Yamal 401 - 90° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Yamal 401 - 90° East
Yamal 401 - 90° East |
1. Техническая информация спутника Yamal 401 - 90° East.
2. Карта покрытия спутника Yamal 401 - 90° East.
| Frequency Beam |
System SR FEC |
Logo SID |
Provider Name Channel Name |
Compression Format |
VPID | Audio | Encryption | ||
| 3605 L Russian C-band |
DVB-S 2626 3/4 |
1 | GNC Sibir | 176-177 MPEG-2/SD |
4194 | 5.5 4195 Rus |
|||
| 3616 R Russian C-band |
DVB-S 1000 3/4 |
1 | Avtoradio Yar-Sale | ?-? | 5.5 257 Rus |
||||
| 3640 R Russian C-band |
DVB-S2 8PSK 15285 3/4 T2-MI PLP 0 |
RTRS 1 | 7.9 |
||||||
| 1010 | Perviy kanal +4 | MPEG-4/SD | 1011 | 1012 Rus |
GoSTcrypt | ||||
| 1030 | Match! | MPEG-4/SD | 1031 | 1032 Rus |
GoSTcrypt | ||||
| 1040 | NTV +4 | MPEG-4/SD | 1041 | 1042 Rus |
|||||
| 1050 | 5 Kanal +4 | MPEG-4/SD | 1051 | 1052 Rus |
|||||
| 1060 | Rossiya K +4 | MPEG-4/SD | 1061 | 1062 Rus |
|||||
| 1080 | Karusel +4 | MPEG-4/SD | 1081 | 1082 Rus |
|||||
| 1100 | TV Centr Sibirija | MPEG-4/SD | 1101 | 1102 Rus |
|||||
| 1110 | Vesti FM | 1111 Rus |
|||||||
| 1120 | Radio Mayak | 1122 Rus |
|||||||
| 3640 R Russian C-band |
DVB-S2 8PSK 15285 3/4 T2-MI PLP 1 |
RTRS | 7.9 |
||||||
| 1020 | Rossiya 1 +4 | MPEG-4/SD | 1021 | 1022 Rus |
GoSTcrypt | ||||
| 1070 | Rossiya 24 +4 | MPEG-4/SD | 1071 | 1072 Rus |
|||||
| 1090 | OTR +4 | MPEG-4/SD | 1091 | 1092 Rus |
|||||
| 1130 | Radio Rossii +4 | 1132 Rus |
|||||||
| 3645 L Russian C-band |
DVB-S 28000 3/4 |
Gazprom Space Systems | 1-7 | 5.5 |
|||||
| 14 | Leomax 24 (+7h) | MPEG-2/SD | 401 | 402 Rus |
|||||
| 21 | Shopping Live | MPEG-2/SD | 34 | 33 Rus |
|||||
| 3675 R Russian C-band |
DVB-S2 8PSK 5120 3/4 T2-MI PLP 1 |
RTRS Krasnoyarsk | 7.9 |
||||||
| 1020 | Rossiya 1 +4 | MPEG-4/SD | 1021 | 1022 Rus |
GoSTcrypt | ||||
| 1070 | Rossiya 24 +4 | MPEG-4/SD | 1071 | 1072 Rus |
|||||
| 1090 | OTR +4 | MPEG-4/SD | 1091 | 1092 Rus |
|||||
| 1990 | [RTRS Plus info card] | MPEG-4/SD | 1991 | Rus |
|||||
| 1130 | Radio Rossii +4 | 1132 Rus |
|||||||
| 3675 L Russian C-band |
DVB-S 17500 3/4 |
Gazprom Space Systems | 2-2 | 5.5 |
|||||
| 6 | Radost Moya | MPEG-2/SD | 1025 | 10.6 Rus |
|||||
| 120 | Subbota! +7 | MPEG-4/SD | 43 | 45 Rus |
|||||
| 121 | TNT 4 +7 | MPEG-4/SD | 48 | 49 Rus |
|||||
| 122 | Telekanal 2x2 +7 | MPEG-4/SD | 53 | 54 Rus |
|||||
| 19 | Sputnik International | 121 Eng |
|||||||
| 110 | Dorognoe FM Khabarovsk | 35 Rus |
|||||||
| 113 | Humor FM +4 | 107 Rus |
|||||||
| 114 | Humor FM +7 | 108 Rus |
|||||||
| 115 | Avtoradio +4 | 103 Rus |
|||||||
| 116 | Avtoradio +7 | 104 Rus |
|||||||
| 117 | Radio Enerdzhi +4 | 114 Rus |
|||||||
| 119 | Detskoe Radio | 41 Rus |
|||||||
| 123 | Militseyskaya Volna | 118 Rus |
|||||||
| 124 | Radio Gordost | 214 Rus |
|||||||
| 3681 R Russian C-band |
DVB-S2 8PSK 5130 3/4 T2-MI PLP 1 |
RTRS Tomsk | 8835-2 | 7.9 |
|||||
| 1020 | Rossiya 1 +4 | MPEG-4/SD | 1021 | 1022 Rus |
GoSTcrypt | ||||
| 1070 | Rossiya 24 +4 | MPEG-4/SD | 1071 | 10.2 Rus |
|||||
| 1090 | OTR +4 | MPEG-4/SD | 1091 | 1092 Rus |
|||||
| 1130 | Radio Rossii +4 | 1132 Rus |
| Frequency Beam |
System SR FEC |
Logo SID |
Provider Name Channel Name |
Compression Format |
VPID | Audio | Encryption | ||
| 3728 R Russian C-band |
DVB-S2 8PSK 15284 3/4 T2-MI PLP 0 |
RTRS 2 | 8835-21 | 7.9 |
|||||
| 2010 | REN TV +4 | MPEG-4/SD | 2011 | 2012 Rus |
|||||
| 2020 | Telekanal Spas | MPEG-4/SD | 2021 | 20.2 Rus |
|||||
| 2030 | STS +4 | MPEG-4/SD | 2031 | 2032 Rus |
|||||
| 2040 | Domashniy +4 | MPEG-4/SD | 2041 | 2042 Rus |
|||||
| 2050 | TV 3 +4 | MPEG-4/SD | 2051 | 2052 Rus |
|||||
| 2060 | Pyatnitsa! | MPEG-4/SD | 2061 | 2062 Rus |
|||||
| 2070 | Telekanal Zvezda +4 | MPEG-4/SD | 2071 | 2072 Rus |
|||||
| 2080 | Mir +4 | MPEG-4/SD | 2081 | 2082 Rus |
|||||
| 2090 | TNT +4 | MPEG-4/SD | 2091 | 2092 Rus |
|||||
| 2100 | Muz TV +4 | MPEG-4/SD | 2101 | 2102 Rus |
|||||
| 3786 R Russian C-band |
DVB-S2 8PSK 15284 3/4 T2-MI PLP 0 |
RTRS 1 | 7.9 |
||||||
| 1010 | Perviy kanal +4 | MPEG-4/SD | 1011 | 1012 Rus |
GoSTcrypt | ||||
| 1030 | Match! | MPEG-4/SD | 1031 | 10.2 Rus |
GoSTcrypt | ||||
| 1040 | NTV +4 | MPEG-4/SD | 1041 | 1042 Rus |
|||||
| 1050 | 5 Kanal +4 | MPEG-4/SD | 1051 | 1052 Rus |
|||||
| 1060 | Rossiya K +4 | MPEG-4/SD | 1061 | 1062 Rus |
|||||
| 1080 | Karusel +4 | MPEG-4/SD | 1081 | 1082 Rus |
|||||
| 1100 | TV Centr Sibirija | MPEG-4/SD | 1101 | 1102 Rus |
|||||
| 1110 | Vesti FM | 1111 Rus |
|||||||
| 1120 | Radio Mayak | 1122 Rus |
|||||||
| 3786 R Russian C-band |
DVB-S2 8PSK 15284 3/4 T2-MI PLP 1 |
RTRS | 7.9 |
||||||
| 1020 | Rossiya 1 +4 | MPEG-4/SD | 1021 | 1022 Rus |
GoSTcrypt | ||||
| 1070 | Rossiya 24 +4 | MPEG-4/SD | 1071 | 1072 Rus |
|||||
| 1090 | OTR +4 | MPEG-4/SD | 1091 | 1092 Rus |
|||||
| 1130 | Radio Rossii +4 | 1132 Rus |
|||||||
| 3818 R Russian C-band |
DVB-S2 8PSK 5120 3/4 T2-MI PLP 1 |
RTRS Novosibirsk | 8835-2 | 7.9 |
|||||
| 1020 | Rossiya 1 +4 | MPEG-4/SD | 1021 | 1022 Rus |
GoSTcrypt | ||||
| 1070 | Rossiya 24 +4 | MPEG-4/SD | 1071 | 1072 Rus |
|||||
| 1090 | OTR +4 | MPEG-4/SD | 1091 | 1092 Rus |
|||||
| 1990 | [RTRS Plus info card] | MPEG-4/SD | 1991 | Rus |
|||||
| 1130 | Radio Rossii +4 | 1132 Rus |
|||||||
| 3826 R Russian C-band |
DVB-S2 8PSK 5130 3/4 T2-MI PLP 1 |
RTRS Hakasiya | 8835-2 | 7.9 |
|||||
| 1020 | Rossiya 1 +4 | MPEG-4/SD | 1021 | 1022 Rus |
GoSTcrypt | ||||
| 1070 | Rossiya 24 +4 | MPEG-4/SD | 1071 | 1072 Rus |
|||||
| 1090 | OTR +4 | MPEG-4/SD | 1091 | 1092 Rus |
|||||
| 1130 | Radio Rossii +4 | 1132 Rus |
|||||||
| 3833 R Russian C-band |
DVB-S2 8PSK 5120 3/4 T2-MI PLP 1 |
RTRS Altai | 8835-2 | 7.9 |
|||||
| 1020 | Rossiya 1 +4 | MPEG-4/SD | 1021 | 1022 Rus |
GoSTcrypt | ||||
| 1070 | Rossiya 24 +4 | MPEG-4/SD | 1071 | 1072 Rus |
|||||
| 1090 | OTR +4 | MPEG-4/SD | 1091 | 1092 Rus |
|||||
| 1130 | Radio Rossii +4 | 1132 Rus |
|||||||
| 3980 R Russian C-band |
DVB-S2 8PSK 5130 3/4 T2-MI PLP 1 |
RTRS Omsk | 8835-2 | 7.9 |
|||||
| 1020 | Rossiya 1 +3 | MPEG-4/SD | 1021 | 1022 Rus |
GoSTcrypt | ||||
| 1070 | Rossiya 24 +3 | MPEG-4/SD | 1071 | 1072 Rus |
|||||
| 1090 | OTR +3 | MPEG-4/SD | 1091 | 1092 Rus |
|||||
| 1130 | Radio Rossii +3 | 1132 Rus |
|||||||
| 3986 R Russian C-band |
DVB-S2 8PSK 5120 3/4 T2-MI PLP 1 |
RTRS Gornij Altai | 8835-2 | 7.9 |
|||||
| 1020 | Rossiya 1 +4 | MPEG-4/SD | 1021 | 1022 Rus |
GoSTcrypt | ||||
| 1070 | Rossiya 24 +4 | MPEG-4/SD | 1071 | 1072 Rus |
|||||
| 1090 | OTR +4 | MPEG-4/SD | 1091 | 1092 Rus |
|||||
| 1130 | Radio Rossii +4 | 1132 Rus |
|||||||
| 4001 R Russian C-band |
DVB-S2 8PSK 5130 3/4 T2-MI PLP 1 |
RTRS Tyva | 8835-2 | 7.9 |
|||||
| 1020 | Rossiya 1 +4 | MPEG-4/SD | 1021 | 1022 Rus |
GoSTcrypt | ||||
| 1070 | Rossiya 24 +4 | MPEG-4/SD | 1071 | 1072 Rus |
|||||
| 1090 | OTR +4 | MPEG-4/SD | 1091 | 1092 Rus |
|||||
| 1130 | Radio Rossii +4 | 1132 Rus |
|||||||
| 4038 R Russian C-band |
DVB-S2 8PSK 5130 3/4 T2-MI PLP 1 |
RTRS Irkutsk | 8835-2 | 7.9 |
|||||
| 1020 | Rossiya 1 +5 | MPEG-4/SD | 1021 | 1022 Rus |
GoSTcrypt | ||||
| 1070 | Rossiya 24 +5 | MPEG-4/SD | 1071 | 1072 Rus |
|||||
| 1090 | OTR +5 | MPEG-4/SD | 1091 | 1092 Rus |
|||||
| 1130 | Radio Rossii +5 | 1132 Rus |
|||||||
| 4044 R Russian C-band |
DVB-S2 8PSK 5120 3/4 T2-MI PLP 1 |
RTRS Kuzbass | 8835-2 | 7.9 |
|||||
| 1020 | Rossiya 1 +4 | MPEG-4/SD | 1021 | 1022 Rus |
GoSTcrypt | ||||
| 1070 | Rossiya 24 +4 | MPEG-4/SD | 1071 | 1072 Rus |
|||||
| 1090 | OTR +4 | MPEG-4/SD | 1091 | 1092 Rus |
|||||
| 1130 | Radio Rossii +4 | 1132 Rus |
|||||||
| 4051 R Russian C-band |
DVB-S2 8PSK 5130 3/4 T2-MI PLP 1 |
RTRS Ulan-Ude | 8835-2 | 7.9 |
|||||
| 1020 | Rossiya 1 +5 | MPEG-4/SD | 1021 | 1022 Rus |
GoSTcrypt | ||||
| 1070 | Rossiya 24 +5 | MPEG-4/SD | 1071 | 1072 Rus |
|||||
| 1090 | OTR +5 | MPEG-4/SD | 1091 | 1092 Rus |
|||||
| 1130 | Radio Rossii +5 | 1132 Rus |
|||||||
| 4064 R Russian C-band |
DVB-S2 8PSK 15282 3/4 T2-MI PLP 0 |
RTRS 1 | 8835-1 | 7.9 |
|||||
| 1010 | Perviy kanal +4 | MPEG-4/SD | 1011 | 1012 Rus |
GoSTcrypt | ||||
| 1030 | Match! | MPEG-4/SD | 1031 | 1032 Rus |
GoSTcrypt | ||||
| 1040 | NTV +4 | MPEG-4/SD | 1041 | 1042 Rus |
|||||
| 1050 | 5 Kanal +4 | MPEG-4/SD | 1051 | 1052 Rus |
|||||
| 1060 | Rossiya K +4 | MPEG-4/SD | 1061 | 1062 Rus |
|||||
| 1080 | Karusel +4 | MPEG-4/SD | 1081 | 1082 Rus |
|||||
| 1100 | TV Centr Sibirija | MPEG-4/SD | 1101 | 1102 Rus |
|||||
| 1110 | Vesti FM | 1111 Rus |
|||||||
| 1120 | Radio Mayak | 1122 Rus |
|||||||
| 4064 R Russian C-band |
DVB-S2 8PSK 15282 3/4 T2-MI PLP 1 |
RTRS | 7.9 |
GoSTcrypt | |||||
| 1020 | Rossiya 1 | MPEG-4/SD | 1021 | 1022 Rus |
GoSTcrypt | ||||
| 1070 | Rossiya 24 | MPEG-4/SD | 1071 | 1072 Rus |
|||||
| 1090 | OTR | MPEG-4/SD | 1091 | 1092 Rus |
|||||
| 1130 | Radio Rossii | 1132 Rus |
| Frequency Beam |
System SR FEC |
Logo SID |
Provider Name Channel Name |
Compression Format |
VPID | Audio | Encryption | ||
| 10961 V Northern |
DVB-S2 8PSK 2400 5/6 |
(feeds) | |
||||||
| 10964 V Northern |
DVB-S2 8PSK 2400 5/6 |
(feeds) | |
||||||
| 10972 H Northern |
DVB-S 11200 3/4 |
RuSat | 2318-18 | 5.5 |
|||||
| 1 | TRT Avaz Rossiya | MPEG-2/SD | 37 | 36 Rus |
|||||
| 2 | Diyanet TV | MPEG-2/SD | 40 | 39 Tur |
|||||
| 3 | TRT Çocuk | MPEG-2/SD | 33 | 32 Tur |
|||||
| 4 | Supreme Master TV | MPEG-2/SD | 44 | 43 Eng |
|||||
| 6700 | B24 | MPEG-2/SD | 2111 | 2112 Rus |
|||||
| 6800 | Parole di Vita | MPEG-4/SD | 6800 | 6801 Ita |
|||||
| 11 | TRT Türkü | 1017 Tur |
|||||||
| 12 | TRT FM | 915 Tur |
|||||||
| 13 | Radio 7 | 289 Rus |
|||||||
| 14 | Retro FM Rossiya | 27. Rus |
|||||||
| 15 | Europa Plus | 258 Rus |
|||||||
| 16 | Studio 21 | 305 Rus |
|||||||
| 17 | Dorognoe FM | 321 Rus |
|||||||
| 102 | DFM | 1297 Rus |
|||||||
| 103 | Russkoe Radio | 1313 Rus |
|||||||
| 104 | Hit FM (Russia) | 1329 Rus |
|||||||
| 6200 | Russkoe Radio (+2h) | 1361 Rus |
|||||||
| 6300 | Sputnik FM | 4105 Rus |
|||||||
| 6400 | Sputnik FM | 123 Rus |
|||||||
| 6600 | Sputnik Kyrgyzstan | 122 |
|||||||
| 7000 | Radio Komsomolskaya Pravda | 58 Rus |
|||||||
| 7100 | Radio Zvezda (+2h) | 59 Rus |
|||||||
| 7200 | Radio Zvezda (+4h) | 61 Rus |
|||||||
| 11097 H Northern |
DVB-S 3750 3/4 |
1 | Amurskoye Oblastnoye TV | 0-0 MPEG-4/HD |
525 | 5.5 526 Rus |
|||
| 11170 H Northern |
DVB-S2 ACM 17500 |
@ Altegro Sky | |
||||||
| 11198 V Northern |
DVB-S2 8PSK 2960 3/4 |
1 | BetBoom | 1-8 MPEG-4/HD |
100 | 7.9 101 Rus |
BISS | ||
| 2 | Radio Record | 201 Rus |
| Frequency Beam |
System SR FEC |
Logo SID |
Provider Name Channel Name |
Compression Format |
VPID | Audio | Encryption | ||
| 11241 V Russia |
DVB-S2 8PSK 2740 3/4 |
1 | RZD TV | 1-1 MPEG-4/HD |
256 | 7.9 257 Rus |
|||
| 11265 H Russia |
DVB-S2 8PSK 30000 3/4 |
Gazprom Space Systems | 2318-20 | 7.9 |
|||||
| 4 | Leomax 24 | MPEG-4/SD | 38 | 340 Rus |
|||||
| 9 | Solntse +7 | MPEG-4/SD | 62 | 61 Rus |
|||||
| 10 | U +7 | MPEG-4/SD | 65 | 64 Rus |
|||||
| 15 | Che! +7 | MPEG-4/SD | 81 | 80 Rus |
|||||
| 19 | Shanson TV | MPEG-4/SD | 92 | 91 Rus |
|||||
| 21 | 8 Kanal | MPEG-4/SD | 98 | 97 Rus |
|||||
| 434 | STS Love +4 | MPEG-4/SD | 34 | 33 Rus |
|||||
| 438 | Vitrina TV | MPEG-4/SD | 50 | 47 Rus |
|||||
| 451 | 1 Krim | MPEG-4/SD | 42 | 43 Rus |
|||||
| 461 | Krim 24 | MPEG-4/SD | 46 | 49 Rus |
|||||
| 500 | Fon Music | MPEG-4/SD | 501 | 502 Rus |
|||||
| 570 | Krasnaya Liniya | MPEG-4/SD | 58 | 57 Rus |
|||||
| 650 | STS Love | MPEG-4/SD | 650 | 651 Rus |
|||||
| 660 | Che! | MPEG-4/SD | 660 | 661 Rus |
|||||
| 670 | Schelkovskoe TV | MPEG-4/SD | 670 | 671 Rus |
|||||
| 32 | Radio Chanson (0h) | 100 Rus |
|||||||
| 402 | Avtoradio +2 | 102 Rus |
|||||||
| 407 | Humor FM +2 | 106 Rus |
|||||||
| 414 | Radio Enerdzhi +2 | 113 Rus |
|||||||
| 418 | Radio Record | 117 Rus |
|||||||
| 424 | Comedy Radio +2 | 122 Rus |
|||||||
| 435 | Comedy Radio +4 | 123 Rus |
|||||||
| 436 | Buryad FM | 35 Rus |
|||||||
| 439 | Humor FM +7 | 52 Rus |
|||||||
| 440 | Avtoradio +7 | 54 Rus |
|||||||
| 441 | Radio Enerdzhi +4 | 114 Rus |
|||||||
| 500 | Fon Music Radio | 503 Rus |
|||||||
| 600 | Radio Zvezda (+6h) | 75 Rus |
|||||||
| 610 | Sputnik FM | 119 Rus |
|||||||
| 630 | Sputnik FM | 132 Rus |
|||||||
| 640 | Sputnik FM | 133 Rus |
|||||||
| 680 | Radio Krim | 681 Rus |
|||||||
| 690 | Radio More | 691 Rus |
|||||||
| 700 | Militseyskaya Volna | 701 Rus |
|||||||
| 11294 H Russia |
|||||||||
| 11385 H Russia |
DVB-S2 8PSK 30000 3/4 |
Gazprom Space Systems | 2318-19 | 7.9 |
BISS Irdeto |
||||
| 9 | Che! +4 | MPEG-4/SD | 56 | 54 Rus |
|||||
| 10 | Izvestia TV | MPEG-4/SD | 101 | 102 Rus |
|||||
| 16 | Silk Way | MPEG-4/HD | 37 | 36 Rus 303 Kaz 304 Kir 305 Uzb |
|||||
| 17 | Silk Way Prime | MPEG-4/HD | 109 | 209 Kaz |
|||||
| 18 | Dom Kino Premium | MPEG-4/SD | 221 | 321 Rus |
Irdeto | ||||
| 20 | Dom Kino | MPEG-4/SD | 223 | 323 Rus |
Irdeto | ||||
| 23 | Bober | MPEG-4/SD | 234 | 334 Rus |
Irdeto | ||||
| 24 | Pobeda | MPEG-4/SD | 235 | 335 Rus |
Irdeto | ||||
| 25 | Poehali! | MPEG-4/SD | 233 | 333 Rus |
Irdeto | ||||
| 26 | Silk Way Cinema | MPEG-4/HD | 2600 | 2601 Kaz 2602 Rus |
|||||
| 28 | Lapki Live | MPEG-4/SD | 513 | 642 Rus |
Irdeto | ||||
| 29 | STS Love +2 | MPEG-4/SD | 190 | 191 Rus |
|||||
| 30 | Che! +2 | MPEG-4/SD | 38 | 50 Rus |
|||||
| 31 | U +2 | MPEG-4/SD | 40 | 41 Rus |
|||||
| 32 | Solntse +2 | MPEG-4/SD | 201 | 210 Rus |
|||||
| 33 | Radio Record | 44 Rus |
|||||||
| 11425 V Russia |
DVB-S2 ACM 32727 . |
@ Roilcom | |
| Frequency Beam |
System SR FEC |
Logo SID |
Provider Name Channel Name |
Compression Format |
VPID | Audio | Encryption | ||
| 11475 H Northern |
DVB-S 2055 7/8 |
1 | Millet | 65535-1 MPEG-4/SD |
101 | 7.2 201 Rus |
|||
| 11536 V Northern |
DVB-S 3333 3/4 |
Gazprom Space Systems | 100-55 | 5.5 |
|||||
| 490 | Dorognoe FM | 490 Rus |
|||||||
| 510 | Radio Chanson (0h) | 55 Rus |
|||||||
| 540 | Europa Plus | 258 Rus |
|||||||
| 550 | Radio 7 | 289 Rus |
|||||||
| 560 | Studio 21 | 305 Rus |
|||||||
| 570 | Retro FM Rossiya | 273 Rus |
|||||||
| 580 | Kazak FM | 38 Rus |
|||||||
| 590 | Pervoe Radio | 40 Rus |
|||||||
| 630 | Radio 7 Tyumen | 34 Rus |
|||||||
| 640 | Radio VERA Tyumen | 36 Rus |
|||||||
| 650 | Tavria | 58 Rus |
|||||||
| 670 | Love Radio Tyumen | 45 Rus |
|||||||
| 680 | Radio Zvezda | 47 Rus |
|||||||
| 690 | Radio VERA | 49 Rus |
|||||||
| 700 | Radio Komsomolskaya Pravda | 52 Rus |
|||||||
| 11569 V Northern |
DVB-S 3200 2/3 |
900 | Ugra TV | 100-100 MPEG-4/HD |
901 | 4.4 902 Rus |
|||
| 900 | Radio Ugra | 903 Rus |
|||||||
| 4800 | Radio Komsomolskaya Pravda | 4803 Rus |
|||||||
| 11649 H Northern |
DVB-S 2170 3/4 |
1 | OTV Prim | 1-1 MPEG-2/SD |
4194 | 5.5 4195 Rus |
| Frequency Beam |
System SR FEC |
Logo SID |
Provider Name Channel Name |
Compression Format |
VPID | Audio | Encryption | ||
| 12566 V Northern |
DVB-S2 8PSK 10547 3/4 |
Gazprom Space Systems | 1-23 | 7.9 |
|||||
| 5 | Subbota! +2 | MPEG-4/SD | 500 | 501 Rus |
|||||
| 6 | TNT 4 +2 | MPEG-4/SD | 600 | 601 Rus |
|||||
| 7 | Telekanal 2x2 +2 | MPEG-4/SD | 700 | 701 Rus |
|||||
| 8 | Subbota! +4 | MPEG-4/SD | 800 | 801 Rus |
|||||
| 9 | TNT 4 +4 | MPEG-4/SD | 900 | 901 Rus |
|||||
| 10 | Telekanal 2x2 +4 | MPEG-4/SD | 1000 | 1001 Rus |
|||||
| 11 | Rossiya RTR | MPEG-4/SD | 33 | 34 Rus |
|||||
| 12 | 1 Krim | MPEG-4/SD | 1100 | 1101 Rus |
|||||
| 13 | Krim 24 | MPEG-4/SD | 1200 | 1201 Rus |
|||||
| 12654 V Northern |
DVB-S2 8PSK 3375 3/4 |
1-0 | 7.9 |
||||||
| 1 | Bashkirskoe Sputnikovoe TV | MPEG-4/SD | 101 | 102 Rus |
|||||
| 2 | Kuraj TV | MPEG-4/SD | 201 | 202 |
|||||
| 1 | Radio Yuldash | 103 |
|||||||
| 1 | Sputnik FM | 104 Rus |
|||||||
| 2 | Radio Ashkadar | 203 |
|||||||
| 12675 V Northern |
DVB-S2 8PSK 2650 5/6 |
(feeds) | |
||||||
| 12678 V Northern |
DVB-S2 8PSK 2650 5/6 |
(feeds) | |
