Türksat 3A/4A/5B/6A - 42° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Türksat 3A/4A/5B/6A - 42° East
Türksat 3A/4A - 42° East |
1. Техническая информация спутника Türksat 3A/4A - 42° East.
2. Карта покрытия спутника Türksat 3A/4A - 42° East.
| Frequency Beam |
System SR FEC |
Logo SID |
Provider Name Channel Name |
Compression Format |
VPID | Audio | Encryption | ||
| 10955 V 3A West |
DVB-S2 8PSK 4100 5/6 |
(feeds) | |
||||||
| 10960 V 3A West |
DVB-S2 8PSK 4100 5/6 |
(feeds) | |
||||||
| 10965 H 3A West |
DVB-S2 8PSK 5000 5/6 |
(feeds) | |
||||||
| 10975 V 3A West |
DVB-S2 QPSK 4166 5/6 |
(feeds) | |
||||||
| 10979 V 3A West |
DVB-S2 8PSK 2222 5/6 |
(feeds) | |
||||||
| 10985 V 3A West |
DVB-S2 8PSK 4166 5/6 |
(feeds) | |
||||||
| 11012 H 3A West |
DVB-S2 8PSK 30000 3/4 |
Clan TV | 1070-32108 | 7.9 |
|||||
| 17350 | RTR Planeta | MPEG-4/SD | 1250 | 1350 Rus |
|||||
| 17351 | Rossiya 24 | MPEG-4/SD | 1251 | 1351 Rus |
|||||
| 17352 | NTV Stil | MPEG-4/SD | 1252 | 1352 Rus |
|||||
| 17353 | NTV Pravo | MPEG-4/SD | 1253 | 1353 Rus |
|||||
| 17354 | NTV Serial | MPEG-4/SD | 1254 | 1354 Rus |
|||||
| 17355 | NTV Mir | MPEG-4/SD | 1255 | 1355 Rus |
|||||
| 17356 | Domashniy International | MPEG-4/SD | 1256 | 1356 Rus |
|||||
| 17357 | Izvestia TV | MPEG-4/SD | 1257 | 1357 Rus |
|||||
| 17359 | STS International | MPEG-4/SD | 1259 | 1359 Rus |
|||||
| 17360 | Peretz International | MPEG-4/SD | 1260 | 1360 Rus |
|||||
| 17361 | 5 Kanal International | MPEG-4/SD | 1261 | 1361 Rus |
|||||
| 17362 | TNT International | MPEG-4/SD | 1262 | 1362 Rus |
|||||
| 17363 | Fon Music | MPEG-4/SD | 1263 | 1363 Rus |
|||||
| 17364 | Umka | MPEG-4/SD | 1264 | 1364 Rus |
|||||
| 17365 | Epic (Russia) | MPEG-4/SD | 1265 | 1365 Rus |
|||||
| 17366 | Start Air | MPEG-4/SD | 1266 | 1366 Rus |
|||||
| 17367 | Start World | MPEG-4/SD | 1267 | 1367 Rus |
|||||
| 17368 | Neizvestnaya Rossiya | MPEG-4/SD | 1268 | 1368 Rus |
|||||
| 17369 | Moskva 24 | MPEG-2/SD | 1269 | 1369 Rus |
|||||
| 11040 H 3A West |
DVB-S2 8PSK 5000 5/6 |
(feeds) | |
||||||
| 11046 H 3A West |
DVB-S 2725 7/8 |
Dogus Yayin Grubu | 1070-40601 | 7.2 |
|||||
| 10800 | Star TV (Turkey) | MPEG-2/SD | 1800 | 1900 Tur |
|||||
| 10801 | NTV (Turkey) | MPEG-2/SD | 1801 | 1901 Tur |
|||||
| 10807 | NTV Radyo | 1907 Tur |
|||||||
| 10809 | Kral Pop Radyo | 1909 Tur |
|||||||
| 10810 | Kral FM | 1910 Tur |
|||||||
| 11053 H 3A West |
|||||||||
| 11054 V 3A West |
|||||||||
| 11061 H 3A West |
DVB-S2 8PSK 2963 3/4 |
(feeds) | |
||||||
| 11065 H 3A West |
DVB-S 2200 5/6 |
(feeds) | |
||||||
| 11096 H 3A West |
|||||||||
| 11111 V 3A West |
DVB-S2 8PSK 6500 3/4 |
(feeds) | |
||||||
| 11132 H 3A West |
DVB-S2 8PSK 7500 3/4 |
(feeds) | |
||||||
| 11139 H 3A West |
DVB-S2 8PSK 4166 5/6 |
(feeds) | |
||||||
| 11147 H 3A West |
DVB-S2 8PSK 7500 3/4 |
(feeds) | |
||||||
| 11150 V 3A West |
DVB-S2 8PSK 2962 5/6 |
(feeds) | |
||||||
| 11156 H 3A West |
DVB-S2 8PSK 7500 3/4 |
(feeds) | |
||||||
| 11156 V 3A West |
DVB-S2 8PSK 2962 5/6 |
(feeds) | |
||||||
| 11165 H 3A West |
DVB-S2 8PSK 7500 3/4 |
(feeds) | |
||||||
| 11174 H 3A West |
DVB-S2 8PSK 7500 3/4 |
(feeds) | |
||||||
| 11183 H 3A West |
DVB-S2 8PSK 7500 3/4 |
(feeds) | |
||||||
| 11192 H 3A West |
DVB-S2 8PSK 10000 3/4 |
(feeds) | |
| Frequency Beam |
System SR FEC |
Logo SID |
Provider Name Channel Name |
Compression Format |
VPID | Audio | Encryption | ||
| 11225 V 5B West |
DVB-S2 8PSK 30000 3/4 |
Türksat | 1070-50401 | 7.9 |
|||||
| 50701 | TV Net | MPEG-4/HD | 5701 | 5801 Tur |
|||||
| 50702 | GZT TV | MPEG-4/HD | 5702 | 5802 Tur |
|||||
| 50703 | Halk TV | MPEG-4/HD | 5703 | 5803 Tur |
|||||
| 50704 | Yildiz En TV | MPEG-2/SD | 5704 | 5804 Tur |
|||||
| 50705 | TV 5 (Turkey) | MPEG-4/SD | 5705 | 5805 Tur |
|||||
| 50706 | TV 100 (Turkey) | MPEG-4/HD | 5706 | 5806 Tur |
|||||
| 50731 | TV Net Radyo | 5831 Tur |
|||||||
| 11265 V 5B West |
DVB-S2 8PSK 30000 3/4 |
Digiturk | 42-30901 | 7.9 |
Irdeto | ||||
| 17035 | CGTN | MPEG-4/HD | 3635 | 3735 Eng |
|||||
| 11305 V 5B West |
DVB-S2 8PSK 30000 3/4 |
Digiturk | 42-43305 | 7.9 |
Irdeto | ||||
| 16953 | CGTN Documentary | MPEG-4/HD | 2753 | 2853 Eng |
|||||
| 11345 V 5B West |
DVB-S 29750 5/6 |
Digiturk | 42-50600 | 6.5 |
Irdeto | ||||
| 15548 | TJK TV | MPEG-4/HD | 4468 | 4568 Tur |
|||||
| 11385 V 5B West |
DVB-S2 8PSK 30000 3/4 |
Digiturk | 42-20101 | 7.9 |
Irdeto | ||||
| 11425 V 5B West |
DVB-S2 8PSK 30000 3/4 |
Türksat | 1070-50902 | 7.9 |
|||||
| 51300 | TYT Türk | MPEG-4/HD | 6300 | 6400 Tur |
|||||
| 51301 | Tarim TV | MPEG-4/HD | 6301 | 6401 Tur |
|||||
| 51303 | Bi Kanal | MPEG-4/HD | 6303 | 6403 Tur |
|||||
| 51304 | Semerkand TV | MPEG-4/HD | 6304 | 6404 Tur |
|||||
| 51305 | Semerkand Way | MPEG-4/SD | 6305 | 6405 Tur |
|||||
| 51306 | FB TV | MPEG-4/SD | 6306 | 6406 Tur 6506 Eng |
|||||
| 51307 | Çay TV | MPEG-4/HD | 6307 | 6407 Tur |
|||||
| 51308 | Rehber TV | MPEG-4/HD | 6308 | 6408 Tur |
|||||
| 51309 | Cem TV | MPEG-4/HD | 6309 | 6409 Tur |
|||||
| 51310 | AS TV | MPEG-4/HD | 6310 | 6410 Tur |
|||||
| 51311 | Witness Eye | MPEG-4/HD | 6311 | 6411 Eng |
|||||
| 51312 | 24KZ | MPEG-4/SD | 6312 | 6412 Kaz |
|||||
| 51313 | TeleNews (Turkey) | MPEG-4/HD | 6313 | 6413 Tur |
|||||
| 51314 | Sunna TV (Saudi Arabia) | MPEG-4/HD | 6314 | 6414 Ara |
|||||
| 51315 | Quran TV (Saudi Arabia) | MPEG-4/HD | 6315 | 6415 Ara |
|||||
| 51316 | Kablo Info | MPEG-4/HD | 6316 | 6416 Tur |
|||||
| 51331 | Semerkand Radyo | 6431 Tur |
|||||||
| 51332 | Cagri FM | 6432 Tur |
| Frequency Beam |
System SR FEC |
Logo SID |
Provider Name Channel Name |
Compression Format |
VPID | Audio | Encryption | ||
| 11495 V 3A West |
DVB-S 1300 3/4 |
(feeds) | |
||||||
| 11507 V 3A West |
DVB-S2 8PSK 6250 5/6 |
TRT | 65535-1 | 9.4 |
|||||
| 23 | TRT Arabi | MPEG-4/HD | 611 | 631 Ara |
|||||
| 10605 | TRT World | MPEG-4/HD | 1605 | 1705 Eng 1805 Eng |
|||||
| 11516 V 3A West |
DVB-S2 8PSK 8000 5/6 |
TRT | 65280-0 | 9.4 |
BISS 1 | ||||
| 1 | (TRT feeds) | 512 | 4112 |
BISS 1 | |||||
| 25 | (TRT Spor feeds) | 516 | 542 |
BISS 1 | |||||
| 26 | (TRT Haber feeds) | 530 | 1705 |
BISS 1 | |||||
| 1001 | TRT 2 | MPEG-4/HD | 888 | 256 Tur |
BISS 1 | ||||
| 11522 V 3A West |
DVB-S 1800 3/4 |
TRT | 42-1 | 5.5 |
|||||
| 1 | TRT Radyo 1 | 251 Tur |
|||||||
| 2 | TRT FM | 261 Tur |
|||||||
| 3 | TRT Radyo 3 | 271 Tur |
|||||||
| 4 | Sada El Furat | 281 Ara |
|||||||
| 6 | TRT Nagme | 301 Tur |
|||||||
| 7 | TRT Türkü | 311 Tur |
|||||||
| 8 | TRT Radyo Haber | 321 Tur |
|||||||
| 9 | Yurt FM | 331 Tur |
|||||||
| 10 | Radyo Delal | 341 Ara |
|||||||
| 11523.9 V 3A West |
DVB-S 400 5/6 |
TRT Antalya | 0-1 | 6.5 |
|||||
| 1 | TRT Antalya | 410 Tur |
|||||||
| 2 | TRT Antalya | 510 Tur |
|||||||
| 11524.8 V 3A West |
DVB-S 430 5/6 |
TRT | 65535-1 | 6.5 |
|||||
| 1 | TRT Çukurova | 610 Tur |
|||||||
| 2 | TRT Türkü | 710 Tur |
|||||||
| 3 | TRT Türkü | 810 Tur |
|||||||
| 11525.7 V 3A West |
DVB-S 400 5/6 |
TRT Erzurum | 25-1 | 6.5 |
|||||
| 1 | TRT Erzurum | 1010 Tur |
|||||||
| 2 | TRT Erzurum | .110 Tur |
|||||||
| 11526.6 V 3A West |
DVB-S 430 5/6 |
TRT Trabzon | 61-1 | 6.5 |
|||||
| 1 | TRT Trabzon | 810 Tur |
|||||||
| 2 | TRT Trabzon | 910 Tur |
|||||||
| 11527.5 V 3A West |
DVB-S 400 5/6 |
1 | TRT GAP Diyarbakir | 65535-1 | 6.5 256 Tur |
||||
| 11558 V 3A West |
DVB-S 30000 2/3 |
Türksat | 1070-30601 | 4.4 |
|||||
| 51015 | Pal Nostalji | 6115 Tur |
|||||||
| 51016 | Pal Station | 6116 Tur |
|||||||
| 51017 | Erkam Radyo | 6117 Tur |
|||||||
| 51018 | Akra FM | 6118 Tur |
|||||||
| 11560 H 3A West |
DVB-S2 8PSK 7500 5/6 |
(feeds) | |
||||||
| 11569 H 3A West |
DVB-S2 8PSK 7500 5/6 |
(feeds) | |
||||||
| 11578 V 3A West |
DVB-S2 8PSK 3333 5/6 |
(feeds) | |
||||||
| 11583 V 3A West |
DVB-S2 8PSK 4166 5/6 |
(feeds) | |
||||||
| 11588 V 3A West |
DVB-S2 8PSK 3702 3/4 |
(feeds) | |
||||||
| 11601 V 3A West |
DVB-S2 8PSK 4400 3/4 |
(TRT feeds) | |
||||||
| 11607 V 3A West |
DVB-S2 8PSK 4600 3/4 |
(TRT feeds) | |
||||||
| 11607 H 3A West |
DVB-S2 8PSK 4100 5/6 |
(feeds) | |
||||||
| 11622 H 3A West |
DVB-S2 8PSK 4100 5/6 |
(feeds) | |
||||||
| 11627 H 3A West |
DVB-S2 8PSK 2962 5/6 |
(feeds) | |
||||||
| 11638 H 3A West |
DVB-S2 8PSK 6666 5/6 |
(feeds) | |
||||||
| 11676 V 3A West |
|||||||||
| 11687 H 3A West |
DVB-S2 8PSK 6666 5/6 |
(feeds) | |
| Frequency Beam |
System SR FEC |
Logo SID |
Provider Name Channel Name |
Compression Format |
VPID | Audio | Encryption | ||
| 11727 V 6A West |
DVB-S2 8PSK 27500 3/4 |
Clan TV | 1070-60101 | 7.9 |
|||||
| 17300 | RTR Planeta | MPEG-4/SD | 1200 | 1300 Rus |
|||||
| 17301 | Rossiya 24 | MPEG-4/SD | 1201 | 1301 Rus |
|||||
| 17302 | NTV Stil | MPEG-4/SD | 1202 | 1302 Rus |
|||||
| 17303 | NTV Pravo | MPEG-4/SD | 1203 | 1303 Rus |
|||||
| 17304 | NTV Serial | MPEG-4/SD | 1204 | 1304 Rus |
|||||
| 17305 | NTV Mir | MPEG-4/SD | 1205 | 1305 Rus |
|||||
| 17306 | Domashniy International | MPEG-4/SD | 1206 | 1306 Rus |
|||||
| 17307 | Izvestia TV | MPEG-4/SD | 1207 | 1307 Rus |
|||||
| 17309 | STS International | MPEG-4/SD | 1209 | 1309 Rus |
|||||
| 17310 | Peretz International | MPEG-4/SD | 1210 | 1310 Rus |
|||||
| 17311 | 5 Kanal International | MPEG-4/SD | 1211 | 1311 Rus |
|||||
| 17312 | TNT International | MPEG-4/SD | 1212 | 1312 Rus |
|||||
| 17313 | Fon Music | MPEG-4/SD | 1213 | 1313 Rus |
|||||
| 17314 | Umka | MPEG-4/SD | 1214 | 1314 Rus |
|||||
| 17315 | Epic (Russia) | MPEG-4/SD | 1215 | 1315 Rus |
|||||
| 17316 | Start Air | MPEG-4/SD | 1216 | 1316 Rus |
|||||
| 17317 | Start World | MPEG-4/SD | 1217 | 1317 Rus |
|||||
| 17318 | Neizvestnaya Rossiya | MPEG-4/SD | 1218 | 1318 Rus |
|||||
| 17319 | Moskva 24 | MPEG-2/SD | 1219 | 1319 Rus |
|||||
| 11747 H 6A East |
DVB-S2 8PSK 27500 3/4 |
Clan TV | 1070-60901 | 7.9 |
|||||
| 17400 | RTR Planeta | MPEG-4/SD | 2650 | 2750 Rus |
|||||
| 17401 | Rossiya 24 | MPEG-4/SD | 2651 | 2751 Rus |
|||||
| 17402 | NTV Stil | MPEG-4/SD | 2652 | 2752 Rus |
|||||
| 17403 | NTV Pravo | MPEG-4/SD | 2653 | 2753 Rus |
|||||
| 17404 | NTV Serial | MPEG-4/SD | 2654 | 2754 Rus |
|||||
| 17405 | NTV Mir | MPEG-4/SD | 2655 | 2755 Rus |
|||||
| 17406 | Domashniy International | MPEG-4/SD | 2656 | 2.56 Rus |
|||||
| 17407 | Izvestia TV | MPEG-4/SD | 2657 | 2757 Rus |
|||||
| 17409 | STS International | MPEG-4/SD | 2659 | 2759 Rus |
|||||
| 17410 | Peretz International | MPEG-4/SD | 2660 | 2760 Rus |
|||||
| 17411 | 5 Kanal International | MPEG-4/SD | 2661 | 2761 Rus |
|||||
| 17412 | TNT International | MPEG-4/SD | 2662 | 2762 Rus |
|||||
| 17413 | Fon Music | MPEG-4/SD | 2663 | 2763 Rus |
|||||
| 17414 | Umka | MPEG-4/SD | 2664 | 2764 Rus |
|||||
| 17415 | Epic (Russia) | MPEG-4/SD | 2665 | 2765 Rus |
|||||
| 17416 | Start Air | MPEG-4/SD | 2666 | 2766 Rus |
|||||
| 17417 | Start World | MPEG-4/SD | 2667 | 2767 Rus |
|||||
| 17418 | Neizvestnaya Rossiya | MPEG-4/SD | 2668 | 2768 Rus |
|||||
| 17419 | Moskva 24 | MPEG-2/SD | 2669 | 2769 Rus |
|||||
| 11767 V 4A Türkiye |
DVB-S2 8PSK 15000 3/4 |
16300 | TRT 4K | 1070-43104 HEVC/UHD |
4855 | 7.9 4955 Tur 5055 Tur |
|||
| 11789 H 4A East |
DVB-S2 8PSK 20000 3/4 |
Tivibu | 1070-43203 | 7.9 |
Irdeto Videoguard |
||||
| 11794 V 4A Türkiye |
DVB-S2 8PSK 30000 3/4 |
TRT | 1070-43105 | 7.9 |
|||||
| 10600 | TRT Çocuk | MPEG-4/HD | 1600 | 1700 Tur |
|||||
| 10601 | TRT 1 | MPEG-4/HD | 1601 | 1701 Tur |
|||||
| 10603 | TRT Spor | MPEG-4/HD | 1603 | 1703 Tur |
|||||
| 10604 | TRT Belgesel | MPEG-4/HD | 1604 | 1704 Tur 1804 Eng |
|||||
| 10629 | TRT Genç | MPEG-4/HD | 1629 | 1729 Tur |
|||||
| 10630 | TRT Diyanet Çocuk | MPEG-4/HD | 1630 | 1730 Tur |
|||||
| 11808 H 4A East |
DVB-S2 8PSK 10000 3/4 |
The Walt Disney Company Turkey | 1-43204 | 7.9 |
Irdeto | ||||
| 13105 | National Geographic Wild Türkiye | MPEG-4/HD | 2955 | 3055 Tur 3155 Eng |
Irdeto | ||||
| 13106 | National Geographic Türkiye | MPEG-4/HD | 2956 | 3056 Tur 3156 Eng |
Irdeto | ||||
| 13107 | FX Türkiye | MPEG-4/HD | 2957 | 3057 Tur 3157 Eng |
Irdeto | ||||
| 13108 | Disney Jr Türkiye & Polska | MPEG-4/HD | 2958 | 3058 Tur 3158 Eng |
Irdeto | ||||
| 11825 V 4A West |
DVB-S2 8PSK 4444 2/3 |
1 | Türkmeneli TV | 65535-1 MPEG-4/HD |
33 | 6.6 34 Tur |
|||
| 1 | Türkmeneli FM | 35 Tur |
|||||||
| 11835 V 4A West |
DVB-S2 8PSK 7500 2/3 |
Turkuvaz Medya Grubu | 1070-43306 | 6.6 |
|||||
| 10400 | ATV Avrupa | MPEG-4/HD | 1400 | 1500 Tur |
|||||
| 10401 | A Haber | MPEG-4/HD | 1401 | 1501 Tur |
|||||
| 10402 | A News | MPEG-4/HD | 1402 | 1502 Eng |
|||||
| 11845 V 4A West |
DVB-S2 8PSK 10830 2/3 |
Can Medya Grubu | 1070-43307 | 6.6 |
|||||
| 11000 | Show Turk | MPEG-4/HD | 2000 | 2100 Tur |
|||||
| 11001 | Habertürk | MPEG-4/HD | 2001 | 2101 Tur |
|||||
| 11002 | Bloomberg HT | MPEG-4/HD | 2002 | 2102 Tur |
|||||
| 11003 | HT Spor | MPEG-4/HD | 2003 | 2103 Tur |
|||||
| 11004 | Show Max | MPEG-4/HD | 2004 | 2104 Tur |
|||||
| 11005 | Kanal 1 | MPEG-4/HD | 2005 | 2105 Tur |
|||||
| 11853 H 4A East |
DVB-S2 8PSK 25000 3/4 |
Tivibu | 1070-43401 | 7.9 |
Irdeto Videoguard |
||||
| 14805 | Habitat TV | MPEG-4/HD | 3805 | 4805 Tur |
|||||
| 14810 | Tivibu promo | MPEG-4/HD | 3810 | 3910 Tur |
|||||
| 14811 | Tivibu Spor | MPEG-4/HD | 3811 | 3911 Tur 4011 Qaa |
|||||
| 11862 V 4A West |
DVB-S2 8PSK 16666 2/3 |
TürkMedya | 1070-43308 | 6.6 |
|||||
| 16700 | 24 TV | MPEG-4/HD | 5055 | 5155 Tur |
|||||
| 16701 | 360 | MPEG-4/HD | 5056 | 5156 Tur |
|||||
| 16702 | TV 4 (Turkey) | MPEG-4/HD | 5057 | 5157 Tur |
|||||
| 16703 | Alem FM | 5158 Tur |
|||||||
| 16704 | Lig Radyo | 5159 Tur |
|||||||
| 16705 | 24 Radyo | 5160 Tur |
|||||||
| 11880 H 4A East |
DVB-S2 8PSK 20000 3/4 |
Tivibu | 1070-43402 | 7.9 |
Irdeto Videoguard |
||||
| 11886 V 4A Türkiye |
DVB-S2 8PSK 10833 2/3 |
12700 | Now | 1070-40105 MPEG-4/HD |
2850 | 6.6 2950 Tur |
|||
| 11901 V 4A Türkiye |
DVB-S2 8PSK 12500 2/3 |
Acunmedya | 1070-40106 | 6.6 |
|||||
| 15300 | TV 8 (Turkey) | MPEG-4/HD | 4300 | 4400 Tur 4500 Qaa |
|||||
| 15301 | TV 8.5 | MPEG-4/HD | 4301 | 440. Tur |
|||||
| 11958 V 4A Türkiye |
DVB-S 27500 5/6 |
TRT | 1070-40301 | 6.5 |
|||||
| 10500 | TRT 1 | MPEG-2/SD | 1500 | 1600 Tur |
|||||
| 10501 | TRT Haber | MPEG-4/HD | 1501 | 1601 Tur |
|||||
| 10502 | TRT Avaz | MPEG-4/HD | 1502 | 1602 Tur |
|||||
| 10503 | TBMM TV (Mon-Wed 14-19) | MPEG-4/HD | 1503 | 1603 Tur |
|||||
| 10503 | TRT 3 Spor (Mon-Wed 19-14 & Thu-Sun) | MPEG-4/HD | 1503 | 1603 Tur 1604 Qaa |
|||||
| 10506 | TRT 2 | MPEG-4/HD | 1506 | 1606 Tur |
|||||
| 10507 | TRT Müzik | MPEG-2/SD | 1507 | 1607 Tur |
|||||
| 10508 | TRT Radyo 1 | 1608 Tur |
|||||||
| 10509 | TRT Radyo 3 | 1609 Tur |
|||||||
| 10510 | TRT GAP Diyarbakir | 1610 Tur |
|||||||
| 10511 | TRT FM | 1611 Tur |
|||||||
| 10512 | TRT Radyo Haber | 1612 Tur |
|||||||
| 10513 | TRT Radyo Kurdî | 1613 Kur |
|||||||
| 10514 | TRT World | 1614 |
|||||||
| 10515 | TRT TSR | 1615 Tur |
|||||||
| 10516 | Meteorolojinin Sesi Radyosu | 1616 Tur |
|||||||
| 10517 | TRT Voice of Turkey West | 1617 |
|||||||
| 10519 | TRT Nagme | 1619 Tur |
|||||||
| 10520 | TRT Memleketim FM | 1620 Tur |
|||||||
| 10521 | TRT Türkü | 1621 Tur |
|||||||
| 10523 | TRT Voice of Turkey East | 1623 |
|||||||
| 10526 | TRT Antalya | 1626 Tur |
|||||||
| 10527 | TRT Çukurova | 1627 Tur |
|||||||
| 10528 | TRT Erzurum | 1628 Tur |
|||||||
| 10529 | TRT Trabzon | 1629 Tur |
|||||||
| 11977 H 4A Türkiye |
DVB-S 27500 5/6 |
D-Smart | 66-1 | 6.5 |
|||||
| 11131 | [test card] | MPEG-4/SD | 131 | |
|||||
| 11133 | [test card] | MPEG-4/SD | 133 | |
|||||
| 11135 | [test card] | MPEG-4/SD | 135 | |
|||||
| 11155 | Show Radyo | 255 Tur |
|||||||
| 11157 | Radyo Viva | 257 Tur |
|||||||
| 11159 | Metro FM (Turkey) | 259 Tur |
|||||||
| 11161 | Süper FM | 261 Tur |
|||||||
| 11163 | JoyTürk | 263 Tur |
|||||||
| 11165 | Virgin Radio Türkiye | 265 Tur |
|||||||
| 11167 | Joy FM (Turkey) | 267 Tur |
|||||||
| 11996 V 4A West |
DVB-S2 8PSK 27500 3/4 |
Türksat | 1070-40504 | 7.9 |
|||||
| 51800 | Beyaz TV | MPEG-4/HD | 6800 | 6900 Tur |
|||||
| 51801 | Bengü Türk | MPEG-4/HD | 6801 | 6901 Tur |
|||||
| 51802 | Akit TV | MPEG-4/HD | 6802 | 6902 Tur |
|||||
| 51803 | KRT TV | MPEG-4/HD | 6803 | 6903 Tur |
|||||
| 51804 | Kon TV | MPEG-4/SD | 6804 | 6904 Tur |
|||||
| 51805 | Kanal 3 (Turkey) | MPEG-4/HD | 6805 | 6905 Tur |
|||||
| 51806 | Altas TV | MPEG-4/HD | 6806 | 6906 Tur |
|||||
| 51807 | TV 52 | MPEG-4/SD | 6807 | 6907 Tur |
|||||
| 51808 | Köy TV | MPEG-4/HD | 6808 | 6908 Tur |
|||||
| 51809 | TMB | MPEG-4/HD | 6809 | 6909 Tur |
|||||
| 51810 | Bir TV | MPEG-4/SD | 6810 | 6910 Tur |
|||||
| 51811 | Dost TV | MPEG-4/HD | 6811 | 6911 Tur |
|||||
| 51812 | TV Den | MPEG-4/SD | 6812 | 6912 Tur |
|||||
| 51813 | TV 264 | MPEG-4/SD | 6813 | 6913 Tur |
|||||
| 51814 | TV Kayseri | MPEG-4/SD | 6814 | 6914 Tur |
|||||
| 51815 | TV 1 (Turkey) | MPEG-4/SD | 6815 | 6915 Tur |
|||||
| 51816 | Kanal 32 | MPEG-4/HD | 6816 | 6916 Tur |
|||||
| 51817 | TV 42 | MPEG-4/HD | 6817 | 6917 Tur |
|||||
| 51818 | Egemax TV | MPEG-4/HD | 6818 | 6918 Tur |
|||||
| 51819 | Freedom | MPEG-4/SD | 6819 | 6919 Rus |
|||||
| 51820 | Ekin Türk | MPEG-4/HD | 6820 | 6920 Tur |
|||||
| 51831 | Ribat FM | 6931 Tur |
|||||||
| 12015 H 4A Türkiye |
DVB-S2 8PSK 27500 3/4 |
Dogus Yayin Grubu | 1070-40601 | 7.9 |
|||||
| 10100 | Star TV (Turkey) | MPEG-4/HD | 1700 | 1800 Tur |
|||||
| 10101 | NTV (Turkey) | MPEG-4/HD | 1701 | 1801 Tur |
|||||
| 10110 | DMAX Türkiye | MPEG-4/HD | 1710 | 1810 Tur |
|||||
| 10111 | TLC Türkiye | MPEG-4/HD | 1711 | 1811 Tur |
|||||
| 10112 | DMAX Türkiye | MPEG-2/SD | 1712 | 1812 Tur |
|||||
| 10113 | TLC Türkiye | MPEG-2/SD | 1713 | 1813 Tur |
|||||
| 10120 | NTV Radyo | 1820 Tur |
|||||||
| 10121 | Kral FM | 1821 Tur |
|||||||
| 10122 | Kral Pop Radyo | 1822 Tur |
|||||||
| 12034 V 4A West |
DVB-S2 8PSK 27500 3/4 |
D-Smart | 66-3 | 7.9 |
|||||
| 11301 | CNN Türk | MPEG-4/HD | 101 | 201 Tur 301 Eng |
|||||
| 11303 | Euro D | MPEG-4/HD | 103 | 203 Tur |
|||||
| 11305 | TV 8 International | MPEG-4/HD | 105 | 205 Tur |
|||||
| 11309 | Tele 1 | MPEG-4/HD | 109 | 209 Tur |
|||||
| 11321 | Rumeli TV | MPEG-4/SD | 121 | 221 Tur |
|||||
| 11323 | ASF TV | MPEG-4/SD | 123 | 223 Tur |
|||||
| 11325 | D Anadolu TV | MPEG-4/SD | 125 | 225 Tur |
|||||
| 11331 | Haber Global | MPEG-4/HD | 131 | 231 Tur |
|||||
| 11349 | [test card] | MPEG-4/SD | 149 | Tur |
|||||
| 11350 | [test card] | MPEG-4/SD | 150 | Tur |
|||||
| 11351 | Radyo D | 251 Tur |
|||||||
| 11353 | CNN Türk Radyo | 253 Tur |
|||||||
| 11355 | Slow Türk | 255 Tur |
|||||||
| 11357 | Radyo Mars | 257 Tur |
|||||||
| 11359 | Radyo Seymen | 259 Tur |
|||||||
| 11361 | Radyo 45'lik | 261 Tur |
|||||||
| 11363 | Kalp FM | 263 Tur |
|||||||
| 12054 H 4A East |
|||||||||
| 4A West | DVB-S2 8PSK 27500 3/4 |
Digiturk | 42-40901 | 7.9 |
Irdeto | ||||
| 12092 H 4A East |
DVB-S 27500 5/6 |
TRT | 1070-41005 | 6.5 |
|||||
| 10900 | TRT 1 | MPEG-2/SD | 2400 | 2500 Tur |
|||||
| 10901 | TRT Haber | MPEG-2/SD | 2401 | 2501 Tur |
|||||
| 10902 | TRT Türk | MPEG-2/SD | 2402 | 2502 Tur |
|||||
| 10903 | TRT Müzik | MPEG-2/SD | 2403 | 2503 Tur |
|||||
| 10904 | TRT Çocuk | MPEG-2/SD | 2404 | 2504 Tur |
|||||
| 10905 | TRT Avaz | MPEG-4/HD | 2405 | 2505 Tur |
|||||
| 10906 | TRT Arabi | MPEG-4/HD | 2406 | 2506 Ara |
|||||
| 10907 | TRT Arabi | MPEG-2/SD | 2407 | 2507 Ara |
|||||
| 10908 | TRT Spor | MPEG-2/SD | 2408 | 2508 Tur |
|||||
| 10909 | TRT Kurdî | MPEG-2/SD | 2409 | 2509 Kur 2609 Zza |
|||||
| 10910 | TRT Genç | MPEG-4/HD | 2410 | 2510 Tur |
|||||
| 10911 | TRT Diyanet Çocuk | MPEG-4/HD | 2411 | 2511 Tur |
|||||
| 10912 | TRT Belgesel | MPEG-2/SD | 2412 | 2512 Tur |
|||||
| 10913 | TRT Voice of Turkey East | 2513 |
|||||||
| 10914 | TRT Voice of Turkey West | 2514 |
|||||||
| 10915 | TRT Dis Yay Orta Dalga Arapça | 2515 Ara |
|||||||
| 10916 | TRT FM | 2516 Tur |
|||||||
| 10917 | TRT Radyo Kurdî | 2517 Kur |
|||||||
| 10918 | TRT World | 2518 |
|||||||
| 10919 | TRT TSR | 2519 Tur |
|||||||
| 12095 H 4A East |
| Frequency Beam |
System SR FEC |
Logo SID |
Provider Name Channel Name |
Compression Format |
