TürkmenÄlem/MonacoSat - 52° East Satellite, TV, satellite radio channels, transponders, Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника TürkmenÄlem/MonacoSat - 52° East
TürkmenÄlem/MonacoSat - 52° East |
1. Техническая информация спутника TürkmenÄlem/MonacoSat - 52° East.
2. Карта покрытия спутника TürkmenÄlem/MonacoSat - 52° East.
| © https://sat.kharkiv.ua/t-rkmen-lem-monacosat-52 | ||||||||
| Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|
| 10721 Н DVB-S2 |
35000 Auto | Data | TürkmenÄlem MonacoSat East | |||||
| 10762 H DVB-S2/QPSK |
30000 3/4 | Wide Network Solutions | 4478-4478 | TürkmenÄlem MonacoSat East | ||||
| Andisheh TV | MPEG-4/HD | 1 | 272 Per AAC-ADTS | |||||
| Live Casino | MPEG-4/HD | 2 | 202 AAC | |||||
| Persiana Latino | MPEG-4/HD | 5 | 502 Per AAC-ADTS | |||||
| Persiana 2 | MPEG-4/HD | 6 | 602 Per AAC-ADTS | |||||
| Meta Film | MPEG-4/HD | 7 | 702 Per AAC-ADTS | |||||
| KMC (Kurdish Music Channel) | MPEG-4/HD | 9 | 902 Eng AAC-ADTS | |||||
| Persiana Sport | MPEG-4/HD | 11 | 1102 Per AAC-ADTS | |||||
| Max Channel Entertainment | MPEG-4/HD | 12 | 1202 AAC-ADTS | |||||
| MBC Persia | MPEG-4/HD | 22 | 2201 Per | |||||
| Iran International | MPEG-4/HD | 33 | 3301 Per 3303 Per AAC-ADTS |
|||||
| 10762 V DVB-S/QPSK |
27500 2/3 | Wide Network Solutions | 5478-5478 | TürkmenÄlem MonacoSat East | ||||
| MBC Persia | MPEG-4/HD | 1 | 101 Per | |||||
| Persiana Rap | MPEG-4/HD | 7 | 3003 Per AAC-ADTS | |||||
| Persiana Sport | MPEG-4/HD | 8 | 802 Per AAC-ADTS | |||||
| AMC (Asia Music Channel) | MPEG-4/HD | 10 | 1002 Prs AAC-ADTS | |||||
| Persiana Science | MPEG-4/HD | 12 | 1202 Per AAC-ADTS | |||||
| Iran International | MPEG-4/HD | 14 | 1402 Per | |||||
| Toonix | MPEG-4/HD | 15 | 1502 Per AAC-ADTS | |||||
| FX HD | MPEG-4/HD | 16 | 1602 Per AAC-ADTS | |||||
| TFN Farsi | MPEG-4/HD | 17 | 1702 Per AAC-ADTS | |||||
| Cafe Trade | MPEG-4/HD | 18 | 1802 Per AAC-ADTS | |||||
| Damac DXB Two | MPEG-4/HD | 19 | 1902 Per AAC-ADTS | |||||
| 4Turk | MPEG-4/HD | 20 | 3001 Per AAC-ADTS | |||||
| Gord Afarid TV | MPEG-4/HD | 21 | 2102 AAC-ADTS | |||||
|
|
||||||||
| 10804 H DVB-S/QPSK |
27500 2/3 | Wide Network Solutions | 7478-7478 | TürkmenÄlem MonacoSat East | ||||
| Persiana 1 Family | MPEG-4/HD | 1 | 102 Eng AAC-ADTS | |||||
| TBN Nejat TV | MPEG-4/HD | 2 | 202 Per AAC-ADTS | |||||
| Persiana Cinema | MPEG-4/HD | 3 | 302 Per AAC-ADTS | |||||
| Persiana Junior | MPEG-4/HD | 4 | 401 Per AAC-ADTS | |||||
| Persiana Iranian | MPEG-4/HD | 5 | 502 Per AAC-ADTS | |||||
| Persiana Comedy | MPEG-4/HD | 7 | 702 Eng AAC-ADTS | |||||
| Persiana 1 | MPEG-4/HD | 8 | 802 Per AAC-ADTS | |||||
| Damac DXB One | MPEG-4/HD | 10 | 1002 Per AAC-ADTS | |||||
| Poker TV | MPEG-4/HD | 12 | 1202 Eng AAC-ADTS | |||||
| Persiana Music | MPEG-4/HD | 13 | 1302 Per | |||||
| Persiana Nostalgia | MPEG-4 | 14 | 1402 Per AAC-ADTS | |||||
| ITT (International Tourism TV) | MPEG-4/HD | 18 | 1802 Per AAC-ADTS | |||||
| T2 Tapesh | MPEG-4 | 20 | 2002 Per AAC-ADTS | |||||
| Persiana Sonati | MPEG-4/HD | 23 | 2302 Per AAC-ADTS | |||||
| Persiana Korea | MPEG-4/HD | 24 | 2402 Per AAC-ADTS | |||||
| 1TV Afghanistan | MPEG-4/HD | 27 | 2702 Afg AAC-ADTS | |||||
| STR News | MPEG-4 | 33 | 3302 Pus AAC-ADTS | |||||
| Persiana Sport | MPEG-2 | 45 | 4502 Per | |||||
| IranProud | MPEG-4 | 46 | 4602 Per AAC-ADTS | |||||
| 4Kurd | MPEG-4/HD | 47 | 4702 Kur AAC-ADTS | |||||
| Khatereh TV | MPEG-4/HD | 49 | 3004 Per AAC-ADTS | |||||
| 10845 H DVB-S2/8PSK |
30000 3/4 | Alem TV Red Music - Red Thriller - Red Music Retro - Red Premium - Red Docu - Russkiy Detektiv - Russkiy Bestseller - Biz Music - Red Junior - Sport-1 Turkmenistan - Sport-2 Turkmenistan - Sport-3 Turkmenistan - Sport-4 Turkmenistan - FX CIS - National Geographic CIS - Nat Geo Wild CIS - FX Life CIS - Russkiy Roman - Udar - Match! Boets - Setanta Sports 1 Evraziya - Setanta Sports 2 Evraziya - Kinoman - Mir Seriala - Lubimoe Kino - TV-21 - Tayny Galaktiki - Konniy Mir |
3-4 | TürkmenÄlem MonacoSat East | ||||
| 10845 V DVB-S/QPSK |
27500 2/3 | Wide Network Solutions | 6478-6478 | TürkmenÄlem MonacoSat East | ||||
| Iran International Radio card | MPEG-2 | 2 | 202 Per | |||||
| Your Time TV | MPEG-4/HD | 3 | 1002 Per AAC | |||||
| Radio Begum card | MPEG-4 | 4 | 402 Afg AAC-ADTS | |||||
| ITN (Iran TV Network) | MPEG-2 | 12 | 1202 Per | |||||
| Your Time TV | MPEG-2 | 13 | 1302 Per | |||||
| AVA Series | MPEG-4/HD | 21 | 2102 Per AAC-ADTS | |||||
| HodHod Farsi | MPEG-4/HD | 25 | 2502 Per AAC-ADTS | |||||
| Barya TV | MPEG-4/HD | 28 | 2802 Pas AAC-ADTS | |||||
| Solh TV | MPEG-4 | 29 | 2902 Afg AAC-ADTS | |||||
| Payam-e-Doost Radio card | MPEG-4 | 33 | 3302 Per AAC-ADTS | |||||
| Radio Yar card | MPEG-4 | 34 | 3402 Per AAC-ADTS | |||||
| Iran-e Farda TV | MPEG-2 | 35 | 3502 Per | |||||
| Radio Jawanan card | MPEG-4 | 37 | 3702 Prs AAC-ADTS | |||||
| Kanal Jadid | MPEG-2 | 38 | 3802 Per | |||||
| My Movie Channel | MPEG-2 | 39 | 3902 | |||||
| Pars TV (PTN) | MPEG-4 | 40 | 4002 Prs AAC-ADTS | |||||
| TMTV | MPEG-2 | 41 | 4102 Per | |||||
| ICC (Iranian Cinema Channel) | MPEG-4/HD | 42 | 4202 Per AAC-ADTS | |||||
| Sharq Global TV | MPEG-4 | 701 | 7012 AAC-ADTS | |||||
| Iran International | MPEG-2 | 705 | 7052 Per | |||||
| Eslah TV | MPEG-4/HD | 711 | 7112 Prs AAC-ADTS | |||||
| Oxir TV | MPEG-2 | 803 | 8062 Per | |||||
| Dunya naw TV Farah | MPEG-4 | 808 | 8082 Prs AAC-ADTS | |||||
| SL Two | MPEG-2 | 809 | 3001 Per | |||||
| Navahang | MPEG-4 | 816 | 8162 Per | |||||
| AVA Family | MPEG-4/HD | 817 | 8172 Per AAC-ADTS | |||||
| 10887 H DVB-S2/8PSK |
30000 3/4 | Alem TV Kineko - Vostok TV - Q Sport Arena - Kanal 7 Türkiye - Perviy kanal (0h) - TNT - Rossiya 1 - NTV (0h) - TV8,5 - RBK TV - STS - KinoLiving - Saga TV - Zo'r TV - Sapphire - Biz Cinema - Milliy TV - Sevimli TV - Dasturxon - Renessans TV - 8TV Uzbekistan - EuroNews Russkiy - Dream Türk - Euro D - TV8 Türkiye - Show TV - Show Max - TRT 1 - TRT Çocuk - TRT Belgesel - Domashniy - MY5 - Dorama |
3-5 | TürkmenÄlem MonacoSat East | ||||
| 10887 V DVB-S/QPSK |
27500 2/3 | Wide Network Solutions | 8478-8478 | TürkmenÄlem MonacoSat East | ||||
| RTA Afghanistan | MPEG-4/HD | 2 | 202 Pus | |||||
| Radio Javan TV | MPEG-2 | 3 | 302 Per | |||||
| Maah TV Persian | MPEG-4/HD | 4 | 402 Per | |||||
| SL One | MPEG-2 | 5 | 3001 Per | |||||
| Payam Aramesh | MPEG-4/HD | 6 | 602 Per | |||||
| HodHod Farsi | MPEG-2 | 7 | 702 Per | |||||
| Megahit | MPEG-2 | 9 | 902 Per | |||||
| ME2 | MPEG-2 | 11 | 1102 Per | |||||
| Persian Film | MPEG-2 | 13 | 1302 Per | |||||
| Iran Beauty | MPEG-2 | 14 | 1402 Per | |||||
| Icnet 1 | MPEG-2 | 15 | 1502 Per | |||||
| Vox 1 TV | MPEG-2 | 16 | 1602 Per | |||||
| RTA Sports | MPEG-4/HD | 17 | 1702 Afg AAC-ADTS | |||||
| Radio Javan TV | MPEG-4/HD | 18 | 1802 Per | |||||
| Iran International Radio card | MPEG-4 | 22 | 2202 Per | |||||
| Maarif TV | MPEG-4/HD | 25 | 2502 Prs | |||||
| ABN Pars | MPEG-4 | 27 | 2702 Per AAC | |||||
| MBC Persia | MPEG-2 | 32 | 3202 Per | |||||
| Radio Kabul TV | MPEG-4 | 33 | 3302 Afg AAC-ADTS | |||||
| Radio Afghanistan TV | MPEG-4 | 34 | 3402 Afg AAC-ADTS | |||||
|
|
||||||||
| 10935 Н DVB-S2/8PSK |
20200 3/4 | O'zbekiston package | 1-1 | TürkmenÄlem MonacoSat West | ||||
| O'zbekiston Telekanali | MPEG-4 | 1 | 301 Uzb | |||||
| Yoshlar | MPEG-4 | 2 | 302 Uzb 3302 Uzb |
|||||
| Sport Uzbekistan (O'zbekiston) | MPEG-4 | 4 | 304 Uzb 3305 Uzb |
Verimatrix-B | ||||
| Madaniyat va marifat | MPEG-4 | 5 | 305 Uzb 3035 Uzb |
|||||
| Dunyo Bo'ylab | MPEG-4 | 6 | 306 Rus 3306 Rus |
|||||
| Bolajon | MPEG-4 | 7 | 307 Uzb 3307 Uzb |
|||||
| Navo | MPEG-4 | 8 | 308 Uzb 3308 Uzb |
|||||
| Mahalla | MPEG-4/ HD | 9 | 309 Uzb 3310 Rus |
|||||
| Kinoteatr | MPEG-4 | 10 | 310 Uzb 4311 Rus |
|||||
| Futbol TV O'zbekiston | MPEG-4 | 11 | 311 Uzb 3311 Rus |
Verimatrix-B | ||||
| Oʻzbekiston 24 | MPEG-4/ HD | 12 | 312 Uzb 3312 |
|||||
| Zo'r TV | MPEG-4 | 19 | 3313 Uzb 3314 Uzb |
Verimatrix-B | ||||
| MY5 | MPEG-4 | 20 | 320 Uzb 420 Uzb |
Verimatrix-B | ||||
| Sevimli TV | MPEG-4 | 21 | 321 Uzb | Verimatrix-B | ||||
| FTV O'zbekiston | MPEG-4 | 22 | 322 Uzb | Verimatrix-B | ||||
| Milliy TV | MPEG-4 | 23 | 323 Uzb | Verimatrix-B | ||||
| O'zbekiston Tarixi | MPEG-4 | 24 | 324 Uzb 3324 Uzb |
Verimatrix-B | ||||
| Lux.TV | MPEG-4/ HD | 25 | 325 Uzb | |||||
| -R- Radio Mahalla 107.8 | 14 | 314 Uzb | ||||||
| -R- O'zbekiston Radiosi FM 103.1 | 15 | 315 Uzb | ||||||
| -R- O'zbekiston Radiosi 24 | 16 | 316 Uzb | ||||||
| -R- Radio Yoshlar FM 104 | 17 | 317 Uzb | ||||||
|
|
||||||||
| 11204 Н DVB-S2/8PSK |
2500 3/4 | IRIB | 3622-600 | TürkmenÄlem MonacoSat East | ||||
| iFilm 2 | MPEG-4 | 136 | 1361 Per | |||||
| Sahar Afghanistan | MPEG-4 | 140 | 1401 Per AAC | |||||
| -R- Radio Turkmen Iran | 497 | 4971 Tur AAC-LATM | ||||||
| 11221 V DVB-S/QPSK |
27500 2/3 | Wide Network Solutions | 9478-9478 | TürkmenÄlem MonacoSat East | ||||
| ITN (Iran TV Network) | MPEG-4/HD | 3 | 302 Per | |||||
| Afghanistan International | MPEG-4/HD | 4 | 402 Afg AAC-ADTS | |||||
| 247Box TV | MPEG-4/HD | 5 | 502 Per | |||||
| Simaye Azadi Iran National TV | MPEG-2 | 9 | 902 Per | |||||
| Omid-e-Iran | MPEG-4 | 10 | 1002 Per AAC-ADTS | |||||
| PMC | MPEG-4/HD | 11 | 1102 Per | |||||
| Derakhte Zendegi (Iran613) | MPEG-4 | 12 | 1202 Per | |||||
| Afghanistan International | MPEG-2 | 15 | 1502 Afg | |||||
| MTC | MPEG-4/HD | 18 | 1802 Per AAC-ADTS | |||||
| Keshish Hamid | MPEG-2 | 20 | 2002 Per | |||||
| Icnet 2 | MPEG-2 | 22 | 2202 Per | |||||
| Afghanistan International Radio | MPEG-4 | 23 | 2302 Afg | |||||
| 4U TV | MPEG-4/HD | 24 | 2402 Per AAC-ADTS | |||||
| Taraqi TV | MPEG-4/HD | 25 | 2502 AAC-ADTS | |||||
| Meraj TV | MPEG-4/HD | 26 | 2602 Prs AAC-ADTS | |||||
| Today Persian | MPEG-4/HD | 27 | 2702 Per AAC-ADTS | |||||
| MBC Persia | MPEG-4/HD | 28 | 2802 Per | |||||
| 11223 Н DVB-S2/QPSK |
20000 5/6 | Wide Network Solutions | 6478-6478 | TürkmenÄlem MonacoSat East | ||||
| Iran International Radio card | MPEG-4 | 2 | 202 Per | |||||
| Your Time TV | MPEG-4/HD | 3 | 1002 Per AAC-ADTS | |||||
| Radio Begum card | MPEG-4 | 4 | 402 Afg AAC-ADTS | |||||
| ITN (Iran TV Network) | MPEG-2 | 12 | 1202 Per | |||||
| Your Time TV | MPEG-2 | 13 | 1302 Per | |||||
| AVA Series | MPEG-4/HD | 21 | 2102 Per AAC-ADTS | |||||
| HodHod Farsi | MPEG-4/HD | 25 | 2502 Per AAC-ADTS | |||||
| Barya TV | MPEG-4/HD | 28 | 2802 Pas AAC-ADTS | |||||
| Solh TV | MPEG-4 | 29 | 2902 Afg AAC-ADTS | |||||
| Payam-e-Doost Radio card | MPEG-4 | 33 | 3302 Per AAC-ADTS | |||||
| Radio Yar card | MPEG-4 | 34 | 3402 Per AAC-ADTS | |||||
| Iran-e Farda TV | MPEG-2 | 35 | 3502 Per | |||||
| Radio Jawanan card | MPEG-4 | 37 | 3702 Prs AAC-ADTS | |||||
| Kanal Jadid | MPEG-2 | 38 | 3802 Per | |||||
| My Movie Channel | MPEG-2 | 39 | 3902 | |||||
| Pars TV (PTN) | MPEG-4 | 40 | 4002 Prs AAC-ADTS | |||||
| TMTV | MPEG-2 | 41 | 4102 Per | |||||
| ICC (Iranian Cinema Channel) | MPEG-4/HD | 42 | 4202 Per AAC-ADTS | |||||
| Sharq Global TV | MPEG-4 | 701 | 7012 AAC-ADTS | |||||
| Iran International | MPEG-2 | 705 | 7052 Per | |||||
| Eslah TV | MPEG-4/HD | 711 | 7112 Prs AAC-ADTS | |||||
| Oxir TV | MPEG-2 | 803 | 8062 Per | |||||
| Dunya naw TV Farah | MPEG-4 | 808 | 8082 Prs AAC-ADTS | |||||
| SL Two | MPEG-2 | 809 | 3001 Per | |||||
| Navahang | MPEG-4 | 816 | 8162 Per | |||||
| AVA Family | MPEG-4/HD | 817 | 8172 Per AAC-ADTS | |||||
| 11245 V DVB-S2/8PSK |
2000 2/3 | Data | TürkmenÄlem MonacoSat East | |||||
| 11251 V DVB-S2/QPSK |
2500 3/4 | @SkyEdge II | TürkmenÄlem MonacoSat East | |||||
| 11258 V DVB-S2/QPSK |
1650 4/5 | Data | TürkmenÄlem MonacoSat East | |||||
| 11304 V DVB-S2X |
35000 Auto | Data | TürkmenÄlem MonacoSat East | |||||
| 11304 Н | TürkmenÄlem MonacoSat East | |||||||
| 11339 Н | TürkmenÄlem MonacoSat MENA | |||||||
| 11351 Н | TürkmenÄlem MonacoSat MENA | |||||||
| 11364 V DVB-S2/32APSK |
4200 3/4 | Data | TürkmenÄlem MonacoSat East | |||||
| 11382 Н | TürkmenÄlem MonacoSat MENA | |||||||
| 11386 V DVB-S2/8PSK |
20000 5/6 | Data | TürkmenÄlem MonacoSat MENA | |||||
| 11405 V DVB-S2 |
1000 Auto | Data | TürkmenÄlem MonacoSat MENA | |||||
| 12226 V DVB-S2/8PSK |
28000 5/6 | Alem TV Telekanal O! International - Perviy kanal Europa - RTR Planeta - Rossiya 24 - NTV Mir - Pobeda - TNT International - TNT4 - Karusel - Domashniy International - REN TV International - Pyatnica! International - Peretz International - TV3 Russia International - Mosfilm.Zolotaya Kollektsiya - Viju TV1000 - Viju TV1000 Action - Izvestiya TV - Viju TV1000 Russkoe - Detskiy Mir - Viju+ Premiere - Viju+ Comedy - Viju Explore - Viju History - Viju Nature - Viju+ Sport - Match! Planeta - Mult - NST - Viju+ Megahit - STS International |
3-1 | TürkmenÄlem MonacoSat West | ||||
| 12264 V DVB-S2/QPSK |
27500 2/3 | TMT | 1-1 | TürkmenÄlem MonacoSat West | ||||
| Altyn Asyr | MPEG-4/HD | 201 | 111 Tuk | |||||
| Ýaşlyk | MPEG-4/HD | 202 | 114 Tuk | |||||
| Miras | MPEG-4/HD | 203 | 117 Tuk | |||||
| Turkmenistan TV | MPEG-4/HD | 204 | 120 Turk 121 Eng 122 Rus 123 Fre 124 Chi 125 Ara 126 Per |
|||||
| -R- Watan Radio Türkmenistan | 301 | 112 Tuk | ||||||
| -R- Char-Tarapdan | 303 | 115 Tuk | ||||||
| -R- Miras Radio | 305 | 118 Tuk | ||||||
| -R- Owaz Radio | 309 | 131 Tuk | ||||||
| 12303 V DVB-S2/QPSK |
27500 2/3 | TMT | 1-1 | TürkmenÄlem MonacoSat West | ||||
| Asgabat TV | MPEG-4/HD | 205 | 132 Tuk | |||||
| Türkmen Owazy | MPEG-4/HD | 206 | 133 Tuk | |||||
| Türkmenistan Sport | MPEG-4/HD | 207 | 134 Tuk 135 Eng 136 Rus 137 Fre 138 Chi 139 Ara 140 Per |
|||||
| -R- Owaz Radio | 1 | 256 Tuk | ||||||
| -R- Miras Radio | 1 | 257 Tuk | ||||||
| -R- Watan Radio Türkmenistan | 1 | 258 Tuk | ||||||
| -R- Char-Tarapdan | 1 | 259 Tuk | ||||||
|
|
||||||||
| 12341 V DVB-S2/8PSK |
28000 5/6 | Alem TV Kinopremyera - Muzhskoe kino - Kinomiks - Kinouzhas - 365 dnei TV - Kinosemja - Kinohit - Indijskoe Kino - Kinokomedija - Kinosvidanie - Nashe Novoe Kino - Kinoserija - Rodnoe Kino - Indiya TV Russia - .Red - Zhivi! - .Black - .Sci-Fi Russia - Kuhnya TV - Auto Plus - SuperGeroi - TV3 Russia International - Animal Planet Russia - Tochka.RF - Boks TV - STS Kids - Dikaya Ohota - KVN TV - Dikaya Rybalka - FilmUaDrama - MMA-TV.com |
3-2 | TürkmenÄlem MonacoSat West | ||||
| 12380 V DVB-S2/8PSK |
28000 5/6 | Alem TV Big Planet - Viju TV1000 Novella - Viju+ Planet - Viju+ Serial - Bollywood TV Rossiya - Eurosport 1 Russia - TNT Music - Eurosport 2 Russia - Investigation Discovery Rossiya - TLC Russia - Now Türkiye - Discovery Channel Russia - A1 (Amedia 1) - Nick Jr Russia - Nickelodeon CIS - T24 (Techno 24) - Terra - Dom Kino - Dom Kino Premium - Telekanal Zvezda (0h) - Cinema Rossiya - Amedia Hit - Amedia Premium - Moya Planeta - A2 (Amedia 2) - ATV Türkiye - KHL Prime - Star TV Türkiye - DMAX Türkiye - Mir 24 - Mir (0h) - U TV (I-O) (0h) |
3-3 | TürkmenÄlem MonacoSat West | ||||
| Biz TV | MPEG-4/HD | 744 | 223 Uzb AAC-ADTS | |||||
| 12385 Н DVB-S2/8PSK |
2222 5/6 | Chinar Media feed | TürkmenÄlem MonacoSat | |||||
| 12414 H DVB-S2/8PSK |
2222 2/3 | Chinar Media feed | TürkmenÄlem MonacoSat | |||||
| 12418 V | TürkmenÄlem MonacoSat MENA | |||||||
| 12437 H DVB-S2/8PSK |
27500 5/6 | Sawa | 1-600 | TürkmenÄlem MonacoSat MENA | ||||
| AWE TV | MPEG-4/HD | 601 | 6012 Eng | Conax | ||||
| Nautical Channel | MPEG-4/HD | 602 | 6022 Eng | Conax | ||||
| Duck TV | MPEG-2 | 603 | 6032 Eng | Conax | ||||
| Fight Network | MPEG-4/HD | 604 | 6042 Eng | Conax | ||||
| Gulli Bil Arabie | MPEG-4/HD | 605 | 6052 Ara | Conax | ||||
| Reel PX Action | MPEG-4/HD | 606 | 6062 Eng | Conax | ||||
| Reel PX Cinema | MPEG-4/HD | 607 | 6072 Eng | Conax | ||||
| Reel PX Comedy Arabic | MPEG-4/HD | 608 | 6082 Eng | Conax | ||||
| Reel PX Family | MPEG-4/HD | 609 | 6092 Eng | Conax | ||||
| Reel PX Crime Arabic | MPEG-4/HD | 610 | 6102 Eng | Conax | ||||
| Reel PX Unlimited | MPEG-4/HD | 611 | 6112 Eng | Conax | ||||
| Stereo Always More Music | MPEG-4/HD | 612 | 6122 Eng | Conax | ||||
| La3b wa Jaad | MPEG-4/HD | 613 | 6132 Ara | Conax | ||||
| Doc Bil Arabie | MPEG-4/HD | 614 | 6142 Ara | Conax | ||||
| Toon Goggles | MPEG-4/HD | 615 | 6152 Eng | Conax | ||||
| 12476 H DVB-S2/8PSK |
27500 5/6 | Sawa | 1-700 | TürkmenÄlem MonacoSat MENA | ||||
| Planet Earth | MPEG-4/HD | 701 | 7012 Eng 7013 Ara |
Conax | ||||
| Woman TV Slovenia | MPEG-4/HD | 702 | 7022 Eng | Conax | ||||
| ZooMoo EMEA | MPEG-4/HD | 703 | 7032 Eng | Conax | ||||
| Stereo Siempre Mas Musica | MPEG-4/HD | 704 | 7042 Eng | Conax | ||||
| Trace Sport Stars | MPEG-4/HD | 705 | 7052 Fre | Conax | ||||
| Trace Urban | MPEG-4/HD | 706 | 7062 Eng | Conax | ||||
| Motorvision TV | MPEG-4/HD | 707 | 7072 Eng 7073 Fre |
Conax | ||||
| Toon Goggles Jr | MPEG-4/HD | 708 | 7082 Eng | Conax | ||||
| CBS Reality | MPEG-4/HD | 709 | 7092 Eng | Conax | ||||
| WildEarth TV | MPEG-4/HD | 710 | 7102 Eng | Conax | ||||
| Sky News International | MPEG-2 | 711 | 7112 Eng | Conax | ||||
| © https://sat.kharkiv.ua/t-rkmen-lem-monacosat-52 | ||||||||
