Koreasat 6 - 160.0°East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Koreasat 6 - 160.0°East
Koreasat 6 - 160.0°East |
1. Техническая информация спутника Koreasat 6 - 160.0°East
2. Карта покрытия спутника Koreasat 6 - 160.0°East
| Frequency Beam |
System SR FEC |
Logo SID |
Provider Name Channel Name |
Compression Format |
VPID | Audio | Encryption | ||
| 12290 H Ku |
DVB-S2 QPSK 30000 3/5 |
Sky New Zealand | 2.2 |
Irdeto Videoguard |
|||||
| 12330 H Ku |
DVB-S2 QPSK 30000 3/5 |
Sky New Zealand | 2.2 |
Irdeto Videoguard |
|||||
| 12370 H Ku |
DVB-S2 QPSK 30000 3/5 |
Sky New Zealand | 2.2 |
Irdeto Videoguard |
|||||
| 12410 H Ku |
DVB-S2 QPSK 30000 3/5 |
Sky New Zealand | 2.2 |
Irdeto Videoguard |
|||||
| 12455 H Ku |
DVB-S2 QPSK 22500 4/5 |
Freeview | 4.7 |
||||||
| 1913 | Firstlight | MPEG-4/SD | 511 | 649 Eng |
|||||
| 1915 | Eden | MPEG-2/SD | 514 | 652 Eng |
|||||
| 1916 | Hope Channel New Zealand | MPEG-4/SD | 516 | 654 Eng |
|||||
| 1918 | Rush | MPEG-2/SD | 509 | 647 Eng |
|||||
| 1920 | [Three info card] | MPEG-2/SD | 512 | 650 Eng |
|||||
| 1921 | Bravo New Zealand | MPEG-2/SD | 513 | 651 Eng |
|||||
| 1923 | Parliament TV (New Zealand) | MPEG-4/SD | 515 | 653 Eng 690 Qaa |
|||||
| 1924 | Whakaata Maori | MPEG-4/HD | 517 | 655 |
|||||
| 1925 | Channel 200 | MPEG-4/SD | 519 | 657 Eng |
|||||
| 1926 | Three +1 | MPEG-2/SD | 518 | 656 Eng |
|||||
| 1927 | Shine TV | MPEG-4/SD | 530 | 673 Eng |
|||||
| 1928 | HGTV New Zealand | MPEG-4/SD | 520 | 658 Eng |
|||||
| 1929 | RNZ National | 659 Eng |
|||||||
| 1930 | RNZ Concert | 660 Eng |
|||||||
| 1935 | George FM | 665 Eng |
|||||||
| 1936 | Radio Aotearoa | 666 Eng |
|||||||
| 12485 H Ku |
DVB-S2 QPSK 22500 4/5 |
Freeview | 4.7 |
||||||
| 1035 | TVNZ 1 Auckland | MPEG-4/HD | 515 | 653 Eng |
|||||
| 1036 | TVNZ 2 | MPEG-4/HD | 516 | 654 Eng |
|||||
| 1037 | TVNZ 1 Auckland +1 | MPEG-4/SD | 518 | 656 Eng |
|||||
| 1038 | TVNZ 2 +1 | MPEG-4/SD | 512 | 650 Eng |
|||||
| 1904 | TVNZ Duke | MPEG-4/HD | 520 | 658 Eng |
|||||
| 1905 | TVNZ Duke +1 | MPEG-4/SD | 521 | 659 Eng |
|||||
| 1908 | TVNZ 1 Hamilton | MPEG-4/SD | 519 | 657 Eng |
|||||
| 1909 | TVNZ 1 Wellington | MPEG-4/SD | 513 | 651 Eng |
|||||
| 1910 | TVNZ 1 Christchurch | MPEG-4/SD | 517 | 655 Eng |
|||||
| Frequency Beam |
System SR FEC |
Logo SID |
Provider Name Channel Name |
Compression Format |
VPID | Audio | Encryption | ||
| 12530 H Ku |
DVB-S2 QPSK 30000 3/5 |
Sky New Zealand | 2.2 |
||||||
| 1009* | Three | MPEG-4/HD | 1007 | 1117 Eng |
|||||
| 1018 | Sky Open | MPEG-4/SD | 1003 | 1103 Eng |
|||||
| 1212 | Aljazeera English | MPEG-4/SD | 1002 | 1102 Eng |
|||||
| 1510 | Bravo New Zealand +1 | MPEG-4/SD | 1004 | 1104 Eng |
|||||
| 1105 | Tahu FM | 1182 Eng |
|||||||
| 12570 H Ku |
DVB-S2 QPSK 30000 3/5 |
Sky New Zealand | 2.2 |
Irdeto Videoguard |
|||||
| 12610 H Ku |
DVB-S2 QPSK 30000 3/5 |
Sky New Zealand | 2.2 |
Irdeto Videoguard |
|||||
| 12650 H Ku |
DVB-S2 QPSK 30000 3/5 |
Sky New Zealand | 2.2 |
Irdeto Videoguard |
|||||
| 12690 H Ku |
DVB-S2 QPSK 30000 3/5 |
Sky New Zealand | 2.2 |
Irdeto Videoguard |
|||||
| 12730 H Ku |
DVB-S2 QPSK 30000 3/5 |
Sky New Zealand | 2.2 |
Irdeto Videoguard |
|||||