Intelsat 39 - 62° East Satellite, TV, satellite radio channels, transponders, Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Intelsat 39 - 62° East
Intelsat 39 - 62° East |
1. Техническая информация спутника Intelsat 39 - 62° East.
2. Карта покрытия спутника Intelsat 39 - 62° East.
| https://sat.kharkiv.ua/intelsat-39-62-east | ||||||||||
| Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|||
| 3713 R DVB-S/QPSK |
5632 3/4 | ?-1 | IS-39 West hemi | |||||||
| TVM Moçambique | MPEG-2 | 1 | 256 Por | |||||||
| TVM Internacional | MPEG-2 | 2 | 262 Por | |||||||
| TVM Telescola | MPEG-2 | 4 | 517 Por | |||||||
| -R- RM Zambezia 97,80 | 1 | 257 Por | ||||||||
| -R- Radio Moçambique | 4 | 336 Por | ||||||||
| 3760 R DVB-S/QPSK |
9091 3/4 | Data | IS-39 West hemi | |||||||
| 3815 R DVB-S2/8PSK |
5279 3/4 | Data | IS-39 West hemi | |||||||
| 3869 L DVB-S/QPSK |
1085 3/4 | NMG | 8192-4096 | IS-39 West hemi | ||||||
| -R- Nation FM Kenya | 1 | 4116 Eng | ||||||||
| -R- NRG Radio Kenya | 1 | 4118 Eng | ||||||||
| -R- NRG Radio Kenya | 2 | 4118 Eng | ||||||||
| -R- Nation FM Kenya | 2 | 4116 Eng | ||||||||
| 3872 L DVB-S/QPSK |
2150 5/6 | 65535-1 | IS-39 West hemi | |||||||
| -R- FM Carrier 1 | 1 | 3604 3605 3606 3607 7696 7697 7698 7699 |
||||||||
| -R- FM Carrier 2 | 11 | 256 257 258 259 260 261 262 263 3610 3611 3612 |
||||||||
| 3878 L DVB-S2/8PSK |
5572 5/6 | ADN Kenya | 65535-65535 | IS-39 West hemi | ||||||
| Stream 2 PLP: 0 - T2-MI 65535-65535 | ||||||||||
| NTV Kenya | MPEG-4 | 1 | 800 Eng | |||||||
| Citizen TV | MPEG-4 | 2 | 801 Eng | |||||||
| Inooro TV | MPEG-4 | 3 | 802 Kik | |||||||
| QTV Kenya | MPEG-4 | 4 | 803 Eng | |||||||
| Ramogi TV | MPEG-4 | 5 | 804 Eng | |||||||
| 3882 L | IS-39 West hemi | |||||||||
| 3884 R DVB-S2/16APSK |
5744 9/10 | Data | IS-39 West hemi | |||||||
| 3898 R DVB-S2/16APSK |
17232 9/10 | Data | IS-39 West hemi | |||||||
| 3913 R DVB-S/QPSK |
1018 4/5 | One Africa TV feed | IS-39 West hemi | |||||||
| 3929 R DVB-S2/QPSK |
1000 4/5 | AOL | IS-39 West hemi | |||||||
| 3937 R DVB-S2/QPSK |
1020 4/5 | Data | IS-39 West hemi | |||||||
| 3978 R DVB-S2/16APSK |
34284 3/4 | Data | IS-39 West hemi | |||||||
| 3978 L | IS-39 West hemi | |||||||||
| 4000 R DVB-S2/QPSK |
5000 1/4 | Data | IS-39 West hemi | |||||||
| 4097 R DVB-S2/QPSK |
26500 Auto | Data | IS-39 | |||||||
| 4105 L DVB-S2/QPSK |
8000 1/4 | Data | IS-39 | |||||||
| 4122 R DVB-S2/8PSK |
5416 3/4 | Data | IS-39 | |||||||
| 4142 L DVB-S2/32APSK |
1000 3/4 | Data | IS-39 | |||||||
| 4147 R DVB-S2/32APSK |
2500 3/4 | Data | IS-39 | |||||||
| 4185 R DVB-S2/QPSK |
22857 1/4 | Data | IS-39 | |||||||
| 10744 H DVB-S2/QPSK |
60000 2/3 | Data | IS-39 Steerable-1 | |||||||
| 10755 V DVB-S2 |
10000 Auto | Data | IS-39 Steerable-2 | |||||||
| 10961 V DVB-S/QPSK |
1590 3/4 | feed | IS-39 MiddleEast | |||||||
| 10967 V DVB-S/QPSK |
2200 5/6 | feed | IS-39 MiddleEast | |||||||
| 10971 V DVB-S/QPSK |
2300 3/4 | feed | IS-39 MiddleEast | |||||||
| 10977 V DVB-S2/8PSK |
1590 3/4 | feed | IS-39 MiddleEast | |||||||
| 10983 V DVB-S2/8PSK |
2400 3/4 | feed | IS-39 MiddleEast | |||||||
| 10983 V DVB-S2/8PSK |
1590 3/4 | feed | IS-39 MiddleEast | |||||||
| 10984 H DVB-S2 |
8170 Auto | Data | IS-39 Europe | |||||||
| 10986 V DVB-S2/8PSK |
2300 5/6 | feed | IS-39 MiddleEast | |||||||
| 10989 V DVB-S2/8PSK |
1600 3/5 | IRIB Yazd | 3622-102 | IS-39 MiddleEast | ||||||
| IRIB Yazd (Taban TV) | MPEG-4 | 182 | 1821 Per | |||||||
| Radio Nama Yazd TV | MPEG-4 | 382 | 4821 Per | |||||||
| -R- Yazd Radio | 482 | 4281 Per | ||||||||
| 10991 V DVB-S2/8PSK |
1580 3/5 | IRIB Semnan | 3622-104 | IS-39 MiddleEast | ||||||
| IRIB Semnan | MPEG-4 | 190 | 1901 Per | |||||||
| Radio Nama Semnan TV | MPEG-4 | 390 | 4901 Per | |||||||
| -R- Radio Semnan | 490 | 4901 Per | ||||||||
| 10993 V DVB-S2/8PSK |
1560 3/5 | IRIB Zanjan | 3622-104 | IS-39 MiddleEast | ||||||
| IRIB Zanjan (Eshragh TV) | MPEG-4 | 187 | 1871 Aze | |||||||
| Radio Nama Zanjan TV | MPEG-4 | 387 | 4871 Aze | |||||||
| -R- Radio Zanjan | 487 | 4871 Aze | ||||||||
| 10995 V DVB-S2/8PSK |
1540 3/5 | IRIB Jahanbin | 0-104 | IS-39 MiddleEast | ||||||
| IRIB Jahanbin | MPEG-4 | 181 | 1811 Per | |||||||
| Radio Nama Jahanbin TV | MPEG-4 | 381 | 4811 Per | |||||||
| -R- Radio Shahrekord | 481 | 4811 Per | ||||||||
| 10997 V DVB-S2/8PSK |
1520 3/5 | IRIB Isfahan | 3622-104 | IS-39 MiddleEast | ||||||
| IRIB Isfahan | MPEG-4 | 171 | 1711 Per | |||||||
| Radio Nama Isfahan TV | MPEG-4 | 371 | 4711 Per | |||||||
| -R- Radio Isfahan | 471 | 4711 Per | ||||||||
| -R- Radio Isfahan | 471 | 4712 Per | ||||||||
| 10999 V DVB-S2/8PSK |
1500 3/5 | IRIB Azarbayjan-e Gharbi | 3622-104 | IS-39 MiddleEast | ||||||
| IRIB Azarbayjan-e Gharbi | MPEG-4 | 169 | 1691 Aze | |||||||
| Radio Nama Azarbayjan-e Gharbi TV | MPEG-4 | 369 | 4691 Aze | |||||||
| -R- Radio Azerbayian | 469 | 4691 Aze | ||||||||
| 11002 V DVB-S2/8PSK |
3500 3/4 | IRIB | 43981-4660 | IS-39 MiddleEast | ||||||
| IRIB Ilam | MPEG-4 | 179 | 1791 Per | |||||||
| IRIB Kermanshah | MPEG-4 | 188 | 1881 Per | |||||||
| IRIB Kordestan | MPEG-4 | 191 | 1911 Kur | |||||||
| Radio Nama Ilam TV | MPEG-4 | 379 | 4791 Kur | |||||||
| Radio Nama Kermanshah TV | MPEG-4 | 388 | 4881 Per | |||||||
| Radio Nama Kordestan TV | MPEG-4 | 391 | 4911 Kur | |||||||
| -R- Radio Ilam | 479 | 4791 Per | ||||||||
| -R- Radio Kermanshah | 488 | 4881 Per | ||||||||
| -R- Radio Kordestan | 491 | 4911 Kur | ||||||||
| 11005 H DVB-S2X |
4640 Auto | Data | IS-39 Europe | |||||||
| 11006 V DVB-S2/8PSK |
2300 3/4 | IRIB | 3622-508 | IS-39 MiddleEast | ||||||
| IRIB Golestan (Sabz TV) | MPEG-4 | 163 | 1631 Per | |||||||
| IRIB Mazandaran (Tabarestan TV) | MPEG-4 | 174 | 1741 Per | |||||||
| Radio Nama Gorgan TV | MPEG-4 | 363 | 4631 Aze | |||||||
| Radio Nama Mazandaran (Sari) TV | MPEG-4 | 374 | 4741 Per | |||||||
| -R- Radio Gorgan | 463 | 4631 Per | ||||||||
| -R- Radio Mazandaran (Sari) | 474 | 4741 Per | ||||||||
| -R- Radio Turkmen Iran | 497 | 4971 | ||||||||
| 11009 V DVB-S2/8PSK |
3500 5/6 | IRIB | 43981-4660 | IS-39 MiddleEast | ||||||
| IRIB Kerman | MPEG-4 | 173 | 1731 Per | |||||||
| IRIB Hamoon (Zahedan TV) | MPEG-4 | 177 | 1771 Per | |||||||
| IRIB Khalij-e Fars | MPEG-4 | 185 | 1851 Per | |||||||
| Radio Nama Kerman TV | MPEG-4 | 373 | 4731 Kur | |||||||
| Radio Nama Sistan TV | MPEG-4 | 377 | 4771 Per | |||||||
| -R- Radio Kerman | 473 | 4731 Per | ||||||||
| -R- Radio Zahedan | 477 | 4771 Per | ||||||||
| -R- Radio Bandarabas | 485 | 4851 Per | ||||||||
| 11012 V DVB-S2/8PSK |
2300 3/4 | IRIB | 3622-102 | IS-39 MiddleEast | ||||||
| IRIB Guilan (Baran TV) | MPEG-4 | 167 | 1671 Per | |||||||
| IRIB Qazvin | MPEG-4 | 193 | 1931 Per | |||||||
| -R- Radio Guilan | 467 | 4671 Per AAC | ||||||||
| -R- Radio Qazvin | 493 | 4931 Per AAC | ||||||||
| -R- Radio Broonmarzi | 496 | 4961 Per AAC | ||||||||
| 11016 V DVB-S2/8PSK |
3500 3/4 | IRIB | 43981-4660 | IS-39 MiddleEast | ||||||
| IRIB Noor (Qom TV) | MPEG-4 | 175 | 1751 Per | |||||||
| IRIB Hamedan (Sina TV) | MPEG-4 | 180 | 1801 Per | |||||||
| IRIB Markazi (Aftab TV) | MPEG-4 | 186 | 1861 Per | |||||||
| Radio Nama Qom TV | MPEG-4 | 375 | 4751 Per | |||||||
| Radio Nama Hamedan TV | MPEG-4/HD | 380 | 4801 Kur | |||||||
| Radio Nama Markazi TV | MPEG-4 | 386 | 4861 Per | |||||||
| -R- Radio Qom | 475 | 4751 Per | ||||||||
| -R- Radio Hamedan | 480 | 4801 Per | ||||||||
| -R- Radio Markazi | 486 | 4861 Per | ||||||||
| 11017 H DVB-S2 |
3507 Auto | Data | IS-39 Europe | |||||||
| 11020 V DVB-S2/8PSK |
2300 3/4 | IRIB | 43981-4660 | IS-39 MiddleEast | ||||||
| IRIB Lorestan (Aflak TV) | MPEG-4 | 165 | 1651 Per AAC | |||||||
| IRIB Khoozestan | MPEG-4 | 172 | 1721 Per | |||||||
| Radio Nama Lorestan TV | MPEG-4 | 365 | 4651 Per | |||||||
| -R- Radio Lorestan | 465 | 4651 Per | ||||||||
| -R- Radio Khozestan | 472 | 4721 Per | ||||||||
| 11023 V DVB-S2/8PSK |
3500 3/4 | IRIB | 43981-4660 | IS-39 MiddleEast | ||||||
| IRIB Fars | MPEG-4 | 164 | 1641 Per | |||||||
| IRIB Boushehr | MPEG-4 | 178 | 1781 Per | |||||||
| IRIB Dena | MPEG-4 | 189 | 1891 Per | |||||||
| Radio Nama Fars TV | MPEG-4 | 364 | 4641 Per | |||||||
| Radio Nama Busher TV | MPEG-4 | 378 | 4781 Per | |||||||
| Radio Nama Yasuj (Dena) TV | MPEG-4 | 389 | 4891 Per | |||||||
| -R- Radio Fars | 464 | 4641 Per | ||||||||
| -R- Radio Fars | 464 | 4642 Per | ||||||||
| -R- Radio Boushehr | 478 | 4781 Per | ||||||||
| -R- Radio Dena (Radio Yasouj) | 489 | 4891 Per | ||||||||
| 11026 V DVB-S2/8PSK |
2300 3/4 | IRIB | 43981-4660 | IS-39 MiddleEast | ||||||
| IRIB Sahand (Tabriz) | MPEG-4 | 162 | 1621 Aze | |||||||
| IRIB Sabalan | MPEG-4 | 183 | 1831 Aze | |||||||
| Radio Nama Ardebil TV | MPEG-4 | 383 | 4831 Per | |||||||
| -R- Radio Azarbayjan Sharghi | 462 | 4621 Aze | ||||||||
| -R- Radio Ardebil | 483 | 4831 Per | ||||||||
| -R- Radio Broonmarzi Tabriz | 498 | 4981 Per | ||||||||
| 11030 V DVB-S2/8PSK |
3500 3/4 | IRIB | 3622-500 | IS-39 MiddleEast | ||||||
| IRIB Khorasan Razavi | MPEG-4 | 161 | 1611 Per | |||||||
| IRIB Khorosan Jonoobi (Khavaran TV) | MPEG-4 | 192 | 1921 Per | |||||||
| IRIB Khorasan Shomali (Atrak TV) | MPEG-4 | 502 | 5021 Per AAC | |||||||
| -R- Radio Khorasan e Razavi | 461 | 4611 Per | ||||||||
| -R- Radio Khorasan Shomali | 476 | 4761 Per | ||||||||
| -R- Radio Khorasan Jonoobi | 492 | 4921 Per | ||||||||
| -R- Radio Broonmarzi Razavi | 495 | 4951 Per AAC | ||||||||
| 11048 H DVB-S2 |
14930 Auto | Data | IS-39 Europe | |||||||
| 11050 V DVB-S2/32APSK |
3332 3/4 | Data | IS-39 Europe | |||||||
| 11070 Н DVB-S2/QPSK |
4421 1/2 | Data | IS-39 Europe | |||||||
| 11078 V DVB-S2/16APSK |
5400 8/9 | Data | IS-39 MiddleEast | |||||||
| 11081 H DVB-S2 |
13820 Auto | Data | IS-39 Europe | |||||||
| 11093 V DVB-S2/8PSK |
1200 5/6 | IRIB feed | IS-39 MiddleEast | |||||||
| 11097 V DVB-S2/8PSK |
1200 5/6 | IRIB feed | IS-39 MiddleEast | |||||||
| 11099 V DVB-S2/8PSK |
1200 8/9 | IRIB feed | IS-39 MiddleEast | |||||||
| 11102 V DVB-S/QPSK |
2200 Auto | IRIB feed | IS-39 MiddleEast | |||||||
| 11105 V DVB-S2/8PSK |
1200 5/6 | IRIB feed | IS-39 MiddleEast | |||||||
| 11115 V DVB-S2 |
16600 Auto | Data | IS-39 MiddleEast | |||||||
| 11140 V DVB-S2/QPSK |
30000 3/4 | Sky Net | IS-39 Spot-3 Maynamar | |||||||
| Sky Net Buddha Channel | MPEG-4 | 102 Bur | ||||||||
| MRTV | MPEG-4 | 105 Bur | TongFang | |||||||
| MWD | MPEG-4 | 108 Bur | TongFang | |||||||
| MRTV Entertainment | MPEG-4 | 111 Bur | ||||||||
| Myanmar International | MPEG-4 | 114 Eng | ||||||||
| MNTV | MPEG-4 | 117 Bur | ||||||||
| Bloomberg TV Myanmar | MPEG-4 | 120 Bur | TongFang | |||||||
| One News | MPEG-4 | 123 Bur | TongFang | |||||||
| Channel 9 Myanmar | MPEG-4/HD | 126 Bur | ||||||||
| Sky Net Info | MPEG-4 | 129 Bur | TongFang | |||||||
| Sky Net Up To Date | MPEG-4 | 132 Bur | TongFang | |||||||
| Sky Net Live | MPEG-4 | 135 Bur | TongFang | |||||||
| Sky Net Cartoon | MPEG-4 | 138 Bur | TongFang | |||||||
| ZooMoo Asia | MPEG-4 | 141 Eng | TongFang | |||||||
| Nick Jr Asia | MPEG-4 | 144 Eng | TongFang | |||||||
| Nickelodeon Asia | MPEG-4 | 33 Eng | TongFang | |||||||
| Animax Asia | MPEG-4 | 150 Eng | TongFang | |||||||
| Egg Network | MPEG-4 | 153 Eng | TongFang | |||||||
| Sky Net Myanmar Arts | MPEG-4 | 156 Bur | TongFang | |||||||
| Sky Net Myanmar Movies | MPEG-4 | 159 Bur | TongFang | |||||||
| -R- Shwe FM | 2393 Bur | |||||||||
| -R- MIR (Myanmar International Radio) | 2409 Bur | |||||||||
| -R- Shwe FM | 2377 Bur | |||||||||
| 11143 Н DVB-S2X/64APSK |
47619 11/15 | Data | IS-39 Europe | |||||||
| 11145 V DVB-S2/16APSK |
3249 3/4 | Data | IS-39 MiddleEast | |||||||
| 11302 V DVB-S2X/16APSK |
20000 32/45 | Data | IS-39 Europe | |||||||
| 11341 V DVB-S2/QPSK |
31993 8/9 | Data | IS-39 Europe | |||||||
| 11378 Н DVB-S2/QPSK |
4100 1/3 | Data | IS-39 Europe | |||||||
| 11383 Н DVB-S2/QPSK |
4000 1/3 | Data | IS-39 Europe | |||||||
| 11456 V DVB-S2/8PSK |
2200 2/3 | feed | IS-39 MiddleEast | |||||||
| 11460 V DVB-S2X/8PSK |
1402 13/18 | Data | IS-39 MiddleEast | |||||||
| 11463 V DVB-S2X/16APSK |
1402 13/18 | Data | IS-39 MiddleEast | |||||||
| 11467 V DVB-S2/QPSK |
1400 1/4 | Data | IS-39 MiddleEast | |||||||
| 11479 V DVB-S2/32APSK |
3497 4/5 | Data | IS-39 MiddleEast | |||||||
| 11486 H DVB-S2/QPSK |
1161 2/5 | IS-39 Europe | ||||||||
| -R- Magic FM Romania | Rum | |||||||||
| -R- Rock FM Romania | Rum | |||||||||
| -R- Kiss FM Romania | Rum | |||||||||
| 11490 H DVB-S2/32APSK |
1297 3/4 | Data | IS-39 Europe | |||||||
| 11491 V DVB-S2/QPSK |
3500 1/4 | Data | IS-39 MiddleEast | |||||||
| 11493 H DVB-S/QPSK |
2300 5/6 | IRIB feed | IS-39 Europe | |||||||
| 11495 V DVB-S/QPSK |
2000 7/8 | feed | IS-39 MiddleEast | |||||||
| 11498 V DVB-S2/32APSK |
3500 2/3 | Data | IS-39 MiddleEast | |||||||
| 11500 H DVB-S2/32APSK |
1054 3/4 | Data | IS-39 Europe | |||||||
| 11502 H DVB-S2X/16APSK |
2000 1/4 | Data | IS-39 Europe | |||||||
| 11508 V DVB-S2/QPSK |
3250 1/4 | Data | IS-39 MiddleEast | |||||||
| 11518 H DVB-S2X |
23272 Auto | Data | IS-39 Europe | |||||||
| 11528 V DVB-S2/32APSK |
1000 3/4 | Data | IS-39 MiddleEast | |||||||
| 11535 V DVB-S2/8PSK |
2200 5/6 | feed | IS-39 MiddleEast | |||||||
| 11555 V DVB-S2/8PSK |
30000 3/4 | IRIB | 3622-101 | IS-39 MiddleEast | ||||||
| IRIB TV 1 | MPEG-4 | 101 | 1011 Per | |||||||
| IRIB TV 2 | MPEG-4 | 102 | 1021 Per | |||||||
| IRIB TV 3 | MPEG-4 | 103 | 1031 Per | |||||||
| IRIB TV 4 | MPEG-4 | 104 | 1041 Per | |||||||
| IRIB TV 5 | MPEG-4 | 105 | 1051 Per | |||||||
| IRINN | MPEG-4 | 106 | 1061 Per | |||||||
| IRIB Amoozesh | MPEG-4 | 107 | 1071 Per | |||||||
| IRIB Quran | MPEG-4 | 108 | 1081 Per | |||||||
| IRIB Mostanad (Doc TV) | MPEG-4 | 109 | 1091 Per | |||||||
| IRIB Omid | MPEG-4 | 110 | 1101 Per | |||||||
| IRIB Namayesh | MPEG-4 | 112 | 1121 Per | |||||||
| IRIB Ofogh | MPEG-4 | 113 | 1131 Per | |||||||
| iFilm Persian | MPEG-4 | 114 | 1141 Per AAC | |||||||
| IRIB Tamasha | MPEG-4 | 115 | 1151 Per AAC | |||||||
| IRIB Varzesh | MPEG-4 | 117 | 1171 Per | BISS | ||||||
| Pooya TV | MPEG-4 | 118 | 1181 Per | |||||||
| IRIB Salamat | MPEG-4 | 119 | 1191 Per | |||||||
| IRIB Nasim | MPEG-4 | 120 | 1201 Per | |||||||
| IRIB Sepehr | MPEG-4 | 127 | 1271 Per | |||||||
| IRIB Tamasha | MPEG-4/HD | 196 | 1961 Per | |||||||
| IRIB TV 3 | MPEG-4/HD | 197 | 1971 Per | BISS | ||||||
| IRIB Mostanad (Doc TV) | MPEG-4/HD | 198 | 1981 Per | |||||||
| IRIB Varzesh | MPEG-4/HD | 199 | 1991 Per | BISS | ||||||
| -R- Radio Iran | 241 | 2411 Per | ||||||||
| -R- Radio Ava | 242 | 2421 Per | ||||||||
| -R- Radio Javan | 243 | 2431 Per | ||||||||
| -R- Radio Payam | 244 | 2441 Per | ||||||||
| -R- Radio Varzesh | 245 | 2451 Per | ||||||||
| -R- Radio Maaref | 246 | 2461 Per | ||||||||
| -R- Radio Quran Iran | 247 | 2471 Per | ||||||||
| -R- Radio Farhang | 248 | 2481 Per | ||||||||
| -R- Radio Salamat | 249 | 2491 Per | ||||||||
| -R- Radio Eghtesad | 250 | 2501 Per | ||||||||
| -R- Radio Goftogoo | 251 | 2511 Per | ||||||||
| -R- Radio Namayesh | 252 | 2521 Per | ||||||||
| -R- Radio Tehran | 253 | 2531 Per | ||||||||
| -R- Radio Saba | 254 | 2541 Per | ||||||||
| -R- Radio Monasebati Ghadir | 255 | 2551 Per AAC | ||||||||
| -R- Radio Telavat | 256 | 2561 Per AAC | ||||||||
| -R- Radio Tartil | 257 | 2571 Per | ||||||||
| -R- IRIB World Service Radio 7 | 258 | 2581 Eng | ||||||||
| -R- IRIB World Service Radio 3 | 259 | 2591 Ara | ||||||||
| -R- Radio Broonmarzi | 260 | 2601 Per | ||||||||
| -R- Radio Broonmarzi Razavi | 261 | 2611 Per | ||||||||
| -R- Radio Ziarat | 262 | 2621 Per | ||||||||
| https://sat.kharkiv.ua/intelsat-39-62-east | ||||||||||
| 11572 H DVB-S2/8PSK |
14183 3/5 | Data | IS-39 Europe | |||||||
| 11589 H DVB-S2/QPSK |
13000 1/2 | AOL | IS-39 Europe | |||||||
| 11595 V DVB-S2/8PSK |
1200 5/6 | IRIB feed | IS-39 MiddleEast | |||||||
| 11596 V DVB-S2/8PSK |
1190 5/6 | IRIB feed | IS-39 MiddleEast | |||||||
| 11598 Н DVB-S2/8PSK |
2500 3/4 | Data | IS-39 Europe | |||||||
| 11601 Н DVB-S2/16APSK |
2000 2/3 | Data | IS-39 Europe | |||||||
| 11601 V DVB-S2/8PSK |
1200 5/6 | IRIB feed | IS-39 MiddleEast | |||||||
| 11604 V DVB-S2/8PSK |
1200 5/6 | IRIB feed | IS-39 MiddleEast | |||||||
| 11607 V DVB-S2/8PSK |
1200 5/6 | IRIB feed | IS-39 MiddleEast | |||||||
| 11622 V DVB-S2/QPSK |
1830 3/4 | Data | IS-39 MiddleEast | |||||||
| 11627 V DVB-S2/QPSK |
1302 1/4 | Data | IS-39 MiddleEast | |||||||
| 11643 H DVB-S2X/16APSK |
47618 2/3 | Data | IS-39 Europe | |||||||
| 11650 V DVB-S2/16APSK |
3249 3/4 | Data | IS-39 MiddleEast | |||||||
| 11663 V DVB-S2/32APSK |
3246 3/4 | Data | IS-39 MiddleEast | |||||||
| 11674 V DVB-S2/QPSK |
1636 1/4 | Data | IS-39 MiddleEast | |||||||
| 11678 V DVB-S2/32APSK |
2603 7/9 | Data | IS-39 MiddleEast | |||||||
| https://sat.kharkiv.ua/intelsat-39-62-east | ||||||||||
