Intelsat 20/36 (IS-20/36) - 68.5° East Satellite, TV, satellite radio channels, transponders, Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Intelsat 20/36 (IS-20/36) - 68.5° East
![]() Intelsat 20/36 (IS-20/36) - 68.5° East |
1. Техническая информация спутника Intelsat 20/36 (IS-20/36) - 68.5° East.
2. Карта покрытия спутника Intelsat 20/36 (IS-20/36) - 68.5° East.
https://sat.kharkiv.ua/intelsat-20-is-20-68-5 | ||||||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|||
3707 H DVB-S2/8PSK |
7200 3/4 | feed | IS-20 Landmass | |||||||
3712 H DVB-S/QPSK |
12326 3/4 | feed | IS-20 Landmass | |||||||
3715 V DVB-S2/8PSK |
2800 3/4 | 0-205 | IS-20 Landmass | |||||||
KBS World 24 | MPEG-4 | 205 | 2052 Kor 2053 Kor |
|||||||
3723 V DVB-S2/8PSK |
9600 3/4 | Indiasign | IS-20 Landmass | |||||||
Indiasign test card | MPEG-4 | 2 | 302 Tel | |||||||
Indiasign test card | MPEG-4 | 4 | 304 Eng | |||||||
Mahaa News | MPEG-4 | 8 | 308 Tel | |||||||
Indiasign test card | MPEG-4 | 9 | 309 Tel | |||||||
3740 H DVB-S2/8PSK |
30000 3/4 | Discovery Channel India | IS-20 Landmass | |||||||
Animal Planet India | MPEG-4 | 63 | 1712 Hin 1714 Eng 1716 Tam |
PowerVu | ||||||
TLC India | MPEG-4 | 120 | 2212 | PowerVu | ||||||
Discovery Channel India | MPEG-4 | 1402 Hin | PowerVu | |||||||
D Tamil | MPEG-4 | 1452 Tam | PowerVu | |||||||
ID India | MPEG-4 | 1812 Hin | PowerVu | |||||||
Jeet Prime | MPEG-4/HD | 1501 | PowerVu | |||||||
Discovery Science India | MPEG-4 | 1912 Eng 1914 Hin |
PowerVu | |||||||
Discovery Turbo India | MPEG-4 | 2012 Eng | PowerVu | |||||||
Discovery Kids India | MPEG-4 | 2412 Eng 2414 Hin 2416 Tam |
PowerVu | |||||||
Discovery HD World India | MPEG-4/HD | 2512 Eng | PowerVu | |||||||
TLC World India | MPEG-4/HD | 2612 Hin | PowerVu | |||||||
Animal Planet HD World India | MPEG-4/HD | 3112 Eng | PowerVu | |||||||
3769 V DVB-S2/8PSK |
3600 3/4 | Aastha TV | 1-4 | IS-20 Landmass | ||||||
Arihant TV | MPEG-4 | 1 | 703 Hin | |||||||
Aastha Gujarati | MPEG-4 | 2 | 1003 Tam | |||||||
Aastha Telugu | MPEG-4 | 3 | 1103 Tel | |||||||
Aastha Kannada | MPEG-4 | 4 | 1203 Kan | |||||||
3773 V DVB-S/QPSK |
2940 3/4 | 1-1 | IS-20 Landmass | |||||||
Aastha TV | MPEG-2 | 1 | 256 Hin | |||||||
3777 V DVB-S/QPSK |
2940 3/4 | 1-2 | IS-20 Landmass | |||||||
Aastha Bhajan | MPEG-4 | 1 | 258 Hin | |||||||
Vedic | MPEG-4 | 2 | 515 | |||||||
3782 V DVB-S/QPSK |
2965 3/4 | 65535-1 | IS-20 Landmass | |||||||
CGN TV | MPEG-2 | 1 | 256 Kor | |||||||
3788 V DVB-S2/8PSK |
4400 2/3 | 1-2 | IS-20 Landmass | |||||||
J Movie | MPEG-2 | 1 | 690 Tam | Irdeto | ||||||
3795 H DVB-S2/8PSK |
30000 3/4 | Times Network | 1-3 | IS-20 Landmass | ||||||
Times Now | MPEG-4 | 11 | 202 Eng 203 Hin |
Irdeto | ||||||
Zoom India | MPEG-4 | 12 | 502 Hin 503 Hin |
Irdeto | ||||||
ET Now | MPEG-4 | 13 | 402 Eng | Irdeto | ||||||
Movies Now | MPEG-4 | 14 | 602 Eng | Irdeto | ||||||
Movies Now + | MPEG-4/HD | 15 | 102 Eng | Irdeto | ||||||
Romedy Now | MPEG-4 | 16 | 302 Eng | Irdeto | ||||||
Mirror Now | MPEG-4 | 17 | 702 Hin | Irdeto | ||||||
Times Now World | MPEG-4/HD | 18 | 1102 Eng | Irdeto | ||||||
MNX | MPEG-4/HD | 19 | 1202 Eng | Irdeto | ||||||
Movies Now | MPEG-4/HD | 20 | 2002 Eng | Irdeto | ||||||
Times Now City | MPEG-4/HD | 21 | 2102 Eng | Irdeto | ||||||
MNX | MPEG-4 | 22 | 2202 Eng | Irdeto | ||||||
ET Now Swadesh | MPEG-4 | 23 | 3302 Eng | Irdeto | ||||||
Times Now Navbharat | MPEG-4/HD | 24 | 4402 Eng | Irdeto | ||||||
Times Now Navbharat | MPEG-4 | 25 | 5502 Eng 5503 Eng |
|||||||
3796 V DVB-S2/8PSK |
5580 2/3 | 65535-1 | IS-20 Landmass | |||||||
Arirang World | MPEG-4/HD | 1 | 256 Eng 257 Eng |
|||||||
3810 V DVB-S2/8PSK |
7200 3/4 | feed | IS-20 Landmass | |||||||
3815 V DVB-S/QPSK |
3200 3/4 | feed | IS-20 Landmass | |||||||
3826 H DVB-S2/8PSK |
7120 3/4 | feed | IS-20 Landmass | |||||||
3828 V DVB-S2/8PSK |
7200 2/3 | 28-3 | IS-20 Landmass | |||||||
Jan TV | MPEG-4 | 1300 | 2003 Hin | |||||||
Khabar Fast | MPEG-4 | 1301 | 2013 Hin | |||||||
Pratidin Time | MPEG-4 | 1302 | 2023 Asm | |||||||
Praveg Accelerating Ideas | MPEG-4 | 1306 | 2063 Guj | |||||||
Jan TV Plus | MPEG-4 | 1307 | 2073 Hin | Irdeto | ||||||
Maha Movie | MPEG-4 | 1308 | 2083 Hin | |||||||
Fakt Marathi | MPEG-4 | 1309 | 2093 Mar | |||||||
3835 V DVB-S2/8PSK |
4937 3/4 | feed | IS-20 Landmass | |||||||
3850 V DVB-S2/8PSK |
14400 5/6 | Viacom 18 | 2175-5 | IS-20 Landmass | ||||||
Colors Marathi | MPEG-4/HD | 1 | 102 Mar | Irdeto | ||||||
Colors Bangla | MPEG-4/HD | 2 | 112 Ben | Irdeto | ||||||
Colors Kannada | MPEG-4/HD | 3 | 122 Kan | Irdeto | ||||||
Colors Super | MPEG-4/HD | 4 | 134 Kan | Irdeto | ||||||
Comedy Central India | MPEG-4 | 5 | 142 Eng | Irdeto | ||||||
MTV Beats | MPEG-4/HD | 6 | 152 Eng | Irdeto | ||||||
3869 H DVB-S2/8PSK |
14454 3/4 | Ten Sports | 1-101 | IS-20 Landmass | ||||||
Sony Sports Ten 1 | MPEG-4 | 26 | 3126 Hin 3226 Eng 3326 Ben 3426 Mal |
VideoGuard | ||||||
Sony Sports Ten 2 | MPEG-4 | 27 | 3227 Hin 3327 3427 |
VideoGuard | ||||||
Sony Sports Ten 3 | MPEG-4 | 28 | 3228 Hin 3328 3428 |
VideoGuard | ||||||
Sony Marathi | MPEG-4 | 29 | 3129 Mar 3229 |
VideoGuard | ||||||
Sony Sports Ten 4 | MPEG-4 | 31 | 3131 Tam 3231 Tel |
VideoGuard | ||||||
3890 V DVB-S/QPSK |
1953 5/6 | 1-19 | IS-20 Landmass | |||||||
Daystar TV | MPEG-2 | 1 | 3001 Eng | |||||||
-R- WRN English | 2 | 3002 Eng | ||||||||
3900 H DVB-S/QPSK |
22222 5/6 | Sony Entertainment TV | IS-20 Landmass | |||||||
Sony SAB TV India | MPEG-4 | 4 | 1420 Hin 1422 |
PowerVu VideoGuard |
||||||
Sony Pix | MPEG-4 | 8 | 802 Eng 1820 Eng 1822 Tam 1823 Tel 1824 Hin |
PowerVu VideoGuard |
||||||
Sony Aath | MPEG-4 | 12 | 1200 Ben | PowerVu VideoGuard |
||||||
Sony Sports Ten 5 | MPEG-4 | 13 | 1300 Eng 1302 1304 Tam 1306 Tel |
PowerVu VideoGuard |
||||||
Sony Pal | MPEG-4 | 14 | 1400 Hin | PowerVu VideoGuard |
||||||
Sony Wah | MPEG-4 | 17 | 1700 Hin | PowerVu VideoGuard |
||||||
Sony Max India | MPEG-4 | 41 | 4120 Hin 4122 Tam 4124 Tel |
PowerVu VideoGuard |
||||||
Sony Max 2 | MPEG-4 | 42 | 4220 Hin 4222 |
PowerVu VideoGuard |
||||||
SET India | MPEG-4 | 43 | 4320 Hin 4322 |
PowerVu VideoGuard |
||||||
3913 V DVB-S/QPSK |
6510 3/4 | 1-4 | IS-20 Landmass | |||||||
KBS World | MPEG-4/HD | 9 | 92 Kor 93 Kor |
XCrypt | ||||||
3922 V DVB-S2/QPSK |
7000 5/6 | India TV | 1-1 | IS-20 Landmass | ||||||
India TV Wiz | MPEG-4 | 1 | 511 Hin | |||||||
India TV | MPEG-4 | 2 | 521 Hin | |||||||
3930 H DVB-S2/QPSK |
25000 5/6 | Ten Sports | 1-101 | IS-20 Landmass | ||||||
Sony Sports Ten 5 | MPEG-4/HD | 50 | 2100 Eng 2101 Eng 2102 Tam 2103 Tel |
VideoGuard | ||||||
Sony Sports Ten 4 | MPEG-4/HD | 55 | 2600 Eng 2601 Eng |
VideoGuard | ||||||
Sony Sports Ten 2 | MPEG-4/HD | 77 | 3177 Eng | VideoGuard | ||||||
Sony Sports Ten 3 | MPEG-4/HD | 78 | 3178 Eng | VideoGuard | ||||||
Ten Cricket | MPEG-4/HD | 79 | 3179 Eng | VideoGuard | ||||||
Sony ESPN | MPEG-4/HD | 2600 Eng 2601 Eng |
VideoGuard | |||||||
3931 V DVB-S2/8PSK |
7200 3/4 | feed | IS-20 Landmass | |||||||
3940 V DVB-S2/8PSK |
7120 3/4 | feed | IS-20 Landmass | |||||||
3943 V DVB-S2/8PSK |
7200 3/4 | feed | IS-20 Landmass | |||||||
3974 V DVB-S2/8PSK |
22500 5/6 | Zee Network | 1-41 | IS-20 Landmass | ||||||
Zee Talkies | MPEG-4/HD | 10021 | 1163 Mar | Conax | ||||||
Zee Bangla | MPEG-4/HD | 10022 | 1173 Ben | Conax | ||||||
Zee Tamil | MPEG-4/HD | 10023 | 1183 Tam | Conax | ||||||
Zee Keralam | MPEG-4/HD | 10024 | 1193 Mal 1194 Hin |
Conax | ||||||
Zee Cinemalu | MPEG-4/HD | 10028 | 1233 Tel | Conax | ||||||
Zee Chitramandir | MPEG-4 | 10029 | 1243 Mar | Conax | ||||||
3974 H | IS-20 Landmass | |||||||||
3994 H DVB-S2/8PSK |
4000 2/3 | IndiaCast | 10-1 | IS-20 Landmass | ||||||
MTV India | MPEG-4 | 701 | 703 Hin | Irdeto | ||||||
Rishtey MENA | MPEG-4 | 1801 | 1812 Hin 1813 |
Irdeto | ||||||
Colors Apac | MPEG-4 | 1804 | 1842 1843 |
Irdeto | ||||||
MTV India | MPEG-4 | 5103 | 5132 Hin | Irdeto | ||||||
3996 V DVB-S/QPSK |
6666 3/4 | Sun 18 Media Services | 2175-106 | IS-20 Landmass | ||||||
CNBC TV18 | MPEG-4 | 210 | 660 Eng | Irdeto | ||||||
CNBC Awaaz | MPEG-4 | 220 | 650 Hin | Irdeto | ||||||
News18 Lokmat | MPEG-4 | 230 | 662 Mar | Irdeto | ||||||
CNBC Bajar | MPEG-4 | 240 | 242 Guj | Irdeto | ||||||
CNBC TV18 Prime | MPEG-4/HD | 250 | 252 Eng | Irdeto | ||||||
4000 H DVB-S2/8PSK |
7500 3/4 | IS-20 Landmass | ||||||||
&TV Middle East | MPEG-4/HD | 57 | 433 Eng 434 Hin AC3 |
Conax | ||||||
Zee Zest | MPEG-4/HD | 65 | 4118 Hin 4119 Hin AC3 |
Conax | ||||||
4003 V DVB-S2/8PSK |
7200 3/4 | Lamhas | 1-1 | IS-20 Landmass | ||||||
Shubh TV | MPEG-4 | 200 | 202 Hin | |||||||
ABZY Movies | MPEG-4 | 300 | 302 Hin | |||||||
Sandesh News | MPEG-4 | 400 | 402 Guj | |||||||
Shubh Cinema TV | MPEG-4 | 600 | 602 Tam | |||||||
ABZY Cool | MPEG-4 | 700 | 702 | |||||||
ABZY Dhakad | MPEG-4 | 900 | 902 Ben | |||||||
Insync | MPEG-4 | 1000 | 1002 Hin | |||||||
4013 V DVB-S2/8PSK |
7200 3/4 | Zee Network | 1-61 | IS-20 Landmass | ||||||
Zee Zest | MPEG-4 | 78 | 4153 Hin 4154 Eng 4155 Tam 4156 Mar |
Conax | ||||||
Zee Zest | MPEG-4/HD | 79 | 4163 Hin 4164 Eng 4165 Hin 4166 Mar |
Conax | ||||||
4013 H DVB-S2/8PSK |
7200 3/4 | Indiasign | 9-3 | IS-20 Landmass | ||||||
News Time Bangla | MPEG-4 | 1 | 301 Ben | |||||||
Rupashi Bangla | MPEG-4 | 2 | 302 Ben | |||||||
Indiasign test card | MPEG-4 | 3 | 303 Ben | |||||||
Aakaash Bangla | MPEG-4 | 4 | 304 Ben | |||||||
Dhoom Music | MPEG-4 | 5 | 305 Ben | |||||||
R Plus | MPEG-4 | 6 | 306 Ben | |||||||
Indiasign test card | MPEG-4 | 7 | 307 | |||||||
Manoranjan Movies | MPEG-4 | 8 | 308 Hin | |||||||
Indiasign test card | MPEG-4 | 9 | 309 | |||||||
R Plus Gold | MPEG-4 | 10 | 310 Ben | |||||||
4034 H DVB-S2/8PSK |
20500 5/6 | Viacom 18 | 2175-105 | IS-20 Landmass | ||||||
MTV India | MPEG-4 | 10 | 418 Hin | Irdeto | ||||||
Colors | MPEG-4 | 20 | 442 Hin | Irdeto | ||||||
Rishtey | MPEG-4 | 23 | 611 Hin | Irdeto | ||||||
Colors Cineplex Superhits | MPEG-4 | 27 | 602 Hin | Irdeto | ||||||
Nick Jr India | MPEG-4 | 30 | 556 Eng 557 Hin |
Irdeto | ||||||
Colors Kannada Cinema | MPEG-4 | 51 | 53 Kan | Irdeto | ||||||
Colors Tamil | MPEG-4/HD | 61 | 63 Tam 64 Tam |
Irdeto | ||||||
Colors Tamil | MPEG-4 | 71 | 73 Tam | Irdeto | ||||||
Colors | MPEG-4/HD | 91 | 93 Hin AC3 95 Hin |
Irdeto | ||||||
Colors Cineplex | MPEG-4/HD | 301 | 303 Hin 304 Hin |
Irdeto | ||||||
Colors Cineplex Bollywood | MPEG-4 | 331 | 333 Hin | Irdeto | ||||||
Sports18 Hindi | MPEG-4/HD | 341 | 343 Hin | Irdeto | ||||||
Sports18 Hindi | MPEG-4 | 351 | 353 Hin | Irdeto | ||||||
Nick India | MPEG-4 | 406 | 402 Hin 403 Kan 404 Tel 405 Tam 407 Mal 408 Ben 409 Mar |
Irdeto | ||||||
4034 V DVB-S2/8PSK |
21600 5/6 | Network18 Media | 2175-107 | IS-20 Landmass | ||||||
History TV18 | MPEG-4 | 901 | 903 Eng 904 Hin 907 Tam 908 Tel |
Irdeto | ||||||
History TV18 | MPEG-4/HD | 925 | 927 Eng 928 Hin 929 Tam 930 Tel |
Irdeto | ||||||
News18 Kerala | MPEG-4 | 931 | 933 Mal | Irdeto | ||||||
Sonic Nickelodeon | MPEG-4 | 941 | 943 Hin 944 Kan 945 Tel 946 Tam 947 Mal 948 Ben 949 Mar 950 Guj |
Irdeto | ||||||
News18 Tamil Nadu | MPEG-4 | 961 | 963 Eng | Irdeto | ||||||
News18 Assam & NE | MPEG-4 | 981 | 983 Asm | Irdeto | ||||||
News18 Bharat | MPEG-4 | 1001 | 1003 Pan | Irdeto | ||||||
MTV HD+ | MPEG-4/HD | 1031 | 1033 Eng AC3 1034 Eng |
Irdeto | ||||||
Sports18 1 | MPEG-4 | 1041 | 1043 Eng | Irdeto | ||||||
Sports18 1 | MPEG-4/HD | 1051 | 1053 Eng AC3 1054 Eng |
Irdeto | ||||||
Sports18 Khel | MPEG-4 | 1061 | 1063 Hin | Irdeto | ||||||
Sports18 2 | MPEG-4 | 1071 | 1073 Eng | Irdeto | ||||||
Sports18 2 | MPEG-4/HD | 1081 | 1083 Eng | Irdeto | ||||||
Sports18 Tamil | MPEG-4 | 1091 | 1093 Tam | Irdeto | ||||||
4054 V DVB-S/QPSK |
4400 3/4 | 1-1 | IS-20 Landmass | |||||||
Arirang World | MPEG-2 | 2 | 1220 Eng | |||||||
4059 V | IS-20 Landmass | |||||||||
4064 H DVB-S/QPSK |
19850 7/8 | 1-1 | IS-20 Landmass | |||||||
Al Jazeera English | MPEG-2 | 2 | 1220 Eng | |||||||
CNBC | MPEG-4 | 3 | 1320 Eng | Director | ||||||
CGTN | MPEG-2 | 4 | 1420 Eng | |||||||
EWTN Africa & Asia | MPEG-2 | 5 | 1520 Eng 1522 Fre 3402 Fre |
|||||||
ABC Australia Asia | MPEG-4 | 11 | 2308 Eng | Irdeto | ||||||
BBC News South Asia | MPEG-2 | 255 | 2520 Eng | PowerVu | ||||||
-R- Radio Australia English for the Pacific | 12 | 2312 Eng | ||||||||
-R- Radio Australia English for Asia | 13 | 2311 Eng | ||||||||
-R- EWTN Global Catholic Radio | 51 | 1622 Eng | ||||||||
4064 V DVB-S/QPSK |
4400 3/4 | Sanskar TV | 1-3 | IS-20 Landmass | ||||||
Sanskar TV | MPEG-2 | 1 | 258 San | |||||||
Satsang TV | MPEG-2 | 3 | 514 | |||||||
4070 V DVB-S/QPSK |
2500 3/4 | Hope Channel | 3-3 | IS-20 Landmass | ||||||
Hope Channel International | MPEG-2 | 10 | 1520 Eng | |||||||
-R- Morning Star Radio | 20 | 1530 | ||||||||
-R- Radio Maranatha | 22 | 1730 Eng | ||||||||
4076 V DVB-S/QPSK |
3906 5/6 | 22-44 | IS-20 Landmass | |||||||
TRT World | MPEG-4/HD | 803 | 823 Eng | |||||||
4082 V DVB-S/QPSK |
3555 3/4 | China Radio International | 1-10 | IS-20 Landmass | ||||||
-R- China Radio International | 1 | 2101 Ara | ||||||||
-R- China Radio International | 2 | 2102 Chi | ||||||||
-R- China Radio International | 3 | 2103 Eng | ||||||||
-R- China Radio International | 4 | 2104 Fre | ||||||||
-R- China Radio International | 5 | 2105 | ||||||||
-R- China Radio International | 6 | 2106 Eng | ||||||||
-R- China Radio International | 7 | 2107 | ||||||||
-R- China Radio International | 8 | 2108 | ||||||||
-R- China Radio International | 9 | 2109 Eng | ||||||||
-R- China Radio International | 10 | 2110 | ||||||||
-R- China Radio International | 11 | 2111 Eng | ||||||||
-R- China Radio International | 12 | 2112 | ||||||||
-R- China Radio International | 13 | 2113 Fre | ||||||||
-R- China Radio International | 14 | 2114 Chi | ||||||||
-R- China Radio International | 15 | 2115 | ||||||||
-R- China Radio International | 16 | 2116 Hin | ||||||||
-R- China Radio International | 17 | 2117 Chi | ||||||||
-R- China Radio International | 19 | 2119 Swa | ||||||||
-R- China Radio International | 20 | 2120 Chi | ||||||||
-R- China Radio International | 21 | 2121 Eng | ||||||||
-R- China Radio International | 33 | 2201 Swa | ||||||||
-R- China Radio International | 34 | 2202 Eng | ||||||||
-R- China Radio International | 35 | 2203 | ||||||||
-R- China Radio International | 36 | 2204 Fre | ||||||||
-R- China Radio International | 37 | 2205 | ||||||||
-R- China Radio International | 38 | 2206 | ||||||||
-R- China Radio International | 39 | 2207 Ara | ||||||||
-R- China Radio International | 40 | 2208 | ||||||||
-R- China Radio International | 41 | 2209 Eng | ||||||||
-R- China Radio International | 42 | 2210 Ara | ||||||||
-R- China Radio International | 43 | 2211 Fre | ||||||||
-R- China Radio International | 44 | 2212 Eng | ||||||||
-R- China Radio International | 45 | 2213 Chi | ||||||||
-R- China Radio International | 46 | 2214 | ||||||||
-R- China Radio International | 47 | 2215 | ||||||||
-R- China Radio International | 48 | 2216 | ||||||||
-R- China Radio International | 49 | 2217 | ||||||||
-R- China Radio International | 50 | 2218 | ||||||||
-R- China Radio International | 51 | 2219 | ||||||||
-R- China Radio International | 52 | 2220 | ||||||||
4088 V DVB-S2/8PSK |
4166 2/3 | WarnerMedia Group | - | IS-20 Landmass | ||||||
Pogo | MPEG-4 | 1 | 102 Hin 103 Tel |
Conax | ||||||
Cartoon Network India | MPEG-4 | 2 | 202 Hin 203 Eng 204 Tam 205 Tel |
Conax | ||||||
4090 H DVB-S2/8PSK |
14368 3/4 | 28-1 | IS-20 Landmass | |||||||
Travelxp HD | MPEG-4/HD | 1100 | 102 Eng 103 Hin 105 Ben 106 Tam |
Irdeto | ||||||
Kashish News | MPEG-4 | 1102 | 302 Hin | |||||||
test card | MPEG-4 | 1103 | 402 | |||||||
STV Haryana News | MPEG-4 | 1106 | 702 | |||||||
Travelxp Tamil | MPEG-4 | 1107 | 802 Tam | Irdeto | ||||||
Sangeet Marathi | MPEG-4 | 1108 | 902 Mar | |||||||
VTV News Gujrati | MPEG-4 | 1109 | 1002 Guj | |||||||
Travelxp HD | MPEG-4 | 1110 | 1102 Hin 1103 Eng 1105 Ben |
Irdeto | ||||||
Hi Dost! | MPEG-4 | 1111 | 1202 Eng | |||||||
Bangla Talkies | MPEG-4 | 1112 | 1302 Ben | |||||||
Foodxp | MPEG-4 | 1113 | 1402 Eng | Irdeto | ||||||
Bhojpuri Cinema | MPEG-4 | 1114 | 1502 Bho | |||||||
4092 V DVB-S/QPSK |
2960 3/4 | 65535-1 | IS-20 Landmass | |||||||
YTN | MPEG-2 | 1 | 256 Kor | |||||||
4096 V DVB-S/QPSK |
2500 3/4 | feed | IS-20 Landmass | |||||||
4102 V DVB-S2/8PSK |
7200 3/4 | Zee Network | 1-51 | IS-20 Landmass | ||||||
Zee News | MPEG-4/HD | 80 | 4173 Hin | Conax | ||||||
4103 H DVB-S2/8PSK |
5720 3/4 | Network18 Media | 7-1 | IS-20 Landmass | ||||||
CNN News 18 | MPEG-4 | 26105 | 650 Eng | Irdeto | ||||||
News18 India | MPEG-4 | 26106 | 660 Eng | Irdeto | ||||||
News18 International | MPEG-4 | 26110 | 654 Eng | Irdeto | ||||||
4116 V DVB-S2/8PSK |
8800 5/6 | Indiasign | IS-20 Landmass | |||||||
PTC News | MPEG-4 | 1 | 301 Pan | |||||||
PTC Punjabi | MPEG-4 | 2 | 302 Pan | |||||||
PTC Chakde | MPEG-4 | 3 | 303 Pan | |||||||
PTC Punjabi Gold | MPEG-4 | 4 | 304 Pan | |||||||
Indiasign test card | MPEG-4 | 8 | 308 | |||||||
Oscar Movies Bhojpuri | MPEG-4 | 9 | 309 Bho | |||||||
PTC Simran | MPEG-4 | 10 | 310 Pan | |||||||
PTC Music | MPEG-4 | 11 | 311 Pan | |||||||
4124 H DVB-S2/8PSK |
22192 3/5 | NHK World Japan | 2102-101 | IS-20 Landmass | ||||||
NHK World Japan | MPEG-4/HD | 11 | 1120 Eng | |||||||
NHK World Japan | MPEG-4/HD | 21 | 1220 Eng | |||||||
NHK World Premium | MPEG-4/HD | 31 | 1320 Eng 1322 Jap |
Conax | ||||||
NHK World Premium | MPEG-4/HD | 41 | 1420 Eng 1422 Jap |
Conax | ||||||
-R- NHK World Radio Japan 1 | 51 | 1520 Jap | ||||||||
-R- NHK World Radio Japan 2 | 51 | 1520 Jap | ||||||||
-R- NHK World Radio Japan 3 | 61 | 1620 Jap | ||||||||
-R- NHK World Radio Japan 4 | 61 | 1620 Jap | ||||||||
-R- NHK World Radio Japan 5 | 71 | 1720 Jap | ||||||||
4130 V DVB-S2/8PSK |
12800 3/4 | Jaya Network | 1-1 | IS-20 Landmass | ||||||
Jaya Plus | MPEG-4 | 1 | 660 Tam | Irdeto | ||||||
Jaya TV | MPEG-4/HD | 2 | 4195 Tam | Irdeto | ||||||
Jaya Max | MPEG-4 | 3 | 670 Tam | Irdeto | ||||||
4150 H DVB-S2/8PSK |
14400 3/4 | 1-1 | IS-20 Landmass | |||||||
Urdu 1 | MPEG-4 | 1 | 1002 Urd | Irdeto | ||||||
Peace TV English | MPEG-4/HD | 2 | 1202 Eng | |||||||
Peace TV Urdu | MPEG-4/HD | 3 | 1302 Urd | |||||||
Peace TV Bangla | MPEG-4/HD | 4 | 1402 Ben | |||||||
Peace TV Chinese | MPEG-4/HD | 5 | 1502 Chi | |||||||
Huda TV | MPEG-4/HD | 6 | 1602 Eng | |||||||
4155 V DVB-S2/8PSK |
22500 5/6 | Zee | 1-20 | IS-20 Landmass | ||||||
Zee Cinema | MPEG-4/HD | 52 | 303 Eng 305 Eng |
Conax | ||||||
Zee TV India | MPEG-4/HD | 53 | 308 Hin 311 Eng |
Conax | ||||||
Zee Anmol | MPEG-4 | 55 | 413 Hin | Conax | ||||||
&Pictures | MPEG-4/HD | 56 | 423 424 |
Conax | ||||||
Zee Marathi | MPEG-4/HD | 59 | 3473 Mar | Conax | ||||||
Zee Telugu | MPEG-4/HD | 67 | 3663 Tel | Conax | ||||||
Zee Kannada | MPEG-4/HD | 68 | 3673 Kan | Conax | ||||||
4163 H DVB-S2/8PSK |
7500 5/6 | 1-601 | IS-20 Landmass | |||||||
WION | MPEG-4 | 61 | 3483 Eng | Conax | ||||||
EZ Mall | MPEG-4 | 62 | 3488 | |||||||
Zee Kalak | MPEG-4 | 63 | 3493 Guj | |||||||
Zee Salaam | MPEG-4 | 64 | 3588 Urd | |||||||
Zee Uttar Pradesh Uttarakhand | MPEG-4 | 66 | 4123 | |||||||
4182 H DVB-S/QPSK |
16295 3/4 | TV Today Network | 65535-1 | IS-20 Landmass | ||||||
Aaj Tak | MPEG-4 | 1 | 650 Hin | Irdeto | ||||||
India Today | MPEG-4 | 2 | 660 Eng 661 Eng |
Irdeto | ||||||
Good News Today | MPEG-4 | 3 | 670 Hin | Irdeto | ||||||
Aaj Tak International | MPEG-4 | 7 | 710 711 |
Irdeto | ||||||
India Today International | MPEG-4 | 8 | 720 Eng 721 Eng |
Irdeto | ||||||
Aaj Tak UK | MPEG-4 | 9 | 730 | Irdeto | ||||||
Aaj Tak | MPEG-4/HD | 10 | 740 Hin | Irdeto | ||||||
4184 V DVB-S2/8PSK |
21600 8/9 | Planetcast | 1-1 | IS-20 Landmass | ||||||
Sahana News | MPEG-4 | 2 | 202 | |||||||
News 1st Kannada | MPEG-4 | 4 | 402 Kan | |||||||
Channel 36 UP/UK | MPEG-4 | 5 | 502 | |||||||
News India 24x7 | MPEG-4 | 7 | 702 Hin | |||||||
Anjan TV | MPEG-4 | 13 | 1302 Bho | |||||||
Food Food | MPEG-4 | 14 | 1402 Hin | |||||||
1 Yes News | MPEG-4 | 15 | 1502 | |||||||
Bharat Express | MPEG-4 | 17 | 1702 Hin | |||||||
Swadesh News | MPEG-4 | 18 | 1802 | |||||||
India Ahead | MPEG-4 | 20 | 902 Eng | |||||||
Aadinath TV | MPEG-4 | 21 | 2102 Hin | |||||||
Republic TV | MPEG-4 | 23 | 2302 Eng | |||||||
Harvest TV Keralam | MPEG-4 | 31 | 3102 | |||||||
Jai Maharashtra | MPEG-4 | 36 | 3602 Mar | |||||||
Republic Bangla | MPEG-4 | 37 | 3702 Ben | |||||||
1st India | MPEG-4 | 39 | 3902 Hin | |||||||
Bharat 24 Vision of New India | MPEG-4 | 40 | 4002 Hin | |||||||
M Nadu TV | MPEG-4 | 42 | 4202 Tam | |||||||
TV9 Bharatvarsh | MPEG-4 | 51 | 5102 Hin | |||||||
TV9 Gujaarati | MPEG-4 | 52 | 5202 Guj | |||||||
TV9 Kannada | MPEG-4 | 53 | 5302 Kan | |||||||
TV9 Maharastra (Marathi) | MPEG-4 | 54 | 5402 Mar | |||||||
TV9 Telugu | MPEG-4 | 55 | 5502 Tel | |||||||
4196 H DVB-S2/QPSK |
4000 1/2 | 201-1 | IS-20 Landmass | |||||||
Sky News International | MPEG-2 | 1 | 1720 Eng | PowerVu | ||||||
10956 V DVB-S2X |
3793 5/6 | Data | IS-20 EU/ME/CA | |||||||
10960 V DVB-S2/16APSK |
3791 2/3 | Data | IS-20 EU/ME/CA | |||||||
10964 V DVB-S2/16APSK |
3791 2/3 | Data | IS-20 EU/ME/CA | |||||||
10968 V DVB-S2/16APSK |
3791 2/3 | Data | IS-20 EU/ME/CA | |||||||
10970 H DVB-S/QPSK |
