G-Sat 15/17 - 93.5° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника G-Sat 15/17 - 93.5° East
G-Sat 15/17 - 93.5° East |
1. Техническая информация спутника G-Sat 15/17 - 93.5° East.
2. Карта покрытия спутника G-Sat 15/17 - 93.5° East.
https://sat.kharkiv.ua/g-sat-15-17-93-5-east | ||||||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|||
3711 H DVB-S/QPSK |
6250 3/4 | DD Shillong | ?-1 | G-Sat 17 India | ||||||
DD Meghalaya | MPEG-2 | 1 | 258 | |||||||
DD Meghalaya feed | MPEG-2 | 2 | 514 | |||||||
3721 H DVB-S/QPSK |
6250 3/4 | DD Aizawl | G-Sat 17 India | |||||||
DD Aizawl feed | MPEG-2 | 1 | 258 | |||||||
DD Aizawl Regional (DD Mizoram) | MPEG-2 | 2 | 514 | |||||||
3727 V DVB-S2/16APSK |
32049 3/4 | Data | G-Sat 17 India | |||||||
3728 H DVB-S/QPSK |
4250 3/4 | ?-1 | G-Sat 17 India | |||||||
DD Tripura | MPEG-2 | 1 | 256 | |||||||
3734 H DVB-S/QPSK |
4250 3/4 | ?-1 | G-Sat 17 India | |||||||
DDK Itanagar (Arunprabha) | MPEG-2 | 1 | 256 | |||||||
3740 H DVB-S/QPSK |
4250 3/4 | ?-1 | G-Sat 17 India | |||||||
DD Nagaland | MPEG-2 | 1 | 256 | |||||||
3750 Н DVB-S2/8PSK |
4250 3/4 | feed | G-Sat 17 India | |||||||
3753 H DVB-S/QPSK |
9000 3/4 | DD feed | G-Sat 17 India | |||||||
3762 H DVB-S/QPSK |
2500 3/4 3800 3/4 | feed | G-Sat 17 India | |||||||
3768 H DVB-S/QPSK |
2500 3/4 3000 3/4 | feed | G-Sat 17 India | |||||||
3774 H DVB-S/QPSK |
3500 3/4 3800 3/4 | feed | G-Sat 17 India | |||||||
3776 V DVB-S2/16APSK |
29072 8/9 | Data | G-Sat 17 India | |||||||
3780 H DVB-S2/8PSK |
3800 3/4 | DD feed | G-Sat 17 India | |||||||
3790 H DVB-S2/8PSK |
3800 3/4 | DD feed | G-Sat 17 India | |||||||
3796 H DVB-S2/8PSK |
2900 3/4 | feed | G-Sat 17 India | |||||||
3805 V DVB-S2/QPSK |
22039 1/2 | Data | G-Sat 17 India | |||||||
3808 H DVB-S/QPSK |
2500 3/4 3800 3/4 | feed | G-Sat 17 India | |||||||
3814 H DVB-S2/8PSK |
3800 3/4 | feed | G-Sat 17 India | |||||||
3817 H DVB-S/QPSK |
9000 3/4 | DD feed | G-Sat 17 India | |||||||
3820 H DVB-S/QPSK |
4250 3/4 | feed | G-Sat 17 India | |||||||
3830 H DVB-S/QPSK |
3330 3/4 | DD Bihar | G-Sat 17 India | |||||||
DD Bihar | MPEG-2 | 1 | 650 | |||||||
3834 H DVB-S2/8PSK |
2500 3/4 2900 3/4 3000 3/4 | DD Patna feed | G-Sat 17 India | |||||||
3840 H DVB-S/QPSK |
6250 3/4 | DD North East | G-Sat 17 India | |||||||
DD Assam | MPEG-2 | 1 | 258 Asm 259 Asm |
|||||||
DD Assam feed | MPEG-2 | 2 | 514 Asm | |||||||
3845 V DVB-S2/QPSK |
34288 2/3 | Data | G-Sat 17 India | |||||||
3854 H DVB-S2/8PSK |
3800 3/4 | DD National feed | G-Sat 17 India | |||||||
3860 H DVB-S/QPSK |
4250 3/4 | ?-1 | G-Sat 17 India | |||||||
DD Goa (Panaji) | MPEG-2 | 1 | 256 Kok/Mar | |||||||
3873 H DVB-S2/QPSK |
10000 2/3 | AOL | G-Sat 17 India | |||||||
3886 V DVB-S2/16APSK |
29072 8/9 | Data | G-Sat 17 India | |||||||
3925 H DVB-S/QPSK |
27500 3/4 | DD Free Dish | 45-45 | G-Sat 17 India | ||||||
DD National | MPEG-2 | 1 | 2305 Hin | |||||||
DD News | MPEG-2 | 2 | 2307 Hin | |||||||
DD India | MPEG-2 | 3 | 2309 Hin | |||||||
DD Bharati | MPEG-2 | 4 | 2311 Hin | |||||||
DD Bangla | MPEG-2 | 5 | 2313 Ben | |||||||
DD Podhigai | MPEG-2 | 6 | 2315 Tam | |||||||
DD Yadagiri | MPEG-2 | 7 | 2317 Tel | |||||||
DD Port Blair | MPEG-2 | 8 | 2319 | |||||||
DD Malayalam | MPEG-2 | 9 | 2321 Mal | |||||||
DD Urdu | MPEG-2 | 10 | 2323 Urd | |||||||
-R- AIR Vividh Bharati | 12 | 1612 | ||||||||
-R- AIR FM Rainbow | 13 | 1613 Hin | ||||||||
-R- AIR Hindi | 14 | 1614 Hin | ||||||||
-R- AIR Tamil | 15 | 1615 Tam | ||||||||
-R- AIR Bangla | 16 | 1616 Ben | ||||||||
-R- AIR Port Blair | 17 | 1617 | ||||||||
3925 V DVB-S2/16APSK |
32298 4/5 | Data | G-Sat 17 India | |||||||
3952 H DVB-S/QPSK |
6250 3/4 | DD Bangla | ?-1 | G-Sat 17 India | ||||||
DD Bangla | MPEG-2 | 7 | 4670 Ben | |||||||
DD Kolkata feed | MPEG-2 | 71 | 660 | |||||||
3961 H DVB-S/QPSK |
6250 3/4 | DD Punjabi | 65525-1 | G-Sat 17 India | ||||||
DD Punjabi | MPEG-2 | 8 | 4680 Pan | |||||||
DD Jalandhar feed | MPEG-4 | 9 | 660 Pan | |||||||
3970 H DVB-S/QPSK |
6250 3/4 | DD Girnar | G-Sat 17 India | |||||||
DD Girnar | MPEG-2 | 5 | 4650 Guj | |||||||
Ahmedabad feed | MPEG-2 | 51 | 4651 Guj | |||||||
3977 H DVB-S/QPSK |
3330 3/4 | 65535-1 | G-Sat 17 India | |||||||
DD Chandana | MPEG-2 | 1 | 4610 Kan 4810 Kan |
|||||||
3981 H DVB-S2/8PSK |
2900 3/4 | DD Bengaluru feed | G-Sat 17 India | |||||||
3985 H DVB-S/QPSK |
1200 3/4 | feed | G-Sat 17 India | |||||||
3992 H DVB-S/QPSK |
6250 3/4 | DD Oriya | ?-1 | G-Sat 17 India | ||||||
DD Odia | MPEG-2 | 6 | 4660 Ori | |||||||
DD Bhubaneswar feed | MPEG-2 | 55 | 660 Ori | |||||||
3998 H DVB-S/QPSK |
3330 3/4 | DD Kashir | 65535-1 | G-Sat 17 India | ||||||
DD Kashir | MPEG-2 | 1 | 34 Kas | |||||||
4003 H DVB-S2/8PSK |
2900 3/4 | DD feed | G-Sat 17 India | |||||||
4008 H DVB-S/QPSK |
3330 3/4 | G-Sat 17 India | ||||||||
DD Sahyadri | MPEG-2 | 10 | 258 Mar | |||||||
4014 H DVB-S2/8PSK |
5400 3/4 | G-Sat 17 India | ||||||||
Mumbai Film Channel | MPEG-4 | 2 | 514 Hin | BISS | ||||||
feed | MPEG-4/HD | 4 | 1026 Hin | BISS | ||||||
4020 H DVB-S/QPSK |
4250 3/4 | DDK Imphal feed | G-Sat 17 India | |||||||
4032 H DVB-S/QPSK |
6250 3/4 | DD Malayalam RLSS | G-Sat 17 India | |||||||
DD Malayalam | MPEG-2 | 1 | 4630 Mal | |||||||
DD Malayalam feed | MPEG-2 | 2 | 660 Mal | |||||||
4040 H DVB-S/QPSK |
3330 3/4 | ?-1 | G-Sat 17 India | |||||||
DD Yadagiri | MPEG-2 | 1 | 34 Tel | |||||||
4044 H DVB-S2/8PSK |
2900 3/4 | DD feed | G-Sat 17 India | |||||||
4051 H DVB-S/QPSK |
8600 3/4 | DD Podhigai | ?-1 | G-Sat 17 India | ||||||
DD Podhigai | MPEG-2 | 1 | 4620 Tam | |||||||
DD Poucherry | MPEG-2 | 51 | 660 | |||||||
DD Podhigai | MPEG-4/HD | 52 | 670 Tam | |||||||
4060 H DVB-S/QPSK |
4250 3/4 | 65535-1 | G-Sat 17 India | |||||||
DD Saptagiri | MPEG-2 | 1 | 256 Tel | |||||||
4072 H DVB-S/QPSK |
6250 3/4 | DD Shimla | G-Sat 17 India | |||||||
DD Shimla | MPEG-2 | 1 | 4720 Hin | |||||||
DD Shimla feed | MPEG-2 | 2 | 4721 Hin | |||||||
4077 V DVB-S2/8PSK |
15000 8/9 | ITV Network | ?-1 | G-Sat 17 India | ||||||
India News Haryana | MPEG-4 | 1 | 631 | |||||||
India News Rajasthan | MPEG-4 | 2 | 731 Hin | |||||||
India News | MPEG-4 | 3 | 832 Hin | |||||||
India News UP/UK | MPEG-4 | 6 | 1031 | |||||||
India News MP/CG | MPEG-4/HD | 7 | 1131 Hin | |||||||
News X India | MPEG-4 | 8 | 1231 | |||||||
Power TV India | MPEG-4 | 10 | 3022 Kan | |||||||
Gulistan News | MPEG-4 | 15 | 1522 Urd | |||||||
India News Punjab | MPEG-4 | 18 | 1822 Pan | |||||||
India News Gujarati | MPEG-4 | 19 | 1922 Guj | |||||||
Yo TV | MPEG-4 | 20 | 2010 | |||||||
NE-News | MPEG-4 | 22 | 2222 | |||||||
Janta TV | MPEG-4 | 24 | 2422 Hin | |||||||
Awakening | MPEG-4 | 26 | 2622 | |||||||
Saral Jeevan | MPEG-4 | 29 | 2940 Kan | |||||||
India News Bangla | MPEG-4 | 30 | 3010 Ben | |||||||
Lokshahi News | MPEG-4 | 33 | 3310 Mar | |||||||
4080 H DVB-S/QPSK |
6250 3/4 | DD Rajasthan | G-Sat 17 India | |||||||
DD Rajasthan | MPEG-2 | 14 | 4750 Hin | |||||||
DD Rajasthan feed | MPEG-2 | 19 | 4740 Hin | |||||||
4090 H DVB-S/QPSK |
6250 3/4 | DD Madhya Pradesh | 1-0 | G-Sat 17 India | ||||||
DD Madhya Pradesh | MPEG-2 | 17 | 4730 Hin | |||||||
DD Madhya Pradesh feed | MPEG-2 | 171 | 1000 Hin | |||||||
4098 H DVB-S/QPSK |
6250 3/4 | DD Uttar Pradesh | G-Sat 17 India | |||||||
DD Uttar Pradesh | MPEG-2 | 18 | 4740 Hin | |||||||
DD Uttar Pradesh feed | MPEG-2 | 171 | 4128 | |||||||
4110 Н DVB-S/QPSK |
4250 3/4 | DD feed | G-Sat 17 India | |||||||
4116 H DVB-S/QPSK |
4250 3/4 | G-Sat 17 India | ||||||||
DDK Imphal | MPEG-2 | 1 | 256 | |||||||
4116 V DVB-S2/16APSK |
29072 8/9 | Data | G-Sat 17 India | |||||||
4123 H DVB-S/QPSK |
4250 3/4 | G-Sat 17 India | ||||||||
DDK Gangtok | MPEG-2 | 1 | 256 | |||||||
4128 H DVB-S/QPSK |
4250 3/4 | G-Sat 17 India | ||||||||
DDK Jammu | MPEG-2 | 1 | 650 Hin | |||||||
4134 H DVB-S/QPSK |
3800 3/4 | feed | G-Sat 17 India | |||||||
4140 H DVB-S/QPSK |
4250 3/4 | G-Sat 17 India | ||||||||
DDK Portblair Ser 2 | MPEG-2 | 1 | 256 | |||||||
4150 H DVB-S/QPSK |
4000 3/4 | G-Sat 17 India | ||||||||
RTA Afghanistan | MPEG-2 | 1 | 650 Pus | |||||||
-R- Radio Afghanistan | 2 | 652 Pus | ||||||||
4161 H DVB-S2/8PSK |
8442 3/4 | ?-1 | G-Sat 17 India | |||||||
Popcorn Movies | MPEG-4 | 1 | 102 | |||||||
Swara Sagar | MPEG-4 | 2 | 202 Tel | |||||||
Sattva Tv | MPEG-4 | 3 | 302 Tel | |||||||
Prime9 News | MPEG-4 | 7 | 702 Tel | |||||||
Grace TV India | MPEG-4 | 8 | 802 Hin | |||||||
4165 Н DVB-S2/8PSK |
1250 3/4 | feed | G-Sat 17 India | |||||||
4175 H DVB-S2/8PSK |
13600 5/6 | ?-2 | G-Sat 17 India | |||||||
Sanskriti 24×7 | MPEG-4 | 1 | 1002 Hin | |||||||
Sadhana News MP/CG | MPEG-4 | 2 | 2002 Hin | |||||||
Living India News | MPEG-4 | 3 | 3002 Pan | |||||||
VIP News | MPEG-4 | 4 | 4002 | |||||||
World Punjabi TV | MPEG-4 | 5 | 5002 Pan | |||||||
FM News | MPEG-4 | 7 | 7002 Hin | |||||||
HAR Khabar | MPEG-4 | 8 | 8002 | |||||||
Sadhna Plus | MPEG-4 | 9 | 8005 | |||||||
Bhakti Sagar | MPEG-4 | 10 | 8008 | |||||||
Onkar Only Truth TV | MPEG-4 | 11 | 8011 | |||||||
Punjabi Hits | MPEG-4 | 12 | 8014 Pan | |||||||
Transmedia Soham | MPEG-4 | 13 | 8017 Hin | |||||||
Aamar Cinema | MPEG-4 | 14 | 8020 Hin | |||||||
News Hour | MPEG-4 | 15 | 8023 | |||||||
Aamar Bangla | MPEG-4 | 16 | 8026 Ben | |||||||
TV 24 India | MPEG-4 | 17 | 8029 | |||||||
Daily Post | MPEG-4 | 18 | 8032 | |||||||
Lokshahi News | MPEG-4 | 19 | 8035 Mar | |||||||
Sadhna Gold | MPEG-4 | 20 | 8038 Hin | |||||||
10970 V DVB-S2/8PSK |
G-Sat 15 India | |||||||||
11010 V | G-Sat 15 India | |||||||||
11050 V DVB-S2/8PSK |
29500 3/4 | Dish TV India TEST - |
G-Sat 15 India | |||||||
11090 V DVB-S/QPSK |
29500 3/4 | DD Free Dish | G-Sat 15 India | |||||||
DD India | MPEG-2 | 2001 | 6001 Hin | |||||||
DD National | MPEG-2 | 2002 | 6002 Hin | |||||||
DD Kisan | MPEG-2 | 2003 | 6003 Hin | |||||||
Zing Asia | MPEG-2 | 2004 | 6004 Hin | |||||||
Nazara TV | MPEG-2 | 2005 | 6005 Hin | |||||||
Sun Marathi | MPEG-2 | 2006 | 6006 Mar | |||||||
ShowBox | MPEG-2 | 2007 | 6007 Hin | |||||||
DD Girnar | MPEG-2 | 2008 | 6008 Guj | |||||||
Ishara TV | MPEG-2 | 2009 | 6009 Hin | |||||||
ABZY Cool | MPEG-2 | 2010 | 6010 | |||||||
Dil Se Movies | MPEG-2 | 2011 | 6011 Hin | |||||||
B4U Movies India | MPEG-2 | 2012 | 6012 Hin | |||||||
Good News Today | MPEG-4 | 2012 | 6013 Hin | |||||||
Dhamaka Movies B4U | MPEG-2 | 2014 | 6014 Bho | |||||||
Shemaroo Umang | MPEG-2 | 2015 | 6015 Hin | |||||||
Zee Ganga | MPEG-2 | 2016 | 6016 Hin | |||||||
Dhinchaak | MPEG-2 | 2017 | 6017 Hin | |||||||
Manoranjan Prime | MPEG-2 | 2018 | 6018 Bho | |||||||
-R- AIR News | 2801 | 6801 | ||||||||
-R- Air Telugu | 2802 | 6802 Tel | ||||||||
-R- AIR Marathi | 2803 | 6803 Mar | ||||||||
-R- AIR Tamil | 2804 | 6804 Tam | ||||||||
-R- AIR Vividh Bharati | 2805 | 6805 | ||||||||
-R- AIR Haryana | 2806 | 6806 | ||||||||
-R- AIR Andhra | 2807 | 6807 | ||||||||
-R- AIR Manipur | 2808 | 6808 | ||||||||
11130 V | G-Sat 15 India | |||||||||
11170 V DVB-S/QPSK |
29500 3/4 | DD Free Dish | G-Sat 15 India | |||||||
Manoranjan Grand | MPEG-2 | 2051 | 6051 Hin | |||||||
Shemaroo MarathiBana | MPEG-2 | 2052 | 6052 Mar | |||||||
DD Podhigai | MPEG-2 | 2053 | 6053 Tam | |||||||
DD Punjabi | MPEG-2 | 2054 | 6054 Pan | |||||||
DD Sahyadri | MPEG-2 | 2055 | 6055 Mar | |||||||
Fakt Marathi | MPEG-2 | 2056 | 6056 Mar | |||||||
Sports18 Khel | MPEG-2 | 2057 | 6057 Hin | |||||||
Sansad TV | MPEG-4 | 2058 | 6058 Eng | |||||||
Sansad TV | MPEG-4 | 2059 | 6059 Eng | |||||||
Shemaroo TV | MPEG-2 | 2060 | 6060 | |||||||
Dangal TV | MPEG-2 | 2061 | 6061 Bho | |||||||
Bhojpuri Cinema | MPEG-2 | 2062 | 6062 Bho | |||||||
Zee Biskope | MPEG-2 | 2063 | 6063 | |||||||
ABZY Movies | MPEG-2 | 2064 | 6064 Hin | |||||||
Goldmines | MPEG-2 | 2065 | 6065 | |||||||
The Q India | MPEG-2 | 2066 | 6066 Hin | |||||||
Colors Cineplex Bollywood | MPEG-2 | 2067 | 6067 Hin | |||||||
Goldmines Bollywood | MPEG-2 | 2068 | 6068 Hin | |||||||
-R- DWDS | 3 | 775 | ||||||||
-R- AIR Gujarati | 2821 | 6821 Guj | ||||||||
-R- AIR Goa | 2822 | 6822 | ||||||||
-R- AIR Punjabi | 2823 | 6823 Pan | ||||||||
-R- AIR Puducherry | 2824 | 6824 Hin | ||||||||
-R- AIR Srinagar | 2825 | 6825 | ||||||||
-R- AIR UP | 2826 | 6826 Hin | ||||||||
-R- AIR Bihar | 2827 | 6827 Hin | ||||||||
-R- AIR Madhya Pradesh | 2828 | 6828 Bho | ||||||||
11460 H DVB-S/QPSK |
12500 5/6 | Dish TV India | G-Sat 15 India | |||||||
test card | MPEG-2 | 20365 | 4643 Pan | |||||||
test card | MPEG-2 | 29013 | 2939 Tel | |||||||
test card | MPEG-2 | 30012 | 4073 Mar | |||||||
test card | MPEG-2 | 33106 | 3283 Urd | |||||||
test card | MPEG-2 | 33220 | 3353 Bho | |||||||
test card | MPEG-2 | 33340 | 3618 Hin | |||||||
test card | MPEG-2 | 33468 | 2563 Hin | |||||||
test card | MPEG-2 | 33470 | 4898 Guj | |||||||
test card | MPEG-4 | 33491 | 3628 Hin | |||||||
11470 V DVB-S/QPSK |
29500 3/4 | DD Free Dish | G-Sat 15 India | |||||||
Dangal 2 | MPEG-2 | 2101 | 6101 Hin | |||||||
Colors Cineplex Superhits | MPEG-2 | 2102 | 6102 Hin | |||||||
Movie Plus | MPEG-2 | 2103 | 6103 Hin | |||||||
Manoranjan Movies | MPEG-2 | 2104 | 6104 Hin | |||||||
Big Magic | MPEG-2 | 2105 | 6105 Hin | |||||||
B4U Kadak | MPEG-2 | 2106 | 6106 Hin | |||||||
Manoranjan TV | MPEG-2 | 2107 | 6107 Hin | |||||||
TV9 Bharatvarsh | MPEG-2 | 2108 | 6108 Hin | |||||||
Aastha TV | MPEG-2 | 2109 | 6109 Hin | |||||||
Filamchi Bhojpuri | MPEG-2 | 2110 | 6110 Bho | |||||||
Unıque TV | MPEG-2 | 2111 | 6111 | |||||||
Zee Anmol Cinema | MPEG-2 | 2112 | 6112 Hin | |||||||
NDTV India | MPEG-2 | 2113 | 6113 Hin | |||||||
Star Gold Thrills | MPEG-2 | 2114 | 6114 Hin | |||||||
Enterr10 | MPEG-4 | 2115 | 6115 Hin | |||||||
Goldmines Movies | MPEG-2 | 2116 | 6116 Hin | |||||||
Azaad TV | MPEG-2 | 2117 | 6117 Hin | |||||||
Sanskar TV | MPEG-2 | 2118 | 6118 | |||||||
-R- AIR Karnataka | 2841 | 6841 Kan | ||||||||
-R- AIR West Bengal | 2842 | 6842 Ben | ||||||||
-R- AIR Hindi | 2843 | 6843 Hin | ||||||||
-R- AIR North East | 2844 | 6844 | ||||||||
-R- AIR Uttarakhand | 2845 | 6845 | ||||||||
-R- AIR Port Blair | 2846 | 6846 | ||||||||
-R- AIR Rajasthan | 2847 | 6847 Hin | ||||||||
-R- AIR Sikkim | 2848 | 6848 | ||||||||
11480 H DVB-S/QPSK |
14500 3/4 | Dish TV India TEST - |
?-300 | G-Sat 15 India | ||||||
11510 V DVB-S/QPSK |
29500 3/4 | DD Free Dish | G-Sat 15 India | |||||||
Star Utsav Movies | MPEG-2 | 2151 | 6151 Hin | |||||||
News18 India | MPEG-2 | 2152 | 6152 Hin | |||||||
9XM | MPEG-2 | 2153 | 6153 Hin | |||||||
Sony Wah | MPEG-2 | 2154 | 6154 Hin | |||||||
Bharat 24 Vision of New India | MPEG-2 | 2155 | 6155 Hin | |||||||
DD News | MPEG-2 | 2156 | 6156 Hin | |||||||
MTV Beats | MPEG-2 | 2157 | 6157 | |||||||
MASTiii | MPEG-2 | 2158 | 6158 Hin | |||||||
B4U Music India | MPEG-2 | 2159 | 6159 Hin | |||||||
India TV | MPEG-2 | 2160 | 6160 Hin | |||||||
News Nation | MPEG-2 | 2161 | 6161 Hin | |||||||
Times Now Navbharat | MPEG-2 | 2162 | 6162 Eng | |||||||
Republic Bharat | MPEG-2 | 2163 | 6163 | |||||||
Aaj Tak | MPEG-2 | 2164 | 6164 Hin | |||||||
ABP News India | MPEG-2 | 2165 | 6165 Eng | |||||||
Zee News | MPEG-2 | 2166 | 6166 Pan | |||||||
Zee Chitramandir | MPEG-2 | 2167 | 6167 Mar | |||||||
Zee Punjabi | MPEG-2 | 2168 | 6168 Pan | |||||||
B4U Bhojpuri | MPEG-2 | 2169 | 6169 Bho | |||||||
Popular TV | MPEG-2 | 2170 | 6170 Hin | |||||||
-R- AIR Ragam | 2861 | 6861 | ||||||||
-R- AIR Jharkand | 2862 | 6862 | ||||||||
-R- AIR Oriya | 2864 | 6864 Ori | ||||||||
-R- AIR Kerala | 2865 | 6865 | ||||||||
-R- AIR Assamese | 2866 | 6866 Asm | ||||||||
-R- AIR Chhattisgarh | 2867 | 6867 | ||||||||
-R- AIR Meghalaya | 2868 | 6868 | ||||||||
11510 H DVB-S2/8PSK |
29500 3/4 | Dish TV India Sangeet Bhojpuri - Indradhanu Channel - ET Now Swadesh - Ishwar Bhakti TV - Sony Aath - Lokshahi News - Naaptol - Home - Home Channel 2 - D2H Info - Home Channel 1 - Comedy Central India - Pravah Picture - Star Kiran - Bollywood Hungama - Sony Pix - CNBC TV18 - Epic TV - Colors Infinity - Prameya News 7 - Naaptol - Nepal 1 - Channel Divya - Jinvani Channel - News18 Punjab & Haryana & Himachal Pradesh - News18 Assam - Jonakk (Jonack) - Jyotish Duniya - News18 Lokmat - Sandesh News - Sun Bangla - Colors Bangla - R Plus - Punjabi Active - 1Sports - India News Haryana - |
G-Sat 15 India | |||||||
D2H Force Slide | MPEG-4 | 38112 | 2022 | |||||||
11550 H DVB-S/QPSK |
29500 3/4 | Bisag Vande Gujarat | G-Sat 15 India | |||||||
Bisag Vande Gujarat 1 | MPEG-2 | 401 | 503 | |||||||
Bisag Vande Gujarat 2 | MPEG-2 | 402 | 513 | |||||||
Bisag Vande Gujarat 3 | MPEG-2 | 403 | 523 | |||||||
Bisag Vande Gujarat 4 | MPEG-2 | 404 | 533 | |||||||
Bisag Vande Gujarat 5 | MPEG-2 | 405 | 543 | |||||||
Bisag Vande Gujarat 6 | MPEG-2 | 406 | 553 | |||||||
Bisag Vande Gujarat 7 | MPEG-2 | 407 | 563 | |||||||
Bisag Vande Gujarat 8 | MPEG-2 | 408 | 573 | |||||||
Bisag Vande Gujarat 9 | MPEG-2 | 409 | 583 | |||||||
Bisag Vande Gujarat 10 | MPEG-2 | 410 | 593 | |||||||
Bisag Vande Gujarat 11 | MPEG-2 | 411 | 603 | |||||||
Bisag Vande Gujarat 12 | MPEG-2 | 412 | 613 | |||||||
Bisag Vande Gujarat 13 | MPEG-2 | 413 | 623 | |||||||
Bisag Vande Gujarat 14 | MPEG-2 | 414 | 633 | |||||||
Bisag Vande Gujarat 15 | MPEG-2 | 415 | 643 | |||||||
Bisag Vande Gujarat 16 | MPEG-2 | 416 | 653 | |||||||
DigiShala | MPEG-2 | 417 | 663 | |||||||
11550 V DVB-S/QPSK |
29500 3/4 | DD Free Dish | G-Sat 15 India | |||||||
DD Yadagiri | MPEG-2 | 2201 | 6201 Tel | |||||||
DD Uttar Pradesh | MPEG-2 | 2202 | 6202 Hin | |||||||
DD Bharati | MPEG-2 | 2203 | 6203 Hin | |||||||
DD Rajasthan | MPEG-2 | 2204 | 6204 Hin | |||||||
DD Sports | MPEG-2 | 2205 | 6205 Hin | |||||||
DD Bihar | MPEG-2 | 2206 | 6206 Hin | |||||||
DD Jharkhand | MPEG-2 | 2207 | 6207 | |||||||
DD Madhya Pradesh | MPEG-2 | 2208 | 6208 Hin | |||||||
DD Tripura | MPEG-2 | 2209 | 6209 | |||||||
DD Chhattisgarh | MPEG-2 | 2210 | 6210 | |||||||
DD Kashir | MPEG-2 | 2211 | 6211 Kas | |||||||
DD Chandana | MPEG-4 | 2212 | 6212 Kan | |||||||
DD Uttarakhand | MPEG-2 | 2213 | 6213 | |||||||
DD Saptagiri | MPEG-2 | 2214 | 6214 Tel | |||||||
DD Malayalam | MPEG-2 | 2215 | 6215 Mal | |||||||
DD Assam | MPEG-2 | 2216 | 6216 Asm | |||||||
DD Odia | MPEG-2 | 2217 | 6217 Ori | |||||||
DD Arun Prabha | MPEG-2 | 2218 | 6218 Asm | |||||||
DD Bangla | MPEG-2 | 2219 | 6219 Ben | |||||||
RT English | MPEG-2 | 2220 | 6220 Eng | |||||||
-R- AIR Nagaland | 2881 | 6881 | ||||||||
-R- AIR Mizoram | 2882 | 6882 | ||||||||
-R- AIR Arunachal | 2883 | 6883 | ||||||||
-R- AIR Tripura | 2884 | 6884 | ||||||||
-R- AIR Ladakh | 2885 | 6885 | ||||||||
-R- AIR Himachal | 2886 | 6886 | ||||||||
-R- AIR Jammu | 2887 | 6887 | ||||||||
-R- Gian Vani | 2888 | 6888 | ||||||||
11590 H DVB-S2/8PSK |
29500 2/3 | Dish TV India Star Maa - ETV Telugu - Zee Kannada - Zee Telugu - Asianet - Asianet News - Animal Planet India - National Geographic India - Hungama TV - Bharat Express - Surya TV - TV9 Kannada - ET Now - Zee Zest - Star Maa Movies - Nat Geo Wild Asia - Investigation Discovery India - Maiboli - Sony Yay! - Mirror Now - Balle Balle - Paras Gold - Gujarat 1st 24x7 - Topper - Sony BBC Earth - Star Sports 3 - Colors Gujarati Cinema - DD Gyan Darshan - Sun TV India - Star Sports First - Rupashi Bangla - AKD CN News (AKD Calcutta News) - News18 Bihar Jharkhand - |
- | G-Sat 15 India | ||||||
11590 V DVB-S/QPSK |
29500 3/4 | Swayam Prabha | G-Sat 15 India | |||||||
Swayam Prabha 1 | MPEG-2 | 1 | 32 Hin | |||||||
Swayam Prabha 2 | MPEG-2 | 2 | 77 Hin | |||||||
Swayam Prabha 3 | MPEG-2 | 3 | 74 Hin | |||||||
Swayam Prabha 4 | MPEG-2 | 4 | 71 Hin | |||||||
Swayam Prabha 5 | MPEG-2 | 5 | 68 Hin | |||||||
Swayam Prabha 6 | MPEG-2 | 6 | 65 Hin | |||||||
Swayam Prabha 7 | MPEG-2 | 7 | 62 Hin | |||||||
Swayam Prabha 8 | MPEG-2 | 8 | 59 Hin | |||||||
Swayam Prabha 9 | MPEG-2 | 9 | 56 Hin | |||||||
Swayam Prabha 10 | MPEG-2 | 10 | 53 Hin | |||||||
Swayam Prabha 11 | MPEG-2 | 11 | 50 Hin | |||||||
Swayam Prabha 12 | MPEG-2 | 12 | 47 Hin | |||||||
Swayam Prabha 13 | MPEG-2 | 13 | 44 Hin | |||||||
Swayam Prabha 14 | MPEG-2 | 14 | 41 Hin | |||||||
Swayam Prabha 15 | MPEG-2 | 15 | 38 Hin | |||||||
Swayam Prabha 16 | MPEG-2 | 16 | 35 Hin | |||||||
Swayam Prabha 17 | MPEG-2 | 17 | 84 Hin | |||||||
11630 V DVB-S2/8PSK |
30000 3/5 | DD Free Dish | ?-6 | G-Sat 15 India | ||||||
Aastha Bhajan | MPEG-4 | 2251 | 6251 Hin | |||||||
Chardikla Time TV | MPEG-4 | 2252 | 6252 Pan | |||||||
DD Goa | MPEG-4 | 2253 | 6253 Hin | |||||||
DD Haryana | MPEG-4 | 2254 | 6254 Hin | |||||||
DD Himachal Pradesh | MPEG-4 | 2255 | 6255 Hin | |||||||
