G-Sat 10 / G-Sat 30 - 83° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника G-Sat 10 / G-Sat 30 - 83° East
G-Sat 10 / G-Sat 30 - 83° East |
1. Техническая информация спутника G-Sat 10 / G-Sat 30 - 83° East.
2. Карта покрытия спутника G-Sat 10 / G-Sat 30 - 83° East.
| https://sat.kharkiv.ua/g-sat-10-G-Sat 30-83 | ||||||||||
| Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|||
| 3725 H DVB-S2/8PSK |
30000 3/4 | ETV | 1-1 | G-Sat-30 C | ||||||
| News18 MP/CG | MPEG-4 | 2 | 202 Hin | Irdeto | ||||||
| News18 Rajasthan | MPEG-4 | 3 | 302 Hin | Irdeto | ||||||
| News18 Bihar/Jharkhand | MPEG-4 | 4 | 402 | Irdeto | ||||||
| News18 JKLH | MPEG-4 | 5 | 502 Urd | Irdeto | ||||||
| News18 Odia | MPEG-4 | 7 | 702 Ori | Irdeto | ||||||
| Colors Bangla | MPEG-4 | 8 | 802 Ben | Irdeto | ||||||
| Colors Marathi | MPEG-4 | 9 | 902 Mar | Irdeto | ||||||
| Colors Kannada | MPEG-4 | 10 | 1002 Kan | Irdeto | ||||||
| Colors Infinity | MPEG-4/HD | 11 | 1102 Eng AC3 | Irdeto | ||||||
| VH1 India | MPEG-4/HD | 12 | 1202 Eng | Irdeto | ||||||
| Colors Cineplex | MPEG-4/HD | 13 | 1302 Hin AC3 | Irdeto | ||||||
| Colors Infinity | MPEG-4 | 14 | 1402 Eng | Irdeto | ||||||
| Colors Gujarati Cinema | MPEG-4 | 15 | 1502 Guj | Irdeto | ||||||
| Colors Bangla Cinema | MPEG-4 | 16 | 1602 Ben | Irdeto | ||||||
| Nick HD+ | MPEG-4/HD | 17 | 1702 Eng 1703 Eng |
Irdeto | ||||||
| MTV Beats | MPEG-4 | 18 | 1802 Eng | Irdeto | ||||||
| Colors Cineplex | MPEG-4 | 19 | 1902 Hin | Irdeto | ||||||
| VH1 India | MPEG-4 | 20 | 2002 Eng | Irdeto | ||||||
| Colors Odia | MPEG-4 | 21 | 413 Ori | Irdeto | ||||||
| Colors Gujarati | MPEG-4 | 22 | 423 Guj | Irdeto | ||||||
| 3750 V DVB-S/QPSK |
2900 3/4 | ?-1 | G-Sat-10 C | |||||||
| DD Uttarakhand | MPEG-2 | 1 | 650 Hin | |||||||
| 3753 V DVB-S/QPSK |
2900 3/4 | G-Sat-10 C | ||||||||
| DD Chhattisgarh | MPEG-2 | 1 | 256 | |||||||
| 3756 H DVB-S2/8PSK |
15000 5/6 | Indiasign | ?-2 | G-Sat-30 C | ||||||
| Manoranjan Prime | MPEG-4 | 1 | 3001 Bho | |||||||
| Sidharth TV | MPEG-4 | 2 | 3002 Ori | Irdeto | ||||||
| Sidharth Gold | MPEG-4 | 3 | 3003 Ori | Irdeto | ||||||
| Sidharth Bhakti | MPEG-4 | 4 | 3004 Ori | Irdeto | ||||||
| Jay Jagannath | MPEG-4 | 5 | 3005 Ori | |||||||
| A1 TV | MPEG-4 | 6 | 3006 Hin | |||||||
| 4TV News | MPEG-4 | 7 | 3007 Hin | |||||||
| test card | MPEG-4 | 8 | 3008 | |||||||
| Tribe TV | MPEG-4 | 9 | 3009 | |||||||
| Tribe Plus | MPEG-4 | 10 | 3010 | |||||||
| Raftaar Media | MPEG-4 | 11 | 3011 Hin | |||||||
| Popular TV | MPEG-4 | 12 | 3012 Asm | |||||||
| test card | MPEG-4 | 13 | 3013 Hin | |||||||
| Shubhsandesh TV | MPEG-4 | 14 | 3014 | |||||||
| GoodNews TV | MPEG-4 | 15 | 3015 | |||||||
| Utkrisht Samachar Plus UP/UK | MPEG-4 | 16 | 3016 Hin | |||||||
| Utkrisht Samachar Plus Rajasthan | MPEG-4 | 17 | 3017 Hin | |||||||
| Indiasign test card | MPEG-4 | 18 | 3018 | |||||||
| 3757 V DVB-S/QPSK |
2900 3/4 | ?-1 | G-Sat-10 C | |||||||
| DDK Ranchi | MPEG-2 | 1 | 256 Hin | |||||||
| 3762 V DVB-S/QPSK |
4250 3/4 | feed | G-Sat-10 C | |||||||
| 3766 V DVB-S/QPSK |
2900 3/4 | feed | G-Sat-10 C | |||||||
| 3768 H DVB-S2/8PSK |
3000 5/6 | SVBC | 0-1 | G-Sat-30 C | ||||||
| SVBC Telugu | MPEG-4 | 1 | 631 Tel 632 Tel |
|||||||
| SVBC 2 Tamil | MPEG-4 | 2 | 731 Tam 732 Tam |
|||||||
| SVBC 3 Kannada | MPEG-4 | 3 | 831 Kan | |||||||
| SVBC 4 Hindi | MPEG-4 | 4 | 931 Hin | |||||||
| 3769 V DVB-S/QPSK |
2900 3/4 | 65535-1 | G-Sat-10 C | |||||||
| DD Haryana | MPEG-2 | 1 | 256 Hin | |||||||
| 3776 H DVB-S2/8PSK |
11250 5/6 | Indiasign | 9-4 | G-Sat-30 C | ||||||
| Ishwar Bhakti TV | MPEG-4 | 1 | 301 Hin | |||||||
| Rongeen TV | MPEG-4 | 2 | 302 | |||||||
| Manoranjan Grand | MPEG-4 | 3 | 303 Hin | |||||||
| Manoranjan TV | MPEG-4 | 4 | 304 Hin | |||||||
| Nandighosha TV | MPEG-4 | 5 | 305 Ori | |||||||
| ND24 (News Daily 24) | MPEG-4 | 6 | 306 Asm | |||||||
| 6TV Telegu | MPEG-4 | 7 | 307 Tel | |||||||
| test card | MPEG-4 | 8 | 308 | |||||||
| Fateh TV | MPEG-4 | 10 | 310 Pan | |||||||
| Channel Divya | MPEG-4 | 11 | 311 Hin | |||||||
| Nepal 1 | MPEG-4 | 12 | 312 Nep | |||||||
| Dangal 2 | MPEG-4 | 13 | 313 Hin | |||||||
| Dangal TV | MPEG-4 | 14 | 314 | |||||||
| Khushboo TV Bangla | MPEG-4 | 15 | 315 Ben | |||||||
| Kalinga TV | MPEG-4 | 16 | 316 Ori | |||||||
| 3789 V DVB-S2/QPSK |
3000 1/2 | Data | G-Sat-10 C | |||||||
| 3804 V DVB-S2/32APSK |
3000 4/5 | Data | G-Sat-10 C | |||||||
| 3805 H DVB-S2/8PSK |
28500 5/6 | Planetcast | 2-1 | G-Sat-30 C | ||||||
| Hindi Khabar | MPEG-4 | 3 | 770 | |||||||
| Dillagi | MPEG-4 | 4 | 1026 | |||||||
| Telugu Naaptol | MPEG-4 | 5 | 942 Tel | |||||||
| Rose TV India | MPEG-4 | 6 | 602 | |||||||
| Pitara | MPEG-4 | 7 | 552 | |||||||
| Bharat Samachar | MPEG-4 | 12 | 2087 Hin | |||||||
| Sudarshan News | MPEG-4 | 16 | 915 | |||||||
| Khabrein Abhi Tak | MPEG-4 | 18 | 932 | |||||||
| INH 24x7 | MPEG-4 | 19 | 952 Hin | |||||||
| Public First | MPEG-4 | 20 | 2002 | |||||||
| Saam TV | MPEG-4 | 29 | 2902 Mar | |||||||
| Music India | MPEG-4 | 41 | 3102 Hin | |||||||
| Sangeet Bangla | MPEG-4 | 42 | 3202 Ben | |||||||
| Sangeet Bhojpuri | MPEG-4 | 43 | 3302 Bho | |||||||
| 9XM | MPEG-4 | 44 | 3402 Hin 3403 Hin |
|||||||
| 9X Jhakaas | MPEG-4 | 45 | 3502 Mar | |||||||
| MASTiii | MPEG-4 | 47 | 3702 3703 |
|||||||
| Naaptol | MPEG-4 | 51 | 1512 Hin | |||||||
| Tamil Naaptol | MPEG-4 | 52 | 1522 Tam | |||||||
| Malayalam Naaptol | MPEG-4 | 53 | 1532 Mal | |||||||
| Kannada Naaptol | MPEG-4 | 54 | 1542 Kan | |||||||
| Wow Cinema One | MPEG-4 | 55 | 1552 Hin | |||||||
| Cinema TV India | MPEG-4 | 56 | 1562 Hin | |||||||
| Puthiya Thalaimurai Express | MPEG-4 | 57 | 1572 Tam | |||||||
| News 11 | MPEG-4 | 138 | 3802 Hin | |||||||
| Channel WIN | MPEG-4 | 139 | 3902 Urd | |||||||
| Jinvani Channel | MPEG-4 | 141 | 4102 Hin | |||||||
| Ind 24 | MPEG-4 | 175 | 2503 | |||||||
| Dhamaal | MPEG-4 | 177 | 2517 Hin | |||||||
| Maiboli | MPEG-4 | 178 | 2523 Mar | |||||||
| Dabangg | MPEG-4 | 180 | 2539 Hin | |||||||
| 9X Jalwa | MPEG-4 | 182 | 2485 | |||||||
| B4U Kadak | MPEG-4 | 183 | 2547 Hin | |||||||
| Network 10 | MPEG-4 | 186 | 1862 Hin | |||||||
| Sadhna Bhakti | MPEG-4 | 188 | 1882 | |||||||
| Shemaroo TV | MPEG-4 | 189 | 1892 | |||||||
| Puthu Yugam | MPEG-4 | 190 | 1902 | |||||||
| Argus News | MPEG-4 | 191 | 1912 Ori | |||||||
| Gujarat 1st 24x7 | MPEG-4 | 192 | 1922 Guj | |||||||
| IBC Tamil TV | MPEG-4 | 193 | 1932 Tam | |||||||
| Vistara News | MPEG-4 | 194 | 1942 Kan | |||||||
| 3810 V DVB-S2/QPSK |
5000 1/2 | AOL | G-Sat-10 C | |||||||
| 3818 V DVB-S/QPSK |
5500 1/2 | Data | G-Sat-10 C | |||||||
| 3832 V DVB-S/QPSK |
7200 3/4 | Ignouonline | 100-1 | G-Sat-10 C | ||||||
| Gyan Darshan 1 | MPEG-2 | 1 | 102 Hin | |||||||
| Gyan Darshan 2 | MPEG-2 | 2 | 202 Hin | |||||||
| test card | MPEG-2 | 4 | 402 Hin | |||||||
| -R- Gyanvani | 103 | 302 Hin | ||||||||
| 3839 Н DVB-S2/8PSK |
3750 5/6 | Indiasign | G-Sat-30 C | |||||||
| Indiasign test card | MPEG-4 | 1 | 3001 | |||||||
| NB News | MPEG-4 | 2 | 3002 | |||||||
| TV 27 News | MPEG-4 | 3 | 3003 | |||||||
| Indiasign test card | MPEG-4 | 4 | 3004 | |||||||
| Indiasign test card | MPEG-4 | 5 | 3005 | |||||||
| 3842 V DVB-S2/8PSK |
1100 3/4 | feed | G-Sat-10 C | |||||||
| 3843 Н DVB-S2/8PSK |
3600 5/6 | G-Sat-30 C | ||||||||
| NK TV Plus | MPEG-4 | 2301 | 1402 Ass | |||||||
| NK TV Bangla | MPEG-4 | 2302 | 1403 Ben | |||||||
| Spondon TV | MPEG-4 | 2303 | 1404 Ass | |||||||
| test card | MPEG-4 | 2304 | 1405 | |||||||
| 3845 V DVB-S2/8PSK |
1100 3/4 | feed | G-Sat-30 C | |||||||
| 3847 H DVB-S2/8PSK |
1500 3/4 | 1-1 | G-Sat-30 C | |||||||
| Prameya News 7 | MPEG-4 | 2304 | 402 Ori | |||||||
| 3847 V DVB-S2/8PSK |
1100 3/4 | feed | G-Sat-10 C | |||||||
| 3852 H DVB-S2/8PSK |
3600 5/6 | PMSL | 1-8 | G-Sat-30 C | ||||||
| Bharat Today | MPEG-4 | 4 | 402 | |||||||
| News State BH & JH | MPEG-4 | 6 | 602 | |||||||
| News State MH & GA | MPEG-4 | 7 | 702 | |||||||
| News State Punjab Haryana Himachal | MPEG-4 | 8 | 802 Hin | |||||||
| 3861 V DVB-S2/8PSK |
3974 3/5 | 0-1 | G-Sat-10 C | |||||||
| Kanak News | MPEG-4 | 1 | 39 Ori | |||||||
| Manjari TV | MPEG-4 | 2 | 49 | |||||||
| Anaadi TV | MPEG-4 | 3 | 59 | |||||||
| test card | MPEG-4 | 4 | 69 | |||||||
| 3863 H DVB-S/QPSK |
3781 3/4 | 1-1 | G-Sat-30 C | |||||||
| Kasthuri TV | MPEG-4 | 1 | 201 Kan | |||||||
| Kasthuri Newz 24 | MPEG-4 | 2 | 202 Kan | |||||||
| 3870 H DVB-S2/8PSK |
5000 5/6 | Mega TV | 51-11 | G-Sat-30 C | ||||||
| Mega TV India | MPEG-4 | 1 | 5102 Tam | Irdeto | ||||||
| Mega 24 | MPEG-4 | 2 | 5202 Tam | Irdeto | ||||||
| Mega Musiq | MPEG-4 | 3 | 5302 Tam | Irdeto | ||||||
| 3875 H DVB-S2/8PSK |
2400 3/4 | 1-1 | G-Sat-30 C | |||||||
| Prag News | MPEG-4 | 1 | 1288 Asm | |||||||
| Rengoni TV | MPEG-4 | 2 | 2702 Asm | |||||||
| News X World | MPEG-4 | 3 | 33 Eng | |||||||
| 3883 H DVB-S/QPSK |
1500 5/6 | G-Sat-30 C | ||||||||
| Sakshi TV | MPEG-4 | 1 | 256 | |||||||
| 3885 V DVB-S/QPSK |
30000 3/4 | DD Free Dish | 65535- | G-Sat-10 C | ||||||
| DD National | MPEG-2 | 1 | 640 Hin | |||||||
| DD News | MPEG-2 | 2 | 641 Hin | |||||||
| DD Bharati | MPEG-2 | 3 | 642 Hin | |||||||
| DD Kisan | MPEG-2 | 4 | 643 Hin | |||||||
| DD Urdu | MPEG-2 | 5 | 644 Hin | |||||||
| DD Sports | MPEG-2 | 6 | 645 Hin | |||||||
| RSTV (Rajya Sabha TV) | MPEG-2 | 7 | 646 Hin | |||||||
| PBNS | MPEG-4 | 8 | 647 Hin | |||||||
| DD National | MPEG-4/HD | 9 | 648 Hin 649 Hin |
|||||||
| DD News | MPEG-4/HD | 10 | 650 Hin 651 Hin |
|||||||
| DD India | MPEG-4/HD | 11 | 661 Eng | |||||||
| DD feed | MPEG-2/HD | 12 | 662 | |||||||
| DD feed | MPEG-2 | 13 | 663 | |||||||
| DD Bharati | MPEG-4 | 14 | 664 Hin | |||||||
| DD Sansad | MPEG-4/HD | 15 | 665 | |||||||
| DD feed | MPEG-4 | 16 | 666 | |||||||
| 3887 H DVB-S2/8PSK |
3666 5/6 | 1-2 | G-Sat-30 C | |||||||
| CTVN AKD Plus | MPEG-4 | 1 | 64 Ben | |||||||
| AKD CN News (AKD Calcutta News) | MPEG-4 | 2 | 24 Ben | |||||||
| CN Rashtriya | MPEG-4 | 3 | 34 Hin | |||||||
| TEST | MPEG-4 | 4 | 44 | |||||||
| TEST | MPEG-4 | 5 | 54 | |||||||
| 3892 H DVB-S/QPSK |
3300 3/4 | 8192-4096 | G-Sat-30 C | |||||||
| Vanitha TV | MPEG-2 | 1 | 4112 Tel | |||||||
| feed | MPEG-2 | 2 | 4113 | |||||||
| 3898 H DVB-S/QPSK |
6800 3/4 | 4369-1 | G-Sat-30 C | |||||||
| NTV Telugu | MPEG-2 | 1 | 274 Tel | |||||||
| Bhakthi TV | MPEG-2 | 2 | 531 Tel | |||||||
| 3925 H DVB-S2/8PSK |
28500 5/6 | 1-1 | G-Sat-30 C | |||||||
| Kerala Vision | MPEG-4 | 1 | 112 Mal | |||||||
| Goldmines Bhojpuri | MPEG-4 | 2 | 122 Bho | |||||||
| The Q India | MPEG-4 | 3 | 132 Hin | |||||||
| Shemaroo MarathiBana | MPEG-4 | 4 | 142 Mar | |||||||
| Sarv Dharm Sangam | MPEG-4 | 6 | 162 | |||||||
| Sadhna Prime News | MPEG-4 | 7 | 172 Hin | |||||||
| MKN | MPEG-4 | 8 | 182 | |||||||
| B4U Bhojpuri | MPEG-4 | 9 | 192 Bho | |||||||
| K News | MPEG-4 | 10 | 202 | |||||||
| Dhinchaak 2 | MPEG-4 | 11 | 212 Hin | |||||||
| Epic TV | MPEG-4/HD | 12 | 222 Hin 223 Eng |
Irdeto | ||||||
| Hope Channel India | MPEG-4 | 14 | 242 | |||||||
| Aaseervatham TV | MPEG-4 | 15 | 252 Tam | |||||||
| Sirikannada All Time | MPEG-4 | 16 | 262 | |||||||
| Vaanavil TV | MPEG-4 | 17 | 272 Tam | |||||||
| Goldmines Bollywood | MPEG-4 | 18 | 282 Hin | |||||||
| Republic Bharat | MPEG-4 | 20 | 302 | |||||||
| Non Stop Samachar India | MPEG-4 | 21 | 312 | |||||||
| Disha TV | MPEG-4 | 23 | 332 | |||||||
| ANB News | MPEG-4 | 24 | 342 Pan | |||||||
| Goldmines | MPEG-4 | 25 | 352 | |||||||
| Thendral TV | MPEG-4 | 27 | 372 | |||||||
| Subharti TV | MPEG-4 | 28 | 382 Hin | |||||||
| ShowBox | MPEG-4 | 29 | 392 Hin | Irdeto | ||||||
| News 1 India | MPEG-4 | 30 | 402 Hin | |||||||
| Nazara TV | MPEG-4 | 31 | 412 Hin | |||||||
| Filamchi Bhojpuri | MPEG-4 | 32 | 422 Bho | Irdeto | ||||||
| Ishara TV | MPEG-4 | 33 | 432 Hin | Irdeto | ||||||
| Gubbare | MPEG-4 | 34 | 442 Hin 443 Eng 444 Tam 447 Tel |
Irdeto | ||||||
| News State BH & JH | MPEG-4 | 35 | 452 | |||||||
| News State MH & GA | MPEG-4 | 36 | 462 | |||||||
| Sri Disha Bhakti TV | MPEG-4 | 37 | 472 | |||||||
| Studio Yuva | MPEG-4 | 38 | 482 Tel | |||||||
| TV9 Bangla | MPEG-4 | 39 | 492 Ben | |||||||
| TV9 Tamil | MPEG-4 | 40 | 502 Tam | |||||||
| IBC 24 | MPEG-4 | 42 | 522 Tel | |||||||
| 9X Tashan | MPEG-4 | 43 | 532 Pan | |||||||
| News Nation | MPEG-4 | 45 | 552 Hin | |||||||
| Jantantra TV | MPEG-4 | 46 | 562 Hin | |||||||
| News State MP CG | MPEG-4 | 47 | 572 Hin | |||||||
| News State UP UK | MPEG-4 | 48 | 582 Hin | |||||||
| 3935 V DVB-S2/16APSK |
11007 8/9 | Data | G-Sat-10 C | |||||||
| 3949 H DVB-S2/8PSK |
3671 5/6 | BTPL | 32-257 | G-Sat-30 C | ||||||
| DY 365 | MPEG-4 | 1 | 640 Asm | |||||||
| NLTV Nagaland | MPEG-4 | 2 | 631 | |||||||
| Jonakk (Jonack) | MPEG-4 | 3 | 642 Asm | |||||||
| 3954 V DVB-S2/8PSK |
11572 2/3 | G-Sat-10 C | ||||||||
| Subhavaartha TV | MPEG-4 | 1 | 102 Tel | |||||||
| Nambikkai TV | MPEG-4 | 2 | 202 Tam | |||||||
| Shalini TV | MPEG-4 | 3 | 302 Tam | |||||||
| Imayam TV | MPEG-4 | 4 | 402 Tam | |||||||
| Ayush TV | MPEG-4 | 5 | 502 Kan | |||||||
| MK TV | MPEG-4 | 7 | 702 Tam | |||||||
| MK Tunes | MPEG-4 | 8 | 802 Tam | |||||||
| MK Six | MPEG-4 | 9 | 902 Tam | |||||||
| 3958 H DVB-S2/8PSK |
9500 5/6 | 1-4 | G-Sat-30 C | |||||||
| BTV News India | MPEG-4 | 2 | 202 Kan | |||||||
| TV 100 Himalaya | MPEG-4 | 4 | 402 Hin | |||||||
| India Voice | MPEG-4 | 5 | 502 | |||||||
| Shemaroo Umang | MPEG-4 | 6 | 602 Hin | |||||||
| Studio One Plus | MPEG-4 | 9 | 902 | |||||||
| Care World | MPEG-4 | 11 | 1102 Hin | |||||||
| 99 TV | MPEG-4 | 13 | 1302 Tel | |||||||
| Shekinah TV | MPEG-4 | 14 | 1402 Mal | |||||||
| Swaraj Express SMBC | MPEG-4 | 15 | 1502 Kan | |||||||
| Paras Gold | MPEG-4 | 18 | 1802 | |||||||
| APN News | MPEG-4 | 19 | 1902 | |||||||
| Azaad TV | MPEG-4 | 20 | 2002 | |||||||
| Swatantra TV | MPEG-4 | 21 | 2102 | |||||||
| Atrangii | MPEG-4 | 22 | 2202 Hin | |||||||
| Jehovah TV | MPEG-4 | 23 | 2302 | |||||||
| 3967 H DVB-S2 |
3360 Auto | Data | G-Sat-30 C | |||||||
| 3976 H DVB-S/QPSK |
3300 7/8 | Zee Network | 1-201 | G-Sat-30 C | ||||||
| Zee Punjabi | MPEG-4 | 71 | 2198 Pan | Conax | ||||||
| 3981 H DVB-S2/8PSK |
4215 5/6 | 1-3 | G-Sat-30 C | |||||||
| Taaza TV | MPEG-4 | 200 | 202 Hin | |||||||
| Bflix Movies | MPEG-4 | 300 | 302 Hin | |||||||
| Hare Krishna TV | MPEG-4 | 400 | 402 San | |||||||
| Satya TV info card | MPEG-4 | 500 | 502 | |||||||
| Bhakti Darpan International | MPEG-4 | 600 | 602 | |||||||
| Sanatan TV | MPEG-4 | 2500 | 2502 | |||||||
| 4005 H DVB-S2/8PSK |
30000 3/4 | ETV | 1-1 | G-Sat-30 C | ||||||
| ETV Telugu | MPEG-4 | 1 | 288 Tel | Irdeto | ||||||
| ETV Bal Bharat-English | MPEG-4 | 2 | 544 Eng | Irdeto | ||||||
| ETV Bal Bharat-Hindi | MPEG-4 | 3 | 800 Hin 802 Eng |
Irdeto | ||||||
| ETV Bal Bharat-Telugu | MPEG-4 | 7 | 1824 Tel 1826 Eng |
Irdeto | ||||||
| ETV Andhra Pradesh | MPEG-4 | 8 | 2145 Tel | Irdeto | ||||||
| ETV Bal Bharat-Malaylam | MPEG-4 | 9 | 2336 Mal 2338 Eng |
Irdeto | ||||||
| ETV Bal Bharat-Kannada | MPEG-4 | 10 | 2592 Kan 2594 Eng |
Irdeto | ||||||
| ETV Bal Bharat-Tamil | MPEG-4 | 11 | 2848 Tam 2850 Eng |
Irdeto | ||||||
| ETV Telangana | MPEG-4 | 13 | 3360 Tel | Irdeto | ||||||
| ETV Cinema | MPEG-4 | 14 | 3616 Tel | Irdeto | ||||||
| ETV Plus | MPEG-4 | 15 | 3872 Tel | Irdeto | ||||||
| ETV Life | MPEG-4 | 16 | 4128 Tel | Irdeto | ||||||
| ETV Abhiruchi | MPEG-4 | 17 | 32 Tel | Irdeto | ||||||
| ETV Cinema | MPEG-4/HD | 18 | 4640 Tel | Irdeto | ||||||
| ETV Plus | MPEG-4/HD | 19 | 4896 Tel | Irdeto | ||||||
| ETV HD India | MPEG-4/HD | 20 | 5152 Hin | Irdeto | ||||||
| ETV Balabharat | MPEG-4/HD | 21 | 5408 Eng 5410 Asm 5412 Ben 5414 Guj 5416 Hin 5424 Kan 5426 Mal 5428 Mar 5430 Odi 5432 Pun 5440 Tam 5442 Tel |
Irdeto | ||||||
| ETV Balabharat | MPEG-4 | 24 | 6176 Eng 6178 Asm 6180 Ben 6182 Guj 6184 Hin 6192 Kan 6194 Mal 6196 Mar 6198 Odi 6200 Pun 6208 Tam 6210 Tel |
Irdeto | ||||||
| 4010 V DVB-S2/8PSK |
7200 3/4 | feed | G-Sat-10 C | |||||||
| 4019 V DVB-S2/8PSK |
7200 3/5 | feed | G-Sat-10 C | |||||||
| 4030 H DVB-S/QPSK |
4440 3/4 | MH One TV Network | 65535-1 | G-Sat-30 C | ||||||
| Mh 1 Prime | MPEG-4 | 1 | 631 Pan | |||||||
| Mh 1 Music | MPEG-4 | 2 | 731 Pan | |||||||
| Shraddha Mh One | MPEG-4 | 3 | 831 Hin | |||||||
| Mh One Dil Se | MPEG-4 | 4 | 931 Hin | |||||||
| 4032 V DVB-S2/8PSK |
7200 3/4 | feed | G-Sat-10 C | |||||||
| 4040 H DVB-S/QPSK |
7500 7/8 | Zee Network | 1-203 | G-Sat-30 C | ||||||
| Zee Picchar | MPEG-4 | 72 | 2203 Kan | Conax | ||||||
| Zee Thirai | MPEG-4 | 73 | 2213 Tam | Conax | ||||||
| Zee Sarthak | MPEG-4 | 74 | 3733 Ori | Conax | ||||||
| 4054 H DVB-S2/8PSK |
13230 3/4 | Lamhas | 1-2 | G-Sat-30 C | ||||||
| Bansal News MP/Chattishghar | MPEG-4 | 100 | 102 | |||||||
| Naxatra News | MPEG-4 | 200 | 202 Ori | |||||||
| Mantavya News | MPEG-4 | 300 | 302 Guj | |||||||
| Movie Plus | MPEG-4 | 400 | 402 | |||||||
| Munsif TV | MPEG-4 | 500 | 502 Hin | |||||||
| Balle Balle | MPEG-4 | 600 | 602 Pan | |||||||
| Sharnam TV | MPEG-4 | 700 | 702 Hin | |||||||
| News Bartaman 24x7 | MPEG-4 | 800 | 802 Ben | |||||||
| Dil Se Movies | MPEG-4 | 900 | 902 Hin | |||||||
| Peace of Mind TV | MPEG-4 | 1200 | 1202 Eng | |||||||
| Gangaur TV | MPEG-4 | 1300 | 1302 Raj | |||||||
| GS TV India | MPEG-4 | 1400 | 1402 Guj | |||||||
| Bada Khabar | MPEG-4 | 1500 | 1502 Tam | |||||||
| DNN India | MPEG-4 | 1600 | 1602 | |||||||
| FGN Channel | MPEG-4 | 1800 | 1802 | |||||||
| M Tunes + | MPEG-4 | 2300 | 2301 Urd | |||||||
| iLove | MPEG-4 | 2400 | 2402 Hin | |||||||
| Raapchik | MPEG-4 | 2700 | 2702 Bho | |||||||
| Tehzeeb TV | MPEG-4 | 2800 | 2802 Urd | |||||||
| Santvani Channel | MPEG-4 | 2900 | 2902 | |||||||
| 4072 H DVB-S2/8PSK |
7200 3/4 | Network 18 | 1-2 | G-Sat-30 C | ||||||
| News18 Uttar Pradesh UK | MPEG-4 | 1 | 650 | Irdeto | ||||||
| Topper | MPEG-4 | 26111 | 653 Eng 655 Hin |
Irdeto | ||||||
| News18 Gujarati | MPEG-4 | 26112 | 654 Guj | Irdeto | ||||||
| News18 Bangla | MPEG-4 | 26113 | 656 Ban | Irdeto | ||||||
| News18 Kannada | MPEG-4 | 26114 | 657 Kan | Irdeto | ||||||
| News18 Punjab & Haryana & Himachal Pradesh | MPEG-4 | 26115 | 658 Pan | Irdeto | ||||||
| 4073 V DVB-S2/8PSK |
9600 3/4 | Tarang | 1-1 | G-Sat-10 C | ||||||
| Tarang TV | MPEG-4 | 1 | 103 Ori | Irdeto | ||||||
| Tarang Music | MPEG-4 | 2 | 203 Ori | Irdeto | ||||||
| OTV (Odisha TV) | MPEG-4 | 3 | 303 Ori | |||||||
| Prarthana TV | MPEG-4 | 4 | 403 Ori | Irdeto | ||||||
| Alankar TV | MPEG-4 | 5 | 603 Ori | Irdeto | ||||||
| test card | MPEG-4 | 6 | 803 | |||||||
| Tarang TV | HEVC/HD | 7 | 703 Ori | Irdeto | ||||||
| 4077 H DVB-S2/8PSK |
1600 3/4 | 1-1 | G-Sat-30 C | |||||||
| Surya Samachar | MPEG-4 | 1 | 258 Hin | |||||||
| 4080 Н DVB-S2/8PSK |
3200 Auto | G-Sat-30 C | ||||||||
| Super TV India | MPEG-4 | 1 | 102 | |||||||
| Kaatyayani TV | MPEG-4 | 2 | 202 | |||||||
| Public First | MPEG-4 | 3 | 302 | |||||||
| 4089 H DVB-S/QPSK |
7500 5/6 | Zee Network | 1-21 | G-Sat-30 C | ||||||
| Zee Hindustan | MPEG-4 | 46 | 4103 Hin | |||||||
| Zee 24 Ghanta | MPEG-2 | 30000 | 102 Ben | |||||||
| Zee 24 Taas | MPEG-4 | 30005 | 2138 Mar | |||||||
| Zee Delhi NCR Haryana | MPEG-4 | 30008 | 4502 Hin | Conax | ||||||
| Zee Bihar Jharkhand | MPEG-4 | 30009 | 4513 Bho | |||||||
| 4096 V DVB-S2/8PSK |
9425 Auto | Pride East Entertainment | - | G-Sat-10 C | ||||||
| News Live | MPEG-4 | 1 | 258 Asm | |||||||
| Rang TV | MPEG-4 | 2 | 358 Asm | |||||||
| Ramdhenu TV | MPEG-4 | 12 | 458 Asm | |||||||
| North East Live | MPEG-4 | 15 | 558 Asm | |||||||
| Indradhanu Channel | MPEG-4 | 16 | 668 Asm | |||||||
| 4100 H DVB-S/QPSK |
4750 3/4 | BBS TV | 1-1 | G-Sat-30 C | ||||||
| BBS TV Bhutan | MPEG-4 | 100 | 102 | |||||||
| BBS Channel 2 | MPEG-4 | 1000 | 1002 | |||||||
| -R- BBS Radio 1 | 500 | 502 | ||||||||
| -R- BBS Radio 2 | 500 | 503 | ||||||||
| -R- Kuzoo FM (English) | 900 | 902 Eng | ||||||||
| -R- Kuzoo FM (Dzongkha | 900 | 903 | ||||||||
| 4107 V | G-Sat-10 C | |||||||||
| 4108 V DVB-S2/QPSK |
1000 3/4 | AIR | 1-1 | G-Sat-10 C | ||||||
| -R- AIR Rainbow Mumbai | 2000 | 201 AAC | ||||||||
| -R- AIR Marathi | 3000 | 301 Mar AAC | ||||||||
