Express-AT2 - 56° East Satellite, TV, satellite radio channels, transponders, Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Express-AT2 - 56° East
Express-AT2 - 56° East |
1. Техническая информация спутника Express-AT2 - 56° East.
2. Карта покрытия спутника Express-AT2 - 56° East.
ight: 144px;">
| Frequency Beam |
System SR FEC |
Logo SID |
Provider Name Channel Name |
Compression Format |
VPID | Audio | Encryption | ||
| 12188 L tp 25 Ku |
DVB-S2 8PSK 27500 3/4 |
Trikolor Sibir | 254-25 | 7.9 |
|||||
| 25001 | RT News | HEVC/SD | 4097 | 4098 Eng |
|||||
| 25002 | Vmeste RF | HEVC/SD | 4105 | 4106 Rus |
|||||
| 25003 | Mir 24 | HEVC/SD | 4113 | 4114 Rus |
|||||
| 25004 | Soloviev Live | HEVC/SD | 4121 | 4122 Rus |
|||||
| 25005 | Izvestia TV | HEVC/SD | 4129 | 4130 Rus |
|||||
| 25006 | Leomax 24 | HEVC/SD | 4137 | 4138 Rus |
|||||
| 25007 | Shopping Live | MPEG-4/SD | 4145 | 4146 Rus |
|||||
| 25008 | Torre Ricca | MPEG-4/SD | 4153 | 4154 Rus |
|||||
| 25009 | Moy Mir | MPEG-4/SD | 4161 | 4162 Rus |
|||||
| 25010 | TeleMag | MPEG-4/SD | 4169 | 4170 Rus |
|||||
| 25011 | Juvelirochka | MPEG-4/SD | 4177 | 4178 Rus |
|||||
| 25012 | Uvelir Treyd | HEVC/SD | 4185 | 418. Rus |
|||||
| 25013 | MMA-TV.com | HEVC/SD | 4193 | 4194 Rus |
|||||
| 25014 | Sila | HEVC/SD | 4201 | 4202 Rus |
|||||
| 25015 | Myach | HEVC/SD | 4209 | 4210 Rus |
|||||
| 25016 | TV Sport | MPEG-4/SD | 4217 | 4218 Rus |
|||||
| 25017 | Khokkey TV | HEVC/SD | 4225 | 4226 Rus |
|||||
| 25018 | Bridge Shlyager | MPEG-4/SD | 4233 | 4234 Rus |
|||||
| 25019 | Zhara TV | HEVC/SD | 4241 | 4242 Rus |
|||||
| 25020 | Muzika Pervogo | HEVC/SD | 4249 | 4250 Rus |
|||||
| 25021 | Shanson TV | HEVC/SD | 4257 | 4258 Rus |
|||||
| 25022 | RT Doc | HEVC/SD | 4265 | 4266 Rus |
|||||
| 25023 | Vremya | HEVC/SD | 4273 | 4274 Rus |
|||||
| 25024 | Istoriya Telekanal | HEVC/SD | 4281 | 4282 Rus |
|||||
| 25025 | Nano TV | HEVC/SD | 4289 | 4290 Rus |
|||||
| 25026 | Nauka (Russia) | HEVC/SD | 4297 | 4298 Rus |
|||||
| 25027 | Poehali! | HEVC/SD | 4305 | 4306 Rus |
|||||
| 25028 | Arsenal | HEVC/SD | 4313 | 4314 Rus |
|||||
| 25029 | V mire zhivotnykh | HEVC/SD | 4321 | 4322 Rus |
|||||
| 25030 | Zagorodny | MPEG-4/SD | 4329 | 4330 Rus |
|||||
| 25031 | Zoo TV | HEVC/SD | 4337 | 4338 Rus |
|||||
| 25032 | Priklyucheniya | HEVC/SD | 4345 | 4346 Rus |
|||||
| 25033 | Teleputeshestviya | HEVC/SD | 4353 | 4354 Rus |
|||||
| 12226 L wide |
DVB-S 27500 3/4 |
Trikolor Sibir | 254-27 | 5.5 |
|||||
| 21013 | Bober | HEVC/SD | 4449 | 4450 Rus |
|||||
| 27000 | Trikolor Infokanal | MPEG-4/SD | 2701 | 2702 Rus |
|||||
| 27001 | Mult | HEVC/SD | 4353 | 4354 Rus |
|||||
| 27002 | Telekanal O! | MPEG-4/SD | 4361 | 4362 Rus |
|||||
| 27003 | Radost Moya | HEVC/SD | 4369 | 4370 Rus |
|||||
| 27004 | Solntse | HEVC/SD | 4377 | 4378 Rus |
|||||
| 27005 | Shayan TV | HEVC/SD | 4385 | 4386 Rus |
|||||
| 27006 | Ryzhiy | HEVC/SD | 4393 | 4394 Rus |
|||||
| 27007 | Travel + Adventure | HEVC/SD | 4401 | .402 Rus |
|||||
| 27008 | Ohotnik i Rybolov | HEVC/SD | 4409 | 4410 Rus |
|||||
| 27009 | Rybolov | HEVC/SD | 4417 | 4418 Rus |
|||||
| 27010 | Eda | HEVC/SD | 4425 | 4426 Rus |
|||||
| 27011 | Food Time | HEVC/SD | 4433 | 4434 Rus |
|||||
| 27012 | Luxury | HEVC/SD | 4441 | 4442 Rus |
|||||
| 27014 | Bolshoy Efir | HEVC/SD | 4457 | 4458 Rus |
|||||
| 27015 | Sarafan | HEVC/SD | 4465 | 4466 Rus |
|||||
| 27016 | STS Love | HEVC/SD | 4473 | 4.74 Rus |
|||||
| 12245 R wide |
DVB-S2 8PSK 27500 3/4 |
Russkiy Mir Pervyy Respublikanskiy - 1 Krim - Oplot TV - Sevastopolskaya TV - Istoriya Telekanal - Lugansk 24 - Dom Kino - Pobeda - Krim 24 - Tavria - Semeynoe Kino - Krepkoe Kino - Mirovoy Serial - Nashe Rodnoe Kino - Mujskoy Serial - Romantic Serial - Романтичный сериал - Nashe Detstvo - Sovetskoe Rodnoe - Kino+ |
3-21 | 7.9 |
DRECrypt | ||||
| 12265 L wide |
|||||||||
| 12284 R wide |
DVB-S2 QPSK 27500 3/4 |
Russian mux | 65535-30 | 4.0 |
|||||
| 3001 | Perviy kanal | MPEG-4/SD | 1011 | 1012 Rus |
|||||
| 3002 | Rossiya 1 | MPEG-4/SD | 1021 | 1022 Rus |
|||||
| 3003 | Match! | MPEG-4/SD | 1031 | 1032 Rus |
|||||
| 12303 L wide |
|||||||||
| 12341 L wide |
DVB-S2 8PSK 27500 3/4 |
Trikolor Sibir Dom Kino Premium |
254-33 | 7.9 |
|||||
| 33002 | Russkiy Roman | MPEG-4/SD | 3321 | 3322 Rus |
|||||
| 33003 | Russkiy Detektiv | MPEG-4/SD | 3331 | 3332 Rus |
|||||
| 33004 | Russkiy Bestseller | HEVC/SD | 3341 | 3342 Rus |
|||||
| 33005 | Mosfilm | HEVC/SD | 3351 | 3352 Rus |
|||||
| 33006 | Pobeda | MPEG-4/SD | 3361 | 3362 Rus |
|||||
| 33007 | Dom Kino (+4h) | MPEG-4/SD | 3371 | 3372 Rus |
|||||
| 33009 | Den Pobedy | MPEG-4/SD | 3391 | 3392 Rus |
|||||
| 33010 | Dushevnoe +3 | HEVC/SD | 3401 | 3402 Rus 3403 Rus |
|||||
| 33011 | Kinopokaz +3 | HEVC/SD | 3411 | 3412 Rus |
|||||
| 33012 | Kriminalnoe +3 | HEVC/SD | 3421 | 3422 Rus |
|||||
| 33013 | Lyubimoe +3 | MPEG-4/SD | 3431 | 3432 Rus 3433 Rus |
|||||
| 33014 | Nashe +3 | MPEG-4/SD | 3441 | 3442 Rus 3443 Rus |
|||||
| 33015 | Ostrosyuzhetnoye +3 | MPEG-4/SD | 3451 | 3452 Rus 3453 Rus |
|||||
| 33016 | Premialnoe +3 | HEVC/SD | 3471 | 3472 Rus |
|||||
| 33017 | Pro Lyubov | MPEG-4/SD | 3481 | 3482 Rus |
|||||
| 33018 | Romantichnoe +3 | HEVC/SD | 3501 | 3502 Rus |
|||||
| 33019 | Sovetskaya Kinoklassika +3 | MPEG-4/SD | 3511 | 3512 Rus |
|||||
| 33020 | Telekanal 360° | HEVC/SD | 3521 | 3522 Rus |
|||||
| 33021 | TV Guberniya | MPEG-4/SD | 3531 | 3522 Rus |
|||||
| 33022 | Arkhyz 24 | HEVC/SD | 3541 | 3542 Rus |
|||||
| 33023 | Volga 24 | HEVC/SD | 3551 | 3552 Rus |
|||||
| 33024 | Don 24 | HEVC/SD | 3561 | 3562 Rus |
|||||
| 33025 | Enisey | MPEG-4/SD | 3621 | 3622 Rus |
|||||
| 33026 | Kuban 24 Orbita | HEVC/SD | 3571 | 3572 Rus |
|||||
| 33028 | Moskva 24 | HEVC/SD | 3591 | 3592 Rus |
|||||
| 33029 | 12 Kanal (Russia) | MPEG-4/SD | 3601 | 3602 Rus |
|||||
| 33030 | Osetiya-Iryston | HEVC/SD | 3611 | 3612 Rus |
|||||
| 33031 | Svoyo TV | HEVC/SD | 3631 | 3632 Rus |
|||||
| 33032 | Sever | MPEG-4/SD | 3641 | 3642 Rus |
|||||
| 33033 | Soyuz | HEVC/SD | 3661 | 3662 Rus |
|||||
| 33034 | TNV Planeta | HEVC/SD | 3651 | 3652 Rus |
|||||
| 33035 | Soyuzny | MPEG-4/SD | 3671 | 3672 Rus |
|||||
| 33036 | Chuvash En | HEVC/SD | 3681 | 3682 Rus |
|||||
| 33037 | Mir Belogorya TV | HEVC/SD | 3691 | 3692 Rus |
|||||
| 12399 R wide |
DVB-S2 8PSK 27500 3/4 |
Telekarta | 1-31 | 7.9 |
|||||
| 31001 | Perviy kanal +4 | MPEG-4/SD | 1001 | 2001 Rus |
|||||
| 31002 | Rossiya 1 +4 | MPEG-4/SD | 1002 | 2002 Rus |
|||||
| 31003 | Match! | MPEG-4/SD | 1003 | 2003 Rus |
|||||
| 31004 | NTV +4 | MPEG-4/SD | 1004 | 2004 Rus |
|||||
| 31005 | 5 Kanal +4 | MPEG-4/SD | 1005 | 2005 Rus |
|||||
| 31006 | Rossiya K +4 | MPEG-4/SD | 1006 | 2006 Rus |
|||||
| 31007 | Rossiya 24 +4 | MPEG-4/SD | 1007 | 2.07 Rus |
|||||
| 31008 | Karusel +3 | MPEG-4/SD | 1008 | 2008 Rus |
|||||
| 31009 | OTR +4 | MPEG-4/SD | 1009 | 2009 Rus |
|||||
| 31010 | TV Centr (+4h) | MPEG-4/SD | 1010 | 2010 Rus |
|||||
| 31011 | REN TV (+4h) | MPEG-4/SD | 1011 | 2011 Rus |
|||||
| 31012 | Telekanal Spas (+2h) | MPEG-4/SD | 1012 | 2012 Rus |
|||||
| 31013 | STS (+4h) | MPEG-4/SD | 1013 | 2013 Rus |
|||||
| 31014 | Domashniy (+4h) | MPEG-4/SD | 1014 | 2014 Rus |
|||||
| 31015 | TV 3 (+4h) | MPEG-4/SD | 1015 | 2015 Rus |
|||||
| 31016 | Pyatnitsa! (+4h) | MPEG-4/SD | 1016 | 2016 Rus |
|||||
| 31017 | Telekanal Zvezda (+4h) | MPEG-4/SD | 1017 | 2017 Rus |
|||||
| 31018 | Mir (+4h) | MPEG-4/SD | 1018 | 2018 Rus |
|||||
| 31019 | TNT (+4h) | MPEG-4/SD | 1019 | 2019 Rus |
|||||
| 31020 | Muz TV (Russia) | MPEG-4/SD | 1020 | 2020 Rus |
|||||
| 31021 | Telekarta promo | MPEG-4/SD | 1000 | 2000 Rus |
|||||
| 31022 | Detski Mir | MPEG-4/SD | 1022 | 2022 Rus |
|||||
| 31023 | Zagorodnaya Zhizn | MPEG-4/SD | 1023 | 2023 Rus |
|||||
| 31024 | Mir Seriala | MPEG-4/SD | 1024 | 2024 Rus |
|||||
| 31025 | Rodnoe Kino | MPEG-4/SD | 1025 | 2025 Rus |
|||||
| 31026 | Kinosvidanie | MPEG-4/SD | 1026 | 2026 Rus |
|||||
| 31027 | Kuhnya TV | MPEG-4/SD | 1027 | 2027 Rus |
|||||
| 31028 | Match! Boets | MPEG-4/SD | 1028 | 2028 Rus |
|||||
| 31029 | Match! Arena | MPEG-4/SD | 1029 | 2029 Rus |
|||||
| 31030 | Match! Strana | MPEG-4/SD | 1030 | 2030 Rus |
|||||
| 31031 | Match! Igra | MPEG-4/SD | 1031 | 2031 Rus |
|||||
| 31032 | Juvelirochka | MPEG-4/SD | 1021 | 2021 Rus |
|||||
| 12418 L wide |
DVB-S2 8PSK 27500 3/4 |
Trikolor Sibir Perviy kanal (0h) - Rossiya 1 (0h) - NTV (0h) - 5 Kanal (+4h) - Rossiya K (0h) - Karusel (+4h) - TV Centr (0h) - REN TV (0h) - STS (+4h) - Domashniy - TV 3 (+4h) - Pyatnitsa! (+4h) - Telekanal Zvezda - Mir +4 - TNT (+4h) - Muz TV (+4h) - Perviy kanal (+4h) - Rossiya 1 (+2h) - TNT - NTV (+4h) - REN TV (+4h) - Telekanal Zvezda (+4h) - 5 Kanal (+2h) - Rossiya K (+2h) - Karusel (+2h) - STS (+2h) - TNT (+2h) |
254-37 | 7.9 |
Exset DRECrypt DREGuard |
||||
| 37020 | Muz TV (+4h) | MPEG-4/SD | 5529 | 5530 Rus |
|||||
| 12437 R wide |
DVB-S2 QPSK 27500 3/4 |
Telekarta | 1-29 | 4.0 |
|||||
| 29006 | Telekarta promo | MPEG-4/SD | 1006 | 2006 Rus |
|||||
| 29007 | STS | MPEG-4/HD | 1007 | 2007 Rus |
|||||
| 29008 | Match! | MPEG-4/HD | 1008 | 2008 Rus |
|||||
| 29013 | Rossiya 1 | MPEG-4/HD | 1015 | 2015 Rus |
|||||
| 29014 | Perviy kanal | MPEG-4/HD | 1014 | 2014 Rus |
|||||
| 29016 | TNT | MPEG-4/HD | 1016 | 2016 Rus |
|||||
| 29017 | NTV (Russia) | MPEG-4/HD | 1017 | 2017 Rus |
