Express-AM7 - 40° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Express-AM7 - 40° East
Express-AM7 - 40° East |
1. Техническая информация спутника Express-AM7 - 40° East.
2. Карта покрытия спутника Express-AM7 - 40° East.
| © sat.kharkiv.ua/express-am7-40 | ||||||||||
| Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|||
| 3608 L DVB-S2/8PSK |
5130 3/4 | RTRS Stavropol´e | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Stavropol´e | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Stavropol´e | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Svoyo | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii (0h) | 1130 | 1132 Rus | ||||||||
| 3615 L DVB-S2/8PSK |
5120 3/4 | RTRS Tula | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Tula | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Tula | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Perviy Tul´skiy | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii (+2h) | 1130 | 1132 Rus | ||||||||
| 3622 L DVB-S2/8PSK |
5130 3/4 | RTRS Kaluga | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Kaluga | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Kaluga | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Nika | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii (0h) | 1130 | 1132 Rus | ||||||||
| 3629 L DVB-S2/8PSK |
5120 3/4 | RTRS Kareliya | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Kareliya | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Kareliya | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Sampo TV 360 | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii (0h) | 1130 | 1132 Rus | ||||||||
| 3634 L DVB-S2/8PSK |
5130 3/4 | RTRS Murmansk | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Murman | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Murmansk | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR TV-21+ | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii (+2h) | 1130 | 1132 Rus | ||||||||
| 3643 L DVB-S2/8PSK |
5120 3/4 | RTRS Voronezh | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Voronezh | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Voronezh | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Guberniya | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii (+2h) | 1130 | 1132 Rus | ||||||||
| 3665 L DVB-S2/8PSK |
15284 3/4 | RTRS | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| Rossiya 1 | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii | 1130 | 1132 Rus | ||||||||
| PLP: 0 - T2-MI - RTRS 1 8835-1 | ||||||||||
| Perviy kanal (0h) | MPEG-4 | 1010 | 1012 Rus | GoSTcrypt | ||||||
| Match! | MPEG-4 | 1030 | 1032 Rus | GoSTcrypt | ||||||
| NTV (0h) | MPEG-4 | 1040 | 1042 Rus | |||||||
| 5 Kanal (0h) | MPEG-4 | 1050 | 1052 Rus | |||||||
| Rossiya K (0h) | MPEG-4 | 1060 | 1062 Rus | |||||||
| Karusel (0h) | MPEG-4 | 1080 | 1082 Rus | |||||||
| TV Centr (0h) | MPEG-4 | 1100 | 1102 Rus | |||||||
| -R- Vesti FM | 1110 | 1112 Rus | ||||||||
| -R- Radio Mayak | 1120 | 1122 Rus | ||||||||
| 3675 R | AM-7 C Fixed | |||||||||
| 3685 L DVB-S2/8PSK |
15284 3/4 | RTRS | AM-7 C Fixed | |||||||
| PLP: 0 - T2-MI - RTRS 2 8835-11 | ||||||||||
| REN TV (0h) | MPEG-4 | 2010 | 2012 Rus | |||||||
| Telekanal Spas | MPEG-4 | 2020 | 2022 Rus | |||||||
| STS (0h) | MPEG-4 | 2030 | 2032 Rus | |||||||
| Domashnij Telekanal (0h) | MPEG-4 | 2040 | 2042 Rus | |||||||
| TV3 Russia (0h) | MPEG-4 | 2050 | 2052 Rus | |||||||
| Pyatnica! (0h) | MPEG-4 | 2060 | 2062 Rus | |||||||
| Telekanal Zvezda (0h) | MPEG-4 | 2070 | 2072 Rus | |||||||
| Mir (0h) | MPEG-4 | 2080 | 2082 Rus | |||||||
| TNT (0h) | MPEG-4 | 2090 | 2092 Rus | |||||||
| Muz TV (0h) | MPEG-4 | 2100 | 2102 Rus | |||||||
| 3709 L DVB-S2/8PSK |
5120 3/4 | RTRS Mariy El | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Mariy El | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Mariy El | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR METR | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii Mariy El | 1130 | 1132 Rus | ||||||||
| 3715 L DVB-S2/8PSK |
5130 3/4 | RTRS Dagestan | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Dagestan | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Dagestan | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR RGVK Dagestan | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii | 1130 | 1132 Rus | ||||||||
| 3722 L DVB-S2/8PSK |
5120 3/4 | RTRS Ryazan | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Oka | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Ryazan | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR TKR | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii | 1130 | 1132 Rus | ||||||||
| 3728 L DVB-S2/8PSK |
5130 3/4 | RTRS Penza | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Penza | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Penza | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Ekspress | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii (0h) | 1130 | 1132 Rus | ||||||||
| 3735 L DVB-S2/8PSK |
5120 3/4 | RTRS Arkhangelsk | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Pomorye (Arkhangelsk) | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Arkhangelsk | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Region 29 | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii (0h) | 1130 | 1132 Rus | GoSTcrypt | |||||||
| 3740 R DVB-S/QPSK |
1922 7/8 | AM-7 C Fixed | ||||||||
| TV KBR (1 KBR) (Kabardino-Balkariya) | MPEG-2 | 1 | 256 Rus | |||||||
| 3758 L DVB-S2/8PSK |
5120 3/4 | RTRS Lipetsk | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Lipetsk | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Lipetsk | MPEG-4 | 1070 | 1072 Rus | GoSTcrypt | ||||||
| OTR Lipetskoe Vremya | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii (0h) | 1130 | 1132 Rus | GoSTcrypt | |||||||
| 3765 L DVB-S2/8PSK |
5130 3/4 | RTRS Tambov | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Tambov | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Tambov | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Noviy Vek Tambov | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii (0h) | 1130 | 1132 Rus | ||||||||
| 3773 L DVB-S2/8PSK |
5120 3/4 | RTRS Kalmykiya | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Kalmykiya | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Kalmykiya | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Khamdan-Kalmykiya | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii Astrakhan | 1130 | 1132 Rus | ||||||||
| 3779 L DVB-S2/8PSK |
5130 3/4 | RTRS Mordoviya | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Mordoviya | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Mordoviya | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR NTM Mordoviya | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii Mordoviya | 1130 | 1132 Rus | ||||||||
| 3780 R | AM-7 C Fixed | |||||||||
| 3785 L DVB-S2/8PSK |
5120 3/4 | RTRS Cheboksary | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Chuvashiya | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Cheboksary | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Chavash EN | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii Ulyanovsk | 1130 | 1132 Rus | ||||||||
| 3792 L DVB-S2/8PSK |
5130 3/4 | RTRS Slaviya | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Slaviya | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Slaviya (Velikiy Novgorod) | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Novgorodskoe Oblastnoe Televidenye | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii Velikiy Novgorod | 1130 | 1132 Rus | ||||||||
| 3808 L DVB-S2/8PSK |
5130 3/4 | RTRS KBR | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK KBR | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 KBR | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR 1-KBR | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii KBR | 1130 | 1132 Rus | ||||||||
| 3815 L DVB-S2/8PSK |
5120 3/4 | RTRS Komi Gor | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Komi Gor | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Yurgan | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii Komi Gor | 1130 | 1132 Rus | ||||||||
| 3822 L DVB-S2/8PSK |
5130 3/4 | RTRS Ingushetiya | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Ingushetiya | MPEG-4 | 1020 | 1022 Rus | Rosscrypt | ||||||
| Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR NTRK Ingushetiya | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii Ingushetiya | 1130 | 1132 Rus | ||||||||
| 3828 L DVB-S2/8PSK |
5120 3/4 | RTRS Vologda | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Vologda | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Vologda | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Russkiy Sever | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii | 1130 | 1132 Rus | ||||||||
| 3835 L DVB-S2/8PSK |
5130 3/4 | RTRS Adygeya | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Adygeya | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Adygeya | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR MTV Maykop | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii Adygeya | 1130 | 1132 Rus | GoSTcrypt | |||||||
| 3842 L DVB-S2/8PSK |
5120 3/4 | RTRS Vladimir | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Vladimir | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Vladimir | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii (0h) | 1130 | 1132 Rus | GoSTcrypt | |||||||
| 3858 L DVB-S2/8PSK |
5120 3/4 | RTRS Oryol | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Oryol | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Oryol | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Perviy Oblastnoy Oryol | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii (0h) | 1130 | 1132 Rus | ||||||||
| 3865 L DVB-S2/8PSK |
5130 3/4 | RTRS Karachevo-Cherkesiya | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Karachevo-Cherkesiya | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Arkhiz 24 | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii (0h) | 1130 | 1132 Rus | ||||||||
| 3872 L DVB-S2/8PSK |
5120 3/4 | RTRS Bryansk | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI - PID 4096 - RTRS Bryansk 8835-2 | ||||||||||
| Rossiya 1 Bryansk | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Bryansk | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Bryanskaya Guberniya | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii (0h) | 1130 | 1132 Rus | ||||||||
| 3879 L DVB-S2/8PSK |
5130 3/4 | RTRS Belgorod | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI - PID 4100 - RTRS Belgorod 8835-2 | ||||||||||
| Rossiya 1 Belgorod | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Belgorod | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Mir Belogor´ya | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii (0h) | 1130 | 1132 Rus | ||||||||
| 3885 L DVB-S2/8PSK |
5120 3/4 | RTRS Ivanovo | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Ivteleradio | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Ivanovo | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii (0h) | 1130 | 1132 Rus | ||||||||
| 3892 L DVB-S2/8PSK |
5130 3/4 | RTRS Kirov | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Vyatka | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Kirov | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Devyatka TV | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii Kirov | 1130 | 1132 Rus | ||||||||
| 3909 L DVB-S2/8PSK |
5140 3/4 | RTRS Alaniya | AM-7 C Fixed | |||||||
| -R- Alaniya FM | 1 | 5001 Rus | ||||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Alaniya | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Alaniya | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Osetiya Iryston | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii Alaniya | 1130 | 1132 Rus | ||||||||
| 3915 L DVB-S2/8PSK |
5130 3/4 | RTRS Kostroma | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Kostroma | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Kostroma | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR OTRK Rus | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii (0h) | 1130 | 1132 Rus | ||||||||
| 3922 L DVB-S2/8PSK |
5120 3/4 | RTRS Nar´yan-Mar | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| Rossiya 1 Nar'yan-Mar | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Zapolyarye | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Sever | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii (0h) | 1130 | 1132 Rus | GoSTcrypt | |||||||
| 3929 L DVB-S2/8PSK |
5120 3/4 | RTRS Tatarstan | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Tatarstan | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Tatarstan | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR TNV Tatarstan | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii Tatarstan | 1130 | 1132 Rus | ||||||||
| 3942 L DVB-S2/8PSK |
5130 3/4 | RTRS Novgorod | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Nizniy Novgorod | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Nizniy Novgorod | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Volga | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii Nizhniy Novgorod | 1130 | 1132 Rus | GoSTcrypt | |||||||
| 3965 L DVB-S2/8PSK |
5120 3/4 | RTRS Chechnya | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Vainah | MPEG-4 | 1020 | 1022 Rus | |||||||
| Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR CHGTRK Groznyj | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii (0h) | 1130 | 1132 Rus | ||||||||
| 3972 L DVB-S2/8PSK |
5130 3/4 | RTRS Volgograd | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Volgograd-TRV | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Volgograd | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Volgograd 24 | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii Volgograd | 1130 | 1132 Rus | ||||||||
| 3979 L DVB-S2/8PSK |
5120 3/4 | RTRS Rostov | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| Rossiya 1 Don-TR | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Rostov | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Don 24 | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii Rostov | 1130 | 1132 Rus | GoSTcrypt | |||||||
| 3985 L DVB-S2/8PSK |
5130 3/4 | RTRS Pskov | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Pskov | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Pskov | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii Pskov | 1130 | 1132 Rus | ||||||||
| 3992 L DVB-S2/8PSK |
5120 3/4 | RTRS Tver | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| GTRK Tver | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 Tver | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR Region Tverskoy Prospekt | MPEG-4 | 1090 | 1092 Rus | |||||||
| -R- Radio Rossii Tver | 1130 | 1132 Rus | ||||||||
| 4085 L DVB-S2/8PSK |
15370 3/4 | RTRS | AM-7 C Fixed | |||||||
| PLP: 1 - T2-MI 8835-2 | ||||||||||
| Rossiya 1 | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
| Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||||
| OTR | MPEG-4 | 1090 | 1092 Rus | |||||||
| PLP: 0 - T2-MI - RTRS 1 8835-1 | ||||||||||
| Perviy kanal (0h) | MPEG-4 | 1010 | 1012 Rus | GoSTcrypt | ||||||
| Match! | MPEG-4 | 1030 | 1032 Rus | GoSTcrypt | ||||||
| NTV (0h) | MPEG-4 | 1040 | 1042 Rus | |||||||
| 5 Kanal (0h) | MPEG-4 | 1050 | 1052 Rus | |||||||
| Rossiya K (0h) | MPEG-4 | 1060 | 1062 Rus | |||||||
| Karusel (0h) | MPEG-4 | 1080 | 1082 Rus | |||||||
| TV Centr (0h) | MPEG-4 | 1100 | 1102 Rus | |||||||
| -R- Vesti FM | 1110 | 1112 Rus | ||||||||
| -R- Radio Mayak | 1120 | 1122 Rus | ||||||||
| 10953 Н DVB-S2/QPSK |
640 4/5 | Data | AM-7 Ku Fixed-2 | |||||||
| 10957 V DVB-S2/8PSK |
7200 3/4 | feed | AM-7 Ku Fixed-1 | |||||||
| 10967 H DVB-S2/QPSK |
2290 3/4 | Data | AM-7 Ku Fixed-2 | |||||||
| 10968 V DVB-S2/8PSK |
7500 3/4 | feed | AM-7 Ku Fixed-1 | |||||||
| 10976 V DVB-S2/16APSK |
3926 8/9 | Data | AM-7 Ku Fixed-1 | |||||||
| 10995 V DVB-S2/16APSK |
1380 3/4 | Data | AM-7 Ku Fixed-1 | |||||||
| 11041 Н DVB-S2/8PSK |
15000 2/3 | Data | AM-7 Ku Fixed-2 | |||||||
| 11053 V DVB-S2/QPSK |
2500 4/5 | Data | AM-7 Ku Fixed-1 | |||||||
| 11070 V DVB-S/QPSK |
2820 3/4 | 100-100 | AM-7 Ku Fixed-1 | |||||||
| NNTV Nizhniy Novgorod | MPEG-2 | 500 | 502 Rus | |||||||
| -R- Radio Glagol | 501 | 503 Rus | ||||||||
| 11078 Н DVB-S2/16APSK |
2029 5/6 | Data | AM-7 Ku Fixed-2 | |||||||
| 11134 H DVB-S2/32APSK |
7504 5/6 | Data | AM-7 Ku Fixed-1 | |||||||
| 11144 H DVB-S2/QPSK |
2569 2/3 | Data | AM-7 Ku Fixed-1 | |||||||
| 11149 Н DVB-S/QPSK |
3700 3/4 | AM-7 Ku Fixed-1 | ||||||||
| 11154 H DVB-S/QPSK |
3500 3/4 | AM-7 Ku Fixed-1 | ||||||||
| Telekanal 78 | MPEG-2 | 1 | 4195 Rus | |||||||
| 11151 Н DVB-S2/QPSK |
4705 3/4 | Data | AM-7 Ku Fixed-1 | |||||||
| 11162 H DVB-S2/QPSK |
1340 3/4 | Data | AM-7 Ku Fixed-1 | |||||||
| 11166 H DVB-S2/32APSK |
10000 3/4 | Data | AM-7 Ku Fixed-1 | |||||||
| 11193 Н DVB-S2/16APSK |
1530 3/4 | Data | AM-7 Ku Fixed-2 | |||||||
| 11411 H DVB-S2/QPSK |
1500 1/3 | Data | AM-7 Ku Fixed-1 | |||||||
| 11471 Н DVB-S2/QPSK |
4247 1/2 | AM-7 Ku Fixed-3 | ||||||||
| RT English | MPEG-4 | 2 | 482 Eng | |||||||
| 11471 V DVB-S2/QPSK |
4862 2/5 | Data | AM-7 Ku Fixed-1 | |||||||
| 11484 V DVB-S2/32APSK |
2520 5/6 | Data | AM-7 Ku Fixed-1 | |||||||
| 11503 Н DVB-S2/16APSK |
8400 8/9 | Data | AM-7 | |||||||
| 11510 Н DVB-S2/8PSK |
4444 3/4 | feed | AM-7 | |||||||
| 11516 H DVB-S2/8PSK |
2000 5/6 | feed | AM-7 | |||||||
| 11520 Н DVB-S/QPSK |
2082 1/2 | Data | AM-7 | |||||||
| 11521 V DVB-S2/32APSK |
15000 3/4 | Data | AM-7 Ku Fixed-1 | |||||||
| 11527 H DVB-S2/32APSK |
4166 3/4 | Data | AM-7 | |||||||
| 11532 V DVB-S2/8PSK |
2000 2/3 | IRIB feed | AM-7 Ku Fixed-1 | |||||||
| 11537 V DVB-S2/8PSK |
2000 2/3 | IRIB feed | AM-7 Ku Fixed-1 | |||||||
| 11541 V DVB-S/QPSK |
3000 7/8 | IRIB feed | AM-7 Ku Fixed-1 | |||||||
| 11545 V DVB-S2/QPSK |
3000 5/6 | IRIB feed | AM-7 Ku Fixed-1 | |||||||
| 11557 V DVB-S2/8PSK |
1600 5/6 | IRIB feed | AM-7 Ku Fixed-1 | |||||||
| 11562 Н DVB-S2/16APSK |
14544 3/4 | Data | AM-7 | |||||||
| 11567 V DVB-S2/8PSK |
1600 5/6 | IRIB feed | AM-7 Ku Fixed-1 | |||||||
| 11580 H DVB-S2/32APSK |
4200 3/4 | Data | AM-7 | |||||||
| 11585 V DVB-S2/16APSK |
3400 5/6 | Data | AM-7 Ku Fixed-1 | |||||||
| 11588 V DVB-S2/QPSK |
3000 3/4 | Data | AM-7 Ku Fixed-1 | |||||||
| 11607 V DVB-S2/16APSK |
12665 2/3 | Data | AM-7 Ku Fixed-1 | |||||||
| 11609 H DVB-S2/16APSK |
3500 4/5 | Data | AM-7 | |||||||
| 11620 V DVB-S2/8PSK |
1540 5/6 | feed | AM-7 SK1 | |||||||
| 11620 H DVB-S/QPSK |
2000 5/6 | AM-7 Ku Fixed-3 | ||||||||
| Afghan TV Pakistan | MPEG-2 | 2 | 22 Pas | |||||||
| 11623 V DVB-S/QPSK |
145 3/4 | 1-1 | AM-7 SK1 | |||||||
| -R- Alkafeel Radio | 1000 | 600 Ara | ||||||||
| 11630 Н DVB-S2/QPSK |
10500 2/3 | ?-1 | AM-7 | |||||||
