Express-AM6 - 53° East Satellite, TV, satellite radio channels, transponders, Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Express-AM6 - 53° East
Express-AM6 - 53° East |
1. Техническая информация спутника Express-AM6 - 53° East.
2. Карта покрытия спутника Express-AM6 - 53° East.
| Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
| 10713 V DVB-S2/8PSK |
14182 3/4 | RTRS Krym | AM-6 Ku Fixed-1 | ||||
| PLP: 0 - T2-MI 8996-300 | |||||||
| Perviy kanal (0h) | MPEG-4 | 11 | 1102 Rus | GoSTcrypt | |||
| GTRK Tavrida | MPEG-4 | 12 | 1202 Rus | GoSTcrypt | |||
| Match! | MPEG-4 | 13 | 1302 Rus | GoSTcrypt | |||
| NTV (0h) | MPEG-4 | 14 | 1402 Rus | ||||
| 5 Kanal (0h) | MPEG-4 | 15 | 1502 Rus | ||||
| Rossiya K (0h) | MPEG-4 | 16 | 1602 Rus | ||||
| Rossiya 24 Tavrida | MPEG-4 | 17 | 1702 Rus | ||||
| Karusel (0h) | MPEG-4 | 18 | 1802 Rus | ||||
| -R- Vesti FM | 1110 | 1112 Rus | |||||
| -R- Radio Mayak | 1120 | 1122 Rus | |||||
| -R- Radio Rossii Krym | 1130 | 1132 Rus | |||||
|
|
|||||||
| 10730 V DVB-S2/8PSK |
14182 3/4 | RTRS Krym | AM-6 Ku Fixed-1 | ||||
| PLP: 0 - T2-MI 8996-300 | |||||||
| Telekanal Zvezda (0h) | MPEG-4 | 31 | 3102 Rus | ||||
| Mir (0h) | MPEG-4 | 32 | 3202 Rus | ||||
| TNT (0h) | MPEG-4 | 33 | 3302 Rus | ||||
| Tavriya TV | MPEG-4 | 34 | 3402 Rus | ||||
| Za! TV | MPEG-4 | 35 | 3502 Rus | ||||
| Perviy Respublikanskiy Telekanal | MPEG-4 | 37 | 3702 Rus | ||||
| 24 Krim (Crimea 24) | MPEG-4 | 38 | 3802 Rus | ||||
| Lugansk 24 | MPEG-4 | 39 | 3902 Rus | ||||
| 10749 V DVB-S2/8PSK |
16407 2/3 | RTRS Krym | AM-6 Ku Fixed-1 | ||||
| -R- Vesti FM | 1110 | 1112 Rus | |||||
| -R- Radio Mayak | 1120 | 1122 Rus | |||||
| -R- Radio Rossii | 1130 | 1132 Rus | |||||
| -R- Radio Pika | 67 Rus | ||||||
| PLP: 0 - T2-MI 8996-200 | |||||||
| OTR | MPEG-4 | 21 | 2102 Rus | ||||
| TV Centr (0h) | MPEG-4 | 22 | 2202 Rus | ||||
| REN TV (0h) | MPEG-4 | 23 | 2302 Rus | ||||
| Telekanal Spas | MPEG-4 | 24 | 2402 Rus | ||||
| STS (0h) | MPEG-4 | 25 | 2502 Rus | ||||
| Domashniy | MPEG-4 | 26 | 2602 Rus | ||||
| TV3 Russia (0h) | MPEG-4 | 27 | 2702 Rus | ||||
| Pyatnica! (0h) | MPEG-4 | 28 | 2802 Rus | ||||
| Muz TV (0h) | MPEG-4 | 29 | 2902 Rus | ||||
| 10839 V DVB-S2/8PSK |
15284 3/4 | RTRS | AM-6 Ku Fixed-1 | ||||
| PLP: 0 - T2-MI - RTRS 1 8835-1 | |||||||
| Perviy kanal (0h) | MPEG-4 | 1010 | 1012 Rus | GoSTcrypt | |||
| Match! | MPEG-4 | 1030 | 1032 Rus | GoSTcrypt | |||
| NTV (0h) | MPEG-4 | 1040 | 1042 Rus | ||||
| 5 Kanal (0h) | MPEG-4 | 1050 | 1052 Rus | ||||
| Rossiya K (0h) | MPEG-4 | 1060 | 1062 Rus | ||||
| Karusel (0h) | MPEG-4 | 1080 | 1082 Rus | ||||
| TV Centr (0h) | MPEG-4 | 1100 | 1102 Rus | ||||
| -R- Vesti FM | 1110 | 1112 Rus | |||||
| -R- Radio Mayak | 1120 | 1122 Rus | |||||
| PLP: 1 - T2-MI - PID 4105 - RTRS Krasnodar 8835-2 | |||||||
| Rossiya 1 (0h) | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | |||
| Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | ||||
| OTR | MPEG-4 | 1090 | 1092 Rus | ||||
| -R- Radio Rossii (0h) | 1130 | 1132 Rus | |||||
| 10855 V DVB-S2/8PSK |
2828 3/4 | RSCC | 1-1 | AM-6 Ku Fixed-1 | |||
| Mir 24 | MPEG-4 | 3020 | 3022 Rus | ||||
| Moskva 24 | MPEG-4 | 3080 | 3082 Rus | ||||
| 10860 V DVB-S2/QPSK |
3150 3/4 | AM-6 Ku Fixed-1 | |||||
| -R- Za! Radio | 201 Rus | ||||||
| 10862 V DVB-S/QPSK |
1808 3/4 | RSCC | 4369-13 | AM-6 Ku Fixed-1 | |||
| -R- Love Radio Russia | 15 | 65 Rus | |||||
| -R- Radio Dacha | 16 | 66 Rus | |||||
| -R- Radio Sputnik | 53 | 656 Rus | |||||
| -R- Radio Sputnik v Krymu | 54 | 107 Rus | |||||
| -R- Radio Sputnik Kyrgyzstan | 55 | 132 Rus | |||||
| -R- Radio Sputnik Abkhaziya | 56 | 133 Rus | |||||
| -R- Radio Sputnik Yuzhnaya Osetiya | 57 | 134 Rus | |||||
| -R- Radio Sputnik Kyrgyzstan | 58 | 135 Rus | |||||
| -R- Radio Pika | 67 Rus | ||||||
| 10875 V DVB-S2/8PSK |
15284 3/4 | RTRS | AM-6 Ku Fixed-1 | ||||
| PLP: 0 - T2-MI - RTRS 2 8835-11 | |||||||
| REN TV (0h) | MPEG-4 | 2010 | 2012 Rus | ||||
| Telekanal Spas | MPEG-4 | 2020 | 2022 Rus | ||||
| STS (0h) | MPEG-4 | 2030 | 2032 Rus | ||||
| Domashniy | MPEG-4 | 2040 | 2042 Rus | ||||
| TV3 Russia (0h) | MPEG-4 | 2050 | 2052 Rus | ||||
| Pyatnica! (0h) | MPEG-4 | 2060 | 2062 Rus | ||||
| Telekanal Zvezda (0h) | MPEG-4 | 2070 | 2072 Rus | ||||
| Mir (0h) | MPEG-4 | 2080 | 2082 Rus | ||||
| TNT (0h) | MPEG-4 | 2090 | 2092 Rus | ||||
| Muz TV (0h) | MPEG-4 | 2100 | 2102 Rus | ||||
|
|
|||||||
| 10907 V DVB-S2/8PSK |
28724 3/4 | RTRS Sochi | AM-6 Ku Fixed-1 | ||||
| PLP: 2 - T2-MI - PID 4105 - RTRS Sochi 8835-2 | |||||||
| Rossiya 1 Sochi | MPEG-4 | 1020 | 1022 Rus | ||||
| Rossiya 24 Sochi | MPEG-4 | 1070 | 1072 Rus | ||||
| OTR | MPEG-4 | 1090 | 1092 Rus | ||||
| -R- Radio Rossii Sochi | 1130 | 1132 Rus | |||||
| 10907 V DVB-S2/8PSK |
28724 3/4 | RTRS Krasnodar | AM-6 Ku Fixed-1 | ||||
| PLP: 1 - T2-MI - PID 4105 - RTRS Krasnodar 8835-2 | |||||||
| GTRK Krasnodar | MPEG-4 | 1020 | 1022 Rus | ||||
| Rossiya 24 Krasnodar | MPEG-4 | 1070 | 1072 Rus | ||||
| OTR | MPEG-4 | 1090 | 1092 Rus | ||||
| -R- Radio Rossii Krasnodar | 1130 | 1132 Rus | |||||
| 10907 V DVB-S2/8PSK |
28724 3/4 | RTRS Rostov | AM-6 Ku Fixed-1 | ||||
| PLP: 1 - T2-MI - PID 4102 - RTRS Rostov 8835-2 | |||||||
| Rossiya 1 Don-TR | MPEG-4 | 1020 | 1022 Rus | ||||
| Rossiya 24 Rostov | MPEG-4 | 1070 | 1072 Rus | ||||
| OTR Don 24 | MPEG-4 | 1090 | 1092 Rus | ||||
| -R- Radio Rossii Rostov | 1130 | 1132 Rus | |||||
| 10907 V DVB-S2/8PSK |
28724 3/4 | RTRS Yaroslavl | AM-6 Ku Fixed-1 | ||||
| PLP: 1 - T2-MI - PID 4097 - RTRS Yaroslavl 8835-2 | |||||||
| Rossiya 1 Yaroslavl | MPEG-4 | 1020 | 1022 Rus | ||||
| Rossiya 24 Yaroslavl | MPEG-4 | 1070 | 1072 Rus | ||||
| YaPervyy | MPEG-4 | 1090 | 1092 Rus | ||||
| -R- Radio Rossii Yaroslavl | 1130 | 1132 Rus | |||||
| 10907 V DVB-S2/8PSK |
28724 3/4 | RTRS Bryansk | AM-6 Ku Fixed-1 | ||||
| PLP: 1 - T2-MI - PID 4096 - RTRS Bryansk 8835-2 | |||||||
| Rossiya 1 Bryansk | MPEG-4 | 1020 | 1022 Rus | ||||
| Rossiya 24 Bryansk | MPEG-4 | 1070 | 1072 Rus | ||||
| OTR Bryanskaya Guberniya | MPEG-4 | 1090 | 1092 Rus | ||||
| -R- Radio Rossii (0h) | 1130 | 1132 Rus | |||||
| 10907 V DVB-S2/8PSK |
28724 3/4 | RTRS Belgorod | AM-6 Ku Fixed-1 | ||||
| PLP: 1 - T2-MI - PID 4100 - RTRS Belgorod 8835-2 | |||||||
| Rossiya 1 Belgorod | MPEG-4 | 1020 | 1022 Rus | ||||
| Rossiya 24 Belgorod | MPEG-4 | 1070 | 1072 Rus | ||||
| OTR Mir Belogor´ya | MPEG-4 | 1090 | 1092 Rus | ||||
| -R- Radio Rossii (0h) | 1130 | 1132 Rus | |||||
| 10918 Н DVB-S2/QPSK |
32000 2/3 | Data | AM-6 Ku Fixed-1 | ||||
| 10924 V DVB-S2 |
28474 Auto | Data | AM-6 Ku Fixed-2 | ||||
| 10974 H DVB-S/QPSK |
4850 3/4 | ORTPC | 1-801 | AM-6 Ku Fixed-1 | |||
| Samarskoe Gubernskoe TV | MPEG-2 | 1 | 4195 Rus | ||||
| -R- Radio Guberniya 92.5 FM Samara | 2 | 5000 Rus | |||||
| 10974 V DVB-S2/16APSK |
5000 5/6 | Data | AM-6 Ku Fixed-2 | ||||
| 10979 V DVB-S2/32APSK |
2000 3/4 | Data | AM-6 Ku Fixed-2 | ||||
| 10992 Н DVB-S/QPSK |
3500 3/4 | AM-6 Ku Fixed-1 | |||||
| Telekanal 78 | MPEG-2 | 1 | 4195 Rus | ||||
| 10994 V DVB-S2/8PSK |
2143 2/3 | feed | AM-6 Ku Fixed-2 | ||||
| 11005 V | AM-6 Ku Fixed-2 | ||||||
| 11006 Н DVB-S/QPSK |
1000 7/8 | AM-6 Ku Fixed-1 | |||||
| Rossiya 24 | MPEG-4 | 1 | 256 Rus | ||||
| 11011 V DVB-S2/8PSK |
2200 3/5 | 65535-1 | AM-6 Ku Fixed-2 | ||||
| Channel 8 Kur | MPEG-4/HD | 1 | 34 Kur | ||||
| -R- Radio 8 Kur | 1 | 35 Kur | |||||
| 11030 V DVB-S2/QPSK |
21500 5/6 | AM-6 Ku Fixed-2 | |||||
| TV3 Russia International | MPEG-4/HD | 2010 | 2012 Rus | BISS | |||
|
|
|||||||
| 11039 Н DVB-S2 |
7500 5/6 | feed | AM-6 Ku Fixed-1 | ||||
| 11047 Н DVB-S2/QPSK |
1227 5/6 | Data | AM-6 Ku Fixed-1 | ||||
| 11059 Н DVB-S2/QPSK |
8000 1/4 | Data | AM-6 Ku Fixed-1 | ||||
| 11067 V | AM-6 Ku Fixed-2 | ||||||
| 11103 V DVB-S/QPSK |
580 7/8 | Data | AM-6 Ku Fixed-2 | ||||
| 11121 V DVB-S2/8PSK |
833 3/4 | Data | AM-6 Ku Fixed-2 | ||||
| 11126 V DVB-S2/QPSK |
649 5/6 | Data | AM-6 Ku Fixed-2 | ||||
| 11128 V DVB-S2/QPSK |
17000 Auto | Data | AM-6 Ku Fixed-2 | ||||
| 11128 Н DVB-S2/QPSK |
2500 5/6 | Data | AM-6 Ku Fixed-2 | ||||
| 11153 V DVB-S2/QPSK |
4740 5/6 | Data | AM-6 Ku Fixed-2 | ||||
| 11156 Н DVB-S2/8PSK |
10000 3/4 | feed | AM-6 Ku Fixed-1 | ||||
| 11179 V DVB-S/QPSK |
5300 3/4 | Data | AM-6 Ku Fixed-2 | ||||
| 11378 Н DVB-S2/8PSK |
15777 3/4 | RTRS | AM-6 Ku Fixed-1 | ||||
| PLP: 0 - T2-MI - RTRS 2 8835-11 | |||||||
| REN TV (0h) | MPEG-4 | 2010 | 2012 Rus | ||||
| Telekanal Spas | MPEG-4 | 2020 | 2022 Rus | ||||
| STS (0h) | MPEG-4 | 2030 | 2032 Rus | ||||
| Domashniy | MPEG-4 | 2040 | 2042 Rus | ||||
| TV3 Russia (0h) | MPEG-4 | 2050 | 2052 Rus | ||||
| Pyatnica! (0h) | MPEG-4 | 2060 | 2062 Rus | ||||
| Telekanal Zvezda (0h) | MPEG-4 | 2070 | 2072 Rus | ||||
| Mir (0h) | MPEG-4 | 2080 | 2082 Rus | ||||
| TNT (0h) | MPEG-4 | 2090 | 2092 Rus | ||||
| Muz TV (0h) | MPEG-4 | 2100 | 2102 Rus | ||||
| 11457 Н DVB-S2/QPSK |
3462 3/4 | RSCC | 1-1 | AM-6 Ku Fixed-2 | |||
| NTV Mir | MPEG-4 | 1 | 301 Rus | ||||
| -R- Radio Sputnik International | 12 | 320 Eng | |||||
| -R- Radio Sputnik Hindi | 13 | 330 Eng | |||||
| -R- Radio Sputnik Deutschland | 14 | 340 Ger | |||||
| -R- Radio Sputnik | 15 | 350 Eng | |||||
| -R- Radio Sputnik International | 16 | 360 Eng | |||||
| -R- Radio Sputnik International | 17 | 370 Por | |||||
| -R- Radio Sputnik International | 18 | 380 | |||||
| -R- Radio Sputnik International | 19 | 190 | |||||
| -R- Radio Sputnik India | 20 | 400 Eng | |||||
|
|
|||||||
| 11562 V DVB-S2/QPSK |
3700 5/6 | KurdSat feed | AM-6 Ku Fixed-2 | ||||
| 11565 V DVB-S2/QPSK |
3700 5/6 | KurdSat feed | AM-6 Ku Fixed-2 | ||||
| 11568 V DVB-S2/QPSK |
3700 5/6 | KurdSat feed | AM-6 Ku Fixed-2 | ||||
| 11579 Н DVB-S2/QPSK |
1500 5/6 | Wide Network Solutions | AM-6 Ku-Steerable | ||||
| 11583 V DVB-S2/QPSK |
2000 1/4 | Data | AM-6 Ku Fixed-2 | ||||
| 11585 H DVB-S2/QPSK |
1200 1/2 | Data | AM-6 Ku-Steerable | ||||
| 11592 V DVB-S2/8PSK |
4000 5/6 | feed | AM-6 Ku Fixed-2 | ||||
| 11596 V DVB-S2/8PSK |
4000 5/6 | feed | AM-6 Ku Fixed-2 | ||||
| 11602 V DVB-S2/8PSK |
4000 5/6 | feed | AM-6 Ku Fixed-2 | ||||
| 11606 V DVB-S2/8PSK |
4000 5/6 | feed | AM-6 Ku Fixed-2 | ||||
| 11611 V DVB-S2/8PSK |
4000 5/6 | feed | AM-6 Ku Fixed-2 | ||||
| 11616 V DVB-S2/8PSK |
4000 5/6 | feed | AM-6 Ku Fixed-2 | ||||
| 11620 Н DVB-S2/32APSK |
8000 3/4 | Data | AM-6 Ku-Steerable | ||||
| 11631 Н DVB-S2/QPSK |
3600 5/6 | Data | AM-6 Ku-Steerable | ||||
| 11653 V DVB-S2/QPSK |
19090 Auto | Data | AM-6 Ku Fixed-2 | ||||
| 11684 V DVB-S2X/16APSK |
21817 7/9 | Data | AM-6 Ku Fixed-2 | ||||
| 11693 H DVB-S2/QPSK |
3600 5/6 | Data | AM-6 Ku Fixed-2 | ||||
| 12508 V DVB-S2/8PSK |
1100 5/6 | AM-6 Ku Fixed-2 | |||||
| Alhawyah | MPEG-4 | 1 | 4112 Ara | ||||
| -R- Alhawyah Radio | 2 | 4113 Ara | |||||
| 12512 V DVB-S2/8PSK |
1815 5/6 | 0-1 | AM-6 Ku Fixed-2 | ||||
| Waar | MPEG-4/HD | 1 | 120 Kur | ||||
| -R- Waar Radio | 1 | 130 Kur | |||||
| 12517 V DVB-S2 |
6177 Auto | feed | AM-6 Ku Fixed-2 | ||||
| 12522 Н DVB-S2/16APSK |
32720 3/4 | Data | AM-6 Ku Fixed-2 | ||||
| 12529 V DVB-S2/QPSK |
5510 3/4 | feed | AM-6 Ku Fixed-2 | ||||
| 12535 V DVB-S2/QPSK |
4800 3/4 | feed | AM-6 Ku Fixed-2 | ||||
| 12539 V DVB-S2/8PSK |
5510 3/4 | feed | AM-6 Ku Fixed-2 | ||||
| 12594 V DVB-S/QPSK |
27500 2/3 | MenaSat | 1000-500 | AM-6 Ku Fixed-2 | |||
| Rûdaw | MPEG-4/HD | 3 | 3003 Kur | ||||
| Rojhelat TV | MPEG-4 | 5 | 3005 Ckb | ||||
| Alternative Shorai TV | MPEG-2 | 6 | 3006 Per | ||||
| DWI (Dimtsi Weyane TV International) | MPEG-2 | 7 | 3007 Tir | ||||
| TBS TV (Tigrai Broadcasting Service) | MPEG-2 | 8 | 3008 Tir | ||||
| Tigrai TV | MPEG-2 | 9 | 3009 Tir | ||||
| -R- Rûdaw Radio | 1 | 3001 Kur | |||||
| -R- Rûdaw Music | 1 | 4001 Kur | |||||
| -R- Rûdaw Radio | 3 | 4003 Kur | |||||
| -R- Rûdaw Music | 3 | 5003 Kur | |||||
| -R- Tigrai Radio | 10 | 3010 Tir | |||||
| -R- Radio | 15 | 4015 Per | |||||
| -R- Radio | 20 | 4020 Per | |||||
| -R- Sam FM (Yemen) | 27 | 3027 Ara | |||||
| -R- Afaq FM (Yemen) | 28 | 3028 Ara | |||||
| -R- Swat Alahrar FM (Yemen) | 29 | 3029 Ara | |||||
| 12632 V DVB-S2/8PSK |
3000 3/4 | Al Manar | 100-1 | AM-6 Ku Fixed-2 | |||
| Al Manar TV | MPEG-2 | 1 | 769 Ara | ||||
| 12633 Н DVB-S2/8PSK |
7300 3/4 | feed | AM-6 Ku Fixed-2 | ||||
| 12634 V DVB-S2/ACM |
1000 Auto | Data | AM-6 Ku Fixed-2 | ||||
| 12637 V | AM-6 Ku Fixed-2 | ||||||
| 12640 V DVB-S2/8PSK |
2200 3/4 | AM-6 Ku Fixed-2 | |||||
| Almasirah TV | MPEG-4/HD | 1 | 256 Ara | ||||
| 12642 Н DVB-S2/8PSK |
7300 3/4 | feed | AM-6 Ku Fixed-2 | ||||
| 12651 Н DVB-S2/8PSK |
7300 3/4 | feed | AM-6 Ku Fixed-2 | ||||
| 12655 V DVB-S2/8PSK |
2500 3/4 | 1-1 | AM-6 Ku Fixed-2 | ||||
| WTV (Al Wasat TV) | MPEG-4/HD | 6 | 610 Ara | ||||
| 12659 V DVB-S2/8PSK |
4080 3/4 | StudioVision | 8192-4096 | AM-6 Ku Fixed-2 | |||
| MTV Lebanon | MPEG-4/HD | 1 | 221 Ara | ||||
| 12660 Н DVB-S2/8PSK |
7300 3/4 | feed | AM-6 Ku Fixed-2 | ||||
| 12664 V DVB-S2/8PSK |
1600 5/6 | feed | AM-6 Ku Fixed-2 | ||||
| 12671 V DVB-S2 |
7250 Auto | Data | AM-6 Ku Fixed-2 | ||||
| 12675 Н DVB-S2/32APSK |
4471 3/4 | Data | AM-6 Ku Fixed-2 | ||||
| 12679 Н DVB-S2/8PSK |
2640 5/6 | feed | AM-6 Ku Fixed-2 | ||||
| 12679 V DVB-S2/8PSK |
1666 5/6 | 65535-1 | AM-6 Ku Fixed-2 | ||||
| RojAva TV | MPEG-4/HD | 1 | 34 Kur | ||||
| 12683 V DVB-S2/8PSK |
1100 5/6 | 8192-4096 | AM-6 Ku Fixed-2 | ||||
| Allhthah TV | MPEG-4 | 1 | 4112 Ara | ||||
| -R- Allhthah FM | 2 | 4114 Ara | |||||
| 12708 V | AM-6 Ku Fixed-2 | ||||||
| 12719 H DVB-S2/QPSK |
51418 1/2 | Data | AM-6 Ku Fixed-1 | ||||
| 12720 V DVB-S2/8PSK |
5000 3/5 | feed | AM-6 Ku Fixed-2 | ||||
| 12744 V DVB-S2 |
4348 Auto | Data | AM-6 Ku Fixed-2 | ||||