Express-AM5 - 140° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Express-AM5 - 140° East
Express-AM5 - 140° East |
1. Техническая информация спутника Express-AM5 - 140° East
2. Карта покрытия спутника Express-AM5 - 140° East.
| https://sat.kharkiv.ua/express-am5-140 | ||||||||
| Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|
| 3565 L DVB-S2/8PSK |
5130 3/4 | RTRS | AM-5 C-Fixed | |||||
| PLP: 1 - T2-MI 8835-2 | ||||||||
| Rossiya 1 (+8h) | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||
| Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||
| OTR | MPEG-4 | 1090 | 1092 Rus | |||||
| -R- Radio Rossii (+8h) | 1130 | 1132 Rus | ||||||
| 3571 R DVB-S/QPSK |
3150 3/4 | AM-5 C-Fixed | ||||||
| OTV Sakhalin | MPEG-2 | 2 | 36 Rus | |||||
| 3579 L DVB-S2/8PSK |
3600 3/4 | RTRS Kamchatka | AM-5 C-Fixed | |||||
| PLP: 1 - T2-MI 8835-2 | ||||||||
| GTRK Kamchatka | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||
| Rossiya 24 Kamchatka | MPEG-4 | 1070 | 1072 Rus | |||||
| OTR | MPEG-4 | 1090 | 1092 Rus | |||||
| -R- Radio Rossii Kamchatka | 1130 | 1132 Rus | ||||||
| 3583 L DVB-S2/8PSK |
3610 3/4 | RTRS | AM-5 C-Fixed | |||||
| PLP: 1 - T2-MI 8835-2 | ||||||||
| Rossiya 1 (+8h) | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||
| Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||
| OTR | MPEG-4 | 1090 | 1092 Rus | |||||
| -R- Radio Rossii (+8h) | 1130 | 1132 Rus | ||||||
| 3584 R | AM-5 C-Fixed | |||||||
| 3593 L DVB-S2/8PSK |
3610 3/4 | RTRS | AM-5 C-Fixed | |||||
| PLP: 1 - T2-MI 8835-2 | ||||||||
| Rossiya 1 (+8h) | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||
| Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||
| OTR | MPEG-4 | 1090 | 1092 Rus | |||||
| -R- Radio Rossii (+8h) | 1130 | 1132 Rus | ||||||
| 3620 R DVB-S/QPSK |
2000 3/4 | AM-5 C-Fixed | ||||||
| Guberniya (Khabarovsk) | MPEG-2 | 1 | 4195 Rus | |||||
| -R- Radio Vostok Rossii | 1 | 4195 Rus | ||||||
| -R- Radio SV 105.5 FM Petropavlovsk-Kamchatskiy | 1 | 4197 Rus | ||||||
| -R- Radio Vostok Rossii | 2 | 232 Rus | ||||||
| 3660 L DVB-S2/8PSK |
5130 3/4 | RTRS | AM-5 C-Fixed | |||||
| PLP: 1 - T2-MI 8835-2 | ||||||||
| Rossiya 1 (+8h) | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||
| -R- Radio Rossii (+8h) | 1130 | 1132 Rus | ||||||
| 3666 L DVB-S2/8PSK |
5120 3/4 | RTRS | AM-5 C-Fixed | |||||
| PLP: 1 - T2-MI 8835-2 | ||||||||
| Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||
| OTR | MPEG-4 | 1090 | 1092 Rus | |||||
| -R- Radio Rossii (+8h) | 1130 | 1132 Rus | ||||||
| 3673 L DVB-S2/8PSK |
5130 3/4 | RTRS | AM-5 C-Fixed | |||||
| PLP: 1 - T2-MI 8835-2 | ||||||||
| GTRK Chita | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||
| Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||
| OTR | MPEG-4 | 1090 | 1092 Rus | |||||
| -R- Radio Rossii (+8h) | 1130 | 1132 Rus | ||||||
| 3685 L DVB-S2/8PSK |
15280 3/4 | RTRS | AM-5 C-Fixed | |||||
| PLP: 1 - T2-MI 8835-2 | ||||||||
| Rossiya 1 (+8h) | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||
| Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||
| OTR | MPEG-4 | 1090 | 1092 Rus | |||||
| -R- Radio Rossii (+8h) | 1130 | 1132 Rus | ||||||
| PLP: 0 - T2-MI - RTRS 1 8835-1 | ||||||||
| Perviy kanal (+8h) | MPEG-4 | 1010 | 1012 Rus | GoSTcrypt | ||||
| Match! | MPEG-4 | 1030 | 1032 Rus | GoSTcrypt | ||||
| NTV (+7h) | MPEG-4 | 1040 | 1042 Rus | |||||
| 5 Kanal (+7h) | MPEG-4 | 1050 | 1052 Rus | |||||
| Rossiya K (+7h) | MPEG-4 | 1060 | 1062 Rus | |||||
| Karusel (+8h) | MPEG-4 | 1080 | 1082 Rus | |||||
| TV Centr Dal'nii Vostok (+7h) | MPEG-4 | 1100 | 1102 Rus | |||||
| -R- Vesti FM | 1110 | 1112 Rus | ||||||
| -R- Radio Mayak | 1120 | 1122 Rus | ||||||
| 3715 L DVB-S2/8PSK |
15284 3/4 | RTRS | AM-5 C-Fixed | |||||
| PLP: 0 - T2-MI - RTRS 2 8835-11 | ||||||||
| REN TV (+7h) | MPEG-4 | 2010 | 2012 Rus | |||||
| Telekanal Spas (+7h) | MPEG-4 | 2020 | 2022 Rus | |||||
| STS (+7h) | MPEG-4 | 2030 | 2032 Rus | |||||
| Domashnij Telekanal (+7h) | MPEG-4 | 2040 | 2042 Rus | |||||
| TV3 Russia (+7h) | MPEG-4 | 2050 | 2052 Rus | |||||
| Pyatnica! (+7h) | MPEG-4 | 2060 | 2062 Rus | |||||
| TV Zvezda (+7h) | MPEG-4 | 2070 | 2072 Rus | |||||
| Muz TV (+7h) | MPEG-4 | 2100 | 2102 Rus | |||||
| 3735 L DVB-S2/8PSK |
15280 3/4 | RTRS | AM-5 C-Fixed | |||||
| PLP: 1 - T2-MI 8835-2 | ||||||||
| Rossiya 1 (+9h) | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||
| Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||
| OTR | MPEG-4 | 1090 | 1092 Rus | |||||
| -R- Radio Rossii (+8h) | 1130 | 1132 Rus | ||||||
| PLP: 0 - T2-MI - RTRS 1 8835-1 | ||||||||
| Perviy kanal (+9h) | MPEG-4 | 1010 | 1012 Rus | GoSTcrypt | ||||
| Match! | MPEG-4 | 1030 | 1032 Rus | GoSTcrypt | ||||
| 5 Kanal (+7h) | MPEG-4 | 1050 | 1052 Rus | |||||
| Rossiya K (+7h) | MPEG-4 | 1060 | 1062 Rus | |||||
| Karusel (+8h) | MPEG-4 | 1080 | 1082 Rus | |||||
| TV Centr Dal'nii Vostok (+7h) | MPEG-4 | 1100 | 1102 Rus | |||||
| -R- Vesti FM | 1110 | 1112 Rus | ||||||
| -R- Radio Mayak | 1120 | 1122 Rus | ||||||
| 3770 R DVB-S2/32APSK |
17750 3/4 | Data | AM-5 C-Fixed | |||||
| 3785 L DVB-S2/8PSK |
15285 3/4 | RTRS | AM-5 C-Fixed | |||||
| PLP: 1 - T2-MI 8835-2 | ||||||||
| Rossiya 1 (+6h) | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||
| Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||
| OTR | MPEG-4 | 1090 | 1092 Rus | |||||
| -R- Radio Rossii (+6h) | 1130 | 1132 Rus | ||||||
| PLP: 0 - T2-MI - RTRS 1 8835-1 | ||||||||
| Perviy kanal (+6h) | MPEG-4 | 1010 | 1012 Rus | GoSTcrypt | ||||
| Match! | MPEG-4 | 1030 | 1032 Rus | GoSTcrypt | ||||
| NTV (+7h) | MPEG-4 | 1040 | 1042 Rus | |||||
| 5 Kanal (+7h) | MPEG-4 | 1050 | 1052 Rus | |||||
| Rossiya K (+7h) | MPEG-4 | 1060 | 1062 Rus | |||||
| Karusel (+7h) | MPEG-4 | 1080 | 1082 Rus | |||||
| TV Centr Dal'nii Vostok (+7h) | MPEG-4 | 1100 | 1102 Rus | |||||
| -R- Vesti FM | 1110 | 1112 Rus | ||||||
| -R- Radio Mayak | 1120 | 1122 Rus | ||||||
| 3865 L DVB-S2/8PSK |
15280 3/4 | RTRS | AM-5 C-Fixed | |||||
| PLP: 1 - T2-MI 8835-2 | ||||||||
| Rossiya 1 (+7h) | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||
| Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||
| OTR | MPEG-4 | 1090 | 1092 Rus | |||||
| -R- Radio Rossii (+6h) | 1130 | 1132 Rus | ||||||
| PLP: 0 - T2-MI - RTRS 1 8835-1 | ||||||||
| Perviy kanal (+7h) | MPEG-4 | 1010 | 1012 Rus | GoSTcrypt | ||||
| Match! | MPEG-4 | 1030 | 1032 Rus | GoSTcrypt | ||||
| NTV (+7h) | MPEG-4 | 1040 | 1042 Rus | |||||
| 5 Kanal (+7h) | MPEG-4 | 1050 | 1052 Rus | |||||
| Rossiya K (+7h) | MPEG-4 | 1060 | 1062 Rus | |||||
| Karusel (+7h) | MPEG-4 | 1080 | 1082 Rus | |||||
| TV Centr Dal'nii Vostok (+7h) | MPEG-4 | 1100 | 1102 Rus | |||||
| -R- Vesti FM | 1110 | 1112 Rus | ||||||
| 3891 R DVB-S2/16APSK |
7800 2/3 | Data | AM-5 C-Fixed | |||||
| 3921 L DVB-S/QPSK |
5300 3/4 | Data | AM-5 C-Fixed | |||||
| 4058 L DVB-S2/32APSK |
7800 2/3 | Data | AM-5 C-Fixed | |||||
| 4082 R DVB-S2/16APSK |
5392 8/9 | Data | AM-5 C-Fixed | |||||
| 4182 R DVB-S/QPSK |
1861 3/4 | AM-5 C-Fixed | ||||||
| TV-Kolyma-Plus | MPEG-2 | 1 | 4195 Rus | |||||
| -R- Radio Kolyma | 1 | 4196 Rus | ||||||
| 10981 V DVB-S/QPSK |
44950 5/6 | Telekarta-Vostok Perviy kanal (+7h) - Rossiya 1 (+6h) - TV Centr Dal'nii Vostok (+7h) - Rossiya K (+7h) - 5 Kanal (+7h) - REN TV (+7h) - Shanson TV - Domashnij Telekanal (+7h) - Telekanal Spas - TNT (+7h) - Muz TV (+7h) - Mir Seriala - Rossiya 24 - NTV (+7h) - Match! Premier - Karusel (+7h) - Detskiy Mir - STS (+7h) - Mir (+7h) - Pyatnica! (+7h) - Guberniya (Khabarovsk) - NVK Sakha - Viju TV1000 Russkoe - Arig Us 24 - Match! - |
AM-5 Ku Fixed-1 | |||||
| Telekarta-Vostok Infokanal | MPEG-2 | 701 | 901 Rus | |||||
| Shop & Show | MPEG-2 | 712 | 912 Rus | |||||
| Telekanal Aist | MPEG-2 | 757 | 957 Rus | |||||
| -R- Europa Plus (+7h) | 791 | 991 Rus | ||||||
| -R- Retro FM (+7h) | 792 | 992 Rus | ||||||
| 11082 H DVB-S/QPSK |
2500 1/2 | Altegro Sky | AM-5 Ku Fixed-1 | |||||
| 11089 V DVB-S/QPSK |
2677 3/4 | Data | AM-5 Ku Fixed-1 | |||||
| 11124 V DVB-S2/8PSK |
4340 3/4 | TCTR | AM-5 Ku Fixed-2 | |||||
| NVK Sakha | MPEG-4 | 1 | 112 Rus | |||||
| Sakha 24 | MPEG-4 | 2 | 212 Rus | |||||
| NVK Sakha Hangalas | MPEG-4 | 3 | 312 Rus | |||||
| Mamont TV | MPEG-4 | 4 | 412 Rus | |||||
| Almaznyj Kraj | MPEG-4 | 5 | 512 Rus | |||||
| -R- Radio Sakha | 1 | 112 Rus | ||||||
| -R- Radio Rossii Yakutiya | 1 | 113 Rus | ||||||
| -R- Radio Mayak | 1 | 113 Rus | GoSTcrypt | |||||
| 11262 V DVB-S2/8PSK |
30000 3/4 | Telekarta-Vostok STS Kids - OTV Sakhalin - Europa Plus TV - Bridge Hits - Multimuzyka - Sarafan - NSTV Rossiya - Doktor - Mama - RBK TV - Avto24 - Izvestiya TV - Unikum - Evrokino - Zoopark - Sovershenno sekretno - Dom Kino - Rodnoe Kino - Zhivaya Priroda - Bober - Kino TV - |
AM-5 Ku Fixed-2 | |||||
| Telekanal Futbol | MPEG-4 | 918 | 2918 Rus | Irdeto | ||||
| STS Love (+7h) | MPEG-4 | 926 | 2926 Rus | |||||
| 11387 V DVB-S2/8PSK |
30000 3/4 | Telekarta-Vostok Kino TV (+7h) - Klyuch - Dikiy - Fashion TV - U TV (I-O) (0h) - OTV Primor'ya - FilmBox Arthouse - TNT4 - FightBox - Fast & FunBox - Match! - FilmBox Russia - Telecafé - Match! Football 2 - Match! Boets - Match! Arena - Match! Strana - FilmBox Arthouse Worldwide - Match! Igra - Plan B - Match! Football 1 - * - Match! Football 3 - Nauka - Prodvizhenie (Dalniy Vostok) - Dizi - Nostalgia - |
AM-5 Ku Fixed-2 | |||||
| 8 Kanal Russia | MPEG-4 | 883 | 383 Rus | |||||
| TNT Music | MPEG-4 | 895 | 395 Rus | |||||
| 11530 H DVB-S2/8PSK |
22250 2/3 | Telekarta-Vostok * - Mult - Perviy kanal (+4h) - Solntse (+7h) - RTG TV - * - DocuBox - Telekanal 2x2 (+7h) - Viju TV1000 - .Sci-Fi Russia - .Red - Extreme Sports Channel - Illusion+ - Telekanal Che! (+7h) - .Black - |
AM-5 Ku Fixed-1 | |||||
| Soyuz | MPEG-2 | 803 | 303 Rus | |||||
| Juvelirochka | MPEG-2 | 805 | 305 Rus | |||||
| STS Love (+7h) | MPEG-2 | 809 | 309 Rus | |||||
| Leomax 24 | MPEG-2 | 817 | 317 Rus | |||||
| 11557 H DVB-S2/8PSK |
22250 2/3 | Telekarta-Vostok RTG TV - .Red - Rossiya 1 - KHL Prime - Muzhskoy - Zagorodnaya Zhizn - TV XXI - Telekanal Teatr - Okhota i Rybalka - Bridge Russkiy Hit - Viju+ Premiere - Viju+ Megahit - Viju+ Comedy - Viju+ Sport - |
AM-5 Ku Fixed-1 | |||||
| 11615 H DVB-S/QPSK |
3479 7/8 | Data | AM-5 Ku Fixed-1 | |||||
| 11665 V DVB-S/QPSK |
38400 5/6 | Telekarta-Vostok Multilandia - TV3 Russia (+7h) - TV Zvezda (+7h) - Tayny Galaktiki - A2 (Amedia 2) - Indiya TV Russia - Ocean TV - KHL Prime - A1 (Amedia 1) - Amedia Premium - Lubimoe Kino - Pobeda - Russkiy Roman - Russkij Bestseller - Russkij Detektiv - Moya Planeta - Russkij Illusion - |
AM-5 Ku Fixed-1 | |||||
| Subbota! (+7h) | MPEG-2 | 726 | 926 Rus | |||||
| Leomax 24 | MPEG-2 | 728 | 928 Rus | |||||
| -R- Europa Plus (+5h) | 793 | 993 Rus | ||||||
| -R- Retro FM (+5h) | 794 | 994 Rus | ||||||
| https://sat.kharkiv.ua/express-am5-140 | ||||||||
