Eutelsat 8 West B - 8° West Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Eutelsat 8 West B - 8° West
Eutelsat 8 West B - 8° West |
1. Техническая информация спутника Eutelsat 8 West B - 8° West.
2. Карта покрытия спутника Eutelsat 8 West B - 8° West.
| https://sat.kharkiv.ua/eutelsat-8 | ||||||||||
| Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|||
| 3725 R | E8WB C-band | |||||||||
| 3761 R | E8WB C-band | |||||||||
| 3789 L | E8WB C-band | |||||||||
| 3821 L DVB-S2/8PSK |
5292 5/6 | STV (Soico Televisao) | 65535-1 | E8WB C-band | ||||||
| STV Noticias | MPEG-4/HD | 1 | 36 Por | |||||||
| STV | MPEG-4/HD | 2 | 38 Por | |||||||
| -R- SFM | 3 | 39 Por | ||||||||
| 3821 L DVB-S2/QPSK |
5292 5/6 | Contribution feed | E8WB C-band | |||||||
| 3824 L | E8WB C-band | |||||||||
| 3826 R DVB-S2/QPSK |
13833 4/5 | 1918-8031 | E8WB C-band | |||||||
| Tele Congo | MPEG-2 | 361 | 139 Fre | |||||||
| Equidia Pro 1 Afrique | MPEG-2 | 364 | 1521 Fre 1531 |
Viaccess | ||||||
| -R- Radio Congo | 362 | 1139 Fre | ||||||||
| 3832 L DVB-S2/QPSK |
7577 5/6 | CRTV | 1-2 | E8WB C-band | ||||||
| CRTV | MPEG-4/HD | 1 | 135 Fre | |||||||
| CRTV News | MPEG-4/HD | 2 | 535 Fre | |||||||
| CRTV Sports and Entertainment | MPEG-4/HD | 3 | 335 Fre | |||||||
| -R- CRTV National Radio | 1 | 145 Fre | ||||||||
| 3840 L DVB-S2/QPSK |
5000 5/6 | CRTV feed | E8WB C-band | |||||||
| 3847 R DVB-S2/8PSK |
18000 3/4 | Lusaka-Center | 136-8 | E8WB C-band | ||||||
| ST Rembo TV | MPEG-4 | 1 | 1192 Swa | |||||||
| KTN Home | MPEG-4 | 2 | 1032 Eng | |||||||
| Mozo TV | MPEG-4 | 3 | 2000 Eng | |||||||
| Zanis TV | HEVC | 6 | 2006 Eng | |||||||
| Edu TV ZNBC TV 4 | MPEG-4 | 9 | 1009 Eng | |||||||
| Family TV Kenya | MPEG-4 | 24 | 43 Eng | |||||||
| Revelation TV Zambia | HEVC | 88 | 3088 Eng | |||||||
| Crown TV Zambia | MPEG-4 | 89 | 4097 Eng | |||||||
| Sun TV Zambia | MPEG-4 | 91 | 2091 Eng | |||||||
| Beats TV | MPEG-4 | 92 | 2092 | |||||||
| Millennium TV | MPEG-4 | 95 | 2095 Eng | |||||||
| QTV Zambia | MPEG-4 | 98 | 2098 Eng | |||||||
| ZNBC TV 1 | MPEG-4 | 101 | 1101 Eng | |||||||
| ZNBC TV 2 | MPEG-4 | 102 | 1102 Eng | |||||||
| ZNBC TV 3 | MPEG-4 | 103 | 1103 Eng | |||||||
| KBC Channel 1 | MPEG-4 | 106 | 1062 Eng | |||||||
| ABN TV Zambia | MPEG-4 | 107 | 2107 Eng | |||||||
| Border TV | MPEG-4 | 109 | 2109 Eng | |||||||
| Parliament TV Zambia | MPEG-4 | 112 | 1112 Eng | |||||||
| Healing Centre TV | MPEG-4 | 113 | 2113 Eng | |||||||
| CTV (Chipata TV) | MPEG-4 | 116 | 2116 Eng | |||||||
| North West TV | MPEG-4 | 118 | 2118 Eng | |||||||
| Flava TV Zambia | MPEG-4 | 119 | 2119 Eng | |||||||
| PPP TV | MPEG-4 | 120 | 1202 Eng | |||||||
| WE TV (World Evangelism TV) | MPEG-4 | 139 | 1140 Eng | |||||||
| KBN (Kenmark Broadcasting Network) | MPEG-4 | 150 | 2150 Eng | |||||||
| Diamond TV Zambia | HEVC | 157 | 2157 Eng | |||||||
| Prime TV Zambia | MPEG-4 | 301 | 2301 Eng | |||||||
| Hope Channel Zambia | HEVC | 450 | 2450 Eng | |||||||
| 3848 L DVB-S2/QPSK |
9892 3/4 | EUMETCast Africa | E8WB C-band | |||||||
| 3875 L DVB-S2/QPSK |
7273 4/5 | Data | E8WB C-band | |||||||
| 3889 L DVB-S/QPSK |
2981 3/4 | 177-176 | E8WB C-band | |||||||
| ORTB TV | MPEG-2 | 1 | 598 Fre | |||||||
| -R- Radio Bénin | 1 | 256 Fre | ||||||||
| -R- Radio Parakou | 1 | 785 Fre | ||||||||
| 3892 L DVB-S/QPSK |
1792 7/8 | 1-1 | E8WB C-band | |||||||
| BB24 | MPEG-2 | 1 | 256 Fre | |||||||
| 3896 L DVB-S2/QPSK |
3500 5/6 | 8916-5301 | E8WB C-band | |||||||
| TVE Internacional África | MPEG-4/HD | 3580 | 3553 | |||||||
| -R- RNE Radio Nacional | 3581 | 3523 Spa | ||||||||
| -R- Radio Exterior | 3585 | 3555 Spa | ||||||||
| 3901 R DVB-S2/8PSK |
1457 3/4 | 1-1 | E8WB C-band | |||||||
| Asonga TV | MPEG-4/HD | 2 | 514 Spa | |||||||
| 3901 L | E8WB C-band | |||||||||
| 3913 L DVB-S2/QPSK |
10247 5/6 | 1-1 | E8WB C-band | |||||||
| AFP TV | MPEG-2 | 2 | 4113 Eng | BISS | ||||||
| 3925 R DVB-S2/8PSK |
30000 2/3 | Vivacom MCPC | 1-8125 | E8WB C-band | ||||||
| ESPN Africa | MPEG-4 | 201 | 601 Eng 701 Fre |
Irdeto | ||||||
| ESPN 2 Africa | MPEG-4 | 202 | 602 Eng | Irdeto | ||||||
| National Geographic South Africa | MPEG-4 | 203 | 603 Eng | Irdeto | ||||||
| Nat Geo Wild South Africa | MPEG-4 | 204 | 604 Eng | Irdeto | ||||||
| MTV Base Africa | MPEG-4 | 207 | 607 Eng | Irdeto | ||||||
| BET Africa | MPEG-4 | 208 | 608 Eng | Irdeto | ||||||
| National Geographic France | MPEG-4 | 211 | 611 Fre | Irdeto | ||||||
| Nat Geo Wild France | MPEG-4 | 212 | 612 Fre | Irdeto | ||||||
| Fashion TV | MPEG-4 | 214 | 614 Eng | |||||||
| Nina TV English | MPEG-4 | 215 | 615 Eng | Irdeto | ||||||
| Nina TV Français | MPEG-4 | 216 | 616 Fre | Irdeto | ||||||
| 3925 L DVB-S2X/16APSK |
10476 3/5 | Data | E8WB C-band | |||||||
| 3954 R | E8WB C-band | |||||||||
| 3964 R DVB-S2/QPSK |
4167 1/2 | RFI | 1918-8071 | E8WB C-band | ||||||
| -R- RFI RMC (Monte Carlo Doualiya) | 1701 | 881 Fre | ||||||||
| -R- RFI Français | 1702 | 882 Fre | ||||||||
| -R- RFI Cameroun | 1703 | 890 | ||||||||
| -R- RFI Cap Vert | 1704 | 882 Fre | ||||||||
| -R- RFI Gambie | 1705 | 887 Eng | ||||||||
| -R- RFI Ghana | 1706 | 887 Eng | ||||||||
| -R- RFI Bissau (Guinea) | 1707 | 882 Fre | ||||||||
| -R- RFI Malabo Pico | 1708 | 887 Eng | ||||||||
| -R- RFI Lesotho | 1709 | 887 Eng | ||||||||
| -R- RFI Liberia | 1710 | 887 Eng | ||||||||
| -R- RFI Mozambique | 1711 | 882 Fre | ||||||||
| -R- RFI Namibie | 1712 | 887 Eng | ||||||||
| -R- RFI Ouganda | 1713 | 884 Eng | ||||||||
| -R- RFI Sao Tome | 1714 | 882 Fre | ||||||||
| -R- RFI Ocean Indien | 1715 | 888 Fre | ||||||||
| -R- RFI Sierra Leone | 1716 | 887 Eng | ||||||||
| -R- RFI Zambie | 1717 | 887 Eng | ||||||||
| -R- RFI Burkina | 1718 | 882 Fre | ||||||||
| -R- RFI Gabon | 1720 | 889 Fre | ||||||||
| -R- RFI Tchad | 1721 | 882 Fre | ||||||||
| -R- RFI Mali | 1722 | 882 Fre | ||||||||
| -R- RFI Malabo Ville | 1723 | 882 Fre | ||||||||
| -R- RFI Senegal | 1724 | 882 Fre | ||||||||
| -R- RFI 4/15 Swahili | 1725 | 882 Fre | ||||||||
| -R- RFI Nord Cameroun | 1726 | 882 Fre | ||||||||
| -R- RFI Niger | 1727 | 886 Fre | ||||||||
| -R- RFI AF Centrale | 1728 | 882 Fre | ||||||||
| -R- RFI Kenya | 1729 | 884 Eng | ||||||||
| -R- RFI Niamey | 1730 | 886 Fre | ||||||||
| -R- RFI Tambacounda | 1731 | 882 Fre | ||||||||
| -R- RFI Juba | 1732 | 884 Ara | ||||||||
| -R- RFI Langues 1 | 1733 | 883 Fre | ||||||||
| -R- RFI Langues 2 | 1734 | 884 Fre | ||||||||
| -R- RFI Musique | 1735 | 885 Fre | ||||||||
| -R- RFI Diverse 1 | 1736 | 886 Fre | ||||||||
| -R- RFI Diverse 2 | 1737 | 887 Eng | ||||||||
| -R- RFI Diverse 3 | 1738 | 888 Fre | ||||||||
| -R- RFI Pub 1 | 1739 | 889 Fre | ||||||||
| -R- RFI Pub 2 | 1740 | 890 Fre | ||||||||
| -R- RFI Pub 6 | 1741 | 891 Fre | ||||||||
| -R- RFI Congo | 1743 | 883 Fre | ||||||||
| -R- RFI Benin | 1744 | 885 Fre | ||||||||
| -R- RFI Togo | 1745 | 882 Fre | ||||||||
| -R- RFI 5/15 Swahili | 1746 | 882 Fre | ||||||||
| -R- RFI RDC Ouest | 1747 | 891 Fre | ||||||||
| -R- RFI Conakry | 1748 | 892 Fre | ||||||||
| -R- RFI Centafrique | 1749 | 882 Fre | ||||||||
| -R- RFI Cote d'Ivoire | 1750 | 882 Fre | ||||||||
| -R- RFI Bouake-Korogo | 1751 | 882 Fre | ||||||||
| -R- RFI English | 1752 | 887 Eng | ||||||||
| -R- RFI Bobo-Banfora | 1753 | 882 Fre | ||||||||
| -R- RFI Kankan-Nzérékoré | 1754 | 882 Fre | ||||||||
| -R- RFI Guinea | 1763 | 891 Fre | ||||||||
| -R- RFI Mali | 1764 | 882 Fre | ||||||||
| -R- RFI Nigeria | 1765 | 882 Fre | ||||||||
| -R- RFI Senegal | 1766 | 882 Fre | ||||||||
| -R- RFI Burkina Faso | 1767 | 883 Fre | ||||||||
| -R- Radio Notre Dame Internationale | 1780 | 2191 Fre | ||||||||
| 3980 R DVB-S2/8PSK |
3410 2/3 | 65535-1 | E8WB C-band | |||||||
| Tele Congo | MPEG-4 | 108 | 139 Fre | |||||||
| -R- Radio Congo | 108 | 1139 Fre | ||||||||
| 4008 R DVB-S2/16APSK |
35238 3/4 | Data | E8WB C-band | |||||||
| https://sat.kharkiv.ua/eutelsat-8 | ||||||||||
| 10971 V DVB-S/QPSK |
27500 3/4 | Aljazeera Package | 1918-20200 | E8WB MENA | ||||||
| Al Jazeera Channel | MPEG-2 | 401 | 650 Ara | |||||||
| Aljazeera Mubasher | MPEG-2 | 402 | 660 Ara | |||||||
| Al Jazeera English | MPEG-2 | 403 | 670 Eng | |||||||
| Al Jazeera Documentary | MPEG-2 | 404 | 700 Ara | |||||||
| Al Jazeera Mubasher 2 | MPEG-2 | 405 | 730 Ara | |||||||
| test card | MPEG-2 | 406 | 740 Eng | |||||||
| -R- Al Rayyan Radio (Sout Al Rayyan) | 411 | 770 Ara | ||||||||
| -R- Sout Al Islam From Doha Radio | 412 | 780 Ara | ||||||||
| 10971 H DVB-S/QPSK |
27500 7/8 | My TV | 20480-800 | E8WB MENA | ||||||
| Al Araby | MPEG-2 | 5190 | 5193 Ara | |||||||
| Al Hiwar | MPEG-4/HD | 5200 | 5203 Ara | |||||||
| Syria TV | MPEG-2 | 5210 | 5213 Ara | |||||||
| Alshirazi TV | MPEG-4/HD | 5250 | 5253 Ara | |||||||
| 1TV Iraq | MPEG-4/HD | 5270 | 5273 Ara | |||||||
| 1 Iraq TV | MPEG-4 | 5280 | 5283 Ara | |||||||
| Salam TV Libya | MPEG-4/HD | 5290 | 5293 Ara | |||||||
| Al-Aqila TV | MPEG-2 | 5450 | 5453 Ara | |||||||
| QAF TV | MPEG-4/HD | 5600 | 5603 Ara | |||||||
| Falastini TV | MPEG-2 | 5680 | 5683 Ara | |||||||
| Hebron.Sat TV | MPEG-4 | 5690 | 5693 Ara | |||||||
| TRT World | MPEG-4/HD | 5720 | 5723 Eng | |||||||
| Al Seraj Palestine | MPEG-4/HD | 5730 | 5733 Ara | |||||||
| Alanwar TV | MPEG-4/HD | 5750 | 5753 Ara | |||||||
| Al-Shaaer TV | MPEG-4/HD | 5780 | 5783 Ara | |||||||
| Albaghdadia TV | MPEG-4/HD | 5790 | 5793 Ara | |||||||
| -R- Radio Alaqsa Voice | 5670 | 5673 Ara | ||||||||
| 11013 V DVB-S/QPSK |
27500 5/6 | Sharjah Broadcasting Authority | 702-520 | E8WB MENA | ||||||
| Sharjah | MPEG-4/HD | 1 | 110 Ara | |||||||
| Sharjah | MPEG-2 | 2 | 311 Ara | |||||||
| Sharqiya from Kalba | MPEG-4/HD | 3 | 66 Ara | |||||||
| Sharqiya from Kalba | MPEG-2 | 4 | 331 Ara | |||||||
| Al Wousta from Al Dhaid | MPEG-4/HD | 5 | 351 Ara | |||||||
| Sharjah Sport | MPEG-4/HD | 6 | 210 Ara 220 Eng |
|||||||
| Sharjah Sport | MPEG-2 | 7 | 321 Ara 322 Eng |
|||||||
| -R- Sharjah Radio | 9 | 120 Ara | ||||||||
| -R- Sharjah Quran | 10 | 125 Ara | ||||||||
| -R- Pulse95 SHJ | 11 | 126 Ara | ||||||||
| -R- Watar SHJ | 12 | 150 Ara | ||||||||
| 11013 H DVB-S2/8PSK |
27500 2/3 | beIN beIN Sports 1 Premium - beIN Sports 2 Premium - beIN Sports 1 - beIN Sports 3 - |
1918-100 | E8WB MENA | ||||||
| beIN Sports 3 Max | MPEG-4/HD | 2005 | ||||||||
| 11054 H DVB-S2/8PSK |
27500 2/3 | beIN beIN Sports 4 - beIN Sports 2 - beIN Sports 6 - beIN Sports 3 Premium - beIN Sports 5 - |
1918-200 | E8WB MENA | ||||||
| beIN Sports | MPEG-4/HD | 2106 | 502 Ara 503 Eng |
|||||||
| 11054 V DVB-S2/8PSK |
27500 2/3 | Kuwait Package | 1918-30100 | E8WB MENA | ||||||
| Kuwait TV 1 | MPEG-4/HD | 1101 | 103 Ara | |||||||
| Kuwait TV 2 | MPEG-4/HD | 1102 | 40 Ara | |||||||
| Kuwait Sports | MPEG-4/HD | 1103 | 113 Ara | |||||||
| Kuwait Sports 2 | MPEG-4/HD | 1104 | 297 Ara | |||||||
| Kuwait Ethraa | MPEG-4/HD | 1105 | 293 Ara | |||||||
| Kuwait Sports 3 | MPEG-4/HD | 1106 | 274 Ara | |||||||
| Kuwait Al-Arabi | MPEG-4/HD | 1106 | 274 Ara | |||||||
| Al Majlis | MPEG-4/HD | 1107 | 54 Ara | |||||||
| Kuwait Qurain | MPEG-4/HD | 1108 | 49 Ara | |||||||
| Kuwait Drama | MPEG-4/HD | 1110 | 1113 Ara | |||||||
| Kuwait Sports 4 | MPEG-4/HD | 1114 | 1117 Ara | |||||||
| -R- Kuwait Radio FM 93.9 | 11 | 63 Ara | ||||||||
| -R- Kuwait Radio 2 | 12 | 61 Ara | ||||||||
| -R- Radio Kuwait Holy Quran | 13 | 65 Ara | ||||||||
| -R- Kuwait Easy FM | 14 | 69 Ara | ||||||||
| -R- Kuwait FM | 15 | 67 Ara | ||||||||
| -R- Kuwait Super FM | 16 | 57 Ara | ||||||||
| -R- Kuwait Classical | 17 | 71 Ara | ||||||||
| -R- Kuwait Shaabiyah FM | 18 | 59 Ara | ||||||||
| -R- OFM | 19 | 47 Ara | ||||||||
| -R- Kuwait Radio FM 93.9 | 20 | 44 Ara | ||||||||
| 11096 H DVB-S/QPSK |
27500 7/8 | ViewMedia | 65535-8 | E8WB MENA | ||||||
| D Iraq | MPEG-2 | 1 | 1025 Ara | |||||||
| Alkarma ME 1 | MPEG-2 | 2 | 1026 Ara | |||||||
| Babel TV | MPEG-2 | 3 | 1027 Ara | |||||||
| Al-Sahat TV | MPEG-2 | 4 | 1028 Ara | |||||||
| Mahdi | MPEG-2 | 5 | 1029 Ara | |||||||
| Alhawyah | MPEG-2 | 6 | 1030 Ara | |||||||
| 12 Iraqia | MPEG-2 | 8 | 1032 Ara | |||||||
| LoveWorld Sat | MPEG-2 | 11 | 1041 Eng | |||||||
| Canal 22 Algeria | MPEG-2 | 13 | 1043 Ara | |||||||
| Al Fady | MPEG-2 | 14 | 1044 Ara | |||||||
| Al Horreya TV | MPEG-2 | 15 | 1045 Ara | |||||||
| Almasirah Mubasher | MPEG-2 | 16 | 1046 Ara | |||||||
| Alanwar TV 2 | MPEG-2 | 17 | 1047 Ara | |||||||
| Misr El Balad | MPEG-2 | 18 | 1048 Ara | |||||||
| Allahdah TV | MPEG-2 | 21 | 1057 Ara | |||||||
| Logos TV | MPEG-2 | 23 | 1059 Ara | |||||||
| Koogi TV | MPEG-2 | 26 | 1062 Ara | |||||||
| WTV (Al Wasat TV) | MPEG-4/HD | 28 | 1064 Ara | |||||||
| ElKeraza | MPEG-2 | 29 | 1065 Ara | |||||||
| The Savior | MPEG-2 | 31 | 1073 Ara | |||||||
| Al Masirah TV | MPEG-2 | 32 | 1074 Ara | |||||||
| Iraq Future TV | MPEG-2 | 35 | 47 Ara | |||||||
| Noursat Saints | MPEG-2 | 38 | 1080 Ara | |||||||
| Nour Holy Land | MPEG-2 | 38 | 1080 Ara | |||||||
| Nour Mariam TV | MPEG-2 | 38 | 1080 Ara | |||||||
| Al Ons TV | MPEG-2 | 40 | 1088 Ara | |||||||
| Suboro TV | MPEG-2 | 43 | 1091 Ara | |||||||
| Noursat Elsharq | MPEG-2 | 44 | 1092 Ara | |||||||
| Noursat Drama | MPEG-2 | 44 | 1092 Ara | |||||||
| Noursat Kids | MPEG-2 | 44 | 1092 Ara | |||||||
| Nour Koddass | MPEG-2 | 45 | 1093 Ara | |||||||
| 11096 V DVB-S/QPSK |
27500 3/4 | Du | 2048-47 | E8WB MENA | ||||||
| Dubai TV | MPEG-2 | 4710 | 401 Ara | |||||||
| Sama Dubai | MPEG-2 | 4711 | 411 Ara | |||||||
| Dubai Sports 1 | MPEG-2 | 4712 | 421 Ara 422 Ara |
|||||||
| Dubai Sports 2 | MPEG-2 | 4713 | 431 Ara | |||||||
| Dubai Sports 3 | MPEG-2 | 4714 | 441 Ara | |||||||
| Dubai Racing 2 | MPEG-2 | 4715 | 451 Ara | |||||||
| Dubai Racing 3 | MPEG-2 | 4716 | 461 Ara | |||||||
| Noor Dubai | MPEG-2 | 4717 | 471 Ara | |||||||
| Dubai Zaman | MPEG-2 | 4718 | 481 Ara | |||||||
| Dubai One | MPEG-2 | 4719 | 292 Ara | |||||||
| -R- Noor Dubai FM | 4730 | 301 Ara | ||||||||
| -R- Dubai Radio | 4731 | 311 Ara | ||||||||
| 11137 H DVB-S2/8PSK |
27500 5/6 | Eutelsat MENA | 42-1 | E8WB MENA | ||||||
| Al Yawm | MPEG-4/HD | 2701 | 41 Ara | Verimatrix-B | ||||||
| Al Safwah | MPEG-4 | 2702 | 38 Ara | Verimatrix-B | ||||||
| Cinema 1 | MPEG-4 | 2703 | 35 Ara | Verimatrix-B | ||||||
| Cinema 2 | MPEG-4 | 2704 | 1534 Ara | Verimatrix-B | ||||||
| Series +2 | MPEG-4/HD | 2705 | 53 Ara | Verimatrix-B | ||||||
| Series Channel | MPEG-4/HD | 2706 | 50 Ara | Verimatrix-B | ||||||
| Fann | MPEG-4 | 2707 | 47 Ara | Verimatrix-B | ||||||
| Music Now | MPEG-4/HD | 2708 | 44 Eng | Verimatrix-B | ||||||
| DW Arabia | MPEG-4/HD | 2712 | 7122 Ara | |||||||
| Sat.TV promo | MPEG-4/HD | 2716 | 7162 Eng | |||||||
| -R- DW-Radio 2 | 2713 | 7132 | ||||||||
| -R- DW-Radio 5 | 2714 | 7142 | ||||||||
| 11137 V DVB-S2/8PSK |
27500 3/4 | Nilesat | 2048-73 | E8WB MENA | ||||||
| Sham TV | MPEG-2 | 7302 | 7305 Ara | |||||||
| MBN Alhurra TV | MPEG-4/HD | 7303 | 7308 Ara | |||||||
| Bin Othaimeen | MPEG-2 | 7305 | 7314 Ara | |||||||
| ERI TV | MPEG-4 | 7306 | 7316 Ara | |||||||
| Almajd feed | MPEG-4/HD | 7307 | 7319 Ara | BISS | ||||||
| El Mehwar | MPEG-4/HD | 7308 | 7322 Ara | |||||||
| Alerth-Alnbawi | MPEG-2 | 7310 | 7328 Ara | |||||||
| Kaifa TV Channel | MPEG-2 | 7313 | 7337 Ara | |||||||
| ANB (Arab News Broadcasting) | MPEG-2 | 7314 | 7339 Ara | |||||||
| Alforat TV | MPEG-4/HD | 7316 | 7345 Ara | |||||||
| CNBC Arabiya | MPEG-4/HD | 7317 | 7348 Ara | |||||||
| Al Amaken Satellite Channel | MPEG-4/HD | 7318 | 7351 Ara | |||||||
| Al Badaweea | MPEG-4/HD | 7319 | 7354 Ara | |||||||
| Al-Ma'aly | MPEG-2 | 7322 | 7363 Ara | |||||||
| -R- ERI Radio 1 | 7330 | 7390 Ara | ||||||||
| -R- ERI Radio 2 | 7331 | 7392 Ara | ||||||||
| -R- ERI Radio 3 | 7332 | 7393 Ara | ||||||||
| -R- ERI Radio 4 | 7333 | 7394 Ara | ||||||||
| 11179 H | E8WB MENA | |||||||||
| 11179 V DVB-S/QPSK |
27500 5/6 | Nilesat | 2048-74 | E8WB MENA | ||||||
| ERTU 3 Al Kahera | MPEG-2 | 7401 | 7402 Ara | |||||||
| ERTU 4 Al Kanal | MPEG-2 | 7402 | 7405 Ara | |||||||
| ERTU 5 Al Askandria | MPEG-2 | 7403 | 7408 Ara | |||||||
| ERTU 6 Al Delta | MPEG-2 | 7404 | 7411 Ara | |||||||
| ERTU 7 Al Sa3eed | MPEG-2 | 7405 | 7414 Ara | |||||||
| ERTU 8 Teba | MPEG-2 | 7406 | 7417 Ara | |||||||
| Al Masriya | MPEG-2 | 7407 | 7420 Ara | |||||||
| Diwan TV | MPEG-4/HD | 7408 | 7423 Ara | |||||||
| Sudan Basic Edu | MPEG-2 | 7411 | 7433 Ara | |||||||
| Sudan Secondary Edu info card | MPEG-2 | 7412 | 7436 Ara | |||||||
| 11471 V DVB-S/QPSK |
27500 5/6 | MBC | 2018-59 | E8WB East | ||||||
| Al Arabiya Al Hadath | MPEG-2 | 2 | 202 Ara | |||||||
| Al Arabiya | MPEG-4/HD | 3 | 302 Ara | |||||||
| MBC 1 | MPEG-2 | 4 | 402 Ara | |||||||
| MBC 4 | MPEG-2 | 5 | 502 Ara | |||||||
| MBC Drama | MPEG-2 | 6 | 602 Ara | |||||||
| Citruss TV | MPEG-2 | 7 | 702 Ara | |||||||
| MBC Bollywood | MPEG-2 | 8 | 802 Ara | |||||||
| MBC 2 | MPEG-2 | 9 | 902 Ara | |||||||
| MBC Action | MPEG-2 | 10 | 1002 Ara | |||||||
| MBC 3 | MPEG-2 | 11 | 1102 Ara | |||||||
| MBC Maser | MPEG-2 | 20 | 2002 Ara | |||||||
| -R- MBC FM | 14 | 1401 Ara | ||||||||
| -R- Panorama FM | 15 | 1501 Ara | ||||||||
| -R- Al Arabiya FM | 16 | 1601 Ara | ||||||||
| -R- Riyadh FM Split | 18 | 1701 Ara | ||||||||
| -R- Loud FM | 17 | 1801 Ara | ||||||||
| 11512 V DVB-S/QPSK |
27500 7/8 | Eutelsat MENA | 1918-50100 | E8WB East | ||||||
| Mo'aa TV | MPEG-2 | 1101 | 1013 Oro | |||||||
| Alkarma NewGen | MPEG-2 | 1105 | 1053 Ara | |||||||
| TV Ifa Fayina | MPEG-2 | 1106 | 1063 Orm | |||||||
| KurdSat | MPEG-4/HD | 1115 | 3153 Kur | |||||||
| Kurdsat News | MPEG-4/HD | 1116 | 3163 Kur | |||||||
| -R- Radio Miraya | 1102 | 1023 Ara | ||||||||
| -R- Dengi Kurdsat | 1115 | 3154 Kur | ||||||||
| 11555 V DVB-S/QPSK |
27500 7/8 | Gulfsat | 20480-300 | E8WB East | ||||||
| Alwilayah TV | MPEG-2 | 2220 | 2223 Ara | |||||||
| Hawa Baghdad | MPEG-4 | 2230 | 2233 Ara | |||||||
| Iraq 44 TV | MPEG-2 | 2240 | 2243 Ara | |||||||
| Zoom TV Iraq info card | MPEG-2 | 2250 | ||||||||
| Haq TV | MPEG-2 | 2260 | 2263 Ara | |||||||
| Nesiha TV | MPEG-2 | 2270 | 2273 Amh | |||||||
| Alhujja TV | MPEG-2 | 2280 | 2283 Ara | |||||||
| AlNahar Algadid | MPEG-4/HD | 2290 | 2293 Ara | |||||||
| Sout Masr Al Emami | MPEG-2 | 2330 | 2333 Ara | |||||||
| test card | MPEG-2 | 2340 | 2343 Ara | |||||||
| Qudaah TV | MPEG-2 | 2340 | 2343 Ara | |||||||
| Al-Ahvaz | MPEG-2 | 2350 | 2353 Ara | |||||||
| ATV (Al-Adalah TV) | MPEG-4/HD | 2360 | 2364 Ara | |||||||
| Al-Sabah TV | MPEG-2 | 2410 | 2413 Ara | |||||||
| Al-Mahdi TV | MPEG-2 | 2420 | 2423 Ara | |||||||
| Al-Fallojah TV | MPEG-2 | 2470 | 2474 Ara | |||||||
| OM-AlBaneen TV | MPEG-4 | 2510 | 2513 Ara | |||||||
| MBCam TV | MPEG-2 | 2590 | 2593 Ara | |||||||
| Mo'aa TV | MPEG-2 | 2602 | 2603 Amh | |||||||
| Africa TV 1 Quran | MPEG-2 | 2610 | 2613 Amh | |||||||
| Elshaddai Television Network | MPEG-2 | 2620 | 2623 Amh | |||||||
| Arara TV | MPEG-2 | 2630 | 2633 Orm | |||||||
| TV Ifa Fayina | MPEG-4 | 2640 | 2643 Amh | |||||||
| Africa TV 1 | MPEG-2 | 2650 | 2653 Amh | |||||||
| 11595 V | E8WB East | |||||||||
| 11636 V DVB-S2/8PSK |
27500 5/6 | STN | 1918-50100 | E8WB East | ||||||
| Speda TV | MPEG-4/HD | 1 | 650 Sor 1300 Kurm |
|||||||
| Jin TV | MPEG-4/HD | 2 | 660 Kur | |||||||
| Net TV Kurd | MPEG-4 | 4 | 680 Kur | |||||||
| Neu TV | MPEG-4 | 5 | 690 Kur | |||||||
| Sudan Bukra | MPEG-2 | 6 | 700 Ara | |||||||
| Med Music | MPEG-4/HD | 8 | 720 Kur | |||||||
| BST (Bilal Satellite Television) | MPEG-4 | 9 | 730 Amh | |||||||
| Mereja TV | MPEG-4 | 10 | 740 Amh | |||||||
| Stêrk | MPEG-4/HD | 11 | 750 Kur | |||||||
| NRT4 | MPEG-4/HD | 12 | 760 Kur | |||||||
| QTV Iraq | MPEG-4 | 13 | 770 Ara | |||||||
| CAC Ethiopia | MPEG-4 | 14 | 780 Amh | |||||||
| Omg | MPEG-2 | 15 | 790 Ara | |||||||
| Jeilu TV | MPEG-4 | 16 | 800 Amh | |||||||
| Zawya TV | MPEG-4 | 17 | 810 Amh | |||||||
| Hooosh Extra TV | MPEG-4 | 18 | 820 Ara | |||||||
| NRT News (Nalia Radio television) | MPEG-4/HD | 20 | 840 Kur | |||||||
| Amozhgary TV | MPEG-4 | 21 | 850 Kur | |||||||
| NRT3 Kids | MPEG-4 | 23 | 870 Kur | |||||||
| OCN TV (Oromia Clergy Network) | MPEG-4 | 24 | 880 Oro | |||||||
| Sada FM TV | MPEG-4 | 28 | 920 Ara | |||||||
| KurdSat | MPEG-4/HD | 29 | 930 Ara | |||||||
| Kurdsat News | MPEG-4/HD | 30 | 940 Kur | |||||||
| Al Karama News | MPEG-2 | 32 | 960 Ara | |||||||
| NRT2 (Nalia Radio television) | MPEG-4/HD | 33 | 970 Sor 1620 Kurm |
|||||||
| Maezer Semay Television Network | MPEG-4 | 34 | 980 Tir | |||||||
| Fox News Iraq | MPEG-4 | 36 | 1000 Ara | |||||||
| Hooosh TV | MPEG-4 | 37 | 1010 Ara | |||||||
