AzerSpace 2 / Intelsat 38 - 45° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника AzerSpace 2 / Intelsat 38 - 45° East
![]() AzerSpace 2 / Intelsat 38 - 45° East |
1. Техническая информация спутника AzerSpace 2 / Intelsat 38 - 45° East.
2. Карта покрытия спутника AzerSpace 2 / Intelsat 38 - 45° East.
© sat.kharkiv.ua/azerspace-2-intelsat-38-45 | ||||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|
11469 H DVB-S2/8PSK |
19000 5/6 | Azercosmos | 116-777 | Eurasia | ||||
Perviy kanal Europa | MPEG-4 | 33 | 32 Rus | Irdeto | ||||
Lapki Live International | MPEG-4 | 410 | 412 Rus | |||||
Bober International | MPEG-4 | 440 | 442 Rus | Irdeto | ||||
Dom Kino Premium International | MPEG-4 | 450 | 452 Rus | Irdeto | ||||
Dom Kino International | MPEG-4 | 460 | 462 Rus | Irdeto | ||||
Karusel International | MPEG-4 | 470 | 472 Rus | Irdeto | ||||
Muzika Pervogo International | MPEG-4 | 520 | 522 Rus | Irdeto | ||||
Telekanal O! International | MPEG-4 | 550 | 552 Rus | Irdeto | ||||
Pervyj kanal SNG | MPEG-4 | 600 | 602 Rus | Irdeto | ||||
Pobeda International | MPEG-4 | 630 | 632 Rus | Irdeto | ||||
Poekhali! International | MPEG-4 | 640 | 642 Rus | Irdeto | ||||
Telecafé International | MPEG-4 | 650 | 652 Rus | Irdeto | ||||
Vremya International | MPEG-4 | 700 | 702 Rus | Irdeto | ||||
11475 V DVB-S2/8PSK |
30000 5/6 | Vivacom FilmBox Arthouse Worldwide - Code Health - Max Sport 4 - CNN International Europe - beIN Movies Türk - Soul & Pepper TV Channel - Show Türk - Vivacom Arena - Mediaset Italia - MTV Hits Europe - Nick Jr Central & Eastern Europe - Da Vinci - English Club TV - * - Cinemania - MTV 80s - BG+ - Fen Folk TV - BG Music Channel - The Word Network - Travel TV Bulgaria - * - Hit Mix Channel - Wellness - FilmBox Extra Bulgaria - FilmBox Arthouse - Antena 3 - B1B Box - * - FilmBox Central Europe - RTL Deutschland - MAX Sport 1 - MAX Sport 2 - Kanal 7 Avrupa - Show Max - HaberTürk - Yaban TV - Current Time (Nastoyashchee Vremya) - Discovery Channel Bulgaria - |
213-6 | Eurasia | ||||
TV1 Bulgaria | MPEG-4 | 5001 | 5201 Bul | |||||
TV5 Monde Europe | MPEG-4 | 5034 | 5234 Fre | |||||
11475 V DVB-S2/8PSK |
32000 2/3 | Dialog TV Sony Sports Ten 5 - Discovery HD World India - Star Movies Select - Animal Planet India - AXN India - RugbyPass TV - Star Sports 1 - Sony Sports Ten 2 - Star Sports Select 1 - Star Sports Select 2 - |
Sri Lanka | |||||
11497 V DVB-S2 |
7935 Auto | WestAfrica | ||||||
Spy Camera | MPEG-4 | |||||||
Spy Camera | MPEG-4 | |||||||
Spy Camera | MPEG-4 | |||||||
11505 V DVB-S2/16APSK |
6900 8/9 | Data | Europe | |||||
11507 V DVB-S2 |
8000 Auto | WestAfrica | ||||||
IZOM | MPEG-4 | |||||||
IZOM | MPEG-4 | |||||||
IZOM | MPEG-4 | |||||||
IZOM | MPEG-4 | |||||||
11510 Н | WestAfrica | |||||||
11515 V DVB-S/QPSK |
23700 5/6 | Dialog TV CBeebies Asia - Pogo - Cartoon Network HD+ - A Plus Kids TV - Nickelodeon South East Asia - Baby TV Asia - Disney Junior India - Nick Jr India - Sony BBC Earth - Nat Geo Wild Asia - Animal Planet India - Discovery Channel India - Discovery Science India - TechStorm - TLC India - National Geographic India - History TV18 - Travelxp HD - Travel Channel Asia - Sony Sports Ten 1 - Ten Cricket - Sony Sports Ten 2 - |
Sri Lanka | |||||
11519 Н DVB-S2X |
3810 3/4 | Data | Europe | |||||
11523 V DVB-S2 |
8000 Auto | AVN (African View Network) | WestAfrica | |||||
Righteous TV | MPEG-4 | |||||||
Tourism TV Ghana | MPEG-4 | |||||||
Candy TV | MPEG-4 | |||||||
Agyenkwa TV | MPEG-4 | |||||||
Ba TV | MPEG-4 | |||||||
Todays GH TV | MPEG-4/HD | |||||||
Cape TV | MPEG-4 | |||||||
Syllabus TV | MPEG-4 | |||||||
AVN Sports | MPEG-4 | |||||||
AVN Kids | MPEG-4 | |||||||
11555 V DVB-S2/8PSK |
30000 5/6 | Vivacom Star Crime Bulgaria - Nova TV Bulgaria - bTV Bulgaria - Nova TV Bulgaria - bTV Comedy - bTV Cinema - bTV Story - bTV Action - Ring - Star Life Bulgaria - Bulgaria On Air - 24 Kitchen Bulgaria - VTK - Star Channel Bulgaria - Bulgaria On Air - Bloomberg TV Bulgaria - National Geographic Bulgaria - Nat Geo Wild Bulgaria - |
213-3 | Europe | ||||
City TV Bulgaria | MPEG-4 | 8 | 58 Bul | |||||
BNT 4 | MPEG-2 | 33 | 166 Bul | |||||
PPTV (Plovdivska Sveta Mitropolia) | MPEG-2 | 41 | 175 Bul | |||||
Radio Focus Trakia | 80 | 352 Bul AAC-ADTS | ||||||
France 24 English | MPEG-4 | 100 | 401 Eng | |||||
-R- Radio 1 Bulgaria | 9 | 60 Bul | ||||||
-R- BG Radio | 10 | 61 Bul | ||||||
-R- Radio City Bulgaria | 11 | 62 Bul | ||||||
-R- NRJ Bulgaria | 12 | 63 Bul | ||||||
-R- Radio Veronika | 13 | 64 Bul | ||||||
-R- Radio 1 Rock | 14 | 65 Bul | ||||||
-R- Avtoradio Bulgaria | 15 | 66 | ||||||
-R- Radio Focus Sofia | 17 | 185 Bul | ||||||
-R- Radio Focus Pirin | 18 | 187 Bul | ||||||
-R- BNR Horizont | 19 | 84 Bul | ||||||
-R- Radio Hristo Botev | 20 | 85 Bul | ||||||
-R- Darik Radio | 23 | 38 Bul | ||||||
-R- Darik Plovdiv | 24 | 260 Bul | ||||||
-R- Darik Burgas | 25 | 130 Bul | ||||||
-R- Eparhiiski Glas | 26 | 344 Bul AAC-ADTS | ||||||
-R- BNR Kardzali | 27 | 280 Bul | ||||||
-R- Radio Bulgaria On Air | 30 | 305 Bul | ||||||
-R- bTV Radio | 31 | 107 Bul | ||||||
-R- BNR Burgas | 37 | 183 Bul | ||||||
-R- BNR Vidin | 38 | 189 Bul | ||||||
-R- BNR St. Zagora | 39 | 309 Bul | ||||||
-R- BNR Varna | 40 | 311 Bul | ||||||
-R- BNR Horizont +T | 44 | 313 Bul AAC-ADTS | ||||||
-R- BNR Plovdiv | 45 | 315 Bul | ||||||
-R- Radio Fresh | 46 | 252 Bul | ||||||
-R- Radio FM+ | 47 | 254 Bul | ||||||
-R- BNR Blagoevgrad | 48 | 317 Bul | ||||||
-R- BNR Shumen | 49 | 319 Bul | ||||||
-R- BNR Sofia | 50 | 40 Bul | ||||||
-R- Radio Focus VT | 59 | 356 Bul | ||||||
-R- Radio Vitosha E | 60 | 195 Bul | ||||||
-R- Radio The Voice Bulgaria | 61 | 197 Bul | ||||||
-R- Radio Veselina S | 62 | 250 Bul | ||||||
-R- Magic FM Bulgaria | 63 | 256 Bul | ||||||
-R- Radio N-Joy | 64 | 321 Bul | ||||||
-R- Radio Z-Rock | 65 | 323 Bul | ||||||
-R- Darik Sofia | 66 | 333 Bul | ||||||
-R- Radio Nova News | 67 | 67 Bul | ||||||
-R- Start FM Bulgaria | 68 | 336 Bul AAC-ADTS | ||||||
-R- Darik St. Zagora | 70 | 342 Bul AAC-ADTS | ||||||
-R- Radio Focus Burgas | 76 | 346 Bul AAC-ADTS | ||||||
-R- Radio Focus Varna | 77 | 354 Bul | ||||||
-R- Radio Focus NE | 78 | 350 Bul AAC-ADTS | ||||||
-R- Radio Focus Rodopi | 79 | 348 Bul AAC-ADTS | ||||||
-R- Jazz FM | 81 | 266 Bul | ||||||
-R- RNE | 82 | 290 Bul | ||||||
-R- Classic FM | 83 | 270 Bul | ||||||
-R- Radio N-Joy Cable | 84 | 272 Bul | ||||||
-R- Radio Z-Rock Cable | 85 | 275 Bul | ||||||
-R- Darik Varna | 86 | 276 Bul | ||||||
-R- Darik Kustendil | 87 | 278 Bul | ||||||
-R- Darik Ruse | 88 | 132 Bul | ||||||
-R- Darik Vratza | 89 | 134 Bul | ||||||
-R- Darik Nostalgie | 90 | 258 Bul | ||||||
-R- Radio Vitosha W | 91 | 105 Bul | ||||||
-R- Radio Veselina N | 92 | 98 Bul | ||||||
-R- Radio Veselina W | 93 | 97 Bul | ||||||
-R- Radio Veselina E | 94 | 95 Bul | ||||||
11555 V DVB-S/QPSK |
27690 5/6 | Dialog TV HGTV Asia - Makeful - SET India - Sony Max India - Star Gold India - Colors - Star Plus India - Zee TV India - Colors Tamil - Sun TV India - KTV India - Star Vijay India - Kalaignar TV - Zee Cinema Asia - UTV Movies - B4U Movies India - Zee Tamil - Sirippoli - Zing Asia - Supreme TV - D Tamil - Fashion TV Asia - Hi!! TV - NHK World Japan - WakuWaku Japan Asia - |
Sri Lanka | |||||
11555 H | WestAfrica | |||||||
11563 V DVB-S2/QPSK |
2664 4/5 | CentralAfrica | ||||||
Family TV Kenya | MPEG-2 | Eng | ||||||
11595 V DVB-S/QPSK |
27689 5/6 | Dialog TV Channel One Sri Lanka - Rupavahini TV - Channel Eye - ITN (Independent Television Network) - Vasantham TV - TV Derana - Swarnavahini TV - Sirasa TV - Shakthi TV - TV 1 Sri Lanka - Hiru TV - TNL TV - ART Sri Lanka - Ada Derana 24x7 - Siyatha TV - Haritha TV - TV Didula - Ridee TV - CiTi Hitz - 7th Circuit - Rangiri Sri Lanka - Guru TV - UTV Tamil Sri Lanka - |
Sri Lanka | |||||
Nenasa TV Sinhala | MPEG-4 | 124 | 1324 Sin | |||||
11608 H DVB-S2/QPSK |
1586 2/3 | 0-0 | WestAfrica | |||||
Bonferey TV | MPEG-4 | 1 | 257 Fre | |||||
11611 V DVB-S2/8PSK |
3000 3/4 | WestAfrica | ||||||
Abuja Van TV | MPEG-4 | Eng | ||||||
11613 V DVB-S2X/16APSK |
36667 11/15 | Data | Europe | |||||
11635 V DVB-S/QPSK |
27690 3/4 | Dialog TV Eurosport - Channel 72 - Star Sports 1 - Star Sports 2 - Star Sports Select 1 - Sony Sports Ten 5 - 1Sports - Celestial Classic Movies - Star Movies India - HBO Asia - HBO Signature Asia - HBO Hits Asia - HBO Family Asia - Cinemax Asia - &flix - Hits Movies - CinemaWorld - Sony Pix - Hits - Zee Café - Star World India - Warner TV Asia - AXN Asia - Colors Infinity - Blue Ant Entertainment - Food Network Asia - Fox Life India - Comedy Central India - |
Sri Lanka | |||||
11635 V DVB-S2/8PSK |
30000 3/4 | Continental Digital Media Content | CentralAfrica | |||||
Star TV Tanzania | MPEG-4 | 2 | 70 Swa | Encrypt? | ||||
ITV Tanzania | MPEG-4 | 3 | 86 Swa | Encrypt? | ||||
EATV 5 (East Africa Television) | MPEG-4 | 4 | 102 Swa | Encrypt? | ||||
TBC 1 Tanzania | MPEG-4 | 5 | 118 Swa | Encrypt? | ||||
Channel Ten | MPEG-4 | 6 | 134 Swa | Encrypt? | ||||
Clouds TV | MPEG-4 | 7 | 150 Swa | Encrypt? | ||||
Uhai TV | MPEG-4 | 8 | 167 Swa | Encrypt? | ||||
Tanzania Safari Channel | MPEG-4 | 12 | 230 Swa | Encrypt? | ||||
ATN (Agape TV Network) | MPEG-4 | 14 | 262 Eng | Encrypt? | ||||
TBC 2 | MPEG-4 | 17 | 310 Swa | Encrypt? | ||||
Star Movies + Tanzania | MPEG-4 | 26 | 454 Eng | Encrypt? | ||||
Star Education | MPEG-4 | 27 | 470 Eng | Encrypt? | ||||
Star Tollywood | MPEG-4 | 30 | 518 Swa | Encrypt? | ||||
Star Religion | MPEG-4 | 31 | 534 Eng | Encrypt? | ||||
Star Kids | MPEG-4 | 39 | 662 Eng | Encrypt? | ||||
KTN Home | MPEG-4 | 46 | 774 Eng | Encrypt? | ||||
Citizen TV | MPEG-4 | 48 | 806 Eng | Encrypt? | ||||
K24 TV | MPEG-4 | 49 | 822 Eng | Encrypt? | ||||
Emmanuel TV | MPEG-4 | 69 | 1142 Eng | Encrypt? | ||||
Hope Channel Tanzania | MPEG-4 | 70 | 1158 Swa | Encrypt? | ||||
VoA TV Africa | MPEG-4 | 92 | 1510 Eng | Encrypt? | ||||
Star Religion 1 | MPEG-4 | 116 | 1894 Eng | Encrypt? | ||||
Star Religion 2 | MPEG-4 | 117 | 1910 Eng | Encrypt? | ||||
Top TV Tanzania | MPEG-4 | 118 | 1926 Swa | Encrypt? | ||||
-R- Turk FM | Encrypt? | |||||||
-R- Ejok FM | Tuv | Encrypt? | ||||||
-R- Kiss FM Kenya | Eng | Encrypt? | ||||||
-R- Radio Free Africa | Swa | Encrypt? | ||||||
11665 V DVB-S2X/32APSK |
51428 11/15 | Data | Europe | |||||
11666 Н DVB-S2/8PSK |
15000 5/6 | Cosmonova Broadcast | 2-2 | Eurasia | ||||
11675 V DVB-S/QPSK |
27690 3/4 | Dialog TV Nenasa TV Tamil - The Buddhist TV - Shraddha TV - Damsathara TV - Pragna TV - Swarga TV - Verbum TV - Al Jazeera English - ABC Australia Asia - BBC News South Asia - CGTN - CNN International South Asia - NDTV 24x7 - France 24 English - RT English - Bloomberg TV Asia - CNBC TV18 - Trace Urban - B4U Music India - VH1 India - Channel C - Sun Music - Zoom India - Da Vinci India - |
Sri Lanka | |||||
12510 H | WestAfrica | |||||||
12520 V DVB-S2/8PSK |
30000 5/6 | Vivacom Extreme Sports Channel - Travel Channel Europe - BNT 1 - Dizi - Diema - Diema Family - KinoNova - Balkanika Music TV - MTV 00s - CineStar TV Action & Thriller Bulgaria - Investigation Discovery Europe - BNT 2 - Diema - Diema Family - Viasat Explore East (05-23) - Viasat History - Epic Drama - GameToon - TV 1000 Balkan - Nickelodeon Europe - MTV 90s - Disney Channel Romania & Bulgaria - Disney Junior Romania & Bulgaria - Vivacom Arena - Dom Kino Premium International - KinoNova - Chasse & Peche - JimJam Europe - Peretz International - NickToons Bulgaria - Nova News - CineStar TV Bulgaria - Cinemax Central Europe - HBO Adria - HBO 2 Central Europe - |
213-1 | Europe | ||||
DW Deutsch | MPEG-4 | 141 | 1341 Ger | |||||
12560 V DVB-S2/8PSK |
30000 5/6 | Vivacom FilmBox Stars Adria - Food Network EMEA - Nova Sport Bulgaria - Planeta Folk TV - 7/8 TV - Viasat Nature East - RTG TV - Fashion TV Russia & Eastern Europe - Eurosport 2 - Viasat Kino World - Nostalgia Bulgaria - Animal Planet Europe - HBO 3 Central Europe - Pickbox TV - Okhota i Rybalka - Cartoonito Central & Eastern Europe - History Europe - Baby TV Europe - Eurosport 1 - SKAT - Box TV - AMS - MTV Europe - Fen TV - Movie Star - Mezzo - Cinemax 2 Central Europe - EuroNews Bulgaria - Nova News - Bulgaria 24 - The Voice Bulgaria - Magic TV Bulgaria - TV8 Int - Alfa TV Bulgaria - * - Crime + Investigation - DM Sat - DSTV - AMC - TLC Balkan - Agro TV Bulgaria - Cartoon Network Russia & South East Europe - |
213-2 | Europe | ||||
Tiankov Folk | MPEG-4 | 204 | 2304 Bul | |||||
Folklor TV | MPEG-4 | 211 | 2311 Bul AAC-ADTS | |||||
Evrokom | MPEG-4 | 216 | 2316 Bul | |||||
EKids | MPEG-4 | 260 | 2360 Bul | |||||
12600 V DVB-S2/8PSK |
30000 5/6 | Vivacom Trace Sport Stars - Diema Sport - HGTV - BNT 3 - Max Sport 3 - Nat Geo Wild Bulgaria - National Geographic Bulgaria - Planeta TV - bTV Bulgaria - bTV Action - Ring - STS International - Diema Sport 3 - Domashnij Telekanal International - STS Kids International - Diema Sport 2 - |
213-4 | Europe | ||||
12601 Н DVB-S2/QPSK |
1000 1/2 | Data | Europe | |||||
12604 Н | WestAfrica | |||||||
12610 Н DVB-S2/QPSK |
12500 3/4 | VSN (View Satellite Network) | 1-1 | AzerSpace-2 WestAfrica 46-56 dBW | ||||
MiSport 1 | MPEG-4/HD | 1 | 133 Eng | |||||
Kids Arena TV | MPEG-4/HD | 4 | - Eng | |||||
IBM Soul TV | MPEG-4 | 5 | - Fre | |||||
GBM | MPEG-4/HD | 7 | 54 AAC-ADTS | |||||
Movement TV | MPEG-4/HD | 8 | - Eng | |||||
Favoured FMI TV | MPEG-4 | 16 | ||||||
Wontumi TV | MPEG-4 | |||||||
Lemon TV | MPEG-4 | - Eng AAC | ||||||
AiR TV Ghana | MPEG-4 | |||||||
Days TV | MPEG-4 | |||||||
Vmixers | MPEG-4 | |||||||
B+ TV | MPEG-4 | |||||||
OJA TV | MPEG-4 | |||||||
Cape TV | MPEG-4/HD | |||||||
Agyenkwa TV | MPEG-4 | |||||||
MiSport 2 | MPEG-4 | |||||||
Channel 8 Ghana | MPEG-4 | |||||||
GHLife TV | MPEG-4 | |||||||
Asanteman TV | MPEG-4 | |||||||
Champion TV Ghana | MPEG-4 | |||||||
CeeJay TV | MPEG-4 | |||||||
12685 V DVB-S2/QPSK |
5000 2/3 | CentralAfrica | ||||||
MBC 2 Malawi | MPEG-4 | - Eng | ||||||
-R- Abood FM | MPEG-4 | - Swa | ||||||
12710 H | CentralAfrica | |||||||
© sat.kharkiv.ua/azerspace-2-intelsat-38-45 |