Astra 4A / SES-5 - 4.8° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Astra 4A / SES-5 - 4.8° East
![]() Astra 4A / SES-5 - 4.8° East |
1. Техническая информация спутника Astra 4A / SES-5 - 4.8° East.
2. Карта покрытия спутника Astra 4A / SES-5 - 4.8° East.
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encryption | FootPrints |
3791 L DVB-S2/QPSK |
17143 3/5 | Data | SES-5 Hemi | ||||
3826 R DVB-S2/QPSK |
54708 2/3 | Data | SES-5 Hemi | ||||
3852 R | SES-5 Hemi | ||||||
3922 R DVB-S/QPSK |
38806 2/3 | Data | SES-5 Hemi | ||||
3923 L DVB-S2/QPSK |
1414 2/3 | 1-1 | SES-5 Hemi | ||||
Wedding Channel Africa | MPEG-4 | 2 | 202 Eng | ||||
3928 L DVB-S2/QPSK |
2060 2/3 | SES-5 Hemi | |||||
Fufa TV | MPEG-4 | 258 Eng | |||||
3930 L DVB-S2/8PSK |
1239 2/3 | 0-0 | SES-5 Hemi | ||||
Global TV Nigeria | MPEG-4 | 1 | 4352 Eng | ||||
3947 L DVB-S2/QPSK |
17143 3/5 | Data | SES-5 Hemi | ||||
3955 R DVB-S2/QPSK |
1945 3/4 | 0-1 | SES-5 Hemi | ||||
RTV (Resurrection TV) | MPEG-4 | 1 | 256 Eng | ||||
3962 R DVB-S2/8PSK |
1429 9/10 | Data | SES-5 Hemi | ||||
3966 R DVB-S2/QPSK |
2850 1/4 | Data | SES-5 Hemi | ||||
4000 R DVB-S2/QPSK |
18200 1/2 | BBC World Service | 1-315 | SES-5 Hemi | |||
BBC Africa feed | MPEG-4 | 13911 | 6702 Eng | ||||
BBC Africa feed | MPEG-4 | 13914 | 6732 Eng | ||||
BBC Africa feed | MPEG-4 | 13917 | 6762 Eng | ||||
-R- BBC World Service English East Africa | 13901 | 6602 Eng | |||||
-R- BBC World Service English West Africa | 13902 | 6612 Eng | |||||
-R- BBC World Service English Europe | 13907 | 6662 Eng | |||||
-R- BBC World Service English Middle East | 13908 | 6662 Eng | |||||
-R- BBC World Service English News | 13910 | 6692 Eng | |||||
-R- BBC World Service Arabic | 13916 | 6752 Ara | |||||
-R- BBC World Service Dari | 13928 | 6872 Dar | |||||
-R- BBC World Service Persian | 13929 | 6882 Per | |||||
-R- BBC World Service en Français | 13930 | 6892 Fre | |||||
-R- BBC Gahuza | 13931 | 6902 Rwa | |||||
-R- BBC World Service Hausa | 13932 | 6912 Hau | |||||
-R- BBC World Service Pashto | 13942 | 7012 Pus | |||||
-R- BBC Multichoice 1 | 13949 | 7082 Eng | |||||
-R- BBC Multichoice 2 | 13950 | 7083 Eng | |||||
-R- BBC Multichoice 3 | 13951 | 7102 Ara | |||||
-R- BBC World Service Somali | 13955 | 7142 Som | |||||
-R- BBC World Service Swahili | 13960 | 7192 Swa | |||||
-R- BBC Africa | 13983 | 7422 | |||||
-R- BBC Africa | 13984 | 7432 | |||||
-R- BBC Africa | 13985 | 7442 | |||||
-R- BBC Africa | 13986 | 7452 | |||||
-R- BBC Africa | 13987 | 7462 | |||||
-R- BBC Africa | 13988 | 7472 | |||||
-R- BBC Africa | 13989 | 7482 | |||||
-R- BBC Africa | 13990 | 7492 | |||||
4014 R DVB-S2/QPSK |
1820 2/3 | VoA Africa | 196-196 | SES-5 Hemi | |||
-R- VoA Kakuma | 1 | 3001 Eng | |||||
-R- VoA Africa Kigali Rwanda | 2 | 3002 Eng | |||||
-R- VoA 1 Africa | 3 | 3003 | |||||
-R- VoA Africa Brazzaville Republic of Congo | 4 | 3004 Fre | |||||
-R- VoA Africa Nouakchott Mauretania | 5 | 3005 | |||||
-R- VoA Africa Bambara and French | 6 | 3006 Fre | |||||
-R- VoA Africa Hargeisa Mogadishu Somalia | 7 | 3007 Ara | |||||
-R- VoA 24 | 8 | 3008 | |||||
-R- VoA Africa Rwanda and Burundi | 9 | 3009 Eng | |||||
-R- VoA Africa Juba South Sudan | 10 | 3010 Ara | |||||
-R- VoA Africa Accra Ghana Freetown Sierra Leone | 11 | 3011 Eng | |||||
-R- VoA Africa Lomé Togo | 12 | 3012 Fre | |||||
-R- VoA Africa Khartoum FM (Sawa Levant/VOA Jub) | 13 | 3013 Ara | |||||
-R- VoA Africa N'Djamena Chad | 14 | 3014 Fre | |||||
-R- VoA Africa Bangui Central African Republic | 15 | 3015 Fre | |||||
-R- VoA Africa Nairobi Kenya | 16 | 3016 Eng | |||||
-R- VoA Africa Freetown Sierra Leone / Monrovia Liberya | 17 | 3017 Eng | |||||
-R- VoA Africa Ouagadougou Burkina Faso / Abidjan Ivory Coast | 18 | 3018 Fre | |||||
-R- VoA Africa Dakar Senegal | 19 | 3019 Fre | |||||
-R- VoA Africa Niamey Niger | 20 | 3020 Fre | |||||
-R- VoA Africa Congo DRC | 21 | 3021 Fre | |||||
-R- VoA Africa Madagascar | 22 | 3022 | |||||
-R- VoA Africa Zambia | 23 | 3023 | |||||
-R- VoA Africa Zimbabwe | 24 | 3024 | |||||
-R- VoA Africa Swahili | 25 | 3025 Swa | |||||
-R- VoA Africa Accra | 26 | 3026 | |||||
-R- VoA Ethiopia | 27 | 3027 Ara | |||||
4030 R DVB-S2/8PSK |
15497 5/6 | Data | SES-5 Hemi | ||||
4049 L DVB-S2/16APSK |
47000 5/6 | Data | SES-5 Hemi | ||||
4058 R DVB-S2/QPSK |
21995 5/6 | Data | SES-5 Hemi | ||||
4083 L DVB-S2/QPSK |
1000 1/2 | Data | SES-5 Global | ||||
4087 L DVB-S2/8PSK |
1000 5/6 | BBC World Service | 3004-322 | SES-5 Global | |||
-R- BBC World Service English East Africa | 13901 | 6602 Eng | |||||
-R- BBC World Service English West Africa | 13902 | 6612 Eng | |||||
-R- BBC World Service English News | 13910 | 6692 Eng | |||||
-R- BBC World Service Arabic | 13916 | 6752 Ara | |||||
-R- BBC World Service en Français | 13930 | 6892 Fre | |||||
-R- BBC Gahuza | 13931 | 6902 Rwa | |||||
-R- BBC World Service Hausa | 13932 | 6912 Hau | |||||
-R- BBC World Service Somali | 13955 | 7142 Som | |||||
-R- BBC Africa | 13986 | 7452 | |||||
-R- BBC Africa | 13988 | 7472 | |||||
4089 L | SES-5 Global | ||||||
4094 L DVB-S2/QPSK |
1551 3/5 | 1-1 | SES-5 Global | ||||
Wap TV | MPEG-4 | 1 | 110 Eng | ||||
4097 L DVB-S2/QPSK |
3366 3/5 | 1-1 | SES-5 Global | ||||
NTA International | MPEG-4 | 1 | 482 Eng | ||||
4113 L DVB-S2/32APSK |
1150 3/4 | Data | SES-5 Global | ||||
11256 V DVB-S2X/32APSK |
15000 Auto | Data | SES-5 Nordic | ||||
11288 V DVB-S2 |
1350 Auto | Data | SES-5 Nordic | ||||
11292 V DVB-S2 |
1000 Auto | Data | SES-5 Nordic | ||||
11296 V DVB-S2/32APSK |
2074 3/4 | Data | SES-5 Nordic | ||||
11305 V DVB-S2/8PSK |
7200 3/4 | feed | SES-5 Nordic | ||||
11305 H DVB-S2X/32APSK |
34286 1/4 | Data | SES-5 Nordic | ||||
11345 H DVB-S2X/32APSK |
34286 1/4 | Data | SES-5 Nordic | ||||
11385 V DVB-S2 |
30000 Auto | Data | SES-5 Nordic | ||||
11727 H DVB-S2/QPSK |
27500 3/4 | Zuku Nickelodeon Africa - Universal TV Somali - Hope Channel Tanzania - TV Islam - Hope Channel Kenya - Horizon TV - Good News TV Ghana - Mpira TV - Mutongoi TV - Spark TV - Arise & Shine TV - Prime TV Zambia - UCTV (Uganda Catholic TV) - Tayari West - BET Africa - Sky News International - NHK World Japan - EWTN Africa - Asia - Family TV Kenya - BBC News Africa - Al Jazeera English - Bloomberg TV Africa - Akili TV - CBeebies Africa - Ebru TV - JimJam Europe - Bukedde TV 1 - Baby TV Europe - Kameme TV - Hope Channel Zambia - E! Africa - Capuchin TV - Emmanuel TV - Peace TV English - ZEE Dunia - Baba TV - |
4-4941 | SES-5 Sub Saharan Africa | |||
Rwanda TV | MPEG-4 | 60 | 2461 Kin AAC | ||||
-R- Radio Itezhi Tezhi | 962 | 1481 AAC | |||||
-R- Dodoma FM | 964 | 1501 AAC | |||||
-R- 107.0 Salt FM | 965 | 2821 Eng AAC | |||||
-R- Radio Simba | 966 | 2811 Eng | |||||
-R- Nation FM Kenya | 972 | 1821 Eng AAC | |||||
-R- Sibuka FM | 973 | 1831 Swa | |||||
-R- Clouds FM | 977 | 1891 Swa | |||||
-R- DW-Radio | 984 | 7011 | |||||
-R- Hope FM Kenya | 1022 | 2741 Eng | |||||
11727 H DVB-S/QPSK |
27500 3/4 | NEP Connect | 1-201 | Astra-4A BSS Europe | |||
WHTV 1 | MPEG-4 | 5 | 501 Eng | Irdeto | |||
WHTV 2 | MPEG-4 | 6 | 601 Eng | Irdeto | |||
SIS One | MPEG-4 | 7 | 701 Eng | Irdeto | |||
SIS Two | MPEG-4 | 8 | 811 Eng | Irdeto | |||
SIS Euro | MPEG-4 | 9 | 911 Eng | Irdeto | |||
SIS Spanish Racing | MPEG-4 | 95 | 101 Spa | Irdeto | |||
SIS Two | MPEG-2 | 136 | 1900 Eng | ||||
Betfred TV 1 | MPEG-4 | 160 | 201 Eng | Irdeto | |||
Betfred TV 2 | MPEG-4 | 162 | 301 Eng | Irdeto | |||
Betfred TV 3 | MPEG-4 | 163 | 401 Eng | Irdeto | |||
11747 V DVB-S2/8PSK |
30000 2/3 | SES | 85-43 | Astra-4A BSS Europe | |||
DW English | MPEG-4/HD | 7600 | 1120 Eng | ||||
5 Kanal Ukraine | MPEG-4/HD | 7625 | 7627 Ukr | ||||
Galychyna | MPEG-4/HD | 7640 | 7642 Ukr | ||||
ERC (European Racing Channel) | HEVC/HD | 7650 | 7652 Eng AAC-ADTS | ||||
Televsesvit | MPEG-4 | 7665 | 7667 Ukr | ||||
English Club TV | MPEG-4/HD | 7690 | 7692 Ukr 7693 Eng |
Verimatrix Viaccess |
|||
KRRT - PLP: 0 - T2-MI - PID 4097 44-12 | |||||||
DSNS Informed | MPEG-4 | 1 | 113 Ukr | ||||
KRRT - PLP: 0 - T2-MI - PID 4096 44-10 | |||||||
Army TV | MPEG-4 | 1 | 113 Ukr | ||||
RADA | MPEG-4 | 2 | 123 Ukr | ||||
Megogo Sport | MPEG-4/HD | 3 | 133 Ukr | ||||
My-Ukraina | MPEG-4 | 4 | 143 Ukr | ||||
Kvartal TV | MPEG-4 | 5 | 153 Ukr | ||||
Svitlo | MPEG-4 | 6 | 163 Ukr | ||||
Svit+ | MPEG-4 | 7 | 173 Ukr | ||||
Sonce+ | MPEG-4 | 8 | 183 Ukr | ||||
Pershiy | MPEG-4 | 9 | 193 Ukr | ||||
Suspilne Kultura | MPEG-4 | 10 | 203 Ukr | ||||
TEST | MPEG-4 | 11 | 213 | ||||
TEST | MPEG-4 | 12 | 223 | ||||
11747 H DVB-S2/QPSK |
27500 3/4 | StarSat Stingray Classica - God TV Africa - ZBC TV Zimbabwe - Ishusho TV - SIC Notícias - SIC Mulher - ITV Tanzania - EBC - Ghana TV - UTV (United Television Ghana) - JimJam Europe - GTV Sports + - Canal Hollywood Portugal - Sporty TV - ATN (Atlantic Television Network) - TBN YETU - CINAF TV - Upendo TV - Ecclesia TV Ivory Coast - AMC Portugal - A12 TV - MCR TV - TV Chandelier - RTI 2 - Wan Luo TV - Afro Music Channel - Panda Kids - SIC International Africa - |
222-4242 | SES-5 Sub Saharan Africa | |||
-R- TBC FM | 7715 | 608 Swa | |||||
-R- TBC Taifa | 7721 | 800 Swa | |||||
11766 H DVB-S2/8PSK |
30000 2/3 | Viasat Ukraine 1+1 International - test card - Travel Channel Europe - Discovery Channel Russia - Food Network EMEA - FilmUaDrama - FX CIS - Nicktoons Scandinavia - TLC Pan Regional - National Geographic CIS - Dorama - FX Life CIS - Star Family - NIKI Kids - Star Cinema - Bolt - Nick Jr - NIKI Junior - Nickelodeon - Animal Planet Russia - XSport - Nat Geo Wild CIS - Rybalka TV - |
85-12 | Astra-4A BSS Europe | |||
1+1 Marafon | MPEG-4 | 6100 | 1002 Ukr AAC-ADTS | ||||
1+1 Ukraine | MPEG-4 | 6101 | 1012 Ukr AAC-ADTS | ||||
Kvartal TV | MPEG-4 | 6108 | 1082 Ukr AAC-ADTS 1083 Rus AAC-ADTS |
||||
TET | MPEG-4 | 6110 | 1102 Ukr | ||||
Plus Plus | MPEG-4 | 6112 | 1122 Ukr | ||||
Bigudi | MPEG-4 | 6114 | 1142 Ukr | ||||
2+2 | MPEG-4 | 6120 | 1202 Ukr | ||||
Svit+ | MPEG-4 | 6123 | 1232 Ukr AAC-ADTS | ||||
2+2 Marafon | MPEG-4 | 6127 | 1272 Ukr AAC-ADTS | ||||
24 Kanal Ukraine | MPEG-4 | 6135 | 1352 Ukr AAC | ||||
BTQ (Beauty Trust Quality) | MPEG-4 | 6142 | 1422 Ukr | ||||
Tuso | MPEG-4 | 6148 | 1482 Ukr | ||||
Unian TV | MPEG-4 | 6160 | 6162 Ukr | ||||
ATR | MPEG-4 | 6190 | 1902 Ukr AAC-ADTS | ||||
11766 H DVB-S2/QPSK |
27500 3/4 | StarSat Dash News - Sen TV - BSK TV - New Frontiers TV - 2STV - ST Nollywood F - Hope TV Kenya - ERI TV - Mikuba TV - Housing TV Africa - TV5 Monde Style - Afrique Média - Sky TV Uganda - Télé 50 - Makula TV - Tele Congo - Nina TV Français - Fufa TV - LMTV (Lumiere du Monde TV) - Malaika TV - Balafon TV - Gabon 1ère - Aforevo TV - RTB TV - Radio TV Buntu - Télé Africa - DBS TV - |
222-4243 | SES-5 Sub Saharan Africa | |||
11785 V DVB-S2/8PSK |
27500 5/6 | Home3 LTV 1 - LTV 7 - Star Family - TV3 Life Latvia - TV6 Latvija - TV3 Mini - 3 Plus Latvija - TV8 Lithuania - LNK TV (LT) - Baltijos Televizija - TV 1 Lithuania - TLC Russia - OTV - Viasat Kino - Viasat Kino World - National Geographic Europe - Viasat Explore - Viasat History - MTV Hits Europe - Kidzone Mini - Duo 5 - FX CIS - Duo 3 - |
85-201 | Astra-4A BSS Nordic | |||
11785 V DVB-S2/QPSK |
27500 3/4 | StarSat RTG Guinea - Sasa TV Kenya - TVM Moçambique - TVM Internacional - Tua TV - Star Channel Portugal - RTP África - RTP Internacional Europa - STV (Soico Televisao) - Haq TV Mozambique - Focos TV - TV Miramar - CNN Portugal - TVI Internacional - Biggs - Gospel Music Channel - Kingdom TV Mozambique - TLN Network - Disney Junior Portugal - Disney Channel Portugal - Eco TV Moçambique - ST Novela P - National Geographic Portugal - Nat Geo Wild Portugal - Star Life Portugal - TV Sucesso - Star Movies Portugal - Star Comedy Portugal - ST Mania 2 - 24 Kitchen Portugal - |
222-4244 | SES-5 Sub Saharan Africa | |||
-R- Super FM 101.9 Moçambique | 7912 | 560 Por | |||||
-R- Radio Indico | 7916 | 624 Por | |||||
-R- Radio Haq | 7932 | 1072 Por | |||||
11804 H DVB-S2/QPSK |
27500 3/4 | Zuku Clouds TV - KBS TV - Zuku Nolly - JW TV (Jesus Wonderful TV) - Star Africa TV - TV Imaan - Ramogi TV - Daystar TV - Bukedde TV 2 - Nenyon TV - QTV Zambia - Sanyuka TV - Kyeni TV - Mzati TV - WE TV (World Evangelism TV) - MBCI TV - KBC Channel 1 - Citizen TV Kenya - KTN Home - K24 TV - NBS Uganda - Tanzania Safari Channel - TV West - MBC Malawi - TBC 1 Tanzania - Inooro TV - Times TV Malawi - ZNBC TV 2 - ZNBC TV 1 - Zuku Swahili - NTV Uganda - UBC TV - Kass TV - Lit TV - NTV Kenya - Weru TV - BBS TV Uganda - |
4-4945 | SES-5 Sub Saharan Africa | |||
Zuku Zone | MPEG-4 | 1 | 1011 AAC | ||||
-R- Mazingira FM | 963 | 1491 Swa AAC | |||||
-R- Capital FM Kenya | 974 | 7021 Eng | |||||
-R- HBR (HomeBoyz Radio) | 975 | 7051 Eng | |||||
-R- East FM Kenya | 976 | 7061 | |||||
-R- Eiraka FM | 986 | 1421 AC3 | |||||
11862 V DVB-S2/QPSK |
27500 3/4 | StarSat Asal Musalsal - ZNBC TV 1 - ZNBC TV 2 - TV BRICS - Somali National TV - Asal TV - Telesur English - Mpira TV - BTV 1 Botswana - Daystar TV - TV Albayane - Ganza TV - Vision TV Africa - Kolo TV - Prime TV Zambia - Mindset Liberty Learn - Benie TV - ST Media Center - |
222-4248 | SES-5 Sub Saharan Africa | |||
11881 H DVB-S2/QPSK |
27500 3/4 | Zuku ARY QTV UK - Top TV Kenya - Salt TV - Times Now - Getembe TV - ESPN 2 Africa - Channel 44 - Galaxy TV Uganda - ARK TV - Zoom India - SET Asia - Nat Geo Wild South Africa - TV 47 Kenya - Mibawa TV - Zodiak TV - Colors Mena - ARY Musik - Angaliba TV - Zee One Africa - ARY Digital UK - ESPN Africa - ARY News UK & Europe - Colors Rishtey Asia - Zee Cinema Africa - National Geographic South Africa - NDTV India - Luntha TV - Sony SAB Asia - Zee TV Africa - Sony Max UK - Zoom India - |
4-4949 | SES-5 Sub Saharan Africa | |||
-R- Zodiak Radio | 967 | 2801 Nya AAC | |||||
-R- Kass FM | 969 | 2781 AAC | |||||
-R- QFM Zambia | 970 | 2771 Eng AAC | |||||
-R- Radio Waumini | 978 | 7031 Eng AAC-HE | |||||
-R- Radio Maisha | 979 | 7041 Swa | |||||
-R- MBC Radio 1 Malawi | 980 | 7071 Nya | |||||
-R- MBC Radio 2 Malawi | 981 | 7081 Eng | |||||
-R- Zabibu FM | 987 | 1411 Swa AAC | |||||
11900 V DVB-S2/QPSK |
27500 3/4 | StarSat Isango Star TV - Asfiyahi TV - Walf TV - TV O Rwanda - KC2 - Warner TV Next - TV1 Rwanda - Viva Madagascar - France 5 - Global Africa Telesud - TVM Malagasy - Wasafi TV - Passion Bollywood - Fasso TV Kankan - Flash TV Rwanda - Investigation Discovery France - M6 Music - Canal 11 Portugal - TIYU - RTI La 3 - DRTV Warri - TV10 Rwanda - TV Plus Madagascar - GasyStar - Malagasy TV - Up TV - Afro Novelas - RTI 1 - Canal 2 International - |
222-4250 | SES-5 Sub Saharan Africa | |||
11919 H DVB-S/QPSK |
27500 3/4 | SES | 1-21 | SES-5 Sub Saharan Africa | |||
Hope Channel Africa | MPEG-2 | 4 | 3004 Eng | ||||
Virtual Games 2 | MPEG-4 | 5 | 3005 Eng | ||||
RTV (Resurrection TV) | MPEG-4 | 10 | 3010 Eng | ||||
Virtual Games | MPEG-4 | 11 | 3011 Eng | ||||
VoA TV Africa | MPEG-4/HD | 61 | 3061 Eng | ||||
VoA TV Global | MPEG-4/HD | 69 | 3069 Eng | ||||
EPL Soccerstars | MPEG-4/HD | 2004 | 56 Eng AAC | ||||
Kiron Bet On Numbers | MPEG-4/HD | 2008 | 70 Eng AAC | ||||
SBN International | MPEG-2 | 2013 | 3003 Eng 4003 |
||||
Kiron Fastleague EPL | MPEG-4/HD | 2021 | 66 Eng | ||||
SoccerBet | MPEG-4/HD | 2022 | 34 Eng AAC | ||||
Kiron Champions League | MPEG-4/HD | 2023 | 59 Eng AAC | ||||
Kiron LaLiga | MPEG-4/HD | 2028 | 58 Eng AAC | ||||
SoccerBet Highlights Games | MPEG-4/HD | 2029 | 68 Eng AAC | ||||
-R- VoA Kakuma | 62 | 3062 | |||||
-R- VoA Africa Kigali Rwanda | 63 | 103 Eng | |||||
-R- VoA 1 Africa | 64 | 104 AAC-HE | |||||
-R- VoA Africa Brazzaville Republic of Congo | 65 | 105 Fre | |||||
-R- VoA Karongi Rwanda | 66 | 106 AAC-HE | |||||
-R- VoA Africa Bambara and French | 67 | 107 Fre | |||||
-R- VoA Africa Hargeisa Mogadishu Somalia | 68 | 108 Ara | |||||
-R- VoA 24 | 70 | 110 | |||||
-R- VoA Africa Rwanda and Burundi | 71 | 111 Eng | |||||
-R- VoA Africa Juba South Sudan | 72 | 112 Ara | |||||
-R- VoA Africa Accra Ghana Freetown Sierra Leone | 73 | 113 Eng | |||||
-R- VoA Africa Lomé Togo | 74 | 114 Eng | |||||
-R- VoA Africa Khartoum FM (Sawa Levant/VOA Jub) | 75 | 115 Ara | |||||
-R- VoA Africa N'Djamena Chad | 76 | 116 Fre | |||||
-R- VoA Africa Bangui Central African Republic | 78 | 118 Fre | |||||
-R- VoA Africa Nairobi Kenya | 79 | 119 Eng | |||||
-R- VoA Africa Freetown Sierra Leone / Monrovia Liberya | 80 | 120 Eng | |||||
-R- VoA Africa Ouagadougou Burkina Faso / Abidjan Ivory Coast | 81 | 121 Fre | |||||
-R- VoA Africa Dakar Senegal | 82 | 122 Fre | |||||
-R- VoA Africa Niamey Niger | 83 | 123 Fre | |||||
-R- VoA Africa Congo DRC | 84 | 124 Fre | |||||
-R- VoA Africa Madagascar | 86 | 126 | |||||
-R- VoA Africa Zambia | 87 | 127 | |||||
-R- VoA Africa Zimbabwe | 88 | 128 | |||||
-R- VoA Africa Swahili | 89 | 129 Swa | |||||
-R- VoA Africa Accra | 90 | 130 | |||||
-R- VoA Ethiopia | 91 | 3091 Ara | |||||
11938 V DVB-S2/QPSK |
27500 3/4 | StarSat CGTN Documentary - Premium Box Office - ESPN Africa - Human Rights TV - Dove TV Nigeria - TVC News - E-Stars TV - ST Nollywood Plus - Iqraa Africa & Europe - EATV 5 (East Africa Television) - ST Yoruba - Nigbati - Channels TV - Arewa24 - AIT - Orisun TV - Fashion TV Africa - National Geographic - Nat Geo Wild - ESPN 2 Africa - France 24 English - Ten Nigezie Xtreme - News Central TV - CGTN - Rwanda TV - Isi Mbido - ST Nollywood Epic - TV-E - AIT News 24 - |
222-4252 | SES-5 Sub Saharan Africa | |||
11938 V DVB-S2/8PSK |
27500 5/6 | Home3 Current Time (Nastoyashchee Vremya) - LRT Televizija - Lietuvos Rytas TV - ETV 2 Estonia - TV 3 Gold - 360 TV Latvija - Viasat Nature East - Go3 Film - Go3 Sport 1 - Epic Drama - TV 3 Eesti - TV 3 Latvia - TV 3 Lietuva - Go3 Sport 3 - ETV+ Estonia - Duo 6 - Eurosport 1 Russia - Eurosport 2 Russia - Discovery Channel Russia - EuroNews Russkiy - |
85-203 | Astra-4A BSS Nordic | |||
LRT Lituanica | MPEG-4 | 10510 | 5342 Lit | ||||
RADA | MPEG-4 | 10650 | 5842 Ukr AAC-ADTS 5845 Ukr AAC-ADTS |
||||
11958 Н DVB-S2/QPSK |
27500 3/4 | StarSat Kartoon Channel - Star Plus - Star Gold - Zee Bollymovies - Zee TV Africa - Zee One Africa - ST Kids Plus - Emmanuel TV - Zee Cinema Africa - ST Toons - Toonami Africa - Baby TV Europe - Da Vinci - CBeebies Africa - AMC Movies - Fox News Channel - MSNBC International - ST Naija - Trace Mziki - Real Madrid TV - CBS Justice - RFM TV - MUTV (Manchester United) - Dizi - CBS Reality Africa - |
222-4253 | SES-5 Sub Saharan Africa | |||
11958 H DVB-S2/8PSK |
27500 5/6 | Home3 3Plus LT - TV 6 Lietuva - TV 6 Eesti - ETV Estonia - Kanal 2 Estonia - Duo 4 - Viasat Kino Action - FilmUaDrama - Setanta Sports 1 Evraziya - Disney Channel - Disney Junior - ReTV - Go3 Sport Open - Nickelodeon CIS - Nick Jr CIS - Nick Toon Russia - BBC News Europe - Go3 Sport 2 - MTV 00s - NBA TV - LRT Plius - Riga TV24 - FX Life CIS - TV3 Life Eesti - |
85-202 | Astra-4A BSS Nordic | |||
11977 V DVB-S2/QPSK |
31429 1/4 | Data | Astra-4A BSS Nordic | ||||
11977 V DVB-S2/QPSK |
27500 3/4 | StarSat GNTV Uganda - NTA News 24 - NTA International - Bunyoro TV - Farin Wata - Top TV Uganda - Glorious Times TV - Kaftan TV Yoruba - NAC 28 TV - Kaftan TV - Sunna TV Nigeria - Trust TV Nigeria - ST Beta Sports - Kaftan TV Hausa - Star TV Tanzania - Channel Ten - Branama TV - Salam TV Uganda - Westnile TV - ST Rembo Plus - WE TV (World Evangelism TV) - ST Bongo - Bliss TV Kenya - PPP TV - ST Rembo TV - Mambo TV Swahili - |
222-4254 | SES-5 Sub Saharan Africa | |||
11996 H DVB-S2/QPSK |
27500 3/4 | StarSat TLC Africa - ST Movies Plus - ST Kids - Boing Africa - ST Swahili - E! Africa - ST Dadin Kowa - ST Sino Drama - ST KungFu - ST Zone - ST Novela EW - ST Movies - JimJam Europe - Trace Africa - TBC 2 - Arise & Shine TV - ST Novela E - FilmBox Action - Zee Magic - Investigation Discovery Africa - Discovery Channel Africa - Africanews - |
222-4255 | SES-5 Sub Saharan Africa | |||
StarTimes TV Guide English | MPEG-4 | 8100 | 2110 Eng AAC 2111 Eng |
||||
11996 H DVB-S/QPSK |
27500 3/4 | SES | 86-6 | Astra-4A BSS Nordic | |||
God TV Europe | MPEG-4 | 4060 | 2309 Eng | ||||
12015 V DVB-S/QPSK |
29950 3/4 | GlobeCast | 4-4956 | SES-5 Sub Saharan Africa | |||
Church of Jesus Christ | MPEG-4/HD | 1200 | 5633 Eng 5640 AAC |
||||
BYU TV Global | MPEG-4 | 1201 | 4610 Por 4616 Igb 4617 Swa 4619 Ara 4620 Yor 4621 Fre 4622 Eng |
||||
Benie TV | MPEG-4 | 5807 | 1317 Fre | ||||
France 24 Français | MPEG-2 | 5808 | 1308 Fre | ||||
Tele Congo | MPEG-2 | 5811 | 1311 Fre | ||||
Vatican Media | MPEG-4 | 5816 | 1316 mai 1416 Spa 1516 Por 1616 use |
||||
France 24 English | MPEG-2 | 5818 | 1318 Eng | ||||
TRT World | MPEG-4 | 5822 | 1322 Eng | ||||
Africanews | MPEG-2 | 5841 | 1341 Eng 1441 Fre |
||||
-R- RFI Langues 2 | 834 | 884 Fre | |||||
-R- RFI English | 855 | 882 Eng | |||||
-R- RFI Français | 856 | 882 Fre | |||||
-R- RFI Portugais | 857 | 882 Por | |||||
-R- RFI Kiswahili | 858 | 882 Swa | |||||
-R- RFI Hausa | 860 | 882 Hau | |||||
-R- RFI Swahili-English | 861 | 882 Swa | |||||
-R- RFI Mandingue | 862 | 882 Swa | |||||
-R- RFI Peul | 868 | 882 | |||||
-R- RFI Peul-Mandingue | 869 | 882 | |||||
-R- RFI Peul-Hausa | 870 | 882 | |||||
-R- RFI English-Hausa | 871 | 882 | |||||
-R- Radio Congo | 5891 | 341 Fre | |||||
-R- Vatican Media | 5892 | 1616 Ita | |||||
12034 H DVB-S/QPSK |
27500 3/4 | GlobeCast | 4-4957 | SES-5 Sub Saharan Africa | |||
Gabriele TV Africa | MPEG-4 | 8005 | 131 Ger | ||||
DW English | MPEG-4 | 8020 | 818 Eng | ||||
CCTV 4 Europe | MPEG-2 | 8031 | 305 Chi | ||||
CGTN Documentary | MPEG-2 | 8032 | 307 Eng | ||||
CGTN Français | MPEG-2 | 8033 | 310 Fre | ||||
CGTN | MPEG-2 | 8034 | 311 Eng | ||||
MTA 4 Africa | MPEG-2 | 8036 | 1319 Eng 1419 Fre 1519 Urd 1619 Swa 1719 Yor |
||||
Bet 9JA Stadium Liga | MPEG-4 | 8064 | |||||
BET 9JA Stadium Serie A | MPEG-4 | 8065 | |||||
-R- DW-Radio 8 | 8025 | 2080 | |||||
-R- DW-Radio 9 | 8026 | 2090 | |||||
