Astra 4A / SES-5 - 4.8° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Astra 4A / SES-5 - 4.8° East
Astra 4A / SES-5 - 4.8° East |
1. Техническая информация спутника Astra 4A / SES-5 - 4.8° East.
2. Карта покрытия спутника Astra 4A / SES-5 - 4.8° East.
| Frequency Beam |
System SR FEC |
Logo SID |
Provider Name Channel Name |
Compression Format |
VPID | Audio | Encryption | ||
| 3922 L Hemi |
DVB-S2 QPSK 1415 2/3 |
2 | The Wedding Channel | 1-1 MPEG-4/SD |
201 | 3.1 202 Eng |
|||
| 3928 L Hemi |
DVB-S2 QPSK 2083 3/5 |
1 | Fufa TV | 0-0 MPEG-4/SD |
257 | 2.2 258 Eng |
|||
| 3930 L Hemi |
DVB-S2 8PSK 1240 2/3 |
1 | Global TV (Nigeria) | 0-0 MPEG-4/SD |
4113 | 6.6 4352 Eng |
|||
| 3952 R Hemi |
DVB-S2 QPSK 2268 2/3 |
1 | TVGE Internacional | ?-? MPEG-4/SD |
301 | 3.1 302 Spa |
|||
| 2 | TVGE Radio | 306 Spa |
|||||||
| 3955 R Hemi |
DVB-S2 QPSK 1945 3/5 |
1 | Resurrection TV | 0-1 MPEG-4/SD |
308 | 2.2 256 Eng |
|||
| 3956 L Hemi |
DVB-S2 8PSK 1250 3/5 |
1 | Cem TV | 0-1 MPEG-4/HD |
480 | 5.5 33 Eng |
|||
| 4010 R Hemi |
DVB-S2 QPSK 10165 1/2 |
BBC World Service | 1-315 | 1.0 |
|||||
| 13914 | (BBC Africa feeds) | 6731 | 6732 |
||||||
| 13901 | BBC World Service English East Africa | 6602 Eng |
|||||||
| 13902 | BBC World Service English West Africa | 6612 Eng |
|||||||
| 13907 | BBC World Service English Europe | 6662 Eng |
|||||||
| 13908 | BBC World Service English Middle East | 6662 Eng |
|||||||
| 13910 | BBC World Service English News | 6692 Eng |
|||||||
| 13916 | BBC World Service Arabic | 6752 Ara |
|||||||
| 13928 | BBC World Service Dari | 6872 Prs |
|||||||
| 13929 | BBC World Service Persian | 6882 Per |
|||||||
| 13930 | BBC Afrique Radio | 6892 Fre |
|||||||
| 13931 | BBC Gahuza | 6902 |
|||||||
| 13932 | BBC Hausa Rediyo | 6912 Hau |
|||||||
| 13942 | BBC World Service Pashto | 7012 Pus |
|||||||
| 13955 | BBC World Service Somali | 7142 Som |
|||||||
| 13960 | BBC World Service Swahili | 7192 Swa |
|||||||
| 4087 L Global |
DVB-S2 8PSK 1000 5/6 |
BBC World Service | 3004-322 | 9.4 |
|||||
| 13901 | BBC World Service English East Africa | 6602 Eng |
|||||||
| 13902 | BBC World Service English West Africa | 6612 Eng |
|||||||
| 13910 | BBC World Service English News | 6692 Eng |
|||||||
| 13916 | BBC World Service Arabic | 6752 Ara |
|||||||
| 13930 | BBC Afrique Radio | 6892 Fre |
|||||||
| 13931 | BBC Gahuza | 6902 |
|||||||
| 13932 | BBC Hausa Rediyo | 6912 Hau |
|||||||
| 13955 | BBC World Service Somali | 7142 Som |
|||||||
| 4094 L Global |
DVB-S2 QPSK 1551 3/5 |
1 | Wap TV | 1-1 MPEG-4/SD |
100 | 2.2 110 Eng |
|||
| 4097 L Global |
DVB-S2 QPSK 3365 3/5 |
1 | NTA International | 1-1 MPEG-4/HD |
481 | 2.2 482 Eng |
| Frequency Beam |
System SR FEC |
Logo SID |
Provider Name Channel Name |
Compression Format |
VPID | Audio | Encryption | ||
| 11727 H Sub Saharan Africa |
DVB-S2 QPSK 27500 3/4 |
Zuku | 4-4941 | 4.0 |
Conax Verimatrix |
||||
| 52 | Salt TV | MPEG-4/SD | 3880 | 3881 Eng |
|||||
| 62 | Glorious Times TV | MPEG-4/SD | 2350 | 2351 Eng |
|||||
| 76 | MBC 2 (Malawi) | MPEG-4/SD | 2540 | 2541 Eng |
|||||
| 101 | True African | MPEG-4/HD | 7330 | 7331 Eng |
|||||
| 962 | ITT FM | 1481 Eng |
|||||||
| 964 | Dodoma FM | 1501 Swa |
|||||||
| 965 | Salt FM | 2821 Eng |
|||||||
| 966 | Radio Simba | 2811 Lug |
|||||||
| 971 | Ejok FM | .001 |
|||||||
| 972 | Nation FM (Kenya) | 1821 Eng |
|||||||
| 973 | Sibuka FM | 1831 Swa |
|||||||
| 975 | HomeBoyz Radio | 7051 Eng |
|||||||
| 977 | Clouds FM | 1891 Eng |
|||||||
| 984 | DW-Radio FM 1 | 7011 |
|||||||
| 1021 | Radio Icengelo | 7021 Eng |
|||||||
| 1022 | Hope FM | 2741 Eng |
|||||||
| 11727 H Europe |
DVB-S 27500 3/4 |
NEP Connect | 1-201 | 5.5 |
Irdeto | ||||
| 5 | William Hill TV | MPEG-4/SD | 510 | 501 Eng |
Irdeto | ||||
| 6 | William Hill Two | MPEG-4/SD | 610 | 601 Eng |
Irdeto | ||||
| 7 | SIS One | MPEG-4/SD | 710 | 7.1 Eng |
Irdeto | ||||
| 8 | SIS Two | MPEG-4/SD | 810 | 811 Eng |
Irdeto | ||||
| 9 | SIS Euro Racing | MPEG-4/SD | 910 | 911 Eng |
Irdeto | ||||
| 18 | Boyle Sports | MPEG-4/SD | 2222 | 1111 Eng |
Irdeto | ||||
| 95 | SIS Racing Spanish Channel | MPEG-4/SD | 110 | 101 Spa |
Irdeto | ||||
| 160 | Betfred TV 1 | MPEG-4/SD | 210 | 201 Eng |
Irdeto | ||||
| 162 | Betfred TV 2 | MPEG-4/SD | 310 | 301 Eng |
Irdeto | ||||
| 163 | Betfred TV 3 | MPEG-4/SD | 410 | 401 Eng |
Irdeto | ||||
| 11747 V Sub Saharan Africa |
DVB-S2 QPSK 27500 3/4 |
StarSat | 222-4269 | 4.0 |
Conax | ||||
| 7715 | TBC FM | 608 Swa |
|||||||
| 7721 | TBC Taifa | 800 Swa |
|||||||
| 11766 H Sub Saharan Africa |
DVB-S2 QPSK 27500 3/4 |
StarSat | 222-4243 | 4.0 |
Conax | ||||
| 11766 H Europe |
DVB-S2 8PSK 30000 2/3 |
Viasat Ukraina | 85-12 | 6.6 |
|||||
| 6100 | 1+1 Marafon | MPEG-4/SD | 1001 | 1002 Ukr |
|||||
| 6101 | 1+1 Ukraïna | MPEG-4/SD | 1011 | 1012 Ukr |
|||||
| 6110 | TET | MPEG-4/SD | 1101 | 1102 Ukr |
|||||
| 6112 | Plus Plus | MPEG-4/SD | 1121 | 1.22 Ukr |
|||||
| 6114 | Bigudi | MPEG-4/SD | 1141 | 1142 Ukr |
|||||
| 6120 | 2+2 | MPEG-4/SD | 1201 | 1202 Ukr |
|||||
| 6123 | Svit+ | MPEG-4/SD | 1231 | 1232 Ukr |
|||||
| 6127 | 2+2 Marafon | MPEG-4/SD | 1271 | 1272 Ukr |
|||||
| 6135 | 24 Kanal | MPEG-4/SD | 1351 | 1352 Ukr |
|||||
| 6148 | Tuso | MPEG-4/SD | 1481 | 1482 Ukr |
|||||
| 6149 | Karavan TV | MPEG-4/SD | 1491 | 1492 Ukr |
|||||
| 6150 | Armiya TV | MPEG-4/SD | 1501 | 1502 Ukr |
|||||
| 6160 | UNIAN Serial | MPEG-4/SD | 6161 | 6162 Ukr |
|||||
| 6187 | Rozpakuy Hit Line | MPEG-4/SD | 1871 | 1872 Ukr |
|||||
| 6190 | ATR | MPEG-4/SD | 1901 | 1902 |
|||||
| 11785 V Sub Saharan Africa |
DVB-S2 QPSK 27500 3/4 |
StarSat | 222-4244 | 4.0 |
Conax | ||||
| 7912 | Super FM (Mozambique) | 580 Por |
|||||||
| 7916 | Rádio Indico | 624 Por |
|||||||
| 7932 | Radio Haq | 1072 Por |
|||||||
| 11785 V Nordic |
DVB-S2 8PSK 27500 5/6 |
Home 3 | 85-201 | 9.4 |
Videoguard | ||||
| 11804 H Sub Saharan Africa |
DVB-S2 QPSK 27500 3/4 |
Zuku | 4-4945 | 4.0 |
Verimatrix | ||||
| 1 | Zuku Zone | MPEG-4/SD | 1010 | 1011 Eng |
|||||
| 25 | BTM TV | MPEG-4/HD | 7120 | 7122 Eng |
|||||
| 69 | TV 47 | MPEG-4/SD | 7170 | 7171 Eng |
|||||
| 963 | Mazingira FM | 1491 Swa |
|||||||
| 967 | Zodiak Radio | 2801 Eng |
|||||||
| 969 | Kass FM | 2781 Eng |
|||||||
| 970 | Q FM (Zambia) | 2771 Eng |
|||||||
| 974 | Capital FM (Kenya) | 7021 Eng |
|||||||
| 976 | East FM (Kenya) | 7061 |
|||||||
| 978 | Radio Waumini | 7031 Eng |
|||||||
| 979 | Radio Maisha | 7041 |
|||||||
| 980 | MBC Radio 1 | 7071 Eng |
|||||||
| 981 | MBC Radio 2 | 7081 Eng |
|||||||
| 985 | Uvinza FM | 1431 Eng |
|||||||
| 987 | Zabibu FM | .411 Swa |
|||||||
| 11862 V Sub Saharan Africa |
DVB-S2 QPSK 27500 3/4 |
StarSat | 222-4248 | 4.0 |
Conax | ||||
| 11900 V Sub Saharan Africa |
DVB-S2 QPSK 27500 3/4 |
StarSat | 222-4273 | 4.0 |
Conax | ||||
| 11919 H Sub Saharan Africa |
DVB-S 27500 3/4 |
SES | 1-21 | 5.5 |
|||||
| 4 | Hope Channel Africa | MPEG-4/SD | 2004 | 3004 Eng |
|||||
| 5 | Bet 9JA Virtual Game 2 | MPEG-4/SD | 2005 | 3005 Eng |
|||||
| 10 | Resurrection TV | MPEG-4/SD | 2010 | 3010 Eng |
|||||
| 11 | Bet 9JA Virtual Game | MPEG-4/SD | 2011 | 3011 Eng |
|||||
| 2001 | TVGE Internacional | MPEG-4/SD | 2001 | 302 Spa |
|||||
| 2004 | Bet 9JA EPL Soccerstars | MPEG-4/HD | 55 | 56 Eng |
|||||
| 2013 | SBN International | MPEG-2/SD | 2003 | 3003 Eng 4003 Som |
|||||
| 2021 | Kiron Fast League | MPEG-4/HD | 49 | 66 Eng |
|||||
| 2022 | Kiron SoccerBet | MPEG-4/HD | 64 | 34 Eng |
|||||
| 2023 | Kiron Champions | MPEG-4/HD | 52 | 59 Eng |
|||||
| 2028 | Kiron Tournament | MPEG-4/HD | 33 | 58 Eng |
|||||
| 2002 | TVGE Radio | 306 Spa |
|||||||
| 2091 | Arirang World | MPEG-4 | 2015 | 3015 Eng |
|||||
| 11938 V Sub Saharan Africa |
DVB-S2 QPSK 27500 3/4 |
StarSat | 222-4252 | 4.0 |
Conax | ||||
| 11938 V Nordic |
DVB-S2 8PSK 27500 5/6 |
Home 3 | 85-203 | 9.4 |
Videoguard | ||||
| 10510 | LRT Lituanica | MPEG-4/SD | 5341 | 5342 Lit |
|||||
| 10650 | Rada | MPEG-4/SD | 5841 | 5842 Ukr |
|||||
| 11958 H Sub Saharan Africa |
DVB-S2 QPSK 27500 3/4 |
StarSat | 222-4253 | 4.0 |
Conax | ||||
| 11958 H Nordic |
DVB-S2 8PSK 27500 5/6 |
Home 3 | 85-202 | 9.4 |
Videoguard | ||||
| 11977 V Sub Saharan Africa |
DVB-S2 QPSK 27500 3/4 |
StarSat | 222-4254 | 4.0 |
Conax | ||||
| 11996 H Sub Saharan Africa |
DVB-S2 QPSK 27500 3/4 |
StarSat | 222-4255 | 4.0 |
Conax | ||||
| 8100 | StarTimes TV Guide English | MPEG-4/SD | 1110 | 2110 Eng |
|||||
| 11996 H Nordic |
DVB-S 27500 3/4 |
86-6 | 5.5 |
||||||
| 4060 | God TV Scandinavia | MPEG-4/SD | 2308 | 2309 Eng |
|||||
| 12015 V Sub Saharan Africa |
DVB-S 29950 3/4 |
Globecast | 4-4956 | 5.5 |
|||||
| 1200 | BYU TV Global | MPEG-4/HD | 5632 | 5633 Eng 5634 Fre 5635 Por 5637 Amh 5639 Swa |
|||||
| 5808 | France 24 Français | MPEG-2/SD | 1208 | 1308 Fre |
|||||
| 5811 | Télé Congo | MPEG-2/SD | 1211 | 1311 Fre |
|||||
| 5816 | Vatican Media | MPEG-2/SD | 1216 | 1316 Ita |
|||||
| 5818 | France 24 English | MPEG-2/SD | 1218 | 1318 Eng |
|||||
| 5822 | TRT World | MPEG-4/HD | 1222 | 1322 Eng |
|||||
| 834 | RFI Langues 2 | 884 |
|||||||
| 856 | RFI Français | 882 Fre |
|||||||
| 857 | RFI Português | .83 Por |
|||||||
| 858 | RFI Kiswahili | 885 Swa |
|||||||
| 860 | RFI Hausa | 886 Hau |
|||||||
| 861 | RFI Português | 887 Por |
|||||||
| 862 | RFI Mandenkan | 888 Man |
|||||||
| 868 | RFI Fulfulde | 889 Ful |
|||||||
| 5844 | West Africa Democracy Radio | 1544 Eng |
|||||||
| 5891 | Radio Congo | 1411 Fre |
|||||||
| 5892 | Radio Vaticana Europa | 1616 |
|||||||
| 12034 H Sub Saharan Africa |
DVB-S 27500 3/4 |
SES | 4-4957 | 5.5 |
|||||
| 8005 | Gabriele TV Africa | MPEG-2/SD | 611 | 131 |
|||||
| 8020 | DW English | MPEG-4/SD | 811 | 818 Eng |
|||||
| 8031 | CCTV 4 Europe | MPEG-2/SD | 105 | 305 Chi |
|||||
| 8032 | CGTN Documentary | MPEG-2/SD | 107 | 307 Eng |
|||||
| 8033 | CGTN Français | MPEG-2/SD | 110 | 310 Fre |
|||||
| 8034 | CGTN | MPEG-2/SD | 111 | 311 Eng |
|||||
| 8036 | MTA 4 Africa | MPEG-2/SD | 1219 | 1319 Eng 1419 Fre 1519 Urd 1619 Swa |
|||||
| 8060 | Africanews English | MPEG-4/SD | 52 | 3001 Eng |
|||||
| 8064 | Bet 9JA Stadium LaLiga | MPEG-4/SD | 2001 | Eng |
|||||
| 8065 | Bet 9JA Stadium Serie A | MPEG-4/SD | 2002 | Eng |
|||||
| 8021 | DW-Radio FM 2 | 2120 Hau |
|||||||
| 8022 | DW-Radio FM 3 | 2130 Swa |
|||||||
| 8023 | DW-Radio FM 4 | 2020 Fre |
|||||||
| 8024 | DW-Radio FM 5 | 2040 Por |
|||||||
| 8025 | DW-Radio 8 | 2080 |
|||||||
| 8026 | DW-Radio 9 | 2090 |
|||||||
| 12054 V Nordic |
DVB-S 27500 3/4 |
SES | 85-4218 | 5.5 |
|||||
| 7373 | SES Demo | MPEG-2/SD | 731 | 732 Ger |
|||||
| 12054 V Sub Saharan Africa |
DVB-S2 8PSK 30000 3/4 |
SES | 4-4958 | 7.9 |
|||||
| 5906 | DW English | MPEG-4/HD | 1110 | 1120 Eng |
|||||
| 5916 | Bet 9JA Dog Racing | MPEG-4/SD | 55 | 3003 Eng |
|||||
| 5917 | Bet 9JA Gold | MPEG-4/SD | 53 | 54 Eng |
|||||
| 5920 | Tivi5Monde | MPEG-2/SD | 304 | 314 Fre |
|||||
| 5922 | TV5Monde Afrique | MPEG-2/SD | 1226 | 1326 Fre |
|||||
| 5929 | Bet 9JA Serie A | MPEG-4/SD | 65 | 80 Eng |
|||||
| 5937 | Bet 9JA Spin and Win | MPEG-4/SD | 2007 | 3007 Eng |
|||||
| 5938 | Bet 9JA Stadium Premier | MPEG-4/SD | 2006 | 3006 Eng |
|||||
| 12073 H Sub Saharan Africa |
DVB-S2 QPSK 27500 3/4 |
StarSat | 222-4259 | 4.0 |
Conax | ||||
| 12073 H Europe |
DVB-S2 8PSK 30000 2/3 |
SES Ukraine | 85-4219 | 6.6 |
|||||
| 6510 | Telekanal STB | MPEG-4/HD | 6511 | 6512 Ukr |
|||||
| 6520 | ICTV (Ukraine) | MPEG-4/HD | 6521 | 6522 Ukr |
|||||
| 6530 | Novy Kanal | MPEG-4/HD | 6531 | 6532 Ukr |
|||||
| 6540 | My-Ukraina+ | MPEG-4/SD | 6541 | 6542 Ukr |
|||||
| 6560 | Oce | MPEG-4/HD | 6561 | 6562 |
|||||
| 6570 | ICTV 2 | MPEG-4/HD | 6571 | 6572 Ukr |
|||||
| 6580 | Tviy Serial | MPEG-4/HD | 6581 | 658. Ukr |
|||||
| 7540 | Galychyna TV | MPEG-4/HD | 7541 | 7542 Ukr |
|||||
| 7575 | My-Ukraina | MPEG-4/SD | 7576 | 7577 Ukr |
|||||
| 7580 | Espreso TV | MPEG-4/HD | 7581 | 7582 Ukr |
|||||
| 7590 | Kyïv TV | MPEG-4/SD | 7591 | 7592 Ukr |
| Frequency Beam |
System SR FEC |
Logo SID |
Provider Name Channel Name |
Compression Format |
VPID | Audio | Encryption | ||
| 12130 V Europe |
DVB-S 27500 3/4 |
SES Ukraine | 85-16 | 5.5 |
|||||
| 6665 | Rozpakuy TV | MPEG-2/SD | 6666 | 6667 Ukr |
|||||
| 6670 | Sonata TV | MPEG-2/SD | 6671 | 6672 Ukr |
|||||
| 6690 | Pryamyy | MPEG-2/SD | 6691 | 6692 Ukr |
|||||
| 6600 | Ukrayinske Radio | 6601 Ukr |
|||||||
| 6602 | Radio Promin | 6603 Ukr |
|||||||
| 6604 | Radio Kultura | 6605 Ukr |
|||||||
| 6606 | Radio Tochka | 6607 Ukr |
|||||||
| 6608 | Holos Donbasu | 6609 Ukr |
|||||||
| 6615 | Radio NV | 6616 Ukr |
|||||||
| 6625 | Armiya FM | 6626 Ukr |
|||||||
| 6655 | Svitle Radio Emmanuel | 6656 Ukr |
|||||||
| 12207 V Europe |
DVB-S2 8PSK 30000 2/3 |
Viasat Ukraina | 68-24 | 6.6 |
Verimatrix | ||||
| 12303 H Sub Saharan Africa |
DVB-S2 QPSK 27500 3/4 |
StarSat | 222-4271 | 4.0 |
Conax | ||||
| 7605 | StarTimes TV Guide Français | MPEG-4/SD | 367 | 352 Fre |
|||||
| 7615 | ELBC Radio | 608 Eng |
|||||||
| 7625 | Wadata Radio | 864 Fre |
|||||||
| 7628 | Gambia Radio | 912 Eng |
|||||||
| 12380 H Sub Saharan Africa |
DVB-S2 QPSK 27500 3/4 |
StarSat | 222-4275 | 4.0 |
Conax | ||||
| 12380 H Europe |
DVB-S 27500 3/4 |
{} | 5.5 |
||||||
| 12418 H Sub Saharan Africa |
DVB-S2 QPSK 27500 3/4 |
StarSat | 222-4277 | 4.0 |
Conax | ||||
| 12418 H Europe |
DVB-S 27500 3/4 |
NEP Connect | 1-101 | 5.5 |
Irdeto | ||||
| 13 | Ladbrokes 1 | MPEG-4/SD | 1110 | 101 Eng |
Irdeto | ||||
| 14 | Ladbrokes 2 | MPEG-4/SD | 1210 | 201 Eng |
Irdeto | ||||
| 15 | Ladbrokes 3 | MPEG-4/SD | 1310 | 301 Eng |
Irdeto | ||||
| 16 | Coral TV 1 | MPEG-4/SD | 1410 | 401 Eng |
Irdeto | ||||
| 17 | Coral TV 2 | MPEG-4/SD | 1510 | Eng |
Irdeto | ||||
| 12437 V Europe |
DVB-S2 8PSK 30000 2/3 |
Inter Media Grup | 85-46 | 6.6 |
|||||
| 7911 | Inter | MPEG-4/HD | 7111 | 7.12 Ukr |
|||||
| 7913 | NTN (Ukraine) | MPEG-4/HD | 7131 | 7132 Ukr |
|||||
| 7915 | Mega | MPEG-4/HD | 7151 | 7152 Ukr |
|||||
| 7917 | K1 | MPEG-4/HD | 7171 | 7172 Ukr |
|||||
| 7923 | Piksel TV | MPEG-4/HD | 7231 | 7232 Ukr |
|||||
| 7925 | Enter Film | MPEG-4/HD | 7251 | 7252 Ukr |
|||||
| 7931 | Pershiy | MPEG-4/HD | 7311 | 7312 Ukr |
BISS 1 | ||||
| 7933 | Suspilne Kultura | MPEG-4/SD | 7331 | 7332 Ukr |
BISS 1 | ||||
| 7937 | Suspilne Sport | MPEG-4/HD | 7371 | 7372 Ukr |
BISS 1 | ||||
| 7939 | Suspilne Krym | MPEG-4/HD | 7391 | 7392 Ukr |
BISS 1 | ||||
| 7950 | European Racing Channel | HEVC/HD | 7501 | 7502 Eng |
|||||
| 7990 | English Club TV | MPEG-4/HD | 7991 | 7992 Eng |
Viaccess Verimatrix |
| Frequency Beam |
System SR FEC |
Logo SID |
Provider Name Channel Name |
Compression Format |
VPID | Audio | Encryption | ||
| 12534 H Europe |
DVB-S2 8PSK 4937 3/4 |
(feeds) | |
||||||
| 12565 V Sub Saharan Africa |
DVB-S2 QPSK 30000 5/6 |
Satelio | 136-191 | 5.2 |
Panaccess | ||||
| 40200 | Satelio Infokanal | MPEG-4/HD | 2001 | 2002 Ger |
|||||
| 40601 | BVN Europa | MPEG-4/SD | 6003 | 6004 Dut |
|||||
| 40300 | Hitradio Namibia | 2002 Ger |
|||||||
| 40314 | NBC Funkhaus Namibia | 3141 Ger |
|||||||
| 40602 | New Life Africa | 6021 Eng |
|||||||
| 40603 | PraiseLive Global | 6031 Eng |
|||||||
| 40605 | Vie Nouvelle Afrique | 6051 Fre |
|||||||
| 12600 H Europe |
DVB-S2 8PSK 3750 3/4 |
(feeds) | |
||||||
| 12670 H Europe |
DVB-S2 8PSK 4937 3/4 |
(feeds) | |
||||||
| 12676 H Europe |
DVB-S2 8PSK 5000 3/4 |
(feeds) | |
||||||
| 12693 H Europe |
DVB-S2 8PSK 5000 3/4 |
(feeds) | |
||||||
| 12700 H Europe |
DVB-S2 8PSK 4937 3/4 |
(feeds) | |