Astra 4A / SES-5 - 4.8° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Astra 4A / SES-5 - 4.8° East
Astra 4A / SES-5 - 4.8° East |
1. Техническая информация спутника Astra 4A / SES-5 - 4.8° East.
2. Карта покрытия спутника Astra 4A / SES-5 - 4.8° East.
https://sat.kharkiv.ua/astra-4a | ||||||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|||
3663 L | SES-5 Hemi | |||||||||
3668 L DVB-S2/8PSK |
2000 2/3 | 177-176 | SES-5 Hemi | |||||||
AIT Lagos | MPEG-2 | 1 | 4195 Eng | |||||||
-R- Ray Power 106.5 FM | 2 | 4197 Eng | ||||||||
3679 L DVB-S2/8PSK |
17000 3/5 | 1-3 | SES-5 Hemi | |||||||
Reuters Live | MPEG-4/HD | 1 | 3552 Eng | |||||||
3701 L | SES-5 Hemi | |||||||||
3710 L DVB-S2/QPSK |
1540 5/6 | 0-0 | SES-5 Hemi | |||||||
OSBC | MPEG-2 | 1 | 512 Eng | |||||||
3714 L | SES-5 Hemi | |||||||||
3791 L DVB-S2/QPSK |
17143 3/5 | Data | SES-5 Hemi | |||||||
3818 L DVB-S2/8PSK |
27500 2/3 | AFN (American Forces Network) | 18-101 | SES-5 Hemi | ||||||
AFN Prime Atlantic | MPEG-4/HD | 102 | 1225 Eng | PowerVu Verimatrix |
||||||
AFN News | MPEG-4/HD | 103 | 1525 Eng | PowerVu Verimatrix |
||||||
AFN Sports | MPEG-4/HD | 104 | 1125 Eng | PowerVu Verimatrix |
||||||
AFN Prime Pacific | MPEG-4/HD | 105 | 1425 Eng | PowerVu Verimatrix |
||||||
AFN Spectrum | MPEG-4/HD | 106 | 1325 Eng | PowerVu Verimatrix |
||||||
AFN Sports 2 | MPEG-4/HD | 107 | 1625 Eng | PowerVu Verimatrix |
||||||
AFN Pulse (timesharing) | MPEG-4/HD | 108 | 1925 Eng | PowerVu Verimatrix |
||||||
AFN Family (timesharing) | MPEG-4/HD | 108 | 1925 Eng | PowerVu Verimatrix |
||||||
AFN Movie | MPEG-4/HD | 109 | 1025 Eng | PowerVu Verimatrix |
||||||
AFN test card | MPEG-4 | 401 | 1720 Eng | PowerVu Verimatrix |
||||||
AFN test card | MPEG-4/HD | 402 | 1820 Eng | |||||||
-R- AFN The Eagle Atlantic | 120 | 1737 Eng | PowerVu Verimatrix |
|||||||
-R- AFN The Voice | 121 | 1337 Eng | PowerVu Verimatrix |
|||||||
-R- AFN PowerTalk | 122 | 1730 Eng | PowerVu Verimatrix |
|||||||
-R- AFN Clutch Sports Radio | 123 | 1127 Eng | PowerVu Verimatrix |
|||||||
-R- AFN Fans | 124 | 1135 Eng | PowerVu Verimatrix |
|||||||
-R- Hot AC/Today's Best Hits | 125 | 1727 Eng | PowerVu Verimatrix |
|||||||
-R- AFN Legacy | 126 | 1427 Eng | PowerVu Verimatrix |
|||||||
-R- AFN's Joe Radio | 127 | 1537 Eng | PowerVu Verimatrix |
|||||||
-R- Gravity | 128 | 1327 Eng | PowerVu Verimatrix |
|||||||
-R- Today's Best Country | 129 | 1535 Eng | PowerVu Verimatrix |
|||||||
-R- NPR | 130 | 1237 Eng | PowerVu Verimatrix |
|||||||
-R- AFN Seasonal | 131 | 1726 Eng | PowerVu Verimatrix |
|||||||
-R- The Contingency Channel | 132 | 1402 Eng | PowerVu Verimatrix |
|||||||
-R- AFN Freedom Radio | 133 | 1527 Eng | PowerVu Verimatrix |
|||||||
-R- AFN The Eagle Aviano | 135 | 1927 Eng | PowerVu Verimatrix |
|||||||
-R- AFN The Eagle Bavaria | 136 | 1830 Eng | PowerVu Verimatrix |
|||||||
-R- AFN The Eagle Benelux | 137 | 1235 Eng | PowerVu Verimatrix |
|||||||
-R- AFN The Eagle Incirlik | 138 | 1627 Eng | PowerVu Verimatrix |
|||||||
-R- AFN The Eagle Kaiserslautern | 139 | 1832 Eng | PowerVu Verimatrix |
|||||||
-R- AFN The Eagle Naples | 140 | 1437 Eng | PowerVu Verimatrix |
|||||||
-R- AFN The Eagle Rota | 141 | 1435 Eng | PowerVu Verimatrix |
|||||||
-R- AFN The Eagle Souda Bay | 142 | 1227 Eng | PowerVu Verimatrix |
|||||||
-R- AFN The Eagle Spangdahlem | 143 | 1027 Eng | PowerVu Verimatrix |
|||||||
-R- AFN The Eagle Stuttgart | 144 | 1937 Eng | PowerVu Verimatrix |
|||||||
-R- AFN The Eagle Vicenza | 145 | 1032 Eng | PowerVu Verimatrix |
|||||||
-R- AFN The Eagle Wiesbaden | 146 | 1930 Eng | PowerVu Verimatrix |
|||||||
-R- AFN The Eagle Bahrain | 147 | 1977 Eng | PowerVu Verimatrix |
|||||||
-R- Sembach Afternoon Radio | 148 | 1940 Eng | PowerVu Verimatrix |
|||||||
3843 R DVB-S2/QPSK |
1134 5/6 | 0-1 | SES-5 Hemi | |||||||
ETI (ECWA Television International) | MPEG-4 | 1 | 257 Eng | |||||||
3845 R DVB-S2/QPSK |
1945 2/3 | SES-5 Hemi | ||||||||
RTV (Resurrection TV) | MPEG-4 | 1 | 256 Eng | |||||||
3849 R | SES-5 Hemi | |||||||||
3851 R | SES-5 Hemi | |||||||||
3853 R DVB-S2/QPSK |
2268 2/3 | 8192-4096 | SES-5 Hemi | |||||||
TVGE Internacional | MPEG-4 | 1 | 302 Spa 303 Spa |
|||||||
-R- Radio Nacional de Guinea Ecuatorial | 2 | 306 Spa | ||||||||
-R- Radio Nacional de Guinea Ecuatorial | 2 | 307 Spa | ||||||||
3857 R | SES-5 Hemi | |||||||||
3906 L DVB-S2/QPSK |
6730 3/5 | 8192-4096 | SES-5 Hemi | |||||||
Dove TV Nigeria | MPEG-4/HD | 1 | 2002 Eng | |||||||
3914 L DVB-S2/QPSK |
4581 3/5 | 65535-1 | SES-5 Hemi | |||||||
AIT Partners | MPEG-4/HD | 1 | 288 Eng | |||||||
-R- Ray Power FM | 2 | 259 Eng | ||||||||
3918 L DVB-S2/QPSK |
2919 3/5 | 65535-1 | SES-5 Hemi | |||||||
AIT News 24 | MPEG-4/HD | 1 | 256 Eng | |||||||
-R- Ray Power Abuja | 2 | 257 Eng | ||||||||
3922 L DVB-S2/QPSK |
1210 5/6 | 65535-1 | SES-5 Hemi | |||||||
Liberty TV Nigeria | MPEG-4 | 1 | 256 Hau | |||||||
3925 L DVB-S2/QPSK |
1200 3/4 | 8196-4096 | SES-5 Hemi | |||||||
Hip TV | MPEG-4 | 1 | 4112 Eng | |||||||
3928 L DVB-S2/QPSK |
2060 2/3 | SES-5 Hemi | ||||||||
Fufa TV | MPEG-4 | 258 Eng | ||||||||
3934 L DVB-S2/8PSK |
6270 3/5 | TV Continental | 8192-4096 | SES-5 Hemi | ||||||
TVC News | MPEG-4 | 1 | 5112 Eng | |||||||
TVC | MPEG-4 | 2 | 5113 Eng | |||||||
3947 L DVB-S2/QPSK |
17143 3/5 | Data | SES-5 Hemi | |||||||
3990 L DVB-S2X/16APSK |
51426 23/36 | Data | SES-5 Hemi | |||||||
4000 R DVB-S2/QPSK |
18200 1/2 | BBC World Service | 1-315 | SES-5 Hemi | ||||||
BBC Asia TV feed 3 | MPEG-4 | 13911 | 6702 Eng | |||||||
BBC Asia TV feed 4 | MPEG-4 | 13912 | 6712 Eng | |||||||
BBC Asia TV feed 1 | MPEG-4 | 13914 | 6732 Eng | |||||||
BBC Asia TV feed 2 | MPEG-4 | 13917 | 6762 Eng | |||||||
-R- BBC World Service English East Africa | 13901 | 6602 Eng | ||||||||
-R- BBC World Service English West Africa | 13902 | 6612 Eng | ||||||||
-R- BBC World Service English Europe | 13907 | 6662 Eng | ||||||||
-R- BBC World Service English Middle East | 13908 | 6662 Eng | ||||||||
-R- BBC World Service English News | 13910 | 6692 Eng | ||||||||
-R- BBC World Service Arabic | 13916 | 6752 Ara | ||||||||
-R- BBC World Service Dari | 13928 | 6872 Dar | ||||||||
-R- BBC World Service Persian | 13929 | 6882 Per | ||||||||
-R- BBC World Service French Africa | 13930 | 6892 Fre | ||||||||
-R- BBC Great Lakes | 13931 | 6902 Kin | ||||||||
-R- BBC World Service Hausa | 13932 | 6912 Hau | ||||||||
-R- BBC World Service Pashto | 13942 | 7012 Pus | ||||||||
-R- BBC Multichoice 1 | 13949 | 7082 Eng | ||||||||
-R- BBC Multichoice 2 | 13950 | 7083 Eng | ||||||||
-R- BBC Multichoice 3 | 13951 | 7102 Ara | ||||||||
-R- BBC World Service Somali | 13955 | 7142 Som | ||||||||
-R- BBC World Service Swahili | 13960 | 7192 Swa | ||||||||
-R- BBC Africa | 13983 | 7422 | ||||||||
-R- BBC Africa | 13984 | 7432 | ||||||||
-R- BBC Africa | 13985 | 7442 | ||||||||
-R- BBC Africa | 13986 | 7452 | ||||||||
-R- BBC Africa | 13987 | 7462 | ||||||||
-R- BBC Africa | 13988 | 7472 | ||||||||
-R- BBC Africa | 13989 | 7482 | ||||||||
-R- BBC Africa | 13990 | 7492 | ||||||||
4014 R DVB-S2/QPSK |
1820 2/3 | VoA Africa | ?-196 | SES-5 Hemi | ||||||
-R- Net-A VoA Worldwide English | 1 | 3001 Eng | ||||||||
-R- VoA Africa Kigali Rwanda | 2 | 3002 Eng | ||||||||
-R- VoA 1 Africa | 3 | 3003 | ||||||||
-R- VoA Africa Brazzaville Republic of Congo | 4 | 3004 Fre | ||||||||
-R- VoA Africa Nouakchott Mauretania | 5 | 3005 | ||||||||
-R- VoA Africa Bambara and French | 6 | 3006 Fre | ||||||||
-R- VoA Africa Hargeisa Mogadishu Somalia | 7 | 3007 Ara | ||||||||
-R- VoA 24 | 8 | 3008 | ||||||||
-R- VoA Africa Rwanda and Burundi | 9 | 3009 Eng | ||||||||
-R- VoA Africa Juba South Sudan | 10 | 3010 Ara | ||||||||
-R- VoA Africa Accra Ghana Freetown Sierra Leon | 11 | 3011 Eng | ||||||||
-R- VoA Africa Lomé Togo | 12 | 3012 Fre | ||||||||
-R- VoA Africa Khartoum FM (Sawa Levant/VOA Jub) | 13 | 3013 Ara | ||||||||
-R- VoA Africa N'Djamena Chad | 14 | 3014 Fre | ||||||||
-R- VoA Africa Bangui Central African Republic | 15 | 3015 Fre | ||||||||
-R- VoA Africa Nairobi Kenya (VOA E2A) | 16 | 3016 Eng | ||||||||
-R- VoA Africa Freetown Sierra Leone / Monrovia Liberya | 17 | 3017 Eng | ||||||||
-R- VoA Africa Ouagadougou Burkina Faso / Abidjan Ivory Coast | 18 | 3018 Fre | ||||||||
-R- VoA Africa Dakar Senegal | 19 | 3019 Fre | ||||||||
-R- VoA Africa Niamey Niger | 20 | 3020 Fre | ||||||||
-R- VoA Africa Congo DRC | 21 | 3021 Fre | ||||||||
-R- VoA Africa Madagascar | 22 | 3022 | ||||||||
-R- VoA Africa Zambia | 23 | 3023 | ||||||||
-R- VoA Africa Zimbabwe | 24 | 3024 | ||||||||
-R- VoA Africa Swahili | 25 | 3025 Swa | ||||||||
-R- VoA Africa Accra | 26 | 3026 | ||||||||
-R- VoA Ethiopia | 27 | 3027 Ara | ||||||||
4049 L DVB-S2/16APSK |
47000 5/6 | Data | SES-5 Hemi | |||||||
4062 L DVB-S2/8PSK |
47000 5/6 | Data | SES-5 Hemi | |||||||
4087 L | SES-5 Hemi | |||||||||
4089 L | SES-5 Hemi | |||||||||
4094 L DVB-S2/QPSK |
1551 3/5 | 1-1 | SES-5 Hemi | |||||||
Wap TV | MPEG-4 | 1 | 110 Eng | |||||||
4097 L DVB-S2/QPSK |
3366 3/5 | 1-1 | SES-5 Hemi | |||||||
NTA International | MPEG-4 | 1 | 482 Eng | |||||||
4107 L DVB-S2/32APSK |
7180 3/5 | Data | SES-5 Global | |||||||
11253 V DVB-S2/8PSK |
9876 3/4 | feed | SES-5 Nordic | |||||||
11265 H | SES-5 Nordic | |||||||||
11288 V DVB-S2 |
1350 Auto | Data | SES-5 Nordic | |||||||
11292 V DVB-S2 |
1000 Auto | Data | SES-5 Nordic | |||||||
11296 V DVB-S2 |
2250 Auto | Data | SES-5 Nordic | |||||||
11305 H | SES-5 Nordic | |||||||||
11345 V | SES-5 Nordic | |||||||||
11345 H | SES-5 Nordic | |||||||||
11385 V DVB-S2 |
30000 Auto | Data | SES-5 Nordic | |||||||
11385 H | SES-5 Nordic | |||||||||
11727 H DVB-S/QPSK |
27500 3/4 | Zuku Top TV Uganda - QTV - Hope Channel Zambia - Zuku Nolly - ITV Tanzania - TLC Africa - E! Africa - FilmBox Africa - Sky News International - NHK World Japan - EWTN Africa & Asia - Family TV Kenya - Prophetic Channel - Colors International - Sony SAB TV India - Zee Cinema Africa - Zee News - Zing Asia - Star Maa - NBS Sports - |
4-4941 | SES-5 Sub Saharan Africa | ||||||
Zuku Zone | MPEG-4 | 1 | 1011 Eng | |||||||
11727 H DVB-S/QPSK |
27500 3/4 | NEP Connect | 1-201 | Astra-4A Europe | ||||||
Channel 5 (NEP Connect) | MPEG-4 | 5 | 501 Eng | Irdeto | ||||||
Channel 6 (NEP Connect) | MPEG-4 | 6 | 601 Eng | Irdeto | ||||||
Channel 7 (NEP Connect) | MPEG-4 | 7 | 701 Eng | Irdeto | ||||||
Channel 8 (NEP Connect) | MPEG-4 | 8 | 811 Eng | Irdeto | ||||||
Channel 9 (NEP Connect) | MPEG-4 | 9 | 911 Eng | Irdeto | ||||||
Ladbrokes 1 | MPEG-2 | 66 | 1300 Eng | PowerVu | ||||||
Racing TVi | MPEG-4 | 95 | 101 Eng | Irdeto | ||||||
PaddyPower2 | MPEG-2 | 112 | Eng | PowerVu | ||||||
PaddyPower1 | MPEG-2 | 113 | 1800 Eng | PowerVu | ||||||
PaddyPower3 | MPEG-2 | 116 | 1700 Eng | PowerVu | ||||||
SIS Two | MPEG-2 | 136 | 1900 Eng | PowerVu | ||||||
Betfred TV 1 | MPEG-4 | 160 | 201 Eng | Irdeto | ||||||
Betfred TV 2 | MPEG-4 | 162 | 301 Eng | Irdeto | ||||||
Betfred TV 3 | MPEG-4 | 163 | 401 Eng | Irdeto | ||||||
11747 V DVB-S2/QPSK |
27500 3/4 | Zuku Bukedde TV 1 - Weru TV - Inooro TV - Ramogi TV - Salt TV - Kyeni TV - Horn Cable TV - Sanyuka TV - Animal Planet Africa - BBC World News Africa - MSNBC International - JimJam Europe - ZooMoo EMEA - Peace TV English - Star Plus - Star Gold - ARY Musik - ARY Digital - CGTN Documentary - WE TV (World Evangelism TV) - |
4-4942 | SES-5 Sub Saharan Africa | ||||||
11747 V DVB-S2/8PSK |
30000 3/4 | SES Ukraine | 85-43 | Astra-4A Europe | ||||||
DW English | MPEG-4/HD | 7600 | 1120 Eng | |||||||
5 Kanal Ukraine | MPEG-4/HD | 7625 | 7627 Ukr | |||||||
Svoboda / Holos Ameryky | MPEG-4/HD | 7630 | 6302 Eng | |||||||
Galychyna | MPEG-4/HD | 7640 | 7642 Ukr | |||||||
TVii TV | MPEG-4 | 7645 | 7647 Ukr | |||||||
ERC (European Racing Channel) | HEVC | 7650 | 7652 Eng | |||||||
New Christian | MPEG-4 | 7660 | 7662 Ukr | |||||||
Televsesvit | MPEG-4 | 7665 | 7667 Ukr | |||||||
Tak TV | MPEG-4 | 7680 | 7682 Ukr | |||||||
English Club TV | MPEG-4/HD | 7690 | 7692 Ukr | Verimatrix Viaccess |
||||||
-R- Current Time (Nastoyashchee Vremya) | 7606 | 7607 Rus | ||||||||
11766 H DVB-S2/QPSK |
27500 3/4 | StarSat Boom TV - Sen TV - 2STV - ST Nollywood F - ZNBC TV 1 - ERI TV - Mikuba TV - Spectrum TV Nigeria - TV5 Monde Style - Afrique Média - Sky TV Titan - DBS TV - Télé 50 - Makula TV - Vision 4 RCA - News Central TV - Nina TV Français - Quest TV Nigeria - LMTV (Lumiere du Monde TV) - Télé 7 - IATV (Impact Africa TV) - RTG Guinea - Balafon TV - Gabon 1ère - Aforevo TV - RTB TV - Walf TV - RTNB 2 - Arise & Shine TV - Télé Africa - |
222-4243 | SES-5 Sub Saharan Africa | ||||||
11766 H DVB-S2/8PSK |
30000 2/3 | 1plus1 Media | 85-12 | Astra-4A Europe | ||||||
1+1 Marafon | MPEG-4 | 6100 | 1002 Ukr AAC-ADTS | |||||||
1+1 Ukraine | MPEG-4 | 6101 | 1012 Ukr AAC-ADTS | |||||||
Kvartal TV | MPEG-4 | 6108 | 1082 Ukr 1083 Rus |
Verimatrix | ||||||
TET | MPEG-4 | 6110 | 1102 Ukr | |||||||
Plus Plus | MPEG-4 | 6112 | 1122 Ukr | |||||||
Bigudi | MPEG-4 | 6114 | 1142 Ukr | |||||||
Kvartal TV International | MPEG-4 | 6117 | 1172 Rus AAC-ADTS 1173 Ukr AAC-ADTS |
Verimatrix | ||||||
2+2 | MPEG-4 | 6120 | 1202 Ukr | |||||||
1+1 International | MPEG-4 | 6125 | 1252 Ukr AAC | BISS | ||||||
2+2 Marafon | MPEG-4 | 6127 | 1272 Ukr AAC-ADTS | |||||||
Comedy Central Ukraine | MPEG-4 | 6130 | 1302 Ukr | Verimatrix | ||||||
Bolt | MPEG-4 | 6133 | 1332 Ukr AAC-ADTS 1333 Rus AAC-ADTS |
Verimatrix | ||||||
24 Kanal Ukraine | MPEG-4 | 6135 | 1352 Ukr AAC | |||||||
Nickelodeon | MPEG-4 | 6137 | 1372 Ukr AAC-ADTS 1373 Rus AAC-ADTS |
Verimatrix | ||||||
Nick Jr | MPEG-4 | 6139 | 1392 Ukr AAC-ADTS 1393 Eng AAC-ADTS |
Verimatrix | ||||||
Animal Planet Russia | MPEG-4 | 6141 | 1412 Rus AAC-ADTS | Verimatrix | ||||||
BTQ (Beauty Trust Quality) | MPEG-4 | 6142 | 1422 Ukr | |||||||
Discovery Channel Russia | MPEG-4 | 6143 | 1432 Rus AAC-ADTS | Verimatrix-B | ||||||
Dorama | MPEG-4 | 6145 | 1452 Rus AAC-ADTS | Verimatrix | ||||||
Tuso | MPEG-4 | 6148 | 1482 Ukr | |||||||
FilmUaDrama | MPEG-4 | 6152 | 1582 Rus 1583 Eng |
Verimatrix | ||||||
FX CIS | MPEG-4 | 6155 | 1552 Rus AAC-ADTS | Verimatrix | ||||||
Nicktoons Scandinavia | MPEG-4 | 6158 | 1522 Ukr 1523 Rus |
Verimatrix | ||||||
Unian TV | MPEG-4 | 6160 | 6162 Ukr | |||||||
FX Life CIS | MPEG-4 | 6163 | 1632 Rus AAC-ADTS 1633 Eng AAC-ADTS |
Verimatrix | ||||||
NIKI Kids | MPEG-4 | 6167 | 1672 Ukr AAC-ADTS | Verimatrix | ||||||
NIKI Junior | MPEG-4 | 6169 | 1692 Ukr AAC-ADTS | Verimatrix | ||||||
Star Cinema | MPEG-4 | 6171 | 1712 Ukr AAC-ADTS 1713 Rus AAC-ADTS |
Verimatrix | ||||||
Star Family | MPEG-4 | 6173 | 1732 Rus AAC-ADTS | Verimatrix | ||||||
National Geographic CIS | MPEG-4 | 6175 | 1752 Ukr AAC-ADTS 1753 Rus AAC-ADTS |
Verimatrix | ||||||
Nat Geo Wild CIS | MPEG-4 | 6177 | 1772 Rus AAC-ADTS | Verimatrix | ||||||
Food Network EMEA | MPEG-4 | 6179 | 1792 Rus AAC | Verimatrix | ||||||
TLC Pan Regional | MPEG-4 | 6181 | 1812 Rus AAC-ADTS | Verimatrix | ||||||
Travel Channel Europe | MPEG-4 | 6183 | 1832 Rus AAC-ADTS | Verimatrix | ||||||
Rybalka TV | MPEG-4 | 6185 | 1852 Rus AAC-ADTS | Verimatrix | ||||||
XSport | MPEG-4 | 6187 | 1872 Ukr | BISS | ||||||
ATR | MPEG-4/HD | 6190 | 1902 Ukr AAC-ADTS | |||||||
11785 V DVB-S2/8PSK |
27500 5/6 | Home3 LTV 1 - LTV 7 - Star Family - TV3 Life Latvia - TV6 Latvija - TV3 Mini - 3 Plus Latvija - TV8 Lithuania - LNK TV (LT) - Baltijos Televizija - TV 1 Lithuania - TLC Russia - OTV - Viasat Kino - Viasat Kino World - National Geographic Europe - Viasat Explore - Viasat History - MTV Hits Europe - Kidzone Mini - Duo 5 - Fox CIS - Duo 3 - |
85-201 | Astra-4A Nordic | ||||||
11785 V DVB-S2/QPSK |
27500 3/4 | StarSat 24 Kitchen Portugal - TVM Moçambique - TVM Internacional - A Tua TV - Gulli Brasil - ST Mania - Fox Portugal - RTP África - RTP Internacional Europa - STV (Soico Televisao) - Haq TV - Focos TV - TV Miramar - CNN Portugal - TVI Internacional - Panda Biggs - Gospel Music Channel - Kingdom TV Mozambique - TLN Network - Disney Junior Portugal - Disney Channel Portugal - M Channel Mozambique - ST Novela P - National Geographic Portugal - Nat Geo Wild Portugal - Fox Life Portugal - TV Sucesso - Fox Movies Portugal - Fox Crime Portugal - |
222-4244 | SES-5 Sub Saharan Africa | ||||||
-R- Super FM 101.9 Moçambique | 7912 | 560 Por | ||||||||
-R- Radio Indico | 7916 | 624 Por | ||||||||
-R- Radio Haq | 7932 | 1072 Por | ||||||||
11804 H DVB-S2/QPSK |
27500 3/4 | Zuku EATV 5 (East Africa Television) - KBC Channel 1 - Citizen TV - KTN Home - K24 - NBS - Tanzania Safari Channel - TV West - MBC Malawi - Urban TV - Spark TV - STN Kenya - Rwanda TV - Mambo Cinemax - Fix & Foxi - 360TuneBox - Star Bharat India - ARY News UK & Europe - ARY Zauq - Mutongoi TV - BBS TV Uganda - |
4-4945 | SES-5 Sub Saharan Africa | ||||||
-R- East Africa Radio | 988 | 97 Swa AC3 | ||||||||
11823 V DVB-S2/QPSK |
27500 3/4 | Zuku JW TV (Jesus Wonderful TV) - Capital TV Tanzania - Clouds TV - Wasafi TV - LTN (Lolwe Television Network) - TV East - Real Time Africa - BET Africa - AMC Series - Star Life - Diamond TV Zambia - Discovery Science - Al Jazeera English - Bloomberg TV Africa - Planet Fun - Zoom India - Sony Max UK - ARY QTV - Prime TV Zambia - Capuchin TV - Baba TV - |
4-4946 | SES-5 Sub Saharan Africa | ||||||
11823 V | Astra-4A Nordic | |||||||||
11862 V | Astra-4A Nordic | |||||||||
11862 V DVB-S2/QPSK |
27500 3/4 | StarSat SABC 1 - SABC 2 - SABC 3 - eTV South Africa - ST Gospel - Shembe Unyazi TV - Soweto TV - Mindset Learn - Trace Mziki - JIT-TV - 1KZN TV - MBC Malawi - Telesur English - 1 Free State TV - BTV Rwanda - TV 3 Ghana - eExtra - TV Albayane - Kartoon Channel - Rising Sun TV - ST RnB - ST Kasi Music - C12 TV - CGTN - |
222-4248 | SES-5 Sub Saharan Africa | ||||||
11881 H DVB-S2/8PSK |
Astra-4A Nordic | |||||||||
11881 H DVB-S2/QPSK |
27500 3/4 | Zuku KTN Farmers TV - Times Now - Mpira TV - TV Islam - NTV Kenya - KTN News Kenya - Kass TV - UBC TV - NTV Uganda - Bukedde TV 2 - TBC 1 Tanzania - Mambo TV Swahili - Discovery Channel Middle East & Africa - Nickelodeon Africa - Luntha TV - Universal TV Somali - MBCI TV - Hope Channel Kenya - Zee Punjabi - |
4-4949 | SES-5 Sub Saharan Africa | ||||||
11900 V DVB-S2/QPSK |
27500 3/4 | Zuku Akili Kids! - Travel Channel Europe - Trace Mziki - Emmanuel TV - Horizon TV - B4U Movies UK - B4U Music UK - MTV India - CGTN Français - Hope Channel Tanzania - Kiss TV Kenya - Ebru TV - Kameme TV - ZNBC TV 1 - ZNBC TV 2 - Times TV Malawi - Mibawa TV - Zodiak TV - EuroNews English - |
4-4950 | SES-5 Sub Saharan Africa | ||||||
11919 H | Astra-4A Nordic | |||||||||
11919 H DVB-S/QPSK |
27500 3/4 | SES | 1-21 | SES-5 Sub Saharan Africa | ||||||
Hope Channel Africa | MPEG-2 | 4 | 3004 Eng | |||||||
Virtual Games 2 | MPEG-4 | 5 | 3005 Eng | |||||||
RTV (Resurrection TV) | MPEG-4 | 10 | 3010 Eng | |||||||
Virtual Games | MPEG-4 | 11 | 3011 Eng | |||||||
VoA TV Africa | MPEG-4/HD | 61 | 3061 Eng | |||||||
VoA TV Global | MPEG-4/HD | 69 | 3069 Eng | |||||||
TVGE Internacional | MPEG-2 | 2001 | 3001 Spa | |||||||
SBN International | MPEG-2 | 2013 | 3003 Eng 4003 |
|||||||
Kiron Fastleague EPL | MPEG-4/HD | 2021 | 66 Eng | |||||||
SoccerBet | MPEG-4/HD | 2022 | 34 Eng AAC | |||||||
Kiron Champions League | MPEG-4/HD | 2023 | 59 Eng AAC | |||||||
Kiron Kings Spin and Win | MPEG-4/HD | 2027 | 56 Eng AAC | |||||||
Kiron Tournaments | MPEG-4/HD | 2028 | 58 Eng AAC | |||||||
The Word Network | MPEG-2 | 2101 | 62 Eng | |||||||
-R- LRN.FM (The Liberty Radio Network) | 51 | 3051 Eng | ||||||||
-R- TWR Africa 2 | 57 | 3059 Eng | ||||||||
-R- VoA Kakuma | 62 | 3062 | ||||||||
-R- VoA Africa Kigali Rwanda | 63 | 103 Eng | ||||||||
-R- VoA 1 Africa | 64 | 104 | ||||||||
-R- VoA Africa Brazzaville Republic of Congo | 65 | 105 Fre | ||||||||
-R- VoA Africa Nouakchott Mauretania | 66 | 106 | ||||||||
-R- VoA Africa Bambara and French | 67 | 107 Fre | ||||||||
-R- VoA Africa Hargeisa Mogadishu Somalia | 68 | 108 Ara | ||||||||
-R- VoA 24 | 70 | 110 | ||||||||
-R- VoA Africa Rwanda and Burundi | 71 | 111 Eng | ||||||||
-R- VoA Africa Juba South Sudan | 72 | 112 Ara | ||||||||
-R- VoA Africa Accra Ghana Freetown Sierra Leon | 73 | 113 Eng | ||||||||
-R- VoA Africa Lomé Togo | 74 | 114 Eng | ||||||||
-R- VoA Africa Khartoum FM (Sawa Levant/VOA Jub) | 75 | 115 Ara | ||||||||
-R- VoA Africa N'Djamena Chad | 76 | 116 Fre | ||||||||
-R- VoA Africa Bangui Central African Republic | 78 | 118 Fre | ||||||||
-R- VoA Africa Nairobi Kenya (VOA E2A) | 79 | 119 Eng | ||||||||
-R- VoA Africa Freetown Sierra Leone / Monrovia Liberya | 80 | 120 Eng | ||||||||
-R- VoA Africa Ouagadougou Burkina Faso / Abidjan Ivory Coast | 81 | 121 Fre | ||||||||
-R- VoA Africa Dakar Senegal | 82 | 122 Fre | ||||||||
-R- VoA Africa Niamey Niger | 83 | 123 Fre | ||||||||
-R- VoA Africa Congo DRC | 84 | 124 Fre | ||||||||
-R- VoA Africa Madagascar | 86 | 126 | ||||||||
-R- VoA Africa Zambia | 87 | 127 | ||||||||
-R- VoA Africa Zimbabwe | 88 | 128 | ||||||||
-R- VoA Africa Swahili | 89 | 129 Swa | ||||||||
-R- VoA Africa Accra | 90 | 130 | ||||||||
-R- VoA Ethiopia | 91 | 3091 Ara | ||||||||
-R- Radio Nacional de Guinea Ecuatorial | 2002 | 306 Spa 307 Spa |
||||||||
11938 V DVB-S2/8PSK |
27500 5/6 | Home3 Current Time (Nastoyashchee Vremya) - LRT Televizija - Lietuvos Rytas TV - ETV 2 Estonia - Viasat Nature East - TV3 Film - TV3 Sport - Viasat Epic Drama - TV 3 Eesti - TV 3 Latvia - TV 3 Lietuva - TV3 Sport 3 - ETV+ Estonia - Duo 6 - Eurosport 1 Russia - Eurosport 2 Russia - Discovery Channel Russia - EuroNews Russkiy - |
85-203 | Astra-4A Nordic | ||||||
LRT Lituanica | MPEG-4 | 10510 | 5342 Lit | |||||||
RADA | MPEG-4 | 10650 | 5842 Ukr AAC-ADTS 5845 Ukr AAC-ADTS |
|||||||
11938 V DVB-S2/QPSK |
