Amos 17 - 17° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Amos 17 - 17° East
![]() Amos 17 - 17° East |
1. Техническая информация спутника Amos 17 - 17° East.
2. Карта покрытия спутника Amos 17 - 17° East.
https://sat.kharkiv.ua/amos-17-17-e | |||||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
||
3684 Н | Amos 17 C | ||||||||
3703 Н DVB-S2/QPSK |
5000 1/2 | Data | Amos 17 C | ||||||
3725 Н | Amos 17 C | ||||||||
3769 V DVB-S2/8PSK |
2500 3/4 | Amos 17 C | |||||||
NTA | MPEG-4 | 257 Eng | |||||||
3775 V DVB-S2/8PSK |
2500 3/4 | NTA feed | Amos 17 C | ||||||
3780 V DVB-S2/8PSK |
1660 3/4 | Amos 17 C | |||||||
NTA 2 | MPEG-4 | 257 Eng | |||||||
3880 L DVB-S2/8PSK |
1667 Auto | feed | Amos 17 C | ||||||
3956 H DVB-S2/8PSK |
1790 9/10 | 65535-1 | Amos 17 C | ||||||
Channels TV | MPEG-4/HD | 1 | 256 Eng | ||||||
4040 Н DVB-S2/8PSK |
1830 3/4 | Amos 17 C | |||||||
DBS TV | MPEG-4 | 1 | 514 Fre | ||||||
4105 Н DVB-S2 |
1010 Auto | Amos 17 C | |||||||
Quest TV Senegal | MPEG-2 | 770 Fre | |||||||
4118 Н DVB-S2/QPSK |
1100 5/6 | 1-1 | Amos 17 C | ||||||
Revival Channel | MPEG-4 | 1 | 258 Fre | ||||||
|
|||||||||
11718 V DVB-S2/QPSK |
30000 3/4 | ViewMedia | 1-1 | Amos 17 Africa Ku-1 | |||||
Doyi Doslo TV | MPEG-4 | 1 | 1025 Fre AAC | ||||||
Medegbe TV | MPEG-4 | 2 | 1026 Fre | ||||||
Africa World TV | MPEG-4 | 3 | 1027 Fre AAC | ||||||
Jericho TV | MPEG-4 | 4 | 1028 Fre | ||||||
Coton TV | MPEG-4 | 6 | 1030 Fre AAC | ||||||
SCBC TV | MPEG-4 | 8 | 1032 Eng | ||||||
Castle TV | MPEG-4 | 9 | 1033 Eng AAC | ||||||
Hautentik Visuel | MPEG-4 | 10 | 1040 Fre AAC | ||||||
Chosen TV French | MPEG-4 | 12 | 1042 Fre | ||||||
URHC TV | MPEG-4 | 13 | 1043 Fre | ||||||
ABC Amba TV | MPEG-4 | 14 | 1044 Eng | ||||||
Wadedji TV | MPEG-4 | 16 | 1046 Fre AAC | ||||||
Amenuveve TV | MPEG-4 | 18 | 1048 Eng | ||||||
Brasier Dor TV | MPEG-4 | 20 | 1056 Fre AAC | ||||||
Nazareth TV | MPEG-4 | 22 | 1058 Eng | ||||||
Dove TV Africa | MPEG-4/HD | 24 | 1060 Eng AAC | ||||||
MPV TV | MPEG-4 | 32 | 1074 Eng AAC | ||||||
Farin Wata TV | MPEG-4 | 33 | 1075 Hau AAC | ||||||
Vases d'honneur TV | MPEG-4 | 34 | 1076 Eng | ||||||
Kumasi TV | MPEG-4 | 35 | 1077 Eng AAC | ||||||
Royal TV | MPEG-4 | 36 | 1078 Fre AAC | ||||||
Africa Integration TV | MPEG-4 | 43 | 1091 AAC | ||||||
GMC TV Benin | MPEG-4 | 44 | 1092 AAC | ||||||
Sunna TV Maiduguri | MPEG-4 | 45 | 1093 AAC | ||||||
Hope TV Plus | MPEG-4 | 47 | 1095 Fre AAC | ||||||
Vobla TV | MPEG-4 | 49 | 1097 Fre AAC | ||||||
NuView TV | MPEG-4 | 69 | 1129 Eng AAC | ||||||
11754 V DVB-S2/QPSK |
28190 4/5 | 0-1 | Amos 17 Africa Ku-1 | ||||||
Canal 3 Niger | MPEG-4 | 114 | 1142 Fre | ||||||
Sunna TV Togo | MPEG-4 | 115 | 1152 Fre | ||||||
Canal 3 Monde | MPEG-4 | 118 | 1182 Fre | ||||||
Albaniy TV | MPEG-4 | 119 | 1192 Hau | ||||||
Manara TV | MPEG-4 | 120 | 1202 Hau AAC | ||||||
Sunna TV Nigeria | MPEG-4 | 121 | 1212 Hau | ||||||
Sunna TV 2 | MPEG-4 | 122 | 1222 Hau | ||||||
Sunna TV Kano | MPEG-4 | 123 | 1232 Hau | ||||||
Sunna TV IKS Niger | MPEG-4 | 124 | 1242 | ||||||
Sunna TV Yoruba | MPEG-4 | 125 | 1252 Yor | ||||||
Tauraruwa TV | MPEG-4 | 126 | 1262 Hau | ||||||
Sunna TV Savana | MPEG-4 | 127 | 1272 Hau | ||||||
Egta TV | MPEG-4 | 128 | 1282 | ||||||
Sunna TV Fulfulde | MPEG-4 | 130 | 1302 Ful | ||||||
Sunna TV TKS | MPEG-4 | 131 | 1312 | ||||||
-R- Canal 3 Niger FM | 119 | 1193 | |||||||
11881 V DVB-S2/QPSK |
30000 2/3 | Panbetting | 1-4909 | Amos 17 Africa Ku-1 | |||||
Panbetting promo | MPEG-4 | 40102 | |||||||
LNTV (Lumière des Nations TV) | MPEG-4 | 40417 | 4172 Fre | ||||||
JSTV Plus | MPEG-4 | 40418 | 4182 Fre | ||||||
Hijrah TV | MPEG-4 | 40419 | 4192 Hau | ||||||
Apam TV | MPEG-4 | 40420 | 4202 Fre | ||||||
RTJVA | MPEG-4/HD | 40421 | 4212 Fre | ||||||
RTVC | MPEG-4/HD | 40422 | 4222 Fre | ||||||
Jesus-Revient TV | MPEG-4 | 40423 | 4232 Fre | ||||||
Cash TV Ghana | MPEG-4 | 40424 | 4242 Eng | ||||||
Accompli TV | MPEG-4 | 40425 | 4252 Fre | ||||||
ABS (Africa Broadcasting Service) | MPEG-4 | 40427 | 4272 | ||||||
NEK 4 Culture | MPEG-4 | 40430 | 4302 Fre | ||||||
HMD 4 (Humanité Médias) | MPEG-4 | 40431 | 4312 Fre | ||||||
SOS Docteur TV | MPEG-4 | 40435 | 4352 Fre | ||||||
Avenor TV | MPEG-4 | 40438 | 4382 Eng | ||||||
Baba Ijebu GB B50 | MPEG-4/HD | 40521 | 5212 Eng | ||||||
Baba Ijebu GB B51 | MPEG-4/HD | 40522 | 5222 Eng | ||||||
Baba Ijebu GB B139 | MPEG-4/HD | 40523 | 5232 Eng | ||||||
Baba Ijebu GB B101 | MPEG-4/HD | 40524 | 5242 Eng | ||||||
GR Sat V2 VV Keno | MPEG-4/HD | 40721 | 7212 Eng | ||||||
GR Sat V2 VV EPL | MPEG-4/HD | 40722 | 7222 Eng | ||||||
GR Sat V2 VV H12 | MPEG-4/HD | 40723 | 7232 Eng | ||||||
Editec NG02 B46 | MPEG-4/HD | 40724 | 7242 Eng | ||||||
Editec VFL B66 E37D | MPEG-4/HD | 40725 | 7252 Eng | ||||||
Editec NG01 B127 | MPEG-4/HD | 40726 | 7262 Eng | ||||||
Editec NG03 B54 | MPEG-4/HD | 40727 | 7272 Eng | ||||||
GB Champions League | MPEG-4/HD | 40740 | 7402 Eng | ||||||
GB EPL League | MPEG-4/HD | 40741 | 7412 Eng | ||||||
GB Games | MPEG-4/HD | 40742 | 7422 Eng | ||||||
Betbiga B57 | MPEG-4 | 40760 | 7602 Eng AAC | ||||||
Betbiga B61 | MPEG-4/HD | 40761 | 7612 Eng AAC | ||||||
Betbiga LB | MPEG-4/HD | 40762 | 7622 Eng AAC | ||||||
Betbiga B88 PB | MPEG-4/HD | 40763 | 7632 Eng AAC | ||||||
Betbiga LG | MPEG-4/HD | 40764 | 7642 Eng AAC | ||||||
11918 V DVB-S2/QPSK |
30000 Auto | Amos 17 Africa Ku-1 | |||||||
Mogpa TV | MPEG-4 | ||||||||
GTV1 | MPEG-4 | ||||||||
12085 H DVB-S2/QPSK |
30000 2/3 | Data | Amos 17 Africa Ku-1 | ||||||
12217 V | Amos 17 Africa Ku-1 | ||||||||
12251 V DVB-S2/QPSK |
30000 3/4 | IPVideoTrans | 0-31 | Amos 17 Africa Ku-1 | |||||
Canal 7 Gospel TV | MPEG-4 | 143 | 112 Fre | ||||||
Home TV Cameroon | MPEG-4 | 147 | 136 Fre | ||||||
Espoir TV | MPEG-4 | 152 | 149 Fre | ||||||
Divin Amour TV Cote d'Ivoire | MPEG-4 | 153 | 151 Fre | ||||||
Dash News | MPEG-4 | 154 | 258 Fre | ||||||
Dash Sports & Entertainment | MPEG-4 | 155 | 514 Fre | ||||||
Repentance TV | MPEG-4 | 163 | 116 Fre | ||||||
Sun+ TV | MPEG-4 | 171 | 225 Fre | ||||||
My Righteous TV | MPEG-4 | 172 | 232 Fre | ||||||
Divine TV | MPEG-4 | 173 | 239 Fre | ||||||
Zoe Channel | MPEG-4 | 174 | 62 Fre | ||||||
BK TV | MPEG-4 | 178 | 102 Fre | ||||||
Regard'Afrik TV | MPEG-4 | 179 | 72 Fre | ||||||
Jes TV Noumonvi | MPEG-4 | 180 | 88 Fre | ||||||
The Temple TV | MPEG-4 | 181 | 1002 Eng | ||||||
NOE TV | MPEG-4 | 183 | 176 Fre | ||||||
God Is Able TV | MPEG-4 | 186 | 255 Fre | ||||||
Doxa TV | MPEG-4 | 188 | 260 Fre | ||||||
Afrik-Inform | MPEG-4 | 189 | 267 Fre | ||||||
WAQF TV | MPEG-4 | 196 | 178 Fre | Encrypt? | |||||
Collywood TV | MPEG-4 | 212 | 243 Fre | ||||||
EPN TV | MPEG-4/HD | 214 | 117 Eng | ||||||
RT France | MPEG-4 | 218 | 3001 Fre | ||||||
Christ Revolution TV | MPEG-4 | 220 | 283 Fre | ||||||
Global TV Cameroon | MPEG-4 | 222 | 140 Fre | ||||||
Miran TV | MPEG-4 | 223 | 257 Fre | ||||||
Solution TV | MPEG-4/HD | 224 | 128 Fre | ||||||
R Music (R Muzik) | MPEG-4 | 225 | 212 | ||||||
MSI TV | MPEG-4/HD | 226 | 248 Fre AAC | ||||||
Central No 1 TV | MPEG-4 | 228 | 288 Fre | ||||||
Benie TV | MPEG-4/HD | 229 | 1025 Fre | ||||||
Alléluia World TV | MPEG-4 | 230 | 181 Fre | ||||||
12297 V DVB-S2/QPSK |
30000 2/3 | WATV | 5601-4908 | Amos 17 Africa Ku-1 | |||||
Panbetting promo | MPEG-4 | 40101 | 1012 Fre | ||||||
NEK 4 Culture | MPEG-4 | 40611 | 6112 Fre | ||||||
Avenor TV | MPEG-4 | 40612 | 6122 Eng | ||||||
HMD 4 (Humanité Médias) | MPEG-4 | 40614 | 6142 Fre | ||||||
Accompli TV | MPEG-4 | 40615 | 6152 Fre | ||||||
Betbiga B57 | MPEG-4/HD | 40760 | 7602 Eng | ||||||
Betbiga B61 | MPEG-4/HD | 40761 | 7612 Eng | ||||||
Betbiga LB | MPEG-4/HD | 40762 | 7622 Eng | ||||||
Betbiga B88 PB | MPEG-4/HD | 40763 | 7632 Eng | ||||||
Betbiga LG | MPEG-4/HD | 40764 | 7642 Eng | ||||||
SOS Docteur TV | MPEG-4 | 40808 | 8082 Fre | ||||||
12333 V DVB-S2/QPSK |
30000 3/4 | BT Media Group | 0-32 | Amos 17 Africa Ku-1 | |||||
My Media Prime | MPEG-4/HD | 10 | 168 Fre | ||||||
My Music Africa | MPEG-4 | 12 | 4702 Fre | ||||||
My Hausa | MPEG-4 | 13 | 219 Hau | ||||||
My Movie English | MPEG-4 | 40 | 521 Eng | ||||||
My Movie French | MPEG-4 | 41 | 621 Fre | ||||||
My Gospel Africa | MPEG-4 | 42 | 5102 Fre | ||||||
Afrique Média | MPEG-4 | 43 | 6002 Fre | ||||||
LTM TV | MPEG-4 | 44 | 180 Fre | ||||||
STV Cameroon | MPEG-4 | 45 | 240 Fre | ||||||
Boom TV | MPEG-4 | 46 | 247 Fre | ||||||
Balafon TV | MPEG-4/HD | 47 | 158 Fre | ||||||
Hi TV Cameroon | MPEG-4 | 48 | 4502 Fre | ||||||
West Africa TV | MPEG-4 | 49 | 1025 Fre | ||||||
Hausa 7 TV | MPEG-4 | 50 | 6102 Hau | ||||||
CAM10 TV | MPEG-4/HD | 51 | 201 Fre | ||||||
Bengha TV | MPEG-4 | 52 | 134 Fre | ||||||
Ark of God TV | MPEG-4 | 56 | 146 | ||||||
Glory Christ Channel | MPEG-4 | 57 | 68 Fre | ||||||
Eagle Flight TV | MPEG-4 | 58 | 155 Fre | ||||||
NGTV Cameroon | MPEG-4 | 62 | 281 Fre | ||||||
Dominion TV | MPEG-4 | 64 | 226 Fre | ||||||
Télé Evangélique | MPEG-4 | 66 | 208 Fre | ||||||
Hope World Cameroon | MPEG-4 | 70 | 248 Fre | ||||||
DMRTV | MPEG-4 | 81 | 111 Eng | ||||||
CINAF TV | MPEG-4/HD | 86 | 252 Fre | ||||||
Nourdine FM Kankan | MPEG-4 | 87 | 264 AAC | ||||||
Nourdine TV | MPEG-4 | 88 | 277 Fre | ||||||
DBS TV | MPEG-4/HD | 90 | 4115 Fre | ||||||
Cine Camer | MPEG-4 | 91 | 274 Fre | ||||||
Nelcom TV | MPEG-4 | 95 | 299 Fre | ||||||
RTVC | MPEG-4 | 96 | 258 Fre | ||||||
Le Feu et Les Anges TV | MPEG-4 | 99 | 275 Fre | ||||||
-R- Radio Balafon | 80 | 88 Fre | |||||||
-R- Africa7 FM | 84 | 185 Fre | |||||||
12552 V | Amos 17 Africa Ku-1 | ||||||||
20001 L DVB-S2/16APSK |
44765 3/4 | Data | Amos 17 Ka | ||||||
20728 L DVB-S2/QPSK |
10000 1/4 | Data | Amos 17 Ka | ||||||
20740 L DVB-S2/QPSK |
10000 1/4 | Data | Amos 17 Ka | ||||||
20750 L DVB-S2/QPSK |
10000 1/4 | Data | Amos 17 Ka | ||||||
20766 L DVB-S2/QPSK |
20000 1/4 | Data | Amos 17 Ka | ||||||
20865 L DVB-S2/QPSK |
3000 1/4 | Data | Amos 17 Ka | ||||||
20900 L DVB-S2/QPSK |
499 1/4 | Data | Amos 17 Ka | ||||||
https://sat.kharkiv.ua/amos-17-17-e |