ABS-2/2A - 74.9° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника ABS-2/2A - 74.9° East
ABS-2/2A - 74.9° East |
1. Техническая информация спутника ABS-2/2A - 74.9° East.
2. Карта покрытия спутника ABS-2/2A - 74.9° East.
| https://sat.kharkiv.ua/tablica-chastot/abs-2-2a-74-9-e | ||||||||||
| Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|||
| 3542 V DVB-S2/QPSK |
3333 3/4 | ABS-2 Global | ||||||||
| Ap1 HD | MPEG-4/HD | 2 | 2000 Nep | |||||||
| 3697 H DVB-S2/16APSK |
24374 4/5 | Data | ABS-2 Global | |||||||
| 3736 H DVB-S2/16APSK |
13787 3/4 | Data | ABS-2 WestHemi | |||||||
| 3770 V DVB-S2/16APSK |
11090 5/6 | Data | ABS-2 WestHemi | |||||||
| 3778 V DVB-S2/QPSK |
4033 3/4 | 1-1 | ABS-2 WestHemi | |||||||
| Rabbi TV | MPEG-4 | 32 | 36 Swa | |||||||
| 3780 H DVB-S2/16APSK |
3230 4/5 | Data | ABS-2 WestHemi | |||||||
| 3812 V DVB-S2/8PSK |
2000 3/4 | Data | ABS-2 WestHemi | |||||||
| 3815 H DVB-S2/16APSK |
47633 3/4 | Data | ABS-2 WestHemi | |||||||
| 3836 V DVB-S2/8PSK |
2000 3/4 | Data | ABS-2 WestHemi | |||||||
| 3893 H DVB-S2/16APSK |
44759 4/5 | Data | ABS-2 WestHemi | |||||||
| 3926 V DVB-S2/8PSK |
2000 3/4 | @ Gilat Satellite Networks | ABS-2 WestHemi | |||||||
| 3928 H DVB-S2/32APSK |
3402 3/4 | Data | ABS-2 WestHemi | |||||||
| 3979 Н DVB-S2/16APSK |
21214 4/5 | Data | ABS-2 WestHemi | |||||||
| 4006 H DVB-S/QPSK |
300 3/4 | 8192-4096 | ABS-2 WestHemi | |||||||
| -R- Radio 5 FM Tanzania | 1 | 256 Swa | ||||||||
| 4007 H DVB-S2/8PSK |
1250 2/3 | ABS-2 WestHemi | ||||||||
| 4047 Н DVB-S2/16APSK |
8379 4/5 | Data | ABS-2 WestHemi | |||||||
| 4050 V DVB-S2/16APSK |
3249 3/4 | Data | ABS-2 WestHemi | |||||||
| 4054 Н DVB-S2/16APSK |
4265 2/3 | Data | ABS-2 WestHemi | |||||||
| 4061 V DVB-S2/32APSK |
4041 3/4 | Data | ABS-2 WestHemi | |||||||
| 4074 H DVB-S2/16APSK |
1187 8/9 | Data | ABS-2 WestHemi | |||||||
| 4076 Н DVB-S2/16APSK |
3742 3/4 | Data | ABS-2 WestHemi | |||||||
| 4090 Н DVB-S2/QPSK |
6000 1/2 | AOL | ABS-2 WestHemi | |||||||
|
|
||||||||||
| 10985 H DVB-S2/8PSK |
35007 3/4 | STV (Sputnikovoye Televideniye) | 4371-3 | ABS-2A Russia | ||||||
| Mult | MPEG-4/HD | 2 | 1110 Rus | Irdeto | ||||||
| Moya Planeta | MPEG-4/HD | 3 | 1102 Rus | Irdeto | ||||||
| Russkiy Roman | MPEG-4/HD | 4 | 1103 Rus | Irdeto | ||||||
| Fan | MPEG-4 | 5 | 1104 Rus | Irdeto | ||||||
| MuzSoyuz | MPEG-4 | 7 | 1106 Rus | |||||||
| Mosfilm.Zolotaya Kollektsiya (+4h) | MPEG-4/HD | 8 | 1107 Rus | Irdeto | ||||||
| Mosfilm.Zolotaya Kollektsiya (+2h) | MPEG-4 | 10 | 1108 Rus | Irdeto | ||||||
| Mosfilm.Zolotaya Kollektsiya | MPEG-4/HD | 13 | 1122 Rus | Irdeto | ||||||
| Fan | MPEG-4/HD | 14 | 1123 Rus | Irdeto | ||||||
| Patriot | MPEG-4 | 15 | 483 Rus | |||||||
| Moskva 24 | MPEG-4 | 16 | 1125 Rus | |||||||
| Mosfilm.Zolotaya Kollektsiya | MPEG-4 | 17 | 1126 Rus | Irdeto | ||||||
| Kaleidoskop TV | MPEG-4 | 18 | 1127 Rus | |||||||
| Moskva Doveriye | MPEG-4 | 19 | 1128 Rus | |||||||
| KinoMult | MPEG-4 | 19 | 1131 Rus | |||||||
| STS International | MPEG-4 | 24 | 1132 Rus | |||||||
| Domashnij Telekanal International | MPEG-4 | 25 | 1133 Rus | |||||||
| Peretz International | MPEG-4 | 26 | 1134 Rus | |||||||
| REN TV International | MPEG-4 | 27 | 1135 Rus | |||||||
| 5 Kanal International | MPEG-4 | 28 | 1136 Rus | |||||||
| STS Kids International | MPEG-4 | 29 | 1137 Rus/ | |||||||
| Nadezhda | MPEG-4 | |||||||||
| -R- Radio Vanya 100.1 FM | 22 | 1231 Rus | ||||||||
| 11044 Н DVB-S2/16APSK |
45000 3/4 | Data | ABS-2A Russia | |||||||
| 11083 H DVB-S2/16APSK |
1630 2/3 | Data | ABS-2A Russia | |||||||
| 11096 H DVB-S2/16APSK |
1630 2/3 | AOL | ABS-2A Russia | |||||||
| 11112 H DVB-S2/16APSK |
666 3/4 | Data | ABS-2A Russia | |||||||
| 11115 H DVB-S2/QPSK |
375 4/5 | Data | ABS-2A Russia | |||||||
| 11124 H DVB-S2/16APSK |
332 3/4 | Data | ABS-2A Russia | |||||||
| 11153 H DVB-S2/QPSK |
42860 1/2 | Data | ABS-2A Russia | |||||||
| 11462 H DVB-S2/32APSK |
8000 3/4 | Data | ABS-2 MENA | |||||||
| 11471 V DVB-S2/8PSK |
22500 3/4 | GeoTelecommunications | 58-405 | ABS-2A Russia | ||||||
| 11490 V DVB-S2/8PSK |
7487 3/5 | GeoTelecommunications | 58-406 | ABS-2A Russia | ||||||
| Mir 24 | MPEG-4/HD | 1310 | 1312 Rus | |||||||
| Mir | MPEG-4/HD | 1330 | 1332 Rus | |||||||
| Mir (+4h) | MPEG-4/HD | 1720 | 1722 Rus | |||||||
| 11497 V DVB-S/QPSK |
7500 5/6 | feed | ABS-2A Russia | |||||||
| 11500 H DVB-S/QPSK |
3333 3/4 | feed | ABS-2 MENA | |||||||
| 11503 V DVB-S2/8PSK |
5000 5/6 | feed | ABS-2A Russia | |||||||
| 11507 H DVB-S2 |
1635 Auto | Data | ABS-2 MENA | |||||||
| 11508 V DVB-S2/8PSK |
3800 3/4 | Mir feed | ABS-2A Russia | |||||||
| 11531 V DVB-S2/8PSK |
22000 3/4 | GeoTelecommunications | 58-400 | ABS-2A Russia | ||||||
| TBN Rossiya | MPEG-4 | 150 | 152 Rus | |||||||
| Draiv | MPEG-4 | 160 | 162 Rus | |||||||
| Evrokino | MPEG-4 | 170 | 172 Rus | |||||||
| Usadba Telekanal | MPEG-4 | 180 | 182 Rus | |||||||
| Unikum | MPEG-4 | 190 | 192 Rus | |||||||
| Russkij Illusion | MPEG-4 | 200 | 202 Rus | |||||||
| Illusion+ | MPEG-4 | 210 | 212 Rus | |||||||
| Ohota i Rybalka | MPEG-4 | 220 | 222 Rus | |||||||
| Voprosy i Otvety | MPEG-4 | 230 | 232 Rus | |||||||
| Retro TV | MPEG-4 | 240 | 242 Rus | |||||||
| Zdorovoe TV | MPEG-4 | 250 | 252 Rus | |||||||
| Domashnie Zhivotnye | MPEG-4 | 260 | 262 Rus | |||||||
| Psikhologiya | MPEG-4 | 270 | 272 Rus | |||||||
| Zoopark | MPEG-4 | 280 | 282 Rus | |||||||
| Avto24 | MPEG-4 | 290 | 292 Rus | |||||||
| Russkij Illusion International | MPEG-4 | 330 | 332 Rus | |||||||
| Tochka TV | MPEG-4 | 350 | 352 Rus | |||||||
| Zhivi! | MPEG-4 | 450 | 452 Rus 453 Rus |
Irdeto | ||||||
| BelRos TV | MPEG-4 | Rus | ||||||||
|
|
||||||||||
| 11538 H DVB-S2 |
38087 Auto | Data | ABS-2 MENA | |||||||
| 11559 V DVB-S2/8PSK |
22000 3/4 | GeoTelecommunications | 58-408 | ABS-2A Russia | ||||||
| Bober | MPEG-4 | 800 | 802 Rus | Irdeto | ||||||
| Dom Kino Premium | MPEG-4/HD | 810 | 812 Rus | Irdeto | ||||||
| .Red | MPEG-4/HD | 840 | 842 Rus 843 Eng |
Irdeto | ||||||
| Telekanal Futbol | MPEG-4 | 860 | 862 Rus | Irdeto | ||||||
| Bolshaya Aziya (Big Asia) | MPEG-4 | 870 | 872 Rus | |||||||
| Dom Kino Premium | MPEG-4 | 880 | 882 Rus | Irdeto | ||||||
| Dom Kino | MPEG-4 | 890 | 892 Rus | Irdeto | ||||||
| Centralnoe TV | MPEG-4 | 900 | 902 Rus | |||||||
| Nasha Tema | MPEG-4 | 910 | 912 Rus | |||||||
| Muzika Pervogo | MPEG-4 | 930 | 932 Rus | Irdeto | ||||||
| Telekanal O! | MPEG-4 | 940 | 942 Rus | Irdeto | ||||||
| Pobeda | MPEG-4 | 950 | 952 Rus | Irdeto | ||||||
| Poekhali! | MPEG-4 | 960 | 962 Rus | Irdeto | ||||||
| Telecafé | MPEG-4 | 970 | 972 Rus | Irdeto | ||||||
| Vremya | MPEG-4 | 980 | 982 Rus | Irdeto | ||||||
| LDPR Live | MPEG-4 | |||||||||
| Vmeste RF | MPEG-4 | |||||||||
| 11568 H DVB-S2 |
5770 Auto | Data | ABS-2 MENA | |||||||
| 11605 V DVB-S/QPSK |
43200 7/8 | GeoTelecommunications | 58-401 | ABS-2A Russia | ||||||
| Bober International | MPEG-4 | 440 | 442 Rus | Irdeto | ||||||
| Dom Kino Premium International | MPEG-4 | 450 | 452 Rus | Irdeto | ||||||
| Dom Kino International | MPEG-4 | 460 | 462 Rus | Irdeto | ||||||
| Karusel International | MPEG-4 | 470 | 472 Rus | Irdeto | ||||||
| Muzika Pervogo International | MPEG-4 | 520 | 522 Rus | Irdeto | ||||||
| Telekanal O! International | MPEG-4 | 550 | 552 Rus | Irdeto | ||||||
| Perviy kanal SNG | MPEG-4 | 600 | 602 Rus | Irdeto | ||||||
| Pobeda International | MPEG-4 | 630 | 632 Rus | Irdeto | ||||||
| Poekhali! International | MPEG-4 | 640 | 642 Rus | Irdeto | ||||||
| Telecafé International | MPEG-4 | 650 | 652 Rus | Irdeto | ||||||
| Vremya International | MPEG-4 | 700 | 702 Rus | Irdeto | ||||||
| Lapki Live | MPEG-4 | 880 | 882 Rus | Irdeto | ||||||
| Pyatnica! International | MPEG-4 | Irdeto | ||||||||
| TV3 Russia International | MPEG-4 | Irdeto | ||||||||
| TNT International | MPEG-4 | Irdeto | ||||||||
| TNT4 International | MPEG-4 | Irdeto | ||||||||
|
|
||||||||||
| 11651 Н DVB-S2/8PSK |
21600 3/4 | feed | ABS-2 MENA | |||||||
| 11665 V DVB-S/QPSK |
44922 5/6 | STV (Sputnikovoye Televideniye) | 4371-11 | ABS-2A Russia | ||||||
| Moya Planeta | MPEG-2 | 1 | 301 Rus | Irdeto | ||||||
| Nauka | MPEG-2 | 2 | 302 Rus | Irdeto | ||||||
| Russkiy Roman | MPEG-2 | 3 | 303 Rus | Irdeto | ||||||
| Russkij Bestseller | MPEG-2 | 4 | 304 Rus | Irdeto | ||||||
| Sarafan | MPEG-2 | 5 | 305 Rus | Irdeto | ||||||
| Multimuzyka | MPEG-2 | 6 | 306 Rus | Irdeto | ||||||
| Kino TV | MPEG-2 | 7 | 307 Rus | Irdeto | ||||||
| Zhivaya Planeta | MPEG-2 | 8 | 308 Rus | Irdeto | ||||||
| Istoriya | MPEG-2 | 9 | 309 Rus | Irdeto | ||||||
| Ani | MPEG-2 | 10 | 310 Rus | Irdeto | ||||||
| Belarus 24 | MPEG-2 | 11 | 311 Bel | |||||||
| Telekanal Komedia | MPEG-2 | 12 | 312 Rus | Irdeto | ||||||
| Russkij Detektiv | MPEG-2 | 13 | 313 Rus | Irdeto | ||||||
| Mosfilm International | MPEG-4 | 14 | 314 Rus | Irdeto | ||||||
| Cinema Rossiya | MPEG-2 | 15 | 315 Rus | Irdeto | ||||||
| Mult | MPEG-2 | 16 | 316 Rus | Irdeto | ||||||
| Mama | MPEG-2 | 17 | 317 Rus | Irdeto | ||||||
| T24 | MPEG-2 | 18 | 318 Rus | Irdeto | ||||||
| NSTV Rossiya | MPEG-2 | 19 | 319 Rus | Irdeto | ||||||
| Doktor | MPEG-2 | 20 | 320 Rus | Irdeto | ||||||
| 11667 Н DVB-S2/16APSK |
1630 2/3 | Data | ABS-2 MENA | |||||||
| 11670 Н DVB-S2/8PSK |
7200 3/4 | feed | ABS-2 MENA | |||||||
| 11678 Н DVB-S2/8PSK |
7200 3/4 | feed | ABS-2 MENA | |||||||
| 11740 V DVB-S2/8PSK |
45000 2/3 | MTS TV Istoriya - Moya Planeta - Multimuzyka - T24 - Domashnij Telekanal (+4h) - Telekanal Zvezda (+4h) - Karusel (+4h) - Karusel (+7h) - NTV Stil - NTV Pravo - NTV Hit - Russkiy Roman - Russkij Detektiv - Dialogi o Rybalke - 5 Kanal (+7h) - 5 Kanal (+4h) - Pyatnica! (+4h) - REN TV (+4h) - REN TV (+7h) - Russkij Bestseller - Cinema Rossiya - Doktor - STS (+2h) - STS (+4h) - STS (+7h) - TV3 Russia (+4h) - TV Centr Sibirija (+4h) - TV Centr Dal'nii Vostok (+7h) - TNT (+4h) - TNT (+7h) - TNT (+2h) - NTV-Serial - Komediya - Sarafan - 5 Kanal (+2h) - TV Centr Ural (+2h) - REN TV (+2h) - Domashnij Telekanal (+2h) - Domashnij Telekanal (+7h) - TV3 Russia (+2h) - TV3 Russia (+7h) - Telekanal Zvezda (+2h) - TV Zvezda (+7h) - Mir (+2h) - Mir (+4h) - Pyatnica! (+2h) - Mir (+7h) - Pyatnica! (+7h) - Moskva 24 - Amedia Premium - Duck TV - Muzhskoe kino - Amedia Hit - STS Kids - Match! Igra - Match! Arena - |
7777-1 | ABS-2A Russia | ||||||
| -R- Radio Shanson | 1537 | 4371 Rus | ||||||||
| -R- Vesti FM | 1538 | 4379 Rus | ||||||||
| -R- Radio Mayak | 1539 | 4387 Rus | ||||||||
| -R- Radio Rossii (0h) | 1540 | 4395 Rus | ||||||||
| -R- Radio Rossii (+2h) | 1541 | 4403 Rus | ||||||||
| -R- Radio Rossii (+4h) | 1542 | 4411 Rus | ||||||||
| -R- Radio Rossii (+7h) | 1543 | 4419 Rus | ||||||||
| 11800 V DVB-S2/8PSK |
45000 2/3 | MTS TV Mosfilm.Zolotaya Kollektsiya - Hollywood - .Red - TV Start - RBK TV - Star Family - Star Cinema - Tayny Galaktiki - Fashion & LifeStyle - Auto Plus - Start Triumf - Domashnie Zhivotniye - Cinema UHD Rossiya - Kion Hit - Illusion+ - Gulli Girl - Vremya: dalekoe i blizkoe - Kinokomedija - Kinomiks - Nashe Novoe Kino - Kinohit - Kinosemja - Kinosvidanie - Boks TV - Kinopokaz - Bober - Kinoman - Muzhskoy - Zagorodnaya Zhizn - Moya Stikhiya - Detsky Mir - .Sci-Fi Russia - Trash - Kapitan Fantastika - Russkij Extreme HD Rex - Multilandia - Solntse (0h) - Curiosity Channel - Big Planet |
7777-2 | ABS-2A Russia | ||||||
| Vmeste RF | HEVC | 1310 | 2555 Rus | |||||||
| Shayan TV | MPEG-4 | 1349 | 2867 Tat | |||||||
| TNV Planeta | MPEG-4 | 1350 | 2875 Tat | |||||||
| Soyuz | HEVC | 1378 | 3099 Rus | |||||||
| Russian Extreme | MPEG-4 | 2008 | 8139 Rus | Irdeto | ||||||
| 11860 V DVB-S2/8PSK |
45000 2/3 | MTS TV Shanson TV - KHL Prime - .Black - KVN TV - Mezzo - Ratnik - Psikhologiya - Voprosy i Otvety - Avto24 - NTV (0h) - Match! - Perviy kanal (+4h) - OTR - TNT (0h) - TV Centr (0h) - Telekanal Zvezda (0h) - 5 Kanal (0h) - SuperGeroi - Karusel (0h) - STS (0h) - REN TV (0h) - TV3 Russia (0h) - Telekanal Che! (0h) - Pyatnica! (0h) - Telekanal 2x2 (0h) - Domashniy - Perviy kanal (0h) - Ohota i Rybalka - Russkiy Illusion - RU TV - Zdorovoe TV - Usadba Telekanal - Unikum - Kinoserija - Indijskoe Kino - STS Love - Muz TV - Subbota! (0h) - V Gostyakh u Skazki - Kinopremyera - Ryzhiy - Evrokino - NTV (+7h) - Telekanal Spas - Mir (0h) - Match! Football 1 - TNT4 (0h) - Svoyo TV (Stavropol) - NTRK Ingushetiya - NNT (Dagestan) - Zhivi! - Perviy kanal (+2h) - Dorama - Shopping Live - Perviy kanal (+6h) |
7777-3 | ABS-2A Russia | ||||||
| 11920 V DVB-S2/8PSK |
45000 2/3 | MTS TV Arsenal - Radost Moya - Shop & Show - FlixSnip - Zhara TV - DetectiveJam - Telekanal Oruzhie - 365 dnei TV - Indiya TV Russia - Food Time - Europa Plus TV - La Minor TV - Rodnoe Kino - TiJi Russia - KinoJam 1 - English Class - Leomax 24 - Kuhnya TV - KinoJam 2 - FamilyJam - Bridge - 9 Volna - Bridge Hits - Fenix Plus Kino - Sovershenno sekretno - Bashkir TV (BST) - TMTV (Tatar Muz TV) - CHGTRK Groznyj - Bolt Rossiya - Nostalgia - MMA-TV.com - San Porto - |
7777-4 | ABS-2A Russia | ||||||
| MTS TV info card | MPEG-4 | 1320 | ||||||||
| 11973 H DVB-S2/16APSK |
45000 2/3 | Data | ABS-2 MENA | |||||||
| 11980 V DVB-S2/8PSK |
45000 2/3 | MTS TV Mezzo Live - Kto est' Kto? - Eda - Bridge Deluxe - Klyuch |
7777-5 | ABS-2A Russia | ||||||
| 12021 H DVB-S2/32APSK |
27272 3/4 | Data | ABS-2 MENA | |||||||
| 12040 V DVB-S2/8PSK |
45000 2/3 | MTS TV Dom Kino Premium - Match! Boets - Blokbaster - Kamedi - U TV (I-O) (0h) - NSTV Rossiya - Muzika Pervogo - Bridge Shlyager - Mult - Match! Football 2 - BelRos TV - Travel+Adventure - Bridge Classic - Dikaya Ohota - Dikaya Rybalka - Telecafé - HDL - Kinouzhas - Mir 24 - Match! Premier - Zvezda Plus - Match! Football 3 - Pobeda - Dom Kino - Match! Strana - Telekanal O! - Fan - Plan B - Nauka - Ani - Mama - Draiv - Retro TV - Bridge Russkiy Hit - Teleputeshestviya - Zhivaya Planeta - Zoopark - Kino TV - Clubbing TV - Extreme Sports Channel - Tochka Otryva - RT English - Telekanal Futbol - Poekhali! |
7777-6 | ABS-2A Russia | ||||||
| 12052 H DVB-S2/16APSK |
15696 5/6 | Data | ABS-2A Russia | |||||||
| 12100 V DVB-S2/8PSK |
ABS-2A Russia | |||||||||
| 12160 V DVB-S2/32APSK |
ABS-2A Russia | |||||||||
| 12240 H DVB-S2X/16APSK |
68500 25/36 | Data | ABS-2 MENA | |||||||
| 12256 V DVB-S2/8PSK |
3333 3/4 4700 5/6 | feed | ABS-2 MENA | |||||||
| 12290 V DVB-S2/8PSK |
44000 3/5 | SMV FreeSat TV | 3611-3501 | ABS-2 South Asia | ||||||
| CGTN Documentary | MPEG-4 | 101 | 2251 Eng | ABV NeotionSHL |
||||||
| TVRI Nasional | MPEG-4 | 104 | 2068 Ind | ABV NeotionSHL |
||||||
| JTV Indonesia | MPEG-4 | 131 | 1374 Ind | ABV NeotionSHL |
||||||
| Bandung TV | MPEG-4 | 132 | 170 Ind | ABV NeotionSHL |
||||||
| Metro TV Indonesia | MPEG-4 | 153 | 95 Ind | ABV NeotionSHL |
||||||
| Arirang World | MPEG-4 | 154 | 72 Eng | ABV NeotionSHL |
||||||
| EuroNews English | MPEG-4 | 157 | 33 Eng | ABV NeotionSHL |
||||||
| TV Edukasi | MPEG-4 | 251 | 635 Ind | ABV NeotionSHL |
||||||
| Inahealth TV | MPEG-4 | 299 | 155 Ind | ABV NeotionSHL |
||||||
| ANTV | MPEG-4 | 304 | 2123 Ind | ABV NeotionSHL |
||||||
| NET Indonesia | MPEG-4 | 305 | 2139 Ind | ABV NeotionSHL |
||||||
| Rajawali TV | MPEG-4 | 306 | 2155 Ind | ABV NeotionSHL |
||||||
| Jak TV | MPEG-4 | 308 | 1883 Ind | ABV NeotionSHL |
||||||
| Bali TV | MPEG-4 | 309 | 2203 Ind | ABV NeotionSHL |
||||||
| test card | MPEG-4 | 312 | ABV NeotionSHL |
|||||||
| TVOne Indonesia | MPEG-4 | 325 | 58 Ind | ABV NeotionSHL |
||||||
| Sasmita Jaya TV | MPEG-4 | 326 | 53 Ind | ABV NeotionSHL |
||||||
| Kompas TV | MPEG-4 | 327 | 891 Ind | ABV NeotionSHL |
||||||
| TV9 Nusantara | MPEG-4 | 328 | 907 Ind | ABV NeotionSHL |
||||||
| TVRI Papua | MPEG-4 | 330 | 907 Ind | ABV NeotionSHL |
||||||
| RRI Net | MPEG-4 | 333 | 854 Ind | ABV NeotionSHL |
||||||
| Da Ai TV Indonesia | MPEG-4 | 335 | 853 Ind | ABV NeotionSHL |
||||||
| Rodja TV | MPEG-4 | 502 | 1323 Ind | ABV NeotionSHL |
||||||
| Wesal TV Indonesia | MPEG-4 | 503 | 258 Ind | ABV NeotionSHL |
||||||
| TV MU (TV Muhammadiyah) | MPEG-4 | 506 | 311 Ind | ABV NeotionSHL |
||||||
| Al-Bahjah TV | MPEG-4 | 508 | 96 Ind | ABV NeotionSHL |
||||||
| Dalwa TV | MPEG-4 | 510 | 1371 Ind | ABV NeotionSHL |
||||||
| Tuan Guru TV | MPEG-4 | 511 | 181 Ind | ABV NeotionSHL |
||||||
| France 24 English | MPEG-4 | 527 | 1403 Eng | ABV NeotionSHL |
||||||
| CGTN | MPEG-4 | 528 | 1419 Eng | ABV NeotionSHL |
||||||
| CCTV 4 Asia | MPEG-4 | 529 | 1435 Chi | ABV NeotionSHL |
||||||
| RT English | MPEG-4 | 530 | 3532 Eng | ABV NeotionSHL |
||||||
| TRT World | MPEG-4 | 531 | 3582 Eng | ABV NeotionSHL |
||||||
| DW English | MPEG-4 | 533 | 3572 Eng | ABV NeotionSHL |
||||||
| NHK World Japan | MPEG-4 | 534 | 1120 Eng | ABV NeotionSHL |
||||||
| Dubai Sports 3 | MPEG-4 | 552 | 2310 Ara | ABV NeotionSHL |
||||||
| Quran TV Saudi Arabia | MPEG-4 | 625 | 2309 Ara | ABV NeotionSHL |
||||||
| Sunna TV Saudi Arabia | MPEG-4 | 625 | 186 Ara | ABV NeotionSHL |
||||||
| 12307 H DVB-S2/QPSK |
5925 3/4 | Data | ABS-2 MENA | |||||||
| 12319 H DVB-S/QPSK |
2500 7/8 | ?-1 | ABS-2 MENA | |||||||
| Kirkuk TV | MPEG-2 | 2 | 718 Kur | |||||||
| -R- Kirkuk Radio | 2 | 719 Kur | ||||||||
| 12325 H DVB-S2/QPSK |
1889 5/6 | feed | ABS-2 MENA | |||||||
| 12332 V DVB-S2/32APSK |
20661 3/4 | Data | ABS-2 MENA | |||||||
| 12335 H DVB-S2/8PSK |
3332 3/4 | feed | ABS-2 MENA | |||||||
| 12342 H DVB-S2/8PSK |
5000 3/4 | Alkass feed | ABS-2 MENA | |||||||
| 12346 V DVB-S2/32APSK |
19361 3/4 | Data | ABS-2 MENA | |||||||
| 12351 H DVB-S2/8PSK |
7200 3/4 | Alkass feed | ABS-2 MENA | |||||||
| 12368 H DVB-S2/8PSK |
5000 3/4 | Alkass feed | ABS-2 MENA | |||||||
| 12377 H DVB-S2/8PSK |
7200 3/4 | Alkass feed | ABS-2 MENA | |||||||
| 12388 V DVB-S2/16APSK |
7141 9/10 | Data | ABS-2 MENA | |||||||
| 12395 V DVB-S2/16APSK |
7146 2/3 | Data | ABS-2 MENA | |||||||
| 12400 V DVB-S2/8PSK |
35000 3/4 | Bein Sports feed | ABS-2 MENA | |||||||
| 12400 H DVB-S2X/16APSK |
68568 23/36 | Data | ABS-2 MENA | |||||||
| 12413 V DVB-S2/32APSK |
14165 3/4 | Data | ABS-2 MENA | |||||||
| 12427 V DVB-S2/32APSK |
13330 3/4 | Data | ABS-2 MENA | |||||||
| 12438 V DVB-S2/QPSK |
4700 5/6 | feed | ABS-2 MENA | |||||||
| 12478 Н DVB-S2/16APSK |
44990 5/6 | Data | ABS-2 MENA | |||||||
| 12524 H DVB-S/QPSK |
30000 1/2 | ?-1 | ABS-2A Southern | |||||||
| SMTV (Supreme Master TV) | MPEG-2 | 1 | 3001 Eng | |||||||
| TBN Inspire | MPEG-4 | 2 | 1320 Eng | |||||||
| SBN International | MPEG-2 | 19 | 3019 Eng 4019 Spa |
|||||||
| TBN Asia-South Pacific | MPEG-4 | 117 | 1120 Eng | |||||||
| Daystar TV | MPEG-2 | 410 | 414 Eng | |||||||
| Hwazan Satellite TV | MPEG-4 | 5040 | 5041 Chi | |||||||
| 12527 Н DVB-S2/8PSK |
ABS-2A Russia | |||||||||
| 12533 V DVB-S2/QPSK |
44950 4/5 | GeoTelecommunications | 58-409 | ABS-2A Russia | ||||||
| Match! Planeta | MPEG-4 | 2090 | 2092 Rus | |||||||
| Pyatnica! International | MPEG-4 | 2100 | 2102 Rus | Irdeto | ||||||
| TV XXI | MPEG-4 | 2190 | 2192 Rus 2193 org |
Irdeto | ||||||
| TNT International | MPEG-4 | 2200 | 2202 Rus 2203 Rus |
Irdeto | ||||||
| TV3 Russia International | MPEG-4 | 2210 | 2212 Rus | Irdeto | ||||||
| Nano | MPEG-4 | 2220 | 2222 Rus | |||||||
| Krasnaya Liniya | MPEG-4 | 2250 | 2252 Rus | |||||||
| TNT4 International | MPEG-4 | 2260 | 2262 Rus 2263 Rus |
Irdeto | ||||||
| Konniy Mir | MPEG-4 | 2270 | 2272 Rus | |||||||
| Luxury | MPEG-4 | 2280 | 2282 Rus | |||||||
| 12587 V | ABS-2A Russia | |||||||||
| 12653 V | ABS-2A Russia | |||||||||
|
|
||||||||||
| 12587 V | ABS-2A Russia | |||||||||
| 12654 Н DVB-S2/QPSK |
ABS-2A Russia | |||||||||
| 12674 H | ABS-2A Southern | |||||||||
| 12726 H DVB-S2/QPSK |
23330 1/2 | BFBS | 17-3 | ABS-2A Southern | ||||||
| BBC One | MPEG-4 | 8101 | 401 Eng | Irdeto | ||||||
| BBC Two | MPEG-4 | 8102 | 402 Eng | Irdeto | ||||||
| ITV | MPEG-4 | 8103 | 403 Eng | |||||||
| BFBS Extra | MPEG-4 | 8104 | 404 Eng | Irdeto | ||||||
| Sky Sports Main Event UK | MPEG-4 | 8105 | 405 Eng | Irdeto | ||||||
| BT Sport 1 | MPEG-4 | 8106 | 406 Eng | Irdeto | ||||||
| BFBS Sport | MPEG-4 | 8107 | 407 Eng | Irdeto | ||||||
| Sky News International | MPEG-4 | 8108 | 408 Eng | Irdeto | ||||||
| Channel 4 UK | MPEG-4 | 8109 | 409 Eng | Irdeto | ||||||
| Channel 5 UK | MPEG-4 | 8110 | 410 Eng | Irdeto | ||||||
| Sky Cinema | MPEG-4 | 8117 | 417 Eng | Irdeto | ||||||
| Nepali TV UK | MPEG-4 | 8118 | 418 Nep | Irdeto | ||||||
| -R- BFBS Ops | 8121 | 421 Eng | ||||||||
| -R- BFBS UK Bases | 8123 | 423 Eng | ||||||||
| -R- BFBS Radio 2 | 8124 | 424 Eng | Irdeto | |||||||
| -R- BFBS Rewind | 8126 | 426 Eng | ||||||||
| -R- BFBS UK National | 8127 | 427 Eng | ||||||||
| -R- BFBS Ops | 8131 | 431 Eng | ||||||||
| -R- BFBS Beats | 8132 | 432 Eng | ||||||||
| -R- BFBS Gurkha Network | 8133 | 433 Eng | ||||||||
| -R- BFBS Edge | 8134 | 434 Eng | ||||||||
| -R- BFBS Best of British | 8135 | 435 Eng | ||||||||
| -R- BFBS Shamishran | 8137 | 437 Eng | ||||||||
| -R- BFBS Falklands | 8138 | 438 Eng | ||||||||
| https://sat.kharkiv.ua/tablica-chastot/abs-2-2a-74-9-e | ||||||||||
