Hellas Sat 2 - 10.0° West Satellite, TV, satellite radio channels, transponders, Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Hellas Sat 2 - 10.0° West
Hellas Sat 2 - 10.0° West |
1. Техническая информация спутника Hellas Sat 2 - 10.0° West
2. Карта покрытия спутника Hellas Sat 2 - 10.0° West
https://sat.kharkiv.ua/hellas-sat-2 | ||||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|
12524 V DVB-S2X/QPSK |
32727 13/45 | Data | ||||||
12524 Н DVB-S2X/QPSK |
32727 13/45 | Data | ||||||
12565 Н DVB-S2X/QPSK |
32727 13/45 | Data | ||||||
12565 V DVB-S2X/QPSK |
32727 13/45 | Data | ||||||
12606 Н DVB-S2X/QPSK |
32727 13/45 | Data | ||||||
12606 V DVB-S2X/QPSK |
32727 13/45 | Data | ||||||
12647 Н DVB-S2X/QPSK |
32727 13/45 | Data | ||||||
12647 V DVB-S2X/QPSK |
32727 13/45 | Data |
WGS-1 - 6° E Satellite, TV, satellite radio channels, transponders, Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника WGS-1 - 6° E
WGS-1 - 6° E |
1. Техническая информация спутника WGS-1 - 6° E
2. Карта покрытия спутника WGS-1 - 6° E
https://sat.kharkiv.ua/wgs-1-6-e | ||||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|
20243 L DVB-S2/QPSK |
22032 3/4 | Data | WGS-1 | |||||
20417 L DVB-S/QPSK |
1112 1/2 | Data | WGS-1 | |||||
20431 L DVB-S2/32APSK |
2380 3/4 | Data | WGS-1 | |||||
20610 L DVB-S2/QPSK |
22032 3/4 | Data | WGS-1 | |||||
20745 L DVB-S2/8PSK |
1112 3/4 | Data | WGS-1 | |||||
20787 L DVB-S2/QPSK |
22032 3/4 | Data | WGS-1 | |||||
https://sat.kharkiv.ua/wgs-1-6-e |
Express-AMU3 -103.0° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Express-AMU3 -103.0° East
Express-AMU3 -103.0° East |
1. Техническая информация спутника Express-AMU3 -103.0° East.
2. Карта покрытия спутника Express-AMU3 -103.0° East.
https://sat.kharkiv.ua/express-amu3 | ||||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|
3668 R | AMU3 C-Fixed | |||||||
3675 R DVB-S2/8PSK |
5130 3/4 | RSCC | AMU3 C-Fixed | |||||
PLP: 1 - T2-MI 8835-2 | ||||||||
GTRK Sakha | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||
Rossiya 24 Sakha | MPEG-4 | 1070 | 1072 Rus | |||||
OTR Yakutiya 24 | MPEG-4 | 1090 | 1092 Rus | |||||
-R- Radio Rossii Yakutsk | 1130 | 1132 Rus | ||||||
3688 R DVB-S2/8PSK |
15284 3/4 | RTRS | AMU3 C-Fixed | |||||
PLP: 1 - T2-MI 8835-2 | ||||||||
Rossiya 1 (+7h) | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||
Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||
OTR (+7h) | MPEG-4 | 1090 | 1092 Rus | |||||
-R- Radio Rossii (+6h) | 1130 | 1132 Rus | ||||||
PLP: 0 - T2-MI - RTRS 1 8835-1 | ||||||||
Perviy kanal (+7h) | MPEG-4 | 1010 | 1012 Rus | GoSTcrypt | ||||
Match! | MPEG-4 | 1030 | 1032 Rus | GoSTcrypt | ||||
NTV (+7h) | MPEG-4 | 1040 | 1042 Rus | |||||
5 Kanal (+7h) | MPEG-4 | 1050 | 1052 Rus | |||||
Rossiya K (+7h) | MPEG-4 | 1060 | 1062 Rus | |||||
Karusel (+7h) | MPEG-4 | 1080 | 1082 Rus | |||||
TV Centr Dal'nii Vostok (+7h) | MPEG-4 | 1100 | 1102 Rus | |||||
-R- Vesti FM | 1110 | 1112 Rus | ||||||
3705 R DVB-S2/8PSK |
5120 3/4 | RTRS Vladivostok | AMU3 C-Fixed | |||||
PLP: 1 - T2-MI 8835-2 | ||||||||
GTRK Vladivostok | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||
Rossiya 24 Primor'e | MPEG-4 | 1070 | 1072 Rus | |||||
OTR OTV Primor'ya | MPEG-4 | 1090 | 1092 Rus | |||||
-R- Radio Rossii Vladivostok | 1130 | 1132 Rus | ||||||
3712 R DVB-S2/8PSK |
5130 3/4 | RTRS Khabarovsk | AMU3 C-Fixed | |||||
-R- Radio Vostok Rossii | 1 | 110 Rus | ||||||
PLP: 1 - T2-MI 8835-2 | ||||||||
GTRK Dalnevostochnaya | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||
Rossiya 24 Khabarovsk | MPEG-4 | 1070 | 1072 Rus | |||||
OTR Guberniya | MPEG-4 | 1090 | 1092 Rus | |||||
-R- Radio Rossii Khabarovsk | 1130 | 1132 Rus | ||||||
3725 R DVB-S2/8PSK |
15284 3/4 | RTRS | AMU3 C-Fixed | |||||
PLP: 0 - T2-MI - RTRS 2 8835-11 | ||||||||
REN TV (+7h) | MPEG-4 | 2010 | 2012 Rus | |||||
Telekanal Spas (+7h) | MPEG-4 | 2020 | 2022 Rus | |||||
STS (+7h) | MPEG-4 | 2030 | 2032 Rus | |||||
Domashnij Telekanal (+7h) | MPEG-4 | 2040 | 2042 Rus | |||||
TV3 Russia (+7h) | MPEG-4 | 2050 | 2052 Rus | |||||
Pyatnica! (+7h) | MPEG-4 | 2060 | 2062 Rus | |||||
TV Zvezda (+7h) | MPEG-4 | 2070 | 2072 Rus | |||||
Muz TV (+7h) | MPEG-4 | 2100 | 2102 Rus | |||||
3765 R DVB-S2/8PSK |
5120 3/4 | RTRS Blagoveshchensk | AMU3 C-Fixed | |||||
PLP: 1 - T2-MI 8835-2 | ||||||||
GTRK Amur | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||
Rossiya 24 Blagoveshchensk | MPEG-4 | 1070 | 1072 Rus | |||||
OTR AOTV | MPEG-4 | 1090 | 1092 Rus | |||||
-R- Radio Rossii Blagoveshchensk | 1130 | 1132 Rus | ||||||
3772 R DVB-S2/8PSK |
5130 3/4 | RTRS Chita | AMU3 C-Fixed | |||||
PLP: 1 - T2-MI 8835-2 | ||||||||
GTRK Chita | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||
Rossiya 24 Chita | MPEG-4 | 1070 | 1072 Rus | |||||
OTR Zabajkal'e | MPEG-4 | 1090 | 1092 Rus | |||||
-R- Radio Rossii Chita | 1130 | 1132 Rus | ||||||
3785 R DVB-S2/8PSK |
15284 3/4 | RTRS | AMU3 C-Fixed | |||||
PLP: 1 - T2-MI 8835-2 | ||||||||
Rossiya 1 (+8h) | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||
Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||
OTR (+7h) | MPEG-4 | 1090 | 1092 Rus | |||||
-R- Radio Rossii (+8h) | 1130 | 1132 Rus | ||||||
PLP: 0 - T2-MI - RTRS 1 8835-1 | ||||||||
Perviy kanal (+8h) | MPEG-4 | 1010 | 1012 Rus | GoSTcrypt | ||||
Match! | MPEG-4 | 1030 | 1032 Rus | GoSTcrypt | ||||
NTV (+7h) | MPEG-4 | 1040 | 1042 Rus | |||||
5 Kanal (+7h) | MPEG-4 | 1050 | 1052 Rus | |||||
Rossiya K (+7h) | MPEG-4 | 1060 | 1062 Rus | |||||
Karusel (+8h) | MPEG-4 | 1080 | 1082 Rus | |||||
TV Centr Dal'nii Vostok (+7h) | MPEG-4 | 1100 | 1102 Rus | |||||
-R- Vesti FM | 1110 | 1112 Rus | ||||||
-R- Radio Mayak | 1120 | 1122 Rus | ||||||
3825 R DVB-S2/8PSK |
35390 3/5 | RSCC | AMU3 C-Fixed | |||||
NTV Mir | MPEG-4 | 1 | 301 Rus | |||||
RT English | MPEG-2 | 2 | 302 Eng | |||||
3925 R DVB-S2/8PSK |
35395 3/5 | RSCC | AMU3 Global | |||||
RT English | MPEG-4/HD | 1 | 301 Eng 331 Eng |
BISS | ||||
RT Documentary | MPEG-4/HD | 2 | 302 Eng 332 Eng |
BISS | ||||
RT Doc | MPEG-4/HD | 3 | 303 Rus 333 Rus |
BISS | ||||
Perviy kanal (+4h) | MPEG-4 | 4 | 304 Rus | BISS | ||||
RTR Planeta | MPEG-4 | 5 | 305 Rus | BISS | ||||
Rossiya 24 | MPEG-4 | 6 | 306 Rus | BISS | ||||
NTV Mir | MPEG-4 | 7 | 307 Rus | BISS | ||||
TNT (+4h) | MPEG-4 | 8 | 308 Rus | BISS | ||||
STS (+4h) | MPEG-4 | 9 | 309 Rus | BISS | ||||
Telekanal Zvezda (+4h) | MPEG-4 | 10 | 310 Rus | BISS | ||||
Muz TV (+4h) | MPEG-4 | 11 | 311 Rus | BISS | ||||
Karusel (+4h) | MPEG-4 | 12 | 312 Rus | BISS | ||||
Pobeda | MPEG-4 | 13 | 313 Rus | BISS | ||||
Dom Kino | MPEG-4 | 14 | 314 Rus | BISS | ||||
11107 Н DVB-S2/32APSK |
15000 3/4 | Data | AMU3 Ku-Fixed | |||||
11587 Н DVB-S2/32APSK |
13000 3/4 | Data | AMU3 Ku-Fixed | |||||
© sat.kharkiv.ua/express-amu3 |
ChinaSat 6B - 115.5° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника ChinaSat 6B - 115.5° East
ChinaSat 6B - 115.5° East |
1. Техническая информация спутника Express-AMU7- 145.0° East
2. Карта покрытия спутника Express-AMU7- 145.0° East.
https://sat.kharkiv.ua/chinasat-6b-115-5-e | ||||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|
3675 Н DVB-S2/QPSK |
3700 3/4 | Data | Chinasat6B C | |||||
3709 H DVB-S/QPSK |
10920 3/4 | Chinasat6B C | ||||||
Fujian South East TV | MPEG-2 | 1 | 80 Chi | |||||
Xiamen Star TV | MPEG-2 | 409 | 4091 Chi | Mediaguard Nagravision |
||||
-R- Fujian News Radio | 11 | 129 Chi | ||||||
-R- Fujian Metropolis Radio | 13 | 65 Chi | ||||||
-R- Fujian Music Radio | 14 | 66 Chi | ||||||
-R- Fujian South East Radio | 15 | 81 Chi | ||||||
-R- Fujian Traffic Radio | 16 | 82 Chi | ||||||
-R- Xiamen News Radio | 1001 | 256 Chi | ||||||
-R- Xiamen Economy & Traffic Radio | 1002 | 37 Chi | ||||||
-R- Xiamen Music Radio | 1003 | 258 Chi | ||||||
-R- Xiamen Min-nan-hua Broadcast | 1004 | 259 Chi | ||||||
-R- Xiamen Travel Radio | 1006 | 261 Chi | ||||||
3740 V DVB-S/QPSK |
Chinasat6B C | |||||||
3750 H DVB-S/QPSK |
10490 3/4 | Chinasat6B C | ||||||
Hunan TV | MPEG-2 | 1 | 258 Chi | |||||
Golden Eagle Cartoon | MPEG-2 | 2 | 514 Chi | |||||
-R- Hunan People's Satellite Radio | 5 | 1282 Chi | ||||||
-R- Hunan Traffic Channel | 81 | 1297 Chi | ||||||
-R- Hunan Economic Radio | 82 | 1313 Chi | ||||||
-R- Hunan Culture Radio | 83 | 1329 Chi | ||||||
-R- Golden Eagle 955 | 87 | 1393 Chi | ||||||
3770 H DVB-S2/8PSK |
12360 3/5 | CGTN | Chinasat6B C | |||||
CGTN | MPEG-4/HD | 872 | 660 Eng | |||||
CGTN Documentary | MPEG-4/HD | 873 | 670 Eng | |||||
3780 V DVB-S2/8PSK |
32300 3/4 | 9-1 | Chinasat6B C | |||||
CCTV 6 | 3 | 770 Chi | TongFang | |||||
CHC Action Movies | 3490 | 258 AC3 | TongFang | |||||
Internet Chess and Card | 17891 | 1138 Chi | TongFang | |||||
New Anime | 18017 | 1058 Chi | TongFang | |||||
Martial Arts World | AVS+/HD | 36320 | 1314 Chi AC3 | TongFang | ||||
Liyuan TV | AVS+/HD | 36385 | 1298 Chi AC3 | TongFang | ||||
Cultural Relics Treasury Channel | AVS+/HD | 36416 | 1330 Chi AC3 | TongFang | ||||
Pioneer Ping Yu | 40416 | 1122 Chi | TongFang | |||||
3787 Н DVB-S2/8PSK |
7500 3/4 | Chinasat6B C | ||||||
Qinghai TV | AVS+/HD | 100 | 102 Chi AC4 | Irdeto | ||||
3796 H DVB-S/QPSK |
6930 1/2 | Chinasat6B C | ||||||
Guizhou TV | MPEG-2 | 1 | 39 Chi | |||||
-R- Guizhou News Radio | 2 | 257 Chi | ||||||
-R- Guizhou Economic Radio | 3 | 258 Chi | ||||||
-R- Guizhou Metropolis Radio | 3 | 258 Chi | ||||||
-R- Guizhou Music Radio | 4 | 259 Chi | ||||||
-R- Guizhou Traffic Radio | 5 | 260 Chi | ||||||
-R- Guizhou Story Radio | 6 | 261 Chi | ||||||
-R- Guizhou Tourism Radio | 6 | 261 Chi | ||||||
-R- Guizhou News Radio | 7 | 49 Chi | ||||||
3807 V DVB-S/QPSK |
6000 3/4 | Chongqing Broadcasting Group | Chinasat6B C | |||||
CQTV (Chongqing TV) | MPEG-2 | 1 | 1801 Yue | |||||
-R- Chongqing News Radio | 2 | 1810 Yue | ||||||
-R- Chongqing Music Radio | 3 | 1820 Yue | ||||||
-R- Chongqing Traffic Radio | 4 | 1825 Yue | ||||||
-R- Chongqing Economic Radio | 5 | 1830 Yue | ||||||
-R- Chongqing City Radio | 6 | 1835 Yue | ||||||
-R- Chongqing Story Radio | 7 | 1840 Yue | ||||||
3808 H DVB-S/QPSK |
8800 3/4 | Chinasat6B C | ||||||
ToonMax TV | MPEG-2 | 1 | 6499 Chi | |||||
Dragon TV | MPEG-2 | 2 | 6483 Chi | |||||
-R- Shanghai CBN Radio | 1 | 6501 Chi | ||||||
-R- East City FM 89.9 | 2 | 6486 Chi | ||||||
-R- Radio Shanghai | 2 | 6485 Chi | ||||||
3815 V DVB-S/QPSK |
4420 3/4 | Chinasat6B C | ||||||
Heilongjiang TV | MPEG-2 | 1211 Chi | ||||||
3816 Н DVB-S/QPSK |
3166 3/4 | Data | Chinasat6B C | |||||
3825 V DVB-S/QPSK |
6780 3/4 | Chinasat6B C | ||||||
Zhejiang Satellite TV | MPEG-2 | 1 | 33 Chi | |||||
-R- Zhejiang Voice | 2 | 34 Chi | ||||||
-R- Zhejiang Music Radio | 3 | 35 Chi | ||||||
-R- Zhejiang Fortune Radio | 4 | 36 Chi | ||||||
-R- Zhejiang Minsheng Radio | 5 | 37 Chi | ||||||
-R- Zhejiang City Radio | 6 | 38 Chi | ||||||
-R- Zhejiang Traffic Radio | 7 | 39 Chi | ||||||
-R- Zhejiang Tourism Radio | 8 | 42 Chi | ||||||
-R- Zhejiang News Radio | 9 | 49 Chi | ||||||
3834 V DVB-S/QPSK |
5400 3/4 | Chinasat6B C | ||||||
Shandong TV | MPEG-2 | 1 | 33 Chi | |||||
-R- Shandong People | 11 | 257 Chi | ||||||
-R- Shandong Economy | 12 | 258 Chi | ||||||
-R- Shandong Life Channel | 13 | 259 Chi | ||||||
-R- Shandong Sports & Leisure | 13 | 259 Chi | ||||||
-R- Shandon Literature and Art | 14 | 260 Chi | ||||||
-R- Shandong Traffic | 15 | 261 Chi | ||||||
-R- Shandong Rural Radio | 15 | 261 Chi | ||||||
-R- Shandong City FM | 16 | 262 Chi | ||||||
3840 H DVB-S/QPSK |
27500 3/4 | CCTV | Chinasat6B C | |||||
CCTV 1 | MPEG-2 | 301 | 650 Chi | VideoGuard | ||||
CCTV 2 | MPEG-2 | 302 | 660 Chi | |||||
CCTV 17 | MPEG-2 | 303 | 670 Chi | |||||
CCTV 10 | MPEG-2 | 304 | 680 Chi | |||||
CCTV 11 | MPEG-2 | 305 | 690 Chi | |||||
CCTV 12 | MPEG-2 | 306 | 700 Chi | |||||
CCTV 15 | MPEG-2 | 307 | 710 Chi | |||||
3846 V DVB-S/QPSK |
5950 3/4 | Chinasat6B C | ||||||
Shanxi TV | MPEG-2 | 1 | 80 Chi | |||||
-R- Shanxi News Radio | 1 | 81 Chi | ||||||
3854 V DVB-S/QPSK |
4420 3/4 | Chinasat6B C | ||||||
Henan TV | MPEG-2 | 1 | 80 Chi | |||||
-R- Henan News Radio | 2 | 81 Chi | ||||||
-R- Henan Economy Radio | 3 | 82 Chi | ||||||
-R- Henan Opera Radio | 4 | 83 Chi | ||||||
-R- Henan Information Radio | 5 | 84 Chi | ||||||
-R- Henan People's Radio | 6 | 85 Chi | ||||||
-R- Henan Tourism Radio | 7 | 86 Chi | ||||||
3861 V DVB-S/QPSK |
4800 3/4 | Chinasat6B C | ||||||
Ningxia Satellite TV | MPEG-2 | 1 | 80 Chi | |||||
-R- Ningxia Music Radio | 2 | 108 Chi | ||||||
-R- Ningxia News Radio | 3 | 88 Chi | ||||||
-R- Ningxia City Radio | 4 | 98 Chi | ||||||
-R- Ningxia Economy Radio | 5 | 102 Chi | ||||||
-R- Ningxia Traffic Radio | 6 | 37 Chi | ||||||
3871 V DVB-S/QPSK |
9080 3/4 | Chinasat6B C | ||||||
Shaanxi Satellite TV | MPEG-2 | 1 | 80 Chi | |||||
CNNL TV | MPEG-2 | 2 | 900 Chi | |||||
-R- Shaanxi Traffic Radio | 3 | 210 Chi | ||||||
-R- Shaanxi City FM | 4 | 230 Chi | ||||||
-R- Shaanxi News Radio | 5 | 280 Chi | ||||||
-R- Shaanxi Economic Radio | 6 | 260 Chi | ||||||
-R- Shaanxi Youth Radio | 7 | 270 Chi | ||||||
-R- Shaanxi Rural Radio | 8 | 220 Chi | ||||||
-R- Shaanxi Opera Radio | 9 | 250 Chi | ||||||
-R- Shaanxi Music Radio | 10 | 240 Chi | ||||||
3880 H DVB-S/QPSK |
27500 3/4 | CCTV | Chinasat6B C | |||||
CCTV 3 | 501 | 650 Chi | VideoGuard | |||||
CCTV 5 | 502 | 660 Chi | VideoGuard | |||||
CCTV 6 | 503 | 670 Chi | VideoGuard | |||||
CCTV 8 | 504 | 680 Chi | VideoGuard | |||||
CCTV 14 | MPEG-2 | 505 | 690 Chi | |||||
CCTV 13 | MPEG-2 | 506 | 700 Chi | |||||
CCTV 9 | 507 | 710 Chi | VideoGuard | |||||
3885 V DVB-S/QPSK |
4340 3/4 | Chinasat6B C | ||||||
Shandong Education TV | MPEG-2 | 1 | 33 Chi | |||||
3892 V DVB-S/QPSK |
4420 3/4 | Chinasat6B C | ||||||
Jiangxi TV | MPEG-2 | 1 | 80 Chi | |||||
-R- Jiangxi Traffic Radio | 2 | 81 Chi | ||||||
-R- Jiangxi City FM | 2 | 81 Chi | ||||||
-R- Jiangxi Minsheng Radio | 3 | 82 Chi | ||||||
-R- Jiangxi Music Radio | 3 | 82 Chi | ||||||
-R- Jiangxi Rural Radio | 4 | 83 Chi | ||||||
-R- Jiangxi News Radio | 4 | 83 Chi | ||||||
3903 V DVB-S/QPSK |
9300 3/4 | Chinasat6B C | ||||||
Sichuan TV 1 | MPEG-2 | 1 | 256 Chi | |||||
Sichuan Kangba Tibetan TV | MPEG-2 | 2 | 6559 Tib | |||||
-R- Sichuan News Radio | 3 | 2046 Chi | ||||||
-R- Sichuan People's Economic Radio | 4 | 2047 Chi | ||||||
-R- Sichuan People's Tourism and Life Radio | 5 | 2049 Chi | ||||||
-R- Sichuan People's Traffic Radio | 6 | 2050 Chi | ||||||
-R- Sichuan People's Station Minjiang Music Radio | 7 | 2051 Chi | ||||||
-R- Sichuan Private Car Radio | 8 | 2052 Chi | ||||||
-R- Sichuan Literature and Art Radio | 9 | 2056 Chi | ||||||
-R- Sichuan Kangba Radio | 10 | 2059 Tib | ||||||
-R- Sichuan City Voice | 11 | 2058 Chi | ||||||
3913 V DVB-S/QPSK |
6400 3/4 | Chinasat6B C | ||||||
Gansu TV | MPEG-2 | 1 | 80 Chi | |||||
-R- Gansu News Radio | 2 | 84 Chi | ||||||
-R- Gansu City FM | 2 | 84 Chi | ||||||
-R- Gansu Traffic Radio | 3 | 88 Chi | ||||||
-R- Gansu The Voice of the Yellow River | 3 | 88 Chi | ||||||
-R- Gansu Rural Radio | 4 | 96 Chi | ||||||
-R- Gansu Youth Radio | 4 | 96 Chi | ||||||
-R- Gansu News Radio | 11 | 32 Chi | ||||||
3920 H DVB-S/QPSK |
27500 3/4 | CCTV | 2184-32 | Chinasat6B C | ||||
CCTV 16 | AVS+/HD | 861 | 650 Chi AC3 | VideoGuard | ||||
CCTV 7 | AVS+/HD | 862 | 660 Chi AC3 | VideoGuard | ||||
CCTV 7 | MPEG-2 | 863 | 670 Chi | |||||
3929 V DVB-S/QPSK |
8840 3/4 | Chinasat6B C | ||||||
Anhui TV | MPEG-2 | 1 | 256 Chi | |||||
-R- Anhui Opera Radio | 10 | 265 Chi | ||||||
-R- Anhui Economic Radio | 10 | 258 Chi | ||||||
-R- Anhui Life Radio | 10 | 260 Chi | ||||||
-R- Anhui Rural Radio | 10 | 261 Chi | ||||||
-R- Anhui News Radio | 10 | 262 Chi | ||||||
-R- Anhui Music Radio | 10 | 263 Chi | ||||||
-R- Anhui Traffic Radio | 10 | 264 Chi | ||||||
-R- Anhui Tourism Radio | 10 | 266 Chi | ||||||
-R- Anhui Story Radio | 10 | 268 Chi | ||||||
3940 V DVB-S/QPSK |
5950 3/4 | Chinasat6B C | ||||||
Tianjin TV | MPEG-2 | 1 | 44 Chi | |||||
3950 H DVB-S/QPSK |
11406 5/6 | Chinasat6B C | ||||||
Guangxi TV | MPEG-2 | 1 | 256 Chi | |||||
Guangdong Satellite TV | MPEG-2 | 101 | 80 Chi | |||||
Yunnan Satellite TV | MPEG-2 | 400 | 33 Chi | |||||
3951 V DVB-S/QPSK |
9520 3/4 | Chinasat6B C | ||||||
Beijing TV | MPEG-2 | 1 | 256 Chi | |||||
Beijing TV Kaku | MPEG-2 | 2 | 266 Chi | |||||
-R- Beijing News Radio | 1 | 257 Chi | ||||||
-R- Beijing Public Service Radio | 2 | 267 Chi | ||||||
3971 H DVB-S/QPSK |
10000 3/4 | Chinasat6B C | ||||||
Jiangsu TV | MPEG-2 | 1 | 256 Chi | |||||
You Man Cartoon Channel | MPEG-2 | 12 | 356 Chi | |||||
-R- Jiangsu Classic Pop Radio | 2 | 101 Chi | ||||||
-R- Jiangsu Music Radio | 3 | 102 Chi | ||||||
-R- Jiangsu Traffic Radio | 4 | 103 Chi | ||||||
-R- Jiangsu News Radio | 5 | 104 Chi | ||||||
-R- Jinling Voice | 6 | 105 Chi | ||||||
-R- Jiangsu Literature and Art Radio | 7 | 106 Chi | ||||||
-R- Jiangsu Story Radio | 8 | 107 Chi | ||||||
-R- Jiangsu News Radio | 9 | 108 Chi | ||||||
-R- Jiangsu Health Radio | 10 | 109 Chi | ||||||
-R- Jiangsu Finance Radio | 11 | 110 Chi | ||||||
3980 V | Chinasat6B C | |||||||
4000 H DVB-S2/8PSK |
27500 3/4 | CCTV | Chinasat6B C | |||||
CETV 1 | MPEG-2 | 1 | 42 Chi | |||||
CETV 4 | AVS+/HD | 204 | 4161 Chi AC3 | TongFang | ||||
CETV 1 | AVS+/HD | 414 | 4141 Chi AC3 | |||||
4020 V DVB-S2/8PSK |
28800 3/4 | CDM | Chinasat6B C | |||||
Early Education | AVS+/HD | 3394 | 720 Chi AC3 | VideoGuard | ||||
Photo Channel | MPEG-2 | 50976 | 730 Chi | Irdeto | ||||
4034 H DVB-S/QPSK |
19580 3/4 | SiTV | Chinasat6B C | |||||
Enjoy Shopping TV | MPEG-2 | 24416 | 4423 Chi | Irdeto | ||||
4068 H DVB-S/QPSK |
9983 3/4 | Chinasat6B C | ||||||
Fujian South East TV | AVS+/HD | 415 | 4151 Chi AC3 | Mediaguard Nagravision |
||||
4074 V DVB-S2/8PSK |
7500 3/4 | 1-38 | Chinasat6B C | |||||
Shaanxi Satellite TV | AVS+/HD | 21 | 212 Chi AC3 | Irdeto | ||||
4092 H DVB-S/QPSK |
9990 3/4 | Chinasat6B C | ||||||
Liaoning TV | AVS+/HD | 100 | 102 Chi AC3 | Irdeto | ||||
4100 V DVB-S/QPSK |
27500 3/4 | CHC | Chinasat6B C | |||||
CHC (China Home Cinema) | AVS+/HD | 3488 | 1026 Chi | TongFang | ||||
CHC Home Theater | AVS+/HD | 3489 | 514 Chi | TongFang | ||||
CCTV 6 | AVS+/HD | 3491 | 1282 Chi | TongFang | ||||
4116 H DVB-S/QPSK |
21374 3/4 | CCTV | Chinasat6B C | |||||
CCTV 4 Asia | MPEG-2 | 401 | 1120 Chi | |||||
CGTN | MPEG-2 | 402 | 1220 Eng | |||||
CGTN Français | MPEG-2 | 403 | 1320 Fre | |||||
CGTN Español | MPEG-2 | 404 | 1420 Spa | |||||
CGTN Russkiy | MPEG-2 | 405 | 1520 Rus | |||||
CGTN Arabic | MPEG-2 | 406 | 1620 Ara | |||||
CGTN Documentary | MPEG-2 | 407 | 1720 Eng | |||||
4135 H DVB-S/QPSK |
4340 3/4 | Chinasat6B C | ||||||
Shenzhen TV | MPEG-2 | 300 | 399 Chi | |||||
4140 V DVB-S/QPSK |
27500 3/4 | CDM | Chinasat6B C | |||||
Universal Wonders | MPEG-2 | 3296 | 750 Chi | Irdeto JetCAS TongFang VideoGuard |
||||
CND Film Discovery Tour | MPEG-2 | 3361 | 740 Chi | Irdeto JetCAS TongFang VideoGuard |
||||
CND Film Middle School Students | MPEG-2 | 3392 | 720 Chi | Irdeto JetCAS TongFang VideoGuard |
||||
CND Film Old Stories | MPEG-2 | 3427 | 730 Chi | Irdeto JetCAS TongFang VideoGuard |
||||
Calligraphy and Painting | MPEG-2 | 3431 | 760 Chi | Irdeto JetCAS TongFang VideoGuard |
||||
CQTV Automobiles | MPEG-2 | 10145 | 690 Chi | Irdeto JetCAS TongFang VideoGuard |
||||
GTV China | MPEG-2 | 17889 | 700 Chi | Irdeto JetCAS TongFang VideoGuard |
||||
Jiangsu Liang MakeUp | MPEG-2 | 24449 | 650 Chi | Irdeto JetCAS TongFang VideoGuard |
||||
Guoxue Channel | MPEG-2 | 36193 | 710 Chi | Irdeto JetCAS TongFang VideoGuard |
||||
Tianyuan I-Go Channel | MPEG-2 | 50657 | 660 Chi | Irdeto JetCAS TongFang VideoGuard |
||||
4147 H DVB-S/QPSK |
6150 3/4 | Chinasat6B C | ||||||
Hubei Satellite TV | MPEG-2 | 1 | 32 Chi | |||||
-R- Hubei News Radio | 2 | 51 Chi | ||||||
-R- Hubei Rural Radio | 3 | 49 Chi | ||||||
-R- Chutian Traffic Radio | 4 | 47 Chi | ||||||
-R- Hubei Life Radio | 5 | 45 Chi | ||||||
-R- Hubei Economic Radio | 6 | 43 Chi | ||||||
-R- Chutian Music Station | 7 | 41 Chi | ||||||
-R- Hubei Music Radio | 8 | 39 Chi | ||||||
-R- Hubei Traffic Channel | 9 | 37 Chi | ||||||
-R- Voice of Hubei | 11 | 53 Chi | ||||||
4158 H DVB-S/QPSK |
8680 3/4 | Chinasat6B C | ||||||
Qinghai TV | MPEG-2 | 1010 | 4114 Chi | |||||
Amdo Satellite TV | MPEG-2 | 1020 | 4130 Adx | |||||
-R- Qinghai Tibetan Radio | 1 | 80 Tib | ||||||
-R- Qinghai News Radio | 2 | 81 Chi | ||||||
-R- Qinghai Traffic and Music Radio | 3 | 82 Chi | ||||||
-R- Qinghai People's Economic Radio | 4 | 83 Chi | ||||||
4171 H DVB-S/QPSK |
9200 3/4 | Chinasat6B C | ||||||
Nei Monggol Chinese TV | MPEG-2 | 1 | 512 Chi | |||||
Nei Monggol TV | MPEG-2 | 2 | 256 Mon | |||||
-R- Nei Monggol Chinese News Radio | 3 | 514 Chi | ||||||
